Help us improve in just 2 minutes—share your thoughts in our reader survey.
Finance Committee, Texas State Senate
The Finance Committee is a standing committee of the Texas State Senate.
Per the Senate Rules, committees of the Texas State Senate are assigned by the President of the Senate. Committees are assigned at the start of each legislative session.[1] A majority of appointed members make up a committee's quorum.[2] The President is not recognized as an ex officio member of any committee.
See rules: Senate Rules
Membership
2023-2024 legislative session
Finance Committee, 2023-2024 |
||
---|---|---|
Democratic members (4) | Republican members (13) | Third-party members(0) |
|
|
2021-2022 legislative session
Finance Committee, 2021-2022 |
||
---|---|---|
Democratic members (3) | Republican members (12) | Third-party members(0) |
|
|
2019-2020 legislative session
Finance Committee, 2019-2020 |
||
---|---|---|
Democratic members (3) | Republican members (11) | Third-party members(0) |
|
|
Kirk Watson (D) left this committee on April 30, 2020.
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
Finance Members, 2017 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (10) | |||
• Juan Hinojosa, Vice chair | • Jane Nelson, Chair | |||
• Carlos Uresti | • Paul Bettencourt | |||
• Kirk Watson | • Brian Birdwell | |||
• Royce West | • Kelly Hancock | |||
• John Whitmire | • Joan Huffman | |||
• Lois Kolkhorst | ||||
• Robert Nichols | ||||
• Charles Schwertner | ||||
• Kel Seliger | ||||
• Larry Taylor |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Finance Members, 2015 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (10) | |||
• Juan Hinojosa, Vice-Chair | • Jane Nelson, Chair | |||
• Carlos Uresti | • Paul Bettencourt | |||
• Kirk Watson | • Kevin Eltife | |||
• Royce West | • Kelly Hancock | |||
• John Whitmire | • Joan Huffman | |||
• Lois Kolkhorst | ||||
• Robert Nichols (Texas) | ||||
• Charles Schwertner | ||||
• Kel Seliger | ||||
• Larry Taylor (Texas) |
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
Finance Members, 2013 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (10) | |||
• Juan Hinojosa, Vice chair | • Tommy Williams, Chair | |||
• Eddie Lucio | • Bob Deuell | |||
• Royce West | • Robert Duncan | |||
• John Whitmire | • Kevin Eltife | |||
• Judith Zaffirini | • Craig Estes | |||
• Glenn Hegar | ||||
• Joan Huffman | ||||
• Jane Nelson | ||||
• Dan Patrick | ||||
• Kel Seliger |
2011-2012
The following table describes committee membership for the 2011 legislative session.
Finance Members, 2011 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (9) | |||
• Juan Hinojosa, Vice chair | • Steve Ogden, Chair | |||
• Eddie Lucio | • Bob Deuell | |||
• Royce West | • Robert Duncan | |||
• Judith Zaffirini | • Kevin Eltife | |||
• Craig Estes | ||||
• Jane Nelson | ||||
• Dan Patrick | ||||
• Kel Seliger | ||||
• Florence Shapiro |
2009-2010
The following table describes committee membership for the 2009 legislative session.
Finance Members, 2009 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (9) | |||
• John Whitmire | • Kevin Eltife | |||
• Juan Hinojosa | • Bob Deuell | |||
• Judith Zaffirini | • Tommy Williams | |||
• Royce West | • Steve Ogden | |||
• Florence Shapiro | ||||
• Chris Harris | ||||
• Jane Nelson | ||||
• Robert Duncan | ||||
• Kel Seliger |
External links
Footnotes