Rank | Author | Score |
1 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 4984.45 |
2 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 4968.12 |
3 | Andrei Shleifer Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 4889.07 |
4 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 3277.9 |
5 | Mark L. Gertler Department of Economics, New York University (NYU), New York City, New York (USA) | 3110.17 |
6 | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 3054.85 |
7 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) | 2986.97 |
8 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 2871.12 |
9 | Emmanuel Saez Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 2779.91 |
10 | Guido Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 2584.17 |
11 | Raj Chetty Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 2574.75 |
12 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 2553.88 |
13 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 2509.86 |
14 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 2348.07 |
15 | Lawrence F. Katz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 2328.21 |
16 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 2249.73 |
17 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 2211 |
18 | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 2205.79 |
19 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 2201.29 |
20 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 2196.8 |
21 | Eugene F. Fama Sr. Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 2186.27 |
22 | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom | 2186.23 |
23 | Kenneth R. French Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 2170.87 |
24 | Alberto Francesco Alesina † | 2134.13 |
25 | Joseph E. Stiglitz Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 2104.46 |
26 | Robert W. Vishny Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 2097.94 |
27 | Marianne Bertrand Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 2052.58 |
28 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 2037.1 |
29 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 2000.25 |
30 | John Haltiwanger Department of Economics, University of Maryland, College Park, Maryland (USA) | 1991.77 |
31 | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1989.79 |
32 | James H. Stock Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1962.77 |
33 | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1958.58 |
34 | Gary S. Becker † | 1951.77 |
35 | Martin Eichenbaum Department of Economics, Northwestern University, Evanston, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1926.54 |
36 | Mark W. Watson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 1924.68 |
37 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1914.19 |
38 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1830.05 |
39 | Michael Woodford Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 1824.72 |
40 | Alan B. Krueger † | 1791.84 |
41 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1766.26 |
42 | Lawrence J. Christiano Department of Economics, Northwestern University, Evanston, Illinois (USA) | 1753.54 |
43 | Jeremy C. Stein National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1721.38 |
44 | Robert E. Lucas Jr.† | 1720.55 |
45 | Sendhil Mullainathan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1713.05 |
46 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 1697.92 |
47 | Jordi Gali Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE), Barcelona, Spain | 1682.84 |
48 | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1677.37 |
49 | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 1644.36 |
50 | Janet Currie Economics Department, Yale University, New Haven, Connecticut (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1596.53 |
51 | Lars Peter Hansen Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1571.55 |
52 | Giovanni Luca Violante Department of Economics, New York University (NYU), New York City, New York (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 1562.55 |
53 | Mohammad Hashem Pesaran Faculty of Economics, University of Cambridge, Cambridge, United Kingdom Department of Economics, University of Southern California, Los Angeles, California (USA) | 1554.99 |
54 | Rene M. Stulz Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 1535.57 |
55 | Robert Ernest Hall Department of Economics, Stanford University, Stanford, California (USA) | 1528.97 |
56 | Olivier Coibion Department of Economics, University of Texas-Austin, Austin, Texas (USA) | 1517.56 |
57 | Jeffrey Marc Wooldridge Economics Department, Michigan State University, East Lansing, Michigan (USA) | 1512.03 |
58 | Marc J. Melitz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1504.6 |
59 | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 1489.1 |
60 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 1485.09 |
61 | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1449.42 |
62 | Paul Milgrom Department of Economics, Stanford University, Stanford, California (USA) | 1446.09 |
63 | Francis X. Diebold Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 1444.92 |
64 | Steven J. Davis Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 1433.66 |
65 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 1432.05 |
66 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 1431.72 |
67 | Manuel Arellano Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 1431.03 |
68 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1427.65 |
69 | Viral V. Acharya Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) London Business School (LBS), London, United Kingdom | 1413.19 |
70 | Stephen James Redding International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 1372.5 |
71 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 1369.19 |
72 | James Alan Robinson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 1366.65 |
73 | Lawrence H. Summers Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 1364.01 |
74 | Edward C. Prescott † | 1360.08 |
75 | Pete Klenow Department of Economics, Stanford University, Stanford, California (USA) | 1342.79 |
76 | Xavier Gabaix Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1337.71 |
77 | Florencio Lopez-de-Silanes SKEMA Business School, Lille, France | 1332.94 |
78 | Luc Laeven European Central Bank, Frankfurt am Main, Germany | 1331.49 |
79 | David Dorn Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 1327.37 |
80 | Armin Falk briq Institute on Behavior and Inequality, Bonn, Germany | 1311.42 |
81 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 1304.93 |
82 | Christopher Sims Department of Economics, Princeton University, Princeton, New Jersey (USA) | 1300.88 |
83 | Richard Rogerson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 1293.94 |
84 | Alberto Abadie Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1288.39 |
85 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1279.34 |
86 | Claudia Goldin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1275.08 |
87 | Ariel Pakes Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1273.15 |
88 | Victor Chernozhukov Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1269.05 |
89 | Costas Meghir Economics Department, Yale University, New Haven, Connecticut (USA) | 1253.7 |
90 | Emmanuel Farhi † | 1246.08 |
91 | Harald Uhlig Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1237.9 |
92 | John B. Taylor Hoover Institution on War Revolution & Peace, Stanford, California (USA) Department of Economics, Stanford University, Stanford, California (USA) | 1222.34 |
93 | Charles F. Manski Department of Economics, Northwestern University, Evanston, Illinois (USA) Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA) | 1218.46 |
94 | Simon Gilchrist Department of Economics, New York University (NYU), New York City, New York (USA) | 1213.95 |
95 | Richard H. Thaler Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1209.97 |
96 | Tim Bollerslev Department of Economics, Duke University, Durham, North Carolina (USA) | 1202.01 |
97 | Christian Dustmann Department of Economics, University College London (UCL), London, United Kingdom Centre for Research and Analysis of Migration (CReAM), University College London (UCL), London, United Kingdom | 1198.29 |
98 | Patrick M. Kline Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1189.06 |
99 | Atif Rehman Mian Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 1188.67 |
100 | Uri Gneezy Rady School of Management, University of California-San Diego (UCSD), La Jolla, California (USA) | 1185.43 |
101 | Thomas Lemieux Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 1174.33 |
102 | Enrico Moretti Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1173.42 |
103 | Daniel Kahneman † | 1172.26 |
104 | Michael C. Jensen † | 1163.67 |
105 | Oded Galor Economics Department, Brown University, Providence, Rhode Island (USA) | 1155.06 |
106 | Martin Uribe National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 1152.32 |
107 | David Isaac Laibson Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1148.78 |
108 | Markus K. Brunnermeier Department of Economics, Princeton University, Princeton, New Jersey (USA) | 1147.38 |
109 | Joseph G. Altonji Economics Department, Yale University, New Haven, Connecticut (USA) | 1144.55 |
110 | Bengt Holmstrom Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1142.65 |
111 | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1136.11 |
112 | Lutz Kilian Federal Reserve Bank of Dallas, Dallas, Texas (USA) | 1133.06 |
113 | Sergio T Rebelo Centre for Economic Policy Research (CEPR), London, United Kingdom | 1127.22 |
114 | George Borjas Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 1121.18 |
115 | Arvind Krishnamurthy Graduate School of Business, Stanford University, Stanford, California (USA) | 1105.8 |
116 | Paul R. Krugman Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 1100.58 |
117 | Oliver D. Hart Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 1100.15 |
118 | Campbell R. Harvey Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1099.08 |
119 | Donald W. K. Andrews Economics Department, Yale University, New Haven, Connecticut (USA) Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 1098.45 |
120 | Thomas Piketty Paris School of Economics, Paris, France | 1097.74 |
121 | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1094.99 |
122 | Patrick Kehoe Department of Economics, Stanford University, Stanford, California (USA) | 1092.84 |
123 | Frank Rafael Smets European Central Bank, Frankfurt am Main, Germany | 1092.79 |
124 | Charles I. Jones Graduate School of Business, Stanford University, Stanford, California (USA) | 1082.01 |
125 | Christopher A Pissarides Economics Department, London School of Economics (LSE), London, United Kingdom Department of Economics, Faculty of Economics and Management, University of Cyprus, Nicosia, Cyprus | 1081.26 |
126 | Michael Greenstone Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1080.36 |
127 | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 1080 |
128 | Thierry Mayer Department of Economics, Sciences économiques, Sciences Po, Paris, France | 1076.51 |
129 | Emi Nakamura Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1074.34 |
130 | Jonathan Eaton † | 1074.02 |
131 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 1072.66 |
132 | Susan Carleton Athey Graduate School of Business, Stanford University, Stanford, California (USA) | 1066.47 |
133 | Darrell Duffie Graduate School of Business, Stanford University, Stanford, California (USA) | 1063.6 |
134 | Guillermo A. Calvo School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 1059.54 |
135 | Per Krusell Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 1054.19 |
136 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 1045.23 |
137 | William Kerr Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 1044.53 |
138 | Michael Kremer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1043.52 |
139 | Erik Hurst Applied Economics Workshop, Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 1043.47 |
140 | Simon Johnson National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 1041.64 |
141 | Alan M. Taylor School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 1041 |
142 | Jon Steinsson Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1033.85 |
143 | Kenneth D. West Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 1033.49 |
144 | Serena Ng Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 1029.05 |
145 | Lasse Heje Pedersen Institut for Finansiering, Copenhagen Business School, København, Denmark | 1023.28 |
146 | Robert C. Feenstra Economics Department, University of California-Davis, Davis, California (USA) | 1016.39 |
147 | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 1013.73 |
148 | Edward Andrew Miguel Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 1011.29 |
149 | James Hamilton Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 1010.76 |
150 | Greg Warren Kaplan Department of Economics, University of Chicago, Chicago, Illinois (USA) | 1006.45 |
151 | Gary Charness † | 1006 |
152 | Valerie Ann Ramey Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 1004.7 |
153 | John H. Cochrane Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 1004.1 |
154 | George A. Akerlof Department of Economics, University of California-Berkeley, Berkeley, California (USA) Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 1002.1 |
155 | Samuel Kortum Economics Department, Yale University, New Haven, Connecticut (USA) | 997.58 |
156 | Luigi Pistaferri Department of Economics, Stanford University, Stanford, California (USA) | 990.66 |
157 | Jushan Bai Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 989.81 |
158 | David Romer Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 987.29 |
159 | Guido Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 986.63 |
160 | Jean-Marc Robin Department of Economics, Sciences économiques, Sciences Po, Paris, France | 981.6 |
161 | Andrew B. Bernard Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 978.18 |
162 | Bronwyn Hughes Hall Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 967.74 |
163 | Stefano DellaVigna Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 965.01 |
164 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 963.73 |
165 | Douglas W. Diamond Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 961.41 |
166 | Amy Finkelstein Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 957.46 |
167 | David McKenzie Economics Research, World Bank Group, Washington, District of Columbia (USA) | 956.13 |
168 | Amit Seru Graduate School of Business, Stanford University, Stanford, California (USA) | 954.92 |
169 | Gene Grossman Centre for Economic Policy Research (CEPR), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 951.03 |
170 | Joel Slemrod Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 946.82 |
171 | Geert Bekaert Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 944.68 |
172 | Magne Mogstad Department of Economics, University of Chicago, Chicago, Illinois (USA) | 940.51 |
173 | Jonathan Gruber Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 938.78 |
174 | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 934.22 |
175 | Gita Gopinath National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 929.29 |
176 | Robert C. Merton Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 927.84 |
177 | Adam Jaffe Motu: Economic & Public Policy Research, Wellington, New Zealand | 925.71 |
178 | Stefan Nagel Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 924.07 |
179 | James Andreoni Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 917.17 |
180 | Randall Wright Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison, Madison, Wisconsin (USA) Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 916.83 |
181 | Chad Syverson Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 915.18 |
182 | Dean S. Karlan Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 913.37 |
183 | Orazio Attanasio Department of Economics, University College London (UCL), London, United Kingdom | 911.37 |
184 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 909.66 |
185 | Paola Sapienza Kellogg Graduate School of Management, Northwestern University, Evanston, Illinois (USA) | 898.28 |
186 | Matthew Aaron Gentzkow Department of Economics, Stanford University, Stanford, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 897.06 |
187 | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 893.86 |
188 | Urs Fischbacher Fachbereich Wirtschaftswissenschaften, Universität Konstanz, Konstanz, Germany | 891.08 |
189 | Matthew Rabin Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 889.83 |
190 | Roland J. Benabou Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 889.75 |
191 | Keith Head Strategy and Business Economics Division, Sauder School of Business, University of British Columbia, Vancouver, Canada | 883.82 |
192 | Nathan Nunn Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 883.58 |
193 | Steven Ongena Institut für Banking und Finance (Institut für Schweizerisches Bankwesen), Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland Swiss Finance Institute, Genève/Zürich, Switzerland | 883.14 |
194 | Charles L. Evans Federal Reserve Bank of Chicago, Chicago, Illinois (USA) | 882.61 |
195 | Thorsten Beck Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 878.32 |
196 | Stephanie Schmitt-Grohe Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 877.86 |
197 | Sanford Jay Grossman | 872.18 |
198 | Giovanni Peri Economics Department, University of California-Davis, Davis, California (USA) | 866.07 |
199 | Stephen Machin Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 865.65 |
200 | Enrique G. Mendoza Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 865.14 |
201 | Robert G. King Department of Economics, Boston University, Boston, Massachusetts (USA) | 862.76 |
202 | Josh Lerner Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 857.57 |
203 | Pierre-Olivier Gourinchas International Monetary Fund (IMF), Washington, District of Columbia (USA) | 852.44 |
204 | Nicola Gennaioli Dipartimento di Finanza, Università Commerciale Luigi Bocconi, Milano, Italy | 852.25 |
205 | Michael P Keane School of Economics, UNSW Business School, UNSW Sydney, Sydney, Australia | 850.61 |
206 | Ludger Woessmann ifo Institut - Leibniz-Institut für Wirtschaftsforschung an der Universität München e.V., München, Germany | 848.91 |
207 | Fabien Postel-Vinay Department of Economics, University College London (UCL), London, United Kingdom | 848.15 |
208 | Douglas Lee Miller Jeb E. Brooks School of Public Policy, Cornell University, Ithaca, New York (USA) Department of Economics, Cornell University, Ithaca, New York (USA) | 845.1 |
209 | Allen N. Berger | 844.18 |
209 | James Poterba Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 844.18 |
211 | Eric T. Swanson Department of Economics, University of California-Irvine, Irvine, California (USA) | 843.42 |
212 | Ivan Werning Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 842.25 |
213 | Petra Elisabeth Todd Center for Analytic Research and Economics in the Social Sciences (CARESS), Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 841.32 |
214 | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 838.53 |
215 | Robert Shimer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 838.41 |
216 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 838.35 |
217 | Peter K. Schott School of Management, Yale University, New Haven, Connecticut (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 833.95 |
218 | Shang-Jin Wei Fanhai International School of Finance, Fudan University, Shanghai, China | 833.3 |
219 | Matthew O. Jackson Department of Economics, Stanford University, Stanford, California (USA) | 831.13 |
220 | David Neumark Department of Economics, University of California-Irvine, Irvine, California (USA) | 831.02 |
221 | Gianmarco I.P. Ottaviano Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy | 829.08 |
222 | Robert F. Stambaugh Finance Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 827.84 |
223 | Dirk Krueger Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 826.43 |
224 | Raf Wouters Nationale Bank van België/Banque national de Belqique (BNB), Bruxelles/Brussel, Belgium | 825.83 |
225 | Steven Levitt Department of Economics, University of Chicago, Chicago, Illinois (USA) | 825.38 |
226 | Jorn-Steffen Pischke Economics Department, London School of Economics (LSE), London, United Kingdom | 824.72 |
227 | Giorgio E. Primiceri Department of Economics, Northwestern University, Evanston, Illinois (USA) | 824.12 |
228 | Frank Schorfheide Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 824.07 |
229 | Helene Rey Department of Economics, London Business School (LBS), London, United Kingdom | 821.02 |
230 | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 814.54 |
231 | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 813.49 |
232 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 813.44 |
233 | Alan Manning Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 813.07 |
234 | Zvi Griliches † | 809.99 |
235 | Avinash Kamalakar Dixit Department of Economics, Princeton University, Princeton, New Jersey (USA) | 808.98 |
236 | Anil K Kashyap Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 808.34 |
237 | Jose-Luis Peydro Dipartimento di Economia e Finanza (DEF), Libera Università Internazionale degli Studi Sociali Guido Carli (LUISS), Roma, Italy | 807.86 |
238 | Ulrike Malmendier Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 807.02 |
239 | David Hirshleifer Department of Finance and Business Economics, Marshall School of Business, University of Southern California, Los Angeles, California (USA) | 805.31 |
240 | Sandra E. Black Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 803.93 |
241 | Ufuk Akcigit Department of Economics, University of Chicago, Chicago, Illinois (USA) | 797.08 |
242 | Benjamin Olken Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 796.66 |
243 | Oscar Jorda Economic Research, Federal Reserve Bank of San Francisco, San Francisco, California (USA) | 796.63 |
244 | Jeffrey Alexander Frankel Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) Center for International Development, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 794.68 |
245 | Steven Titus Berry Economics Department, Yale University, New Haven, Connecticut (USA) | 794.55 |
246 | Mark R. Rosenzweig Economic Growth Center, Economics Department, Yale University, New Haven, Connecticut (USA) | 792.42 |
247 | Moritz Schularick Department of Economics, Sciences économiques, Sciences Po, Paris, France | 792.12 |
248 | Kevin M. Murphy Department of Economics, University of Chicago, Chicago, Illinois (USA) | 790.71 |
249 | Uwe Sunde Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität München, München, Germany | 790.54 |
250 | Anthony Barnes Atkinson † | 789.79 |
251 | Michael Weber Mitch Daniels School of Business, Purdue University, West Lafayette, Indiana (USA) | 788.13 |
252 | Annamaria Lusardi Stanford Institute for Economic Policy Research (SIEPR), Stanford University, Stanford, California (USA) Graduate School of Business, Stanford University, Stanford, California (USA) | 787.67 |
253 | Domenico Giannone Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) Department of Economics, University of Washington, Seattle, Washington (USA) | 787.47 |
