Rank | Author | Score |
1 | Andrei Shleifer Department of Economics, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 40130.8 |
2 | James J. Heckman Department of Economics, University of Chicago, Chicago, Illinois (USA) | 32911.69 |
3 | Daron Acemoglu Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 28393.1 |
4 | Mark L. Gertler Department of Economics, New York University (NYU), New York City, New York (USA) | 23946.8 |
5 | Robert J. Barro Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 23568.7 |
6 | Jean Tirole Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE), Toulouse, France | 22858 |
7 | Kenneth S Rogoff Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 22550.6 |
8 | John Y. Campbell Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 20424.09 |
9 | Ben S. Bernanke Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 20256.59 |
10 | David E. Card Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 19622.5 |
11 | Joseph E. Stiglitz Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 19240.2 |
12 | Robert W. Vishny Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 19192.2 |
13 | Robert E. Lucas Jr.† | 19182.9 |
14 | Olivier J Blanchard Paris School of Economics, Paris, France Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 18234.7 |
15 | Martin Eichenbaum Department of Economics, Northwestern University, Evanston, Illinois (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 18207.7 |
16 | Eugene F. Fama Sr. Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 17668.2 |
17 | Carmen M. Reinhart Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 17493.59 |
18 | Gary S. Becker † | 17258.4 |
19 | Edward C. Prescott † | 17072.9 |
20 | Lars Peter Hansen Department of Economics, University of Chicago, Chicago, Illinois (USA) | 17040.3 |
21 | Lawrence J. Christiano Department of Economics, Northwestern University, Evanston, Illinois (USA) | 16908.09 |
22 | Kenneth R. French Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 16580 |
23 | Lawrence F. Katz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 16382.6 |
24 | Michael Woodford Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 16288.3 |
25 | James H. Stock Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 16117.8 |
26 | Philippe Aghion Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom Paris School of Economics, Paris, France | 16018.4 |
27 | Alberto Francesco Alesina † | 15801.9 |
28 | Richard Blundell Department of Economics, University College London (UCL), London, United Kingdom | 15502.5 |
29 | Mark W. Watson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 14872.8 |
30 | Lawrence H. Summers Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 14762.8 |
31 | Jordi Gali Centre de Recerca en Economia Internacional (CREI), Barcelona School of Economics (BSE), Barcelona, Spain | 14380.2 |
32 | Alan B. Krueger † | 14099.3 |
33 | Whitney Newey Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 14041.5 |
34 | Raghuram G. Rajan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 13962.4 |
35 | Ross Levine Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 13833.4 |
36 | Robert Ernest Hall Department of Economics, Stanford University, Stanford, California (USA) | 13723.5 |
37 | Emmanuel Saez Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 13665.7 |
38 | Joshua D Angrist Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 13588.6 |
39 | David Autor Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 13532.8 |
40 | Edward Ludwig Glaeser Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 13326.3 |
41 | Paul Milgrom Department of Economics, Stanford University, Stanford, California (USA) | 13247.7 |
42 | John Haltiwanger Department of Economics, University of Maryland, College Park, Maryland (USA) | 13049.2 |
43 | John B. Taylor Hoover Institution on War Revolution & Peace, Stanford, California (USA) Department of Economics, Stanford University, Stanford, California (USA) | 13004 |
44 | Elhanan Helpman Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 12932.5 |
45 | Guido Imbens Graduate School of Business, Stanford University, Stanford, California (USA) | 12841.6 |
46 | Rafael La Porta National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 12753.5 |
47 | Maurice Obstfeld Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 12676.1 |
48 | N. Gregory Mankiw Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 12272.9 |
49 | Florencio Lopez-de-Silanes SKEMA Business School, Lille, France | 12248 |
50 | Thomas J. Sargent Department of Economics, New York University (NYU), New York City, New York (USA) | 12190.4 |
51 | Ernst Fehr Institut für Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutält, Universität Zürich, Zürich, Switzerland | 12094.2 |
52 | Christopher Sims Department of Economics, Princeton University, Princeton, New Jersey (USA) | 12035 |
53 | Esther Duflo Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 11979 |
54 | Jeremy C. Stein National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 11779 |
55 | Guillermo A. Calvo School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 11689.7 |
56 | Luigi Zingales Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 11599.6 |
57 | Nicholas Bloom Department of Economics, Stanford University, Stanford, California (USA) | 11432 |
58 | Robert F. Engle III Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 11263.6 |
59 | Robert G. King Department of Economics, Boston University, Boston, Massachusetts (USA) | 11215.5 |
60 | Sergio T Rebelo Centre for Economic Policy Research (CEPR), London, United Kingdom | 11182.6 |
61 | John Michael van Reenen Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 11098.4 |
62 | Paul R. Krugman Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 11096 |
63 | Rene M. Stulz Department of Finance, Fisher College of Business, Ohio State University, Columbus, Ohio (USA) | 11083 |
64 | Marianne Bertrand Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 11041.7 |
65 | Oliver D. Hart Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 10960.3 |
66 | Patrick Kehoe Department of Economics, Stanford University, Stanford, California (USA) | 10682 |
67 | Martin S. Feldstein † | 10406.7 |
68 | Raj Chetty Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 10391.4 |
69 | Jeffrey Alexander Frankel Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) Center for International Development, Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 10247.6 |
70 | Bengt Holmstrom Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 10244.2 |
71 | Michael C. Jensen † | 10116.2 |
72 | Timothy J. Besley Economics Department, London School of Economics (LSE), London, United Kingdom | 10024.7 |
73 | Richard H. Thaler Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 10004.9 |
74 | Robert J. Shiller Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 9946.02 |
75 | James Alan Robinson Harris School of Public Policy, University of Chicago, Chicago, Illinois (USA) | 9860.53 |
76 | Tim Bollerslev Department of Economics, Duke University, Durham, North Carolina (USA) | 9845.04 |
77 | Francis X. Diebold Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 9789.85 |
78 | Manuel Arellano Centro de Estudios Monetarios y Financieros (CEMFI), Madrid, Spain | 9734.65 |
79 | John List Department of Economics, University of Chicago, Chicago, Illinois (USA) | 9731.66 |
80 | Zvi Griliches † | 9657.21 |
81 | Marc J. Melitz Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 9654.93 |
82 | Sendhil Mullainathan Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 9587.61 |
83 | Mohammad Hashem Pesaran Faculty of Economics, University of Cambridge, Cambridge, United Kingdom Department of Economics, University of Southern California, Los Angeles, California (USA) | 9514.25 |
84 | Richard Rogerson Department of Economics, Princeton University, Princeton, New Jersey (USA) | 9448.64 |
85 | Ariel Pakes Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 9426.77 |
86 | Abhijit Vinayak Banerjee Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 9415.12 |
87 | Donald W. K. Andrews Economics Department, Yale University, New Haven, Connecticut (USA) Cowles Foundation for Research in Economics, Yale University, New Haven, Connecticut (USA) | 9342.62 |
88 | Oded Galor Economics Department, Brown University, Providence, Rhode Island (USA) | 9332.79 |
89 | Julio J. Rotemberg † | 9304.37 |
90 | James Poterba Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 9302.86 |
91 | Ricardo J. Caballero Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 9125.68 |
92 | Angus S. Deaton Leonard D. Schaeffer Center for Health Policy and Economics, University of Southern California, Los Angeles, California (USA) | 9046.93 |
93 | Finn E. Kydland Department of Economics, University of California-Santa Barbara (UCSB), Santa Barbara, California (USA) | 8949.21 |
94 | Guido Tabellini Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi, Milano, Italy | 8900.59 |
95 | George Borjas Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 8895.37 |
96 | Gene Grossman Centre for Economic Policy Research (CEPR), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 8890.66 |
97 | Hyun Song Shin Bank for International Settlements (BIS), Basel, Switzerland | 8813.43 |
98 | George A. Akerlof Department of Economics, University of California-Berkeley, Berkeley, California (USA) Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 8726.82 |
99 | Dani Rodrik Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 8678.45 |
100 | Sanford Jay Grossman | 8660.84 |
101 | Jerry A. Hausman Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 8657.79 |
102 | Kenneth D. West Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 8639.17 |
103 | Richard B. Freeman Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 8594.09 |
104 | Robert C. Merton Sloan School of Management, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 8577 |
105 | Daniel Kahneman † | 8538.78 |
106 | Pete Klenow Department of Economics, Stanford University, Stanford, California (USA) | 8522.64 |
107 | Drew Fudenberg Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 8504.79 |
108 | Campbell R. Harvey Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 8486.62 |
109 | David Romer Department of Economics, University of California-Berkeley, Berkeley, California (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 8480.36 |
110 | Avinash Kamalakar Dixit Department of Economics, Princeton University, Princeton, New Jersey (USA) | 8465.04 |
111 | Peter C. B. Phillips School of Economics, Singapore Management University, Singapore, Singapore | 8423.09 |
112 | Jonathan Eaton † | 8419.87 |
113 | Simon Johnson National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 8407.29 |
114 | Christopher A Pissarides Economics Department, London School of Economics (LSE), London, United Kingdom Department of Economics, Faculty of Economics and Management, University of Cyprus, Nicosia, Cyprus | 8328.95 |
115 | John H. Cochrane Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 8327.04 |
116 | Joseph G. Altonji Economics Department, Yale University, New Haven, Connecticut (USA) | 8248.26 |
117 | Barry Julian Eichengreen Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 8226.37 |
118 | Janet Currie Economics Department, Yale University, New Haven, Connecticut (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 8200.69 |
119 | Peter A. Diamond Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 8177.82 |
120 | Kevin M. Murphy Department of Economics, University of Chicago, Chicago, Illinois (USA) | 8176.14 |
121 | Robert C. Feenstra Economics Department, University of California-Davis, Davis, California (USA) | 8094.63 |
122 | Gordon Hanson Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) | 8051.01 |
123 | Steven J. Davis Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 8042.28 |
124 | David Isaac Laibson Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 8025.59 |
125 | Andrew Kenan Rose Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley, Berkeley, California (USA) | 8014.23 |
126 | Frank Rafael Smets European Central Bank, Frankfurt am Main, Germany | 8012.17 |
127 | Clive W. J. Granger † | 8003.11 |
128 | Lars E. O. Svensson Stockholm School of Economics, Stockholm, Sweden | 7947.47 |
129 | Darrell Duffie Graduate School of Business, Stanford University, Stanford, California (USA) | 7884.43 |
130 | James Hamilton Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 7871.61 |
131 | Randall Wright Department of Finance, Investment and Banking, School of Business, University of Wisconsin-Madison, Madison, Wisconsin (USA) Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 7834.51 |
132 | Luigi Guiso Istituto Einaudi per l'Economia e la Finanza (EIEF), Roma, Italy | 7804.62 |
133 | Charles F. Manski Department of Economics, Northwestern University, Evanston, Illinois (USA) Institute for Policy Research (IPR), Northwestern University, Evanston, Illinois (USA) | 7705.75 |
134 | Charles I. Jones Graduate School of Business, Stanford University, Stanford, California (USA) | 7668.73 |
135 | Martin Uribe National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 7629.71 |
136 | Simon Gilchrist Department of Economics, New York University (NYU), New York City, New York (USA) | 7531.28 |
137 | Harald Uhlig Department of Economics, University of Chicago, Chicago, Illinois (USA) | 7499.58 |
138 | Douglas W. Diamond Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 7481.42 |
139 | Xavier Gabaix Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 7457.48 |
140 | Costas Meghir Economics Department, Yale University, New Haven, Connecticut (USA) | 7435.57 |
141 | Charles L. Evans Federal Reserve Bank of Chicago, Chicago, Illinois (USA) | 7426.95 |
142 | Halbert White † | 7424.4 |
143 | Allen N. Berger | 7394.27 |
144 | Eric S. Maskin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 7391.81 |
145 | Per Krusell Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 7366.25 |
146 | Geert Bekaert Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 7356.64 |
147 | Andrew B. Bernard Tuck School of Business, Dartmouth College, Hanover, New Hampshire (USA) | 7351.37 |
148 | Paul Michael Romer Economics Department, Stern School of Business, New York University (NYU), New York City, New York (USA) | 7239.71 |
149 | Michael Kremer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 7226.19 |
150 | B. Douglas Bernheim Department of Economics, Stanford University, Stanford, California (USA) | 7218.87 |
151 | Jeremy Greenwood Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 7215.94 |
152 | Stephen James Redding International Economics Section, Department of Economics, Princeton University, Princeton, New Jersey (USA) | 7205.52 |
153 | Giovanni Luca Violante Department of Economics, New York University (NYU), New York City, New York (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 7205.3 |
154 | Yuriy Gorodnichenko Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 7199.58 |
155 | Luc Laeven European Central Bank, Frankfurt am Main, Germany | 7164.26 |
156 | Jonathan Gruber Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 7148.29 |
157 | Boyan Jovanovic Department of Economics, New York University (NYU), New York City, New York (USA) | 7100.78 |
158 | Claudia Goldin Department of Economics, Harvard University, Cambridge, Massachusetts (USA) | 7080.55 |
159 | David N. Weil Economics Department, Brown University, Providence, Rhode Island (USA) | 7042.56 |
160 | Thomas Lemieux Vancouver School of Economics, University of British Columbia, Vancouver, Canada | 7014.26 |
161 | Jeffrey Marc Wooldridge Economics Department, Michigan State University, East Lansing, Michigan (USA) | 6955.96 |
162 | Armin Falk briq Institute on Behavior and Inequality, Bonn, Germany | 6930.69 |
163 | Anil K Kashyap Booth School of Business, University of Chicago, Chicago, Illinois (USA) | 6828.87 |
164 | Matthew Rabin Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 6795.99 |
165 | Samuel Kortum Economics Department, Yale University, New Haven, Connecticut (USA) | 6769.76 |
166 | Shang-Jin Wei Fanhai International School of Finance, Fudan University, Shanghai, China | 6752.12 |
167 | Edward Lazear † | 6709.68 |
168 | Torsten Persson Institute for International Economic Studies (IIES), Stockholms Universitet, Stockholm, Sweden | 6704.8 |
169 | David M. Kreps Graduate School of Business, Stanford University, Stanford, California (USA) | 6694.44 |
170 | Viral V. Acharya Finance Department, Stern School of Business, New York University (NYU), New York City, New York (USA) London Business School (LBS), London, United Kingdom | 6691.95 |
171 | James Andreoni Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 6589.53 |
172 | Uri Gneezy Rady School of Management, University of California-San Diego (UCSD), La Jolla, California (USA) | 6581.29 |
173 | Varadarajan Chari Department of Economics, University of Minnesota, Minneapolis, Minnesota (USA) Research Department, Federal Reserve Bank of Minneapolis, Minneapolis, Minnesota (USA) | 6565.9 |
174 | Asli Demirguc-Kunt World Bank Group, Washington, District of Columbia (USA) | 6557.56 |
175 | Markus K. Brunnermeier Department of Economics, Princeton University, Princeton, New Jersey (USA) | 6540.37 |
176 | Eric A. Hanushek Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 6540.32 |
177 | Jacob A. Mincer † | 6525.54 |
178 | Richard H. Clarida Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 6498.37 |
179 | Adam Jaffe Motu: Economic & Public Policy Research, Wellington, New Zealand | 6467.3 |
180 | Alan Auerbach Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 6442.41 |
181 | Robert Glenn Hubbard Graduate School of Business, Columbia University, New York City, New York (USA) | 6403.37 |
182 | Bronwyn Hughes Hall Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 6395.81 |
183 | Alvin E. Roth Department of Economics, Stanford University, Stanford, California (USA) | 6384.78 |
184 | Enrique G. Mendoza Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 6367.21 |
185 | Mark R. Rosenzweig Economic Growth Center, Economics Department, Yale University, New Haven, Connecticut (USA) | 6349.99 |
186 | Orazio Attanasio Department of Economics, University College London (UCL), London, United Kingdom | 6288.49 |
187 | Kenneth Singleton Graduate School of Business, Stanford University, Stanford, California (USA) | 6244.22 |
188 | Larry G. Epstein Department of Economics, McGill University, Montréal, Canada | 6218.93 |
189 | Sherwin Rosen † | 6215.52 |
190 | Glenn D. Rudebusch Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 6186.58 |
191 | David Wise Harvard Kennedy School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 6159.6 |
192 | Stephen Morris Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 6159.19 |
193 | Enrico Moretti Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 6141.66 |
194 | Thierry Mayer Department of Economics, Sciences économiques, Sciences Po, Paris, France | 6124.94 |
195 | Dale T. Mortensen † | 6115.15 |
196 | Alan S. Blinder Griswold Center for Economic Policy Studies, Department of Economics, Princeton University, Princeton, New Jersey (USA) Department of Economics, Princeton University, Princeton, New Jersey (USA) | 6114 |
197 | Raf Wouters Nationale Bank van België/Banque national de Belqique (BNB), Bruxelles/Brussel, Belgium | 6082 |
198 | Roland J. Benabou Department of Economics, Princeton University, Princeton, New Jersey (USA) Centre for Economic Policy Research (CEPR), London, United Kingdom | 6081.62 |
199 | Jean-Jacques Laffont † | 6060.06 |
200 | Petra Elisabeth Todd Center for Analytic Research and Economics in the Social Sciences (CARESS), Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 6045.44 |
201 | William Easterly National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 6027.82 |
202 | Joel Slemrod Department of Business Economics and Public Policy, Ross School of Business, University of Michigan, Ann Arbor, Michigan (USA) Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 6026.92 |
203 | Stephen A. Ross † | 6021.42 |
204 | Valerie Ann Ramey Department of Economics, University of California-San Diego (UCSD), La Jolla, California (USA) | 6001.68 |
205 | Emmanuel Farhi † | 5989.78 |
206 | Charles Engel Economics Department, University of Wisconsin-Madison, Madison, Wisconsin (USA) | 5964.19 |
207 | Peter Howitt Economics Department, Brown University, Providence, Rhode Island (USA) | 5958.83 |
208 | Jushan Bai Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 5942.86 |
209 | Pierre Perron Department of Economics, Boston University, Boston, Massachusetts (USA) | 5934.01 |
210 | Philip Richard Lane Department of Economics, Trinity College Dublin, Dublin, Ireland European Central Bank, Frankfurt am Main, Germany | 5932.06 |
211 | Stephanie Schmitt-Grohe Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 5920.64 |
212 | Jose Alexandre Scheinkman Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 5912.69 |
213 | Alan M. Taylor School of International and Public Affairs (SIPA), Columbia University, New York City, New York (USA) | 5905.92 |
214 | Michael P Keane School of Economics, UNSW Business School, UNSW Sydney, Sydney, Australia | 5901.99 |
215 | John Bound Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 5880.5 |
216 | Jess Benhabib Department of Economics, New York University (NYU), New York City, New York (USA) | 5864.04 |
217 | Urs Fischbacher Fachbereich Wirtschaftswissenschaften, Universität Konstanz, Konstanz, Germany | 5858.82 |
218 | Christopher D Carroll Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 5856.15 |
219 | David Knudsen Levine Department of Economics, Washington University in St. Louis, St. Louis, Missouri (USA) Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 5840.65 |
220 | John Moore School of Economics, University of Edinburgh, Edinburgh, United Kingdom | 5835.97 |
221 | Thorsten Beck Robert Schuman Centre for Advanced Studies (RSCAS), European University Institute, Firenze, Italy | 5833.2 |
222 | J. Bradford Jensen McDonough School of Business, Georgetown University, Washington, District of Columbia (USA) | 5832.67 |
223 | Stanley Fischer † | 5815.96 |
224 | Thomas Piketty Paris School of Economics, Paris, France | 5805.7 |
225 | Stephen John Nickell Economics Group, Nuffield College, Department of Economics, Oxford University, Oxford, United Kingdom Department of Economics, Oxford University, Oxford, United Kingdom | 5786.21 |
226 | Anthony Barnes Atkinson † | 5785.21 |
227 | Steven Levitt Department of Economics, University of Chicago, Chicago, Illinois (USA) | 5774.57 |
228 | Atif Rehman Mian Department of Economics, Princeton University, Princeton, New Jersey (USA) School of Public and International Affairs, Princeton University, Princeton, New Jersey (USA) | 5738.06 |
229 | Steven Titus Berry Economics Department, Yale University, New Haven, Connecticut (USA) | 5725.48 |
230 | Lutz Kilian Federal Reserve Bank of Dallas, Dallas, Texas (USA) | 5693.31 |
231 | David Scharfstein Finance Unit, Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) | 5680 |
232 | Orley Ashenfelter Department of Economics, Princeton University, Princeton, New Jersey (USA) Institute of Labor Economics (IZA), Bonn, Germany | 5626.87 |
233 | Arvind Krishnamurthy Graduate School of Business, Stanford University, Stanford, California (USA) | 5619.66 |
234 | Kenneth L. Judd Hoover Institution on War Revolution & Peace, Stanford, California (USA) | 5604.32 |
235 | John M. Abowd Department of Economics, Cornell University, Ithaca, New York (USA) | 5596.28 |
236 | Keith Head Strategy and Business Economics Division, Sauder School of Business, University of British Columbia, Vancouver, Canada | 5579.61 |
237 | Stephen Machin Centre for Economic Performance (CEP), London School of Economics (LSE), London, United Kingdom | 5576.79 |
238 | Gianmarco I.P. Ottaviano Dipartimento di Economia "Ettore Bocconi", Università Commerciale Luigi Bocconi, Milano, Italy | 5541.76 |
239 | Ellen R. McGrattan Department of Economics, University of Minnesota, Minneapolis, Minnesota (USA) | 5541.16 |
240 | Robert Shimer Department of Economics, University of Chicago, Chicago, Illinois (USA) | 5535.09 |
241 | Robert F. Stambaugh Finance Department, Wharton School of Business, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 5512.5 |
242 | Gary Charness † | 5509.17 |
243 | David Backus † | 5508.84 |
244 | Lasse Heje Pedersen Institut for Finansiering, Copenhagen Business School, København, Denmark | 5501.47 |
245 | Frank Schorfheide Department of Economics, University of Pennsylvania, Philadelphia, Pennsylvania (USA) | 5455.36 |
246 | Matthew D. Shapiro Economics Department, University of Michigan, Ann Arbor, Michigan (USA) | 5416.11 |
247 | Gian Maria Milesi-Ferretti Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 5400.52 |
248 | Frederic Mishkin Finance and Economics Department, Graduate School of Business, Columbia University, New York City, New York (USA) | 5368.85 |
249 | Andrew Theo Levin Economics Department, Dartmouth College, Hanover, New Hampshire (USA) | 5368.32 |
250 | Andrew J. Oswald Department of Economics, University of Warwick, Coventry, United Kingdom Institute of Labor Economics (IZA), Bonn, Germany | 5367.95 |
251 | Serena Ng Department of Economics, School of Arts and Sciences, Columbia University, New York City, New York (USA) | 5353.04 |
252 | Simeon Djankov Financial Markets Group (FMG), London School of Economics (LSE), London, United Kingdom | 5351.93 |
253 | John C. Williams Research and Statistics Group, Federal Reserve Bank of New York, New York City, New York (USA) Federal Reserve Bank of New York, New York City, New York (USA) | 5324.54 |
254 | Josh Lerner Harvard Business School, Harvard University, Cambridge, Massachusetts (USA) National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 5321.09 |
255 | Alberto Abadie Economics Department, Massachusetts Institute of Technology (MIT), Cambridge, Massachusetts (USA) | 5314.69 |
256 | Gary Gorton School of Management, Yale University, New Haven, Connecticut (USA) | 5283.24 |
257 | Ariel Rubinstein Department of Economics, New York University (NYU), New York City, New York (USA) | 5253.61 |
258 | Graciela Laura Kaminsky Department of Economics, George Washington University, Washington, District of Columbia (USA) | 5235.95 |
259 | Charles I. Plosser † | 5223.84 |
260 | Edward Andrew Miguel Department of Economics, University of California-Berkeley, Berkeley, California (USA) | 5222.1 |
261 | Sheridan Titman Department of Finance, McCombs School of Business, University of Texas-Austin, Austin, Texas (USA) | 5197.88 |
262 | Lucrezia Reichlin Department of Economics, London Business School (LBS), London, United Kingdom Centre for Economic Policy Research (CEPR), London, United Kingdom | 5197.46 |
263 | Matthew O. Jackson Department of Economics, Stanford University, Stanford, California (USA) | 5189.83 |
264 | Torben G. Andersen National Bureau of Economic Research (NBER), Cambridge, Massachusetts (USA) | 5187.93 |
