36-38, 17-19 Visitante
91
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SAC | 21 | 25 | 20 | 25 | 91 |
ORL | 38 | 23 | 37 | 23 | 121 |
36-39, 20-18 Local
121
- Kentavious Caldwell-Pope falla 17' pullup jump shot
- Wendell Carter Jr. anota 24' tiro (3pts) (Paolo Banchero marca la asistencia)
- Franz Wagner anota bandeja (Paolo Banchero marca la asistencia)
- Franz Wagner anota 7' doble
- Paolo Banchero anota doble (Franz Wagner marca la asistencia)
- Franz Wagner falla 27' three point pullup jump shot
- Cory Joseph falla 24' three point pullup jump shot
- Kentavious Caldwell-Pope falla 16' pullup jump shot
- Paolo Banchero falla bandeja
- Paolo Banchero anota 2' doble
- Goga Bitadze anota 2' alley oop hundida shot (Kentavious Caldwell-Pope marca la asistencia)
- Franz Wagner anota alley oop bandeja (Cory Joseph marca la asistencia)
- Franz Wagner falla 26' tiro (3pts)
- Paolo Banchero falla 16' pullup jump shot
- Caleb Houstan anota 22' tiro (3pts) (Goga Bitadze marca la asistencia)
- Paolo Banchero falla 26' three point pullup jump shot
- Kentavious Caldwell-Pope falla doble
- Anthony Black anota 2' bandeja (Paolo Banchero marca la asistencia)
- Paolo Banchero anota 24' three point step back jumpshot
- Caleb Houstan anota 22' three point shot (Anthony Black marca la asistencia)
- Gary Harris falla 19' step back jumpshot
- Anthony Black anota 25' tiro (3pts) (Goga Bitadze marca la asistencia)
- Gary Harris falla 3' doble
- Goga Bitadze falla tapeo
- Goga Bitadze falla 7' tapeo
- Goga Bitadze falla 1' doble
- Goga Bitadze anota doble
- Goga Bitadze anota 3' hundida (Jonathan Isaac marca la asistencia)
- Goga Bitadze falla 34' tiro (3pts)
- Goga Bitadze falla 20' tiro
- Gary Harris falla 25' tiro (3pts)
- Anthony Black anota 15' driving floating jump shot
- Gary Harris anota bandeja (Anthony Black marca la asistencia)
- Caleb Houstan anota 26' tiro (3pts) (Gary Harris marca la asistencia)
- Keegan Murray bloquea (tapa) a Anthony Black 's 5' doble
- Paolo Banchero falla 10' doble
- Wendell Carter Jr. anota 22' tiro (3pts) (Caleb Houstan marca la asistencia)
- Cory Joseph anota 22' tiro (3pts) (Franz Wagner marca la asistencia)
- Paolo Banchero anota 13' doble (Kentavious Caldwell-Pope marca la asistencia)
- Keegan Murray bloquea (tapa) a Wendell Carter Jr. 's 4' bandeja
- Paolo Banchero falla doble
- Franz Wagner anota 18' tiro (Cory Joseph marca la asistencia)
- Paolo Banchero anota 18' pullup jump shot
- Kentavious Caldwell-Pope falla 23' tiro (3pts)
- Cory Joseph falla 24' tiro (3pts)
- Franz Wagner anota 1' bandeja (Paolo Banchero marca la asistencia)
- Paolo Banchero falla 25' three point pullup jump shot
- Franz Wagner falla 25' tiro (3pts)
- Kentavious Caldwell-Pope falla 22' tiro (3pts)
- Caleb Houstan falla 24' three point pullup jump shot
- Paolo Banchero anota 2' doble
- Keegan Murray bloquea (tapa) a Paolo Banchero 's 4' doble
- Kentavious Caldwell-Pope anota 20' pullup jump shot (Cory Joseph marca la asistencia)
- Cory Joseph falla 27' three point pullup jump shot
- Franz Wagner anota bandeja (Cory Joseph marca la asistencia)
- Paolo Banchero anota 13' step back jumpshot (Franz Wagner marca la asistencia)
- Franz Wagner falla 26' tiro (3pts)
- Franz Wagner anota 23' tiro (3pts) (Cory Joseph marca la asistencia)
- Wendell Carter Jr. anota 25' tiro (3pts) (Paolo Banchero marca la asistencia)
- Paolo Banchero falla 26' three point step back jumpshot
- Franz Wagner anota 24' three point step back jumpshot
- Kentavious Caldwell-Pope anota doble (Cory Joseph marca la asistencia)
- Kentavious Caldwell-Pope anota 24' tiro (3pts) (Paolo Banchero marca la asistencia)
- Caleb Houstan anota 24' tiro (3pts) (Goga Bitadze marca la asistencia)
- Paolo Banchero anota 14' driving floating jump shot
- Paolo Banchero falla running pullup jump shot
- Paolo Banchero anota 16' doble
- DeMar DeRozan bloquea (tapa) a Paolo Banchero 's 8' driving floating jump shot
- Goga Bitadze anota 1' hundida (Tristan da Silva marca la asistencia)
- Tristan da Silva falla doble
- Goga Bitadze anota tapeo
- DeMar DeRozan bloquea (tapa) a Anthony Black 's 6' doble
- Tristan da Silva anota 25' tiro (3pts) (Goga Bitadze marca la asistencia)
- Caleb Houstan anota 26' tiro (3pts) (Goga Bitadze marca la asistencia)
- Jonathan Isaac anota bandeja (Trevelin Queen marca la asistencia)
- Trevelin Queen falla doble
- Trevelin Queen falla 29' tiro (3pts)
- Anthony Black falla 3' doble
- Trevelin Queen falla 1' tapeo
- Jett Howard anota 23' tiro (3pts) (Caleb Houstan marca la asistencia)
- Caleb Houstan anota 25' tiro (3pts) (Tristan da Silva marca la asistencia)
- Anthony Black falla 8' doble
- Tristan da Silva falla 23' three point shot
- Trey Lyles bloquea (tapa) a Tristan da Silva 's 6' bandeja
- Trevelin Queen falla 26' three point pullup jump shot
- Tristan da Silva falla 27' three point pullup jump shot
- Jett Howard falla 28' three point pullup jump shot
- Trevelin Queen anota 4' doble
- Trevelin Queen anota 24' three point step back jumpshot
- Keegan Murray falla 25' three point pullup jump shot
- Keegan Murray falla 26' tiro (3pts)
- DeMar DeRozan falla 15' pullup jump shot
- Zach LaVine falla doble
- Domantas Sabonis anota bandeja
- Keegan Murray falla 27' three point shot
- Domantas Sabonis anota 6' tiro de gancho (Zach LaVine marca la asistencia)
- DeMar DeRozan anota 10' step back jumpshot
- Domantas Sabonis anota bandeja (Zach LaVine marca la asistencia)
- Zach LaVine anota 2' doble
- Keon Ellis falla 15' pullup jump shot
- Domantas Sabonis falla finger roll bandeja
- Domantas Sabonis anota doble
- Malik Monk falla 24' three point step back jumpshot
- DeMar DeRozan anota 17' tiro (Malik Monk marca la asistencia)
- DeMar DeRozan anota 19' doble
- Malik Monk falla 26' tiro (3pts)
- Trey Lyles falla 24' three point step back jumpshot
- Markelle Fultz falla bandeja
- Keegan Murray falla 22' step back jumpshot
- Zach LaVine anota doble (Markelle Fultz marca la asistencia)
- Keegan Murray anota doble
- Keegan Murray anota 5' doble
- Markelle Fultz falla 24' tiro (3pts)
- Markelle Fultz falla 16' pullup jump shot
- Zach LaVine falla doble
- DeMar DeRozan anota 26' tiro (3pts) (Keon Ellis marca la asistencia)
- Keon Ellis falla 28' tiro (3pts)
- DeMar DeRozan anota 15' pullup jump shot
- Keegan Murray anota 3' hundida (Domantas Sabonis marca la asistencia)
- Malik Monk anota doble
- Domantas Sabonis falla 4' doble
- DeMar DeRozan anota 17' doble
- Keegan Murray anota 24' tiro (3pts) (Domantas Sabonis marca la asistencia)
- DeMar DeRozan anota 25' three pointer
- Keegan Murray falla 12' step back jumpshot
- Domantas Sabonis falla 1' tapeo
- Domantas Sabonis falla 8' doble
- Domantas Sabonis falla 25' tiro (3pts)
- Zach LaVine falla 25' tiro (3pts)
- Zach LaVine falla bandeja
- DeMar DeRozan falla 22' step back jumpshot
- Malik Monk anota 3' hundida (Domantas Sabonis marca la asistencia)
- Kentavious Caldwell-Pope bloquea (tapa) a DeMar DeRozan 's 1' bandeja
- Malik Monk falla driving floating jump shot
- Domantas Sabonis falla bandeja
- Domantas Sabonis falla 18' tiro
- Malik Monk falla 26' tiro (3pts)
- Malik Monk anota 20' step back jumpshot
- Doug McDermott anota 24' tiro (3pts) (Malik Monk marca la asistencia)
- Malik Monk anota 27' running pullup jump shot (Domantas Sabonis marca la asistencia)
- Doug McDermott falla 27' tiro (3pts)
- Domantas Sabonis falla 10' doble
- Malik Monk falla 25' three point shot
- Doug McDermott falla 24' tiro (3pts)
- Trey Lyles falla 23' tiro (3pts)
- Doug McDermott anota 26' tiro (3pts) (DeMar DeRozan marca la asistencia)
- DeMar DeRozan falla 30' tiro (3pts)
- Jonas Valanciunas anota bandeja (Zach LaVine marca la asistencia)
- Jonas Valanciunas falla 1' doble
- Goga Bitadze bloquea (tapa) a Zach LaVine 's 3' bandeja
- Zach LaVine anota 26' three pointer (Trey Lyles marca la asistencia)
- Markelle Fultz falla 5' doble
- Jonas Valanciunas anota tapeo
- Trey Lyles anota doble (Markelle Fultz marca la asistencia)
- Jonas Valanciunas falla 6' doble
- Doug McDermott falla 22' tiro (3pts)
- Isaac Jones anota 4' doble (Markelle Fultz marca la asistencia)
- Doug McDermott anota 10' driving floating jump shot (Markelle Fultz marca la asistencia)
- Jae Crowder falla 24' tiro (3pts)
- Markelle Fultz anota 13' pullup jump shot
- Markelle Fultz anota bandeja
- Markelle Fultz falla 16' step back jumpshot
- Jae Crowder falla running pullup jump shot
- Trey Lyles falla 25' three point pullup jump shot
- Doug McDermott falla 23' tiro (3pts)
- Markelle Fultz falla 15' pullup jump shot
- Isaac Jones anota bandeja (Jae Crowder marca la asistencia)
- Isaiah Crawford falla doble
- Isaac Jones anota hundida
- Markelle Fultz anota 2' doble
KINGS
MAGIC
HORA | JUGADA | SAC | ORL | |
---|---|---|---|---|
12:00 | Domantas Sabonis vs. Wendell Carter Jr. (Cory Joseph retiene la posesión) | 0 | 0 | |
11:47 | Kentavious Caldwell-Pope falla 17' pullup jump shot | 0 | 0 | |
11:44 | Domantas Sabonis rebote defensivo | 0 | 0 | |
11:34 | Keegan Murray falla 25' three point pullup jump shot | 0 | 0 | |
11:31 | Franz Wagner rebote defensivo | 0 | 0 | |
11:19 | Wendell Carter Jr. anota 24' tiro (3pts) (Paolo Banchero marca la asistencia) | 0 | 3 | |
10:50 | Keegan Murray falla 26' tiro (3pts) | 0 | 3 | |
10:49 | Wendell Carter Jr. rebote defensivo | 0 | 3 | |
10:32 | Zach LaVine falta personal | 0 | 3 | |
10:28 | Franz Wagner anota bandeja (Paolo Banchero marca la asistencia) | 0 | 5 | |
10:10 | DeMar DeRozan falla 15' pullup jump shot | 0 | 5 | |
10:06 | Wendell Carter Jr. rebote defensivo | 0 | 5 | |
10:03 | Keon Ellis comete falta personal en el tiro | 0 | 5 | |
10:03 | Paolo Banchero falla tiro libre (1 de 2) | 0 | 5 | |
10:03 | Magic rebote ofensivo | 0 | 5 | |
10:03 | Paolo Banchero anota tiro libre (2 de 2) | 0 | 6 | |
9:45 | Wendell Carter Jr. comete falta personal en el tiro | 0 | 6 | |
9:45 | Domantas Sabonis anota tiro libre (1 de 2) | 1 | 6 | |
9:45 | Domantas Sabonis falla tiro libre (2 de 2) | 1 | 6 | |
9:45 | Paolo Banchero rebote defensivo | 1 | 6 | |
9:26 | Franz Wagner anota 7' doble | 1 | 8 | |
9:12 | Zach LaVine falla doble | 1 | 8 | |
9:10 | Domantas Sabonis rebote ofensivo | 1 | 8 | |
9:09 | Domantas Sabonis pase errático (Cory Joseph roba el balón) | 1 | 8 | |
9:01 | Paolo Banchero anota doble (Franz Wagner marca la asistencia) | 1 | 10 | |
8:55 | Domantas Sabonis anota bandeja | 3 | 10 | |
8:27 | Franz Wagner falla 27' three point pullup jump shot | 3 | 10 | |
8:26 | Magic rebote ofensivo | 3 | 10 | |
8:26 | shot clock comete pérdida de posesión de balón (turnover) | 3 | 10 | |
8:15 | Wendell Carter Jr. comete falta personal en el tiro | 3 | 10 | |
8:15 | Domantas Sabonis anota tiro libre (1 de 2) | 4 | 10 | |
8:15 | Goga Bitadze entra al partido por Wendell Carter Jr. | 4 | 10 | |
8:15 | Domantas Sabonis anota tiro libre (2 de 2) | 5 | 10 | |
8:00 | Domantas Sabonis defensive 3-seconds (technical foul) | 5 | 10 | |
8:00 | Kentavious Caldwell-Pope anota tiro libre de falta técnica | 5 | 11 | |
7:45 | Cory Joseph falla 24' three point pullup jump shot | 5 | 11 | |
7:45 | Magic rebote ofensivo | 5 | 11 | |
7:45 | Domantas Sabonis loose ball foul | 5 | 11 | |
7:35 | Kentavious Caldwell-Pope falla 16' pullup jump shot | 5 | 11 | |
7:32 | Franz Wagner rebote ofensivo | 5 | 11 | |
7:27 | Paolo Banchero falla bandeja | 5 | 11 | |
7:25 | Domantas Sabonis rebote defensivo | 5 | 11 | |
7:21 | Keegan Murray falla 27' three point shot | 5 | 11 | |
7:17 | Goga Bitadze rebote defensivo | 5 | 11 | |
7:09 | Paolo Banchero anota 2' doble | 5 | 13 | |
7:09 | DeMar DeRozan comete falta personal en el tiro | 5 | 13 | |
7:09 | Paolo Banchero falla tiro libre (1 de 1) | 5 | 13 | |
7:08 | Keegan Murray rebote defensivo | 5 | 13 | |
6:53 | Domantas Sabonis anota 6' tiro de gancho (Zach LaVine marca la asistencia) | 7 | 13 | |
6:53 | Goga Bitadze defensive goaltending violation | 7 | 13 | |
6:38 | Goga Bitadze anota 2' alley oop hundida shot (Kentavious Caldwell-Pope marca la asistencia) | 7 | 15 | |
6:25 | DeMar DeRozan anota 10' step back jumpshot | 9 | 15 | |
6:14 | Franz Wagner anota alley oop bandeja (Cory Joseph marca la asistencia) | 9 | 17 | |
5:54 | Domantas Sabonis anota bandeja (Zach LaVine marca la asistencia) | 11 | 17 | |
5:36 | Franz Wagner falla 26' tiro (3pts) | 11 | 17 | |
5:32 | Keegan Murray rebote defensivo | 11 | 17 | |
5:26 | Zach LaVine anota 2' doble | 13 | 17 | |
5:26 | Magic Tiempo fuera completo | 13 | 17 | |
5:26 | Caleb Houstan entra al partido por Cory Joseph | 13 | 17 | |
5:26 | Anthony Black entra al partido por Franz Wagner | 13 | 17 | |
5:26 | Trey Lyles entra al partido por Zach LaVine | 13 | 17 | |
5:26 | Malik Monk entra al partido por Keegan Murray | 13 | 17 | |
5:08 | Paolo Banchero falla 16' pullup jump shot | 13 | 17 | |
5:07 | Domantas Sabonis rebote defensivo | 13 | 17 | |
4:48 | Keon Ellis falla 15' pullup jump shot | 13 | 17 | |
4:46 | Caleb Houstan rebote defensivo | 13 | 17 | |
4:33 | Caleb Houstan anota 22' tiro (3pts) (Goga Bitadze marca la asistencia) | 13 | 20 | |
4:21 | Domantas Sabonis falla finger roll bandeja | 13 | 20 | |
4:21 | Domantas Sabonis rebote ofensivo | 13 | 20 | |
4:17 | Domantas Sabonis anota doble | 15 | 20 | |
4:10 | Paolo Banchero falla 26' three point pullup jump shot | 15 | 20 | |
4:10 | Kentavious Caldwell-Pope rebote ofensivo | 15 | 20 | |
4:09 | Kentavious Caldwell-Pope falla doble | 15 | 20 | |
4:08 | Domantas Sabonis rebote defensivo | 15 | 20 | |
3:57 | Malik Monk falla 24' three point step back jumpshot | 15 | 20 | |
3:54 | Paolo Banchero rebote defensivo | 15 | 20 | |
3:50 | Anthony Black anota 2' bandeja (Paolo Banchero marca la asistencia) | 15 | 22 | |
3:50 | Trey Lyles comete falta personal en el tiro | 15 | 22 | |
3:50 | Gary Harris entra al partido por Kentavious Caldwell-Pope | 15 | 22 | |
3:50 | Anthony Black anota tiro libre (1 de 1) | 15 | 23 | |
3:37 | DeMar DeRozan anota 17' tiro (Malik Monk marca la asistencia) | 17 | 23 | |
3:24 | Paolo Banchero anota 24' three point step back jumpshot | 17 | 26 | |
3:13 | DeMar DeRozan anota 19' doble | 19 | 26 | |
2:57 | Anthony Black out of bounds pase errático comete pérdida de posesión de balón (turnover) | 19 | 26 | |
2:57 | Kings Tiempo fuera completo | 19 | 26 | |
2:57 | Jonathan Isaac entra al partido por Paolo Banchero | 19 | 26 | |
2:57 | Keegan Murray entra al partido por DeMar DeRozan | 19 | 26 | |
2:57 | Jonas Valanciunas entra al partido por Domantas Sabonis | 19 | 26 | |
2:57 | Zach LaVine entra al partido por Keon Ellis | 19 | 26 | |
2:55 | Malik Monk pase errático (Goga Bitadze roba el balón) | 19 | 26 | |
2:53 | Malik Monk comete falta personal en el tiro | 19 | 26 | |
2:53 | Goga Bitadze anota tiro libre (1 de 2) | 19 | 27 | |
2:53 | Goga Bitadze anota tiro libre (2 de 2) | 19 | 28 | |
2:34 | Malik Monk falla 26' tiro (3pts) | 19 | 28 | |
2:29 | Gary Harris rebote defensivo | 19 | 28 | |
2:25 | Caleb Houstan anota 22' three point shot (Anthony Black marca la asistencia) | 19 | 31 | |
2:24 | Kings Tiempo fuera completo | 19 | 31 | |
2:01 | Anthony Black comete falta personal en el tiro | 19 | 31 | |
2:01 | Trey Lyles anota tiro libre (1 de 2) | 20 | 31 | |
2:01 | Trey Lyles anota tiro libre (2 de 2) | 21 | 31 | |
1:43 | Gary Harris falla 19' step back jumpshot | 21 | 31 | |
1:41 | Goga Bitadze rebote ofensivo | 21 | 31 | |
1:39 | Anthony Black anota 25' tiro (3pts) (Goga Bitadze marca la asistencia) | 21 | 34 | |
1:28 | Trey Lyles falla 24' three point step back jumpshot | 21 | 34 | |
1:25 | Goga Bitadze rebote defensivo | 21 | 34 | |
1:16 | Gary Harris falla 3' doble | 21 | 34 | |
1:15 | Goga Bitadze rebote ofensivo | 21 | 34 | |
1:15 | Goga Bitadze falla tapeo | 21 | 34 | |
1:14 | Goga Bitadze rebote ofensivo | 21 | 34 | |
1:14 | Goga Bitadze falla 7' tapeo | 21 | 34 | |
1:13 | Gary Harris rebote ofensivo | 21 | 34 | |
1:12 | Goga Bitadze falla 1' doble | 21 | 34 | |
1:11 | Goga Bitadze rebote ofensivo | 21 | 34 | |
1:10 | Goga Bitadze anota doble | 21 | 36 | |
1:00 | Malik Monk pase errático (Jonathan Isaac roba el balón) | 21 | 36 | |
44.2 | Goga Bitadze anota 3' hundida (Jonathan Isaac marca la asistencia) | 21 | 38 | |
32.1 | Goga Bitadze comete falta personal en el tiro | 21 | 38 | |
32.1 | Malik Monk falla tiro libre (1 de 2) | 21 | 38 | |
32.1 | Malik Monk falla tiro libre (2 de 2) | 21 | 38 | |
32.1 | Kings rebote ofensivo | 21 | 38 | |
31.1 | Caleb Houstan rebote defensivo | 21 | 38 | |
13.1 | Goga Bitadze pase errático (Trey Lyles roba el balón) | 21 | 38 | |
1.1 | Zach LaVine double dribble comete pérdida de posesión de balón (turnover) | 21 | 38 | |
0.0 | Goga Bitadze falla 34' tiro (3pts) | 21 | 38 | |
0.0 | Magic rebote ofensivo | 21 | 38 | |
0.0 | Final del 1er Período | 21 | 38 |
Series de Temporada Regular
ORL ganó la serie 2-0
Información del partido
Kia Center
5:00 PM, 29 de Marzo, 2025
Orlando, FL
Attendance: 18,846
- Árbitros:
- Rodney Mott
- Tony Brothers
- Brandon Adair
Posiciones Pacífico 2024-25
Equipo | G | P | PCT | JD | R |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | P1 |
LA Clippers | 50 | 32 | .610 | - | G8 |
Golden State | 48 | 34 | .585 | 2 | P1 |
Sacramento | 40 | 42 | .488 | 10 | G1 |
Phoenix | 36 | 46 | .439 | 14 | P1 |
Posiciones Sureste 2024-25
Equipo | G | P | PCT | JD | R |
---|---|---|---|---|---|
Orlando | 41 | 41 | .500 | - | P1 |
Atlanta | 40 | 42 | .488 | 1 | G3 |
Miami | 37 | 45 | .451 | 4 | P1 |
Charlotte | 19 | 63 | .232 | 22 | P7 |
Washington | 18 | 64 | .220 | 23 | G1 |