FIBA Africa
Appearance
Formation | 1961 |
---|---|
Type | Sports federation |
Headquarters | |
Membership | 54 national associations |
President | |
Website | fiba.basketball/africa |
FIBA Africa is a zone within the FIBA basketball association which contains all 54 national African FIBA federations. It was founded in 1961.[1] FIBA Africa maintains offices in Cairo and in Abidjan.
Zones
[edit]The 54 federations of FIBA Africa are grouped in 7 Zones:[2][3]
- Zone 1: Maghreb (4)
- Zone 2: North West Africa (8)
- Zone 3: South West Africa (8)
- Zone 4: Central Africa (8)
- Zone 5: East Africa (11)
- Zone 6: Southern Africa (10)
- Zone 7: Indian Ocean (5)
Members
[edit]This section needs to be updated.(February 2019) |
Country | Rank (Aug 2016) |
Association | National teams | FIBA affiliation |
---|---|---|---|---|
Zone 1 | ||||
068 | Fédération Algérienne de Basket-Ball – FABB | 1963 | ||
079 | Libyan Arab Basketball Federation – LBF | 1961 | ||
060 | Moroccan Royal Basketball Federation – FRMBB | 1936 | ||
021 | Fédération Tunnisienne de Basket-Ball – FTBB | 1956 | ||
Zone 2 | ||||
063 | Federação Cabo-Verdiana de Basquetebol – FCBB | 1988 | ||
– | Gambia Basketball Association – GBA | 1972 | ||
– | Federação de Basquetebol da Guiné-Bissau – FBGB | 1994 | ||
– | Fédération Guinéenne de Basket-Ball – FEGUIBA | 1962 | ||
057 | Fédération Malienne de Basket-Ball – FMBB | 1961 | ||
– | Fédération de Basketball de la Rép Islamique de Mauritanie – FBBRIM | 1964 | ||
031 | Fédération Sénégalaise de Basket-Ball – FSBB | 1962 | ||
– | Sierra Leone National Basketball Federation – SLNBF | 1991 | ||
Zone 3 | ||||
– | Fédération Béninoise de Basket-Ball – FBB[usurped] | 1962 | ||
091 | Fédération Burkinabè de Basketball – FEBBA | 1964 | ||
040 | Fédération Ivoirienne de Basket-Ball – FIBB | 1961 | ||
– | Ghana Basketball Association – GBBA | 1962 | ||
– | Liberia Basketball Federation – LBF | 1964 | ||
– | Fédération Nigérienne de Basket-Ball – FENIBASKET | 1963 | ||
016 | Nigeria Basketball Federation – NBBF | 1964 | ||
091 | Fédération Nationale de Basketball Togo – FTBB | 1963 | ||
Zone 4 | ||||
052 | Fédération Camerounaise de Basketball – FECABASKET | 1965 | ||
057 | Fédération Centrafricaine de Basket-Ball – FCBB | 1963 | ||
089 | Fédération Tchadienne de Basket-Ball – FTBB | 1963 | ||
079 | Fédération Congolaise de Basket-Ball – FECOKET | 1962 | ||
– | Fédération de Basket-Ball du Congo – FEBACO | 1963 | ||
– | Federación Guineana de Básquetbol – FEGUIBASKET | 1994 | ||
076 | Fédération Gabonaise de Basket-Ball – FEGABAB | 1965 | ||
– | Federação Santomense de Basquetebol - FSB | 1983 | ||
Zone 5 | ||||
– | Fédération de Basket-Ball du Burundi – FEBABU | 1994 | ||
041 | Egyptian Basketball Federation – EBBFED | 1934 | ||
– | Eritrean National Basketball Federation – ENBF | 1997 | ||
– | Ethiopian Basketball Federation – EBBF | 1949 | ||
– | Kenya Basketball Federation – KBF | 1965 | ||
064 | Fédération Rwandaise de Basketball Amateur – FERWABA | 1977 | ||
– | Somali Basketball Federation – SBF | 1960 | ||
– | Sudan Basketball Association – SBB | 1953 | ||
– | South Sudan Basketball Federation – SSBF | 2013 | ||
– | Tanzania Basketball Federation – TBF | 1968 | ||
089 | Federation of Uganda Basketball Association – FUBA | 1963 | ||
Zone 6 | ||||
023 | Federação Angolana de Basquetebol – FAB (Archive) | 1979 | ||
– | Botswana Basketball Association – BBA | 1997 | ||
– | Eswatini National Basketball Association – ENBA | 2000 | ||
– | Lesotho Basketball Association – LBA | 1997 | ||
– | Basket Association of Malawi – BASMAL | 1988 | ||
061 | Federação Moçambicana de Basquetebol – FMB | 1978 | ||
– | Namibian Basketball Federation – NBF | 1995 | ||
077 | Basketball South Africa – BSA | 1992 | ||
– | Zambia Basketball Association – ZBA | 1962 | ||
091 | Basketball Union of Zimbabwe – BUZ | 1962 | ||
Zone 7 | ||||
– | Fédération Comorienne de Basket-Ball – FCBB | 1995 | ||
– | Fédération Djiboutienne de Basket-Ball – FDBB | 1979 | ||
082 | Fédération Malagasy de Basket-Ball – FMBB | 1963 | ||
– | Fédération Mauricienne de Basket-Ball – FMBB | 1959 | ||
– | Seychelles Basketball Federation – SBF | 1979 |
FIBA World Rankings
[edit]Overview
[edit]
|
|
FIBA Africa competitions
[edit]National teams
[edit]- AfroBasket
- AfroBasket Women
- FIBA Africa Nations League
- AfroCan
- Youth championships
- 3x3 championships
Clubs
[edit]- Basketball Africa League
- FIBA Africa Women's Clubs Champions Cup
- Former competitions
Medals
[edit]Last Update: 1 April 2024
National Events
[edit]Exclude Basketball at the African Games, AfroCan and FIBA Africa Nations League.
- African Men Basketball Championship (1962-2021) - 30 Editions
- African Women Basketball Championship (1966-2023) - 26 Editions
- African Men U18 Basketball Championship (1977-2022) - 21 Editions
- African Women U18 Basketball Championship (1985-2022) - 16 Editions
- African Men U16 Basketball Championship (2009-2023) - 8 Editions
- African Women U16 Basketball Championship (2009-2023) - 8 Editions
- African Men 3x3 Basketball Championship (2017-2023) - 5 Editions
- African Women 3x3 Basketball Championship (2017-2023) - 5 Editions
- African Men U17 3x3 Basketball Championship (2019-2023) - 3 Editions
- African Women U17 3x3 Basketball Championship (2019-2023) - 3 Editions
Club Events
[edit]Exclude African Basketball Cup Winners' Cup.
- FIBA Africa Basketball League (1972-2019) + Basketball Africa League (2021-2023) - 35 Editions
- FIBA Africa Women's Basketball League (1985-2023) - 27 Editions
Current champions
[edit]Nations
[edit]Competition | Last held | Champion | Title | Runner-up | Next edition |
---|---|---|---|---|---|
FIBA AfroBasket Men's | 2021 | 3rd | 2025 | ||
FIBA AfroCan | 2023 | 1st | TBD | ||
FIBA AfroBasket Women's | 2023 | 6th | 2025 | ||
FIBA Africa U-18 Men's | 2024 | 3rd | 2026 | ||
FIBA Africa U-18 Women's | 2024 | 9th | 2026 | ||
FIBA Africa U-16 Men's | 2023 | 1st | 2025 | ||
FIBA Africa U-16 Women's | 2023 | 8th | 2025 |
3×3 Africa Cup
[edit]Competition | Last held | Champion | Title | Runner-up | Next edition |
---|---|---|---|---|---|
Men | 2024 | 2nd | TBD | ||
Women | 2024 | 1st | TBD |
Clubs
[edit]Competition (clubs) | Last held | Champion | Title | Runner-up | Next edition |
---|---|---|---|---|---|
Basketball Africa League | 1st | 2022 | |||
Africa Women's Clubs Champions Cup | 1st | 2019 |
Summer Olympics record
[edit]Men
[edit]Nation | 1936 |
1948 |
1952 |
1968 |
1972 |
1976 |
1980 |
1984 |
1988 |
1992 |
1996 |
2000 |
2004 |
2008 |
2012 |
2016 |
2020 |
2024 |
2028 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 12 | 12 | 5 | |||||||||||||||
10 | 1 | |||||||||||||||||||
15-18 | 19 | 9-16 | 16 | 12 | 12 | 12 | 7 | |||||||||||||
16 | 1 | |||||||||||||||||||
10 | 11 | 10 | 3 | |||||||||||||||||
15 | 15 | 11 | 3 | |||||||||||||||||
9 | 1 | |||||||||||||||||||
11 | 1 | |||||||||||||||||||
Total | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 22 |
Women
[edit]Nation | 1996 |
2000 |
2004 |
2008 |
2012 |
2016 |
2020 |
2024 |
2028 |
Total |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | |||||||||
12 | 1 | |||||||||
11 | 11 | 8 | 3 | |||||||
12 | 12 | 2 | ||||||||
12 | 1 | |||||||||
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
World Championship record
[edit]Men
[edit]Team | 1950 |
1959 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2019 |
2023 |
2027 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | |||||||||||||||||
20 | 13 | 16 | 11 | 10 | 15 | 17 | 27 | 26 | 9 | |||||||||
28 | 1 | |||||||||||||||||
14 | 1 | |||||||||||||||||
5 | 11 | 13 | 16 | 14 | 24 | 20 | 7 | |||||||||||
13 | 23 | 20 | 29 | 27 | 5 | |||||||||||||
13 | 14 | 17 | 3 | |||||||||||||||
14 | 15 | 22 | 16 | 30 | 5 | |||||||||||||
17 | 1 | |||||||||||||||||
24 | 20 | 2 | ||||||||||||||||
Total | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 35 |
Women
[edit]Team | 1971 |
1975 |
1979 |
1983 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
2026 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | ||||||||||||||
16 | 1 | ||||||||||||||
13 | 1 | ||||||||||||||
15 | 11 | 2 | |||||||||||||
15 | 1 | ||||||||||||||
16 | 8 | 2 | |||||||||||||
13 | 12 | 14 | 14 | 15 | 15 | 16 | 12 | 8 | |||||||
14 | 15 | 16 | 3 | ||||||||||||
16 | 1 | ||||||||||||||
Total | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 20 |
References
[edit]- ^ "Kenyanstar Sports". www.kenyanstar.co.ke. Retrieved 2017-07-18.
- ^ "Sub-zones". FIBA.
- ^ "Sub-zones Africa". FIBA.
- ^ "FIBA Ranking Presented by Nike". FIBA. 25 February 2025. Retrieved 25 February 2025.
- ^ "FIBA Women's Ranking Presented by Nike". FIBA. 9 February 2025. Retrieved 9 February 2025.