2000 in Pride FC
2000 in Pride FC | ||||
---|---|---|---|---|
Information | ||||
First date | January 30, 2000 | |||
Last date | December 23, 2000 | |||
Events | ||||
Total events | 6 | |||
Fights | ||||
Total fights | 53 | |||
Chronology | ||||
|
The year 2000 was the 4th year in the history of the Pride Fighting Championships, a mixed martial arts promotion based in Japan. 2000 had 6 events beginning with, Pride FC - Grand Prix 2000: Opening Round.
Debut Pride FC fighters
[edit]The following fighters fought their first Pride FC fight in 2000:
|
|
|
Events list
[edit]# | Event | Japanese name | Date held | Venue | City | Attendance |
---|---|---|---|---|---|---|
14 | Pride 12 - Cold Fury | — | December 23, 2000 | Saitama Super Arena | Saitama, Japan | 26,882 |
13 | Pride 11 - Battle of the Rising Sun | — | October 31, 2000 | Osaka-jo Hall | Osaka, Japan | 13,500 |
12 | Pride 10 - Return of the Warriors | — | August 27, 2000 | Seibu Dome | Saitama, Japan | 35,000 |
11 | Pride 9 - New Blood | — | June 4, 2000 | Nagoya Rainbow Hall | Nagoya, Japan | — |
10 | Pride FC - Pride Grand Prix 2000: Finals | — | May 1, 2000 | Tokyo Dome | Tokyo, Japan | 38,429 |
9 | Pride FC - Pride Grand Prix 2000: Opening Round | — | January 30, 2000 | Tokyo Dome | Tokyo, Japan | 48,316 |
Pride FC: Grand Prix 2000 - Opening Round
[edit]Pride: Grand Prix 2000 - Opening Round | ||||
---|---|---|---|---|
Promotion | Pride Fighting Championships | |||
Date | January 30, 2000 | |||
Venue | Tokyo Dome | |||
City | Tokyo | |||
Attendance | 48,316[1] | |||
Event chronology | ||||
|
Pride FC - Grand Prix 2000: Opening Round[2] was an event held on January 30, 2000 at The Tokyo Dome in Tokyo, Japan.
Results
[edit]Openweight Opening Round | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Openweight | def. | Decision (Unanimous) | 1 | 15:00 | |||
Openweight | def. | TKO (forfeit) | 1 | 15:00 | [a] | ||
Openweight | def. | Decision (Unanimous) | 1 | 15:00 | |||
Openweight | def. | Submission (forearm choke) | 1 | 0:51 | |||
Openweight | def. | Submission (neck crank) | 1 | 1:14 | |||
Openweight | def. | Decision (Unanimous) | 1 | 15:00 | |||
Openweight | def. | Decision (Majority) | 1 | 15:00 | |||
Openweight | def. | Submission (scarf hold) | 1 | 2:48 | |||
Alternate Bout | |||||||
Openweight | def. | Submission (rear-naked choke) | 1 | 2:42 |
- ^ Mezger forfeited the fight by leaving the ring after the bout was declared a draw and sent to an overtime round.
Pride 2000 Grand Prix Bracket
[edit]Opening Round January 30, 2000 | Quarter-finals May 1, 2000 | Semi-finals May 1, 2000 | Final May 1, 2000 | |||||||||||
UD | ||||||||||||||
15:00 | ||||||||||||||
TKO | ||||||||||||||
15:00 | ||||||||||||||
UD | ||||||||||||||
15:00 | ||||||||||||||
SUB | ||||||||||||||
0:51 | ||||||||||||||
SUB | ||||||||||||||
1:14 | ||||||||||||||
UD | ||||||||||||||
15:00 | ||||||||||||||
MD | ||||||||||||||
15:00 | ||||||||||||||
SUB | ||||||||||||||
2:48 | ||||||||||||||
Pride FC: Grand Prix 2000 - Finals
[edit]Pride: Grand Prix 2000 - Finals | ||||
---|---|---|---|---|
Promotion | Pride Fighting Championships | |||
Date | May 1, 2000 | |||
Venue | Tokyo Dome | |||
City | Tokyo | |||
Attendance | 38,429[3] | |||
Event chronology | ||||
|
Pride FC - Pride Grand Prix 2000: Finals[4] was an event held on May 1, 2000 at The Tokyo Dome in Tokyo, Japan.
Results
[edit]Openweight final | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Openweight | def. | TKO (Submission to knees) | 2 | 3:09 | [a] | ||
Superfight | |||||||
Superfight | def. | KO (punches) | 1 | 9:43 | [b] | ||
Openweight Semi-finals | |||||||
Openweight | def. | TKO (corner stoppage) | 1 | 15:00 | |||
Openweight | def. | TKO (corner stoppage) | 1 | 0:02 | [c] | ||
Openweight Quarter-finals | |||||||
Openweight | def. | TKO (punches) | 1 | 10:14 | |||
Openweight | def. | TKO (corner stoppage) | 6 | 15:00 | [d] | ||
Openweight | def. | Unanimous decision | 1 | 15:00 | |||
Openweight | def. | Unanimous decision | 1 | 15:00 | |||
Other | |||||||
def. | Unanimous decision | 2 | 15:00 |
- ^ Coleman won the Pride Grand Prix 2000 tournament and the $200,000 grand prize.
- ^ Pride Grand Prix 2000 Superfight Finals.
- ^ Fujita's corner threw in the towel immediately due to injuries suffered in his quarterfinal bout against Mark Kerr.
- ^ The rules were modified to allow unlimited rounds. After 90 minutes of fighting, Gracie could not continue due to damage suffered to his legs.
Pride 2000 Grand Prix Bracket
[edit]Opening Round January 30, 2000 | Quarter-finals May 1, 2000 | Semi-finals May 1, 2000 | Final May 1, 2000 | |||||||||||
UD | ||||||||||||||
15:00 | ||||||||||||||
90:00 | ||||||||||||||
TKO | ||||||||||||||
TKO | ||||||||||||||
15:00 | ||||||||||||||
15:00 | ||||||||||||||
TKO | ||||||||||||||
UD | ||||||||||||||
15:00 | ||||||||||||||
TKO | ||||||||||||||
10:14 | ||||||||||||||
SUB | ||||||||||||||
0:51 | ||||||||||||||
3:09 | ||||||||||||||
SUB | ||||||||||||||
SUB | ||||||||||||||
1:14 | ||||||||||||||
UD | ||||||||||||||
15:00 | ||||||||||||||
UD | ||||||||||||||
15:00 | ||||||||||||||
TKO | ||||||||||||||
0:02 | ||||||||||||||
MD | ||||||||||||||
15:00 | ||||||||||||||
15:00 | ||||||||||||||
UD | ||||||||||||||
SUB | ||||||||||||||
2:48 | ||||||||||||||
Pride 9: New Blood
[edit]Pride 9 | ||||
---|---|---|---|---|
Promotion | Pride Fighting Championships | |||
Date | June 4, 2000 | |||
Venue | Nippon Gaishi Hall | |||
City | Nagoya | |||
Event chronology | ||||
|
Pride 9 - New Blood[5] was an event held on June 4, 2000 at The Nagoya Rainbow Hall in Nagoya, Japan.
Results
[edit]Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
def. | submission (rear-naked choke) | 1 | 0:48 | ||||
def. | unanimous decision | 2 | 10:00 | ||||
def. | unanimous decision | 2 | 10:00 | ||||
def. | submission (armbar) | 1 | 0:40 | ||||
def. | submission (armbar) | 1 | 6:44 | ||||
def. | unanimous decision | 2 | 10:00 | ||||
def. | TKO (doctor stoppage) | 1 | 5:03 | ||||
def. | unanimous decision | 2 | 10:00 |
Pride 10: Return of the Warriors
[edit]Pride 10 | ||||
---|---|---|---|---|
Promotion | Pride Fighting Championships | |||
Date | August 27, 2000 | |||
Venue | Seibu Dome | |||
City | Saitama | |||
Attendance | 38,429 | |||
Event chronology | ||||
|
Pride 10 - Return of the Warriors[6] was an event held on August 27, 2000 at The Seibu Dome in Saitama, Japan.
Results
[edit]Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
def. | technical submission (kimura) | 2 | 9:43 | [a] | |||
def. | KO (punches) | 1 | 2:16 | ||||
def. | TKO (corner stoppage) | 1 | 6:46 | ||||
def. | TKO (punches) | 1 | 6:58 | ||||
def. | TKO (doctor stoppage) | 1 | 10:00 | ||||
def. | submission (neck crank) | 1 | 2:06 | ||||
def. | KO (head kick) | 1 | 0:28 | ||||
def. | submission (smother choke) | 1 | 6:04 | ||||
def. | KO (punches) | 1 | 3:40 | ||||
def. | unanimous decision | 2 | 10:00 |
Pride 11: Battle of the Rising Sun
[edit]Pride 11 | ||||
---|---|---|---|---|
Promotion | Pride Fighting Championships | |||
Date | October 31, 2000 | |||
Venue | Osaka-jo Hall | |||
City | Osaka | |||
Attendance | 13,500 | |||
Event chronology | ||||
|
Pride 11 - Battle of the Rising Sun[8] was an event held on October 31, 2000 at Osaka-jo Hall in Osaka, Japan.
Results
[edit]Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
def. | Submission (Achilles Lock) | 1 | 1:08 | ||||
def. | Submission (Rear-Naked Choke) | 2 | 2:01 | ||||
def. | TKO (Submission to Punches) | 2 | 3:17 | ||||
def. | Submission (Armbar) | 1 | 3:48 | ||||
def. | Submission (Double Armbar) | 1 | 2:37 | ||||
def. | TKO (Punches) | 1 | 8:58 | ||||
vs. | No Contest (Yvel Kicked in Groin) | 1 | 0:21 | ||||
def. | Submission (Rear-Naked Choke) | 1 | 6:17 |
Pride 12: Cold Fury
[edit]Pride 12 | ||||
---|---|---|---|---|
Promotion | Pride Fighting Championships | |||
Date | December 23, 2000 | |||
Venue | Saitama Super Arena | |||
City | Saitama | |||
Attendance | 26,882 | |||
Event chronology | ||||
|
Pride 12 - Cold Fury[9] was an event held on December 23, 2000 at The Saitama Super Arena in Saitama, Japan. This event featured the debut of future PRIDE Champion, Dan Henderson.
Results
[edit]Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
def. | Decision (Unanimous) | 1 | 10:00 | ||||
def. | Decision (Unanimous) | 3 | 5:00 | ||||
def. | Decision (Unanimous) | 2 | 10:00 | ||||
def. | Decision (Unanimous) | 3 | 5:00 | ||||
def. | TKO (Knees) | 1 | 4:52 | ||||
def. | Decision (Unanimous) | 2 | 10:00 | ||||
def. | Decision (Unanimous) | 2 | 10:00 | ||||
def. | Decision (Unanimous) | 2 | 10:00 | ||||
def. | TKO (Punches) | 1 | 1:52 |
See also
[edit]- Pride Fighting Championships
- List of Pride Fighting Championships champions
- List of Pride Fighting events
References
[edit]- ^ PRIDE and Glory
- ^ "Pride FC - Pride Grand Prix 2000: Opening Round". Sherdog. Archived from the original on May 1, 2013.
- ^ PRIDE and Glory
- ^ "Pride FC - Pride Grand Prix 2000: Finals". Sherdog. Archived from the original on May 1, 2013.
- ^ "Pride 9 - New Blood". Sherdog. Archived from the original on May 1, 2013.
- ^ "Pride 10 - Return of the Warriors". Sherdog. Archived from the original on May 1, 2013.
- ^ "FightCenter".
- ^ "Pride 11 - Battle of the Rising Sun". Sherdog. Archived from the original on May 1, 2013.
- ^ "Pride 12 - Cold Fury". Sherdog. Archived from the original on May 1, 2013.