Lake Forest School District, Delaware, elections
Lake Forest School District |
---|
District details |
School board members: 5 |
Next election: May 13, 2025 |
Students: 3,611 (2022-2023) |
Schools: 7 (2022-2023) |
Website: Link |
Lake Forest School District is a school district in Delaware (Kent County). During the 2023 school year, 3,611 students attended one of the district's seven schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Lake Forest School District school board, At-large
General election
The general election will occur on May 13, 2025.
General election for Lake Forest School District school board, At-large
Darrell Hughes and James L. Rau are running in the general election for Lake Forest School District school board, At-large on May 13, 2025.
Candidate | ||
Darrell Hughes (Nonpartisan) | ||
James L. Rau (Nonpartisan) |
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lake Forest School District school board, At-large
General election
General election for Lake Forest School District school board, At-large
David Walter Mazur and Sarah R. Starkey ran in the general election for Lake Forest School District school board, At-large on May 14, 2024.
Candidate | ||
David Walter Mazur (Nonpartisan) | ||
Sarah R. Starkey (Nonpartisan) |
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Lake Forest School District school board, At-large
General election
General election for Lake Forest School District school board, At-large
Jordan McCloskey ran in the general election for Lake Forest School District school board, At-large on May 9, 2023.
Candidate | ||
Jordan McCloskey (Nonpartisan) |
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
About the district
School board
The Lake Forest School District consists of five members serving five-year terms. To find information about school board meetings, click here.
Name | Year assumed office | Year term ends |
---|---|---|
Sarah Starkey | 2028 | |
Jordan McCloskey | 2027 | |
Earle Dempsey | 2026 | |
Betty A. Wyatt | 2026 | |
James Rau | 2025 |
Join the conversation about school board politics
District map
Overlapping state house districts
The table was limited to the lower chamber because it provides the most granularity. State house districts tend to be more numerous and therefore smaller than state senate or U.S. House districts. This provides an impression of the partisan affiliations in the area.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $6,310,000 | $1,800 | 11% |
Local: | $11,008,000 | $3,141 | 20% |
State: | $39,149,000 | $11,169 | 69% |
Total: | $56,467,000 | $16,110 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $53,353,000 | $15,221 | |
Total Current Expenditures: | $50,956,000 | $14,538 | |
Instructional Expenditures: | $29,454,000 | $8,403 | 55% |
Student and Staff Support: | $6,402,000 | $1,826 | 12% |
Administration: | $5,536,000 | $1,579 | 10% |
Operations, Food Service, Other: | $9,564,000 | $2,728 | 18% |
Total Capital Outlay: | $391,000 | $111 | |
Construction: | $238,000 | $67 | |
Total Non El-Sec Education & Other: | $0 | $0 | |
Interest on Debt: | $129,000 | $36 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[2][3]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 26 | <50 | 10-14 | 15-19 | PS | 20-24 | 33 |
2018-2019 | 49 | 40-59 | 32 | 35-39 | >=50 | 40-44 | 57 |
2017-2018 | 47 | >=50 | 27 | 35-39 | >=50 | 45-49 | 56 |
2016-2017 | 52 | <50 | 34 | 35-39 | >=50 | 45-49 | 59 |
2015-2016 | 49 | 60-79 | 31 | 40-44 | <50 | 40-44 | 56 |
2014-2015 | 45 | 60-79 | 24 | 30-34 | <50 | 35-39 | 53 |
2013-2014 | 79 | >=80 | 65 | 75-79 | >=50 | 75-79 | 83 |
2012-2013 | 79 | >=80 | 67 | 75-79 | >=50 | 75-79 | 83 |
2011-2012 | 82 | >=80 | 67 | 80-84 | >=50 | 75-79 | 86 |
2010-2011 | 71 | >=80 | 55 | 65-69 | >=80 | 65-69 | 76 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 44 | >=50 | 20-24 | 35-39 | PS | 35-39 | 51 |
2018-2019 | 58 | 60-79 | 39 | 45-49 | >=50 | 50-54 | 66 |
2017-2018 | 61 | >=50 | 41 | 45-49 | >=50 | 55-59 | 70 |
2016-2017 | 59 | >=50 | 41 | 45-49 | >=50 | 50-54 | 67 |
2015-2016 | 58 | >=80 | 40 | 50-54 | >=50 | 55-59 | 64 |
2014-2015 | 58 | >=80 | 37 | 55-59 | >=50 | 55-59 | 64 |
2013-2014 | 80 | >=80 | 67 | 75-79 | >=50 | 80-84 | 83 |
2012-2013 | 79 | >=80 | 69 | 75-79 | >=50 | 80-84 | 82 |
2011-2012 | 79 | >=80 | 67 | 70-74 | >=50 | 80-84 | 83 |
2010-2011 | 66 | >=80 | 50 | 65-69 | 60-79 | 70-74 | 71 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 78 | 85-89 | >=50 | >=80 | 70-74 | ||
2018-2019 | 78 | 85-89 | >=50 | >=80 | 70-74 | ||
2017-2018 | 85 | PS | 70-79 | >=50 | PS | PS | 85-89 |
2016-2017 | 85 | PS | 70-79 | >=50 | PS | PS | 85-89 |
2015-2016 | 82 | PS | 85-89 | >=50 | PS | PS | 75-79 |
2014-2015 | 80-84 | >=50 | 80-89 | >=50 | PS | 75-79 | |
2013-2014 | 82 | PS | 80-89 | >=80 | PS | 80-84 | |
2012-2013 | 77 | PS | 70-79 | >=50 | 75-79 | ||
2011-2012 | 74 | PS | 65-69 | >=50 | PS | PS | 75-79 |
2010-2011 | 79 | PS | 70-79 | >=50 | PS | 80-84 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 3,611 | 1.9 |
2021-2022 | 3,544 | 1.1 |
2020-2021 | 3,505 | -6.2 |
2019-2020 | 3,721 | -0.7 |
2018-2019 | 3,746 | -1.5 |
2017-2018 | 3,804 | 1.0 |
2016-2017 | 3,766 | 0.6 |
2015-2016 | 3,744 | -0.8 |
2014-2015 | 3,775 | 1.5 |
2013-2014 | 3,717 | -2.2 |
2012-2013 | 3,797 | -0.2 |
2011-2012 | 3,806 | -3.9 |
2010-2011 | 3,953 | 2.6 |
2009-2010 | 3,852 | -0.6 |
2008-2009 | 3,877 | -1.4 |
2007-2008 | 3,930 | 0.5 |
2006-2007 | 3,912 | 4.4 |
2005-2006 | 3,740 | 4.5 |
2004-2005 | 3,572 | 4.9 |
2003-2004 | 3,397 | -0.9 |
2002-2003 | 3,429 | 0.8 |
2001-2002 | 3,402 | -1.0 |
2000-2001 | 3,435 | -1.0 |
1999-2000 | 3,470 | 0.0 |
RACE | Lake Forest School District (%) | Delaware K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.5 | 0.4 |
Asian or Asian/Pacific Islander | 1.4 | 4.3 |
Black | 21.4 | 30.5 |
Hispanic | 8.6 | 19.0 |
Native Hawaiian/Pacific Islander | 0.0 | 0.2 |
Two or More Races | 8.4 | 5.2 |
White | 59.8 | 40.5 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
As of the 2022-2023 school year, Lake Forest School District had 241.50 full-time classroom teachers. The student-teacher ratio was 14.95.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 5.00 |
Kindergarten: | 8.00 |
Elementary: | 130.50 |
Secondary: | 98.00 |
Total: | 241.50 |
Lake Forest School District employed 3.00 district administrators and 16.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 3.00 |
District Administrative Support: | 3.00 |
School Administrators: | 16.00 |
School Administrative Support: | 11.00 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 54.02 |
Instruc. Coordinators & Supervisors: | 5.00 |
Total Guidance Counselors: | 12.80 |
Elementary Guidance Counselors: | 5.00 |
Secondary Guidance Counselors: | 7.80 |
Librarians/Media Specialists: | 1.00 |
Library/Media Support: | 0.00 |
Student Support Services: | 16.87 |
Other Support Services: | 64.42 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[6]
About school boards
Education legislation in Delaware
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | Delaware |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ To protect student privacy, percentages were reported as ranges for groups of 300 students or fewer. If five (5) or fewer students were included in a data set, the data was replaced by "PS."
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
|