Joe Avellone
Joe Avellone was a Democratic candidate for Governor of Massachusetts in the 2014 elections.[1]
Avellone is a health care executive and has served as Wellesley Selectman.[2]
Elections
2014
Avellone ran for election as Governor of Massachusetts. Avellone sought the Democratic nomination at the convention, but did not achieve the necessary 15% backing to secure a place on the primary ballot.[3] The general election took place on November 4, 2014.
Race background
Current incumbent Deval Patrick, a Democrat first elected in 2006, was eligible to run for re-election in 2014. However, after winning re-election in 2010, Patrick stated that he would not seek a third term as governor in the 2014 election.[4][5]
Democratic nomination
The field of Democrats competing for their party's nomination in the primary, which took place on September 9, 2014, attracted several current officeholders. Treasurer Steven Grossman won the state Democratic convention on June 14, 2014, while Attorney General Martha Coakley came in second. Physician Donald Berwick also secured a place on the primary ballot. Candidates Joe Avellone and Juliette Kayyem failed to achieve 15 percent of the convention backing to reach the primary ballot.[6][7] Coakley was the leading candidate in all polls against Grossman, but did not win over the party itself prior to the primary. Analysts posited that Coakley defeated Grossman based on higher name recognition. Party leaders were concerned she will not be able to win the general election. Grossman was the former chairman of the state and national Democratic parties.[8] Coakley defeated Grossman and Berwick in the September primary to reach the general election ballot.
Republican nomination
Daniel Wolf, a Republican state senator who announced his intentions to run early on, dropped out of the race after his campaign was suspended "indefinitely" since his Aug 2, 2013 disqualification by the Massachusetts Ethics Commission for being a stakeholder in an airline he previously founded, CapeAir. Since CapeAir is now a quasi-public agency whose board is controlled by the governor, the commission ruled Wolf's ties to be a violation of state conflict of interest prohibitions.[9][10] On September 19, the commission granted Wolf a second extension to his compliance deadline, beyond which he would be forced to resign his state senate seat and officially withdraw from the gubernatorial race.[11][12][13] The uncertainty about if and when he could resume campaigning resulted in Wolf's decision to officially withdraw from the race on October 21, 2013. [14][15][16][11]
Charlie Baker, a venture capitalist who was the Republican nominee for governor in 2010, again won his party's nomination at the convention on March 22, 2014. The other Republican challenger, Mark Fisher, originally appeared to have narrowly missed an appearance on the primary ballot after failing to achieve 15 percent of the vote with just 14.765 percent, but after challenging the results in court the judge ruled that Fisher should be allowed to appear with Baker on the primary ballot.[17][18] The blank ballots that were cast at the convention were counted in the total, reducing the percentage that Fisher received just enough to push him off the ballot. Kirsten Hughes, the Massachusetts Republican party chairwoman, told the media after the convention that blanks should not count towards the total. She retracted that statement days later saying she misspoke.[19][20][21] Baker defeated Fisher in the Republican primary on September 9, 2014.
Baker had to defend his more moderate views as a Republican in order to distance himself from Coakley. Baker supports both abortion rights and gay marriage, a contrast to many views of his conservative Republican supporters.[22]
Polls
General election
All candidates: October 2014
Governor of Massachusetts 2014 Five-way race: October 2014 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Martha Coakley | Charlie Baker | Evan Falchuk | Jeff McCormick | Scott Lively | Don't know/ Refused | Margin of error | Sample size | |||||||||||
WBUR October 22-25, 2014 | 40% | 41% | 4% | 1% | 2% | 12% | +/-4.4 | 494 | |||||||||||
UMass Lowell October 21-25, 2014 | 41% | 45% | 3% | 2% | 1% | 8% | +/-3.6 | 601 | |||||||||||
The Boston Globe October 19-21, 2014 | 37% | 46% | 3% | 2% | 2% | 8% | +/-4.9 | 400 | |||||||||||
WBUR October 15-18, 2014 | 42% | 43% | 1% | 2% | 1% | 10% | +/-4.4 | 501 | |||||||||||
The Boston Globe October 12-14, 2014 | 37% | 39% | 3% | 2% | 2% | 17% | +/-4.9 | 400 | |||||||||||
WBUR October 8-11, 2014 | 42% | 39% | 2% | 2% | 1% | 14% | +/-4.4 | 500 | |||||||||||
The Boston Globe October 5-7, 2014 | 39% | 34% | 3% | 2% | 2% | 20% | +/-4.9 | 400 | |||||||||||
WBUR October 1-4, 2014 | 41% | 39% | 2% | 2% | 1% | 15% | +/-4.4 | 504 | |||||||||||
UMass Amherst/WBZ September 26-October 2, 2014 | 48% | 44% | 2% | 2% | 2% | 2% | +/-5.5 | 414 | |||||||||||
AVERAGES | 40.78% | 41.11% | 2.56% | 1.89% | 1.56% | 11.78% | +/-4.6 | 468.22 | |||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
All candidates through September 2014
Governor of Massachusetts 2014 Five-way race: Through September 2014 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Martha Coakley | Charlie Baker | Evan Falchuk | Jeff McCormick | Scott Lively | Don't know/ Refused | Margin of error | Sample size | |||||||||||
SocialSphere September 28-30, 2014 | 36% | 39% | 2% | 1% | 1% | 21% | +/-4.89 | 401 | |||||||||||
The Boston Globe September 25-28, 2014 | 43.8% | 43.2% | 2% | 1.6% | 0.4% | 9% | +/-4 | 500 | |||||||||||
WBUR September 24-27, 2014 | 41% | 38% | 1% | 2% | 1% | 17% | +/-4.4 | 503 | |||||||||||
The Boston Globe September 21-23, 2014 | 38% | 40% | 2% | 2% | 1% | 18% | +/-4.9 | 400 | |||||||||||
Western New England University Polling Institute September 20-28, 2014 | 43% | 44% | 2% | 2% | 1% | 8% | +/-4 | 598 | |||||||||||
UMass Amherst/WBZ September 19-23, 2014 | 46% | 45% | 2% | 2% | 2% | 3% | +/-4.4 | 600 | |||||||||||
WBUR September 16-21, 2014 | 43% | 34% | 2% | 1% | 1% | 19% | +/-4.4 | 502 | |||||||||||
AVERAGES | 41.54% | 40.46% | 1.86% | 1.66% | 1.06% | 13.57% | +/-4.43 | 500.57 | |||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Governor of Massachusetts 2014 Four-way race | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Martha Coakley | Charlie Baker | Evan Falchuk | Jeff McCormick | Don't know/ Refused | Margin of error | Sample size | ||||||||||||
The Boston Globe July 13-15, 2014 | 38% | 33% | 1% | 8% | 19% | +/-5 | 625 | ||||||||||||
Western New England University Polling Institute March 31-April 7, 2014 | 54% | 25% | 3% | 3% | 15% | +/-5 | 424 | ||||||||||||
AVERAGES | 46% | 29% | 2% | 5.5% | 17% | +/-5 | 524.5 | ||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Major-party candidates
Governor of Massachusetts 2014 - Coakley v. Baker | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Martha Coakley | Charlie Baker | Independent/other | Don't know/Refused | Margin of error | Sample size | |||||||||||||
Emerson College Polling Society October 26-29, 2014 | 42% | 48% | 4% | 6% | +/-3.85 | 627 | |||||||||||||
New York Times/CBS News/YouGov October 16-23, 2014 | 45% | 41% | 1% | 13% | +/-3 | 2,218 | |||||||||||||
Greenberg Quinlan Rosner October 20-22, 2014 | 45% | 44% | 5% | 5% | +/-4 | 611 | |||||||||||||
Rasmussen Reports October 13-14, 2014 | 46% | 48% | 2% | 5% | +/-3 | 980 | |||||||||||||
New York Times/CBS News/YouGov September 20-October 1, 2014 | 47% | 41% | 1% | 11% | +/-2 | 2,389 | |||||||||||||
Rasmussen Reports September 16-17, 2014 | 42% | 42% | 5% | 10% | +/-4 | 750 | |||||||||||||
The Boston Globe September 14-16, 2014 | 39% | 36% | 6% | 19% | +/-4.9 | 407 | |||||||||||||
WBUR September 11-14, 2014 | 44% | 35% | 15% | 6% | +/-4.4 | 504 | |||||||||||||
AVERAGES | 43.75% | 41.88% | 4.88% | 9.38% | +/-3.64 | 1,060.75 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Primary and hypothetical polls
Governor of Massachusetts 2014 Four-way race with Grossman | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Steve Grossman | Charlie Baker | Evan Falchuk | Jeff McCormick | Don't know | Refused | Margin of error | Sample size | |||||||||||
Western New England University Polling Institute March 31-April 7, 2014 | 38% | 29% | 4% | 9% | 19% | 1% | +/-5 | 424 | |||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Governor of Massachusetts 2014 Democratic Primary | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Martha Coakley | Steve Grossman | Don Berwick | Joe Avellone | Dan Wolf | Juliette Kayyem | Undecided | Margin of error | Sample size | ||||||||||
Public Policy Polling (September 20-23, 2013) | 57% | 10% | 6% | 4% | 3% | 2% | 17% | +/-5.4 | 324 | ||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Governor of Massachusetts 2014 Democratic Primary | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Martha Coakley | Steve Grossman | Don Berwick | Don't know | Margin of error | Sample size | |||||||||||||
University of Massachusetts-Lowell (August 25-31, 2014) | 52% | 20% | 9% | 19% | +/-4.55 | 685 | |||||||||||||
Suffolk University/Boston Herald (August 2014) | 42.3% | 30% | 15.7% | 12% | +/-0 | 400 | |||||||||||||
The Boston Globe (July 13-15, 2014) | 46% | 18% | 5% | 30% | +/-5 | 347 | |||||||||||||
AVERAGES | 46.77% | 22.67% | 9.9% | 20.33% | +/-3.18 | 477.33 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Governor of Massachusetts 2014 Hypothetical Match-up: Charlie Baker vs. Democratic Candidates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Charlie Baker | Martha Coakley | Steve Grossman | Donald Berwick | Juliette Kayyem | Not sure | Margin of error | Sample size | |||||||||||
UMass-Amherst Internet Poll of Massachusetts March 31-April 6, 2014 | 32% | 0% | 0% | 0% | 32% | 36% | +/-5.9 | 500 | |||||||||||
UMass-Amherst Internet Poll of Massachusetts March 31-April 6, 2014 | 32% | 0% | 0% | 29% | 0% | 37% | +/-5.9 | 500 | |||||||||||
UMass-Amherst Internet Poll of Massachusetts March 31-April 6, 2014 | 29% | 0% | 35% | 0% | 0% | 36% | +/-5.9 | 500 | |||||||||||
UMass-Amherst Internet Poll of Massachusetts March 31-April 6, 2014 | 34% | 45% | 0% | 0% | 0% | 21% | +/-5.9 | 500 | |||||||||||
AVERAGES | 31.75% | 11.25% | 8.75% | 7.25% | 8% | 32.5% | +/-5.9 | 500 | |||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Due to the nature of the comparison, a placeholder figure of 0% is assigned to candidates not included in any given match-up round
Governor of Massachusetts 2014 Hypothetical Match-ups - Republican Charlie Baker vs. Democratic candidates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Charlie Baker | Martha Coakley | Steve Grossman | Not sure | Margin of error | Sample size | |||||||||||||
January 2014 Special Edition Purple Poll Massachusetts Statewide January 21-23, 2014 | 35% | 0% | 34% | 31% | +/-4.4 | 500 | |||||||||||||
January 2014 Special Edition Purple Poll Massachusetts Statewide January 21-23, 2014 | 36% | 46% | 0% | 18% | +/-4.4 | 500 | |||||||||||||
AVERAGES | 35.5% | 23% | 17% | 24.5% | +/-4.4 | 500 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Due to the nature of the comparison, a placeholder figure of 0% is assigned to candidates not included in any given match-up round
Governor of Massachusetts 2014 Hypothetical Match-ups - Republican Mark Fisher vs. Democratic candidates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Mark Fisher | Martha Coakley | Steve Grossman | Not sure | Margin of error | Sample size | |||||||||||||
January 2014 Special Edition Purple Poll Massachusetts Statewide January 21-23, 2014 | 26% | 0% | 35% | 38% | +/-4.4 | 500 | |||||||||||||
January 2014 Special Edition Purple Poll Massachusetts Statewide January 21-23, 2014 | 30% | 50% | 0% | 20% | +/-4.4 | 500 | |||||||||||||
AVERAGES | 28% | 25% | 17.5% | 29% | +/-4.4 | 500 | |||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Due to the nature of the comparison, a placeholder figure of 0% is assigned to candidates not included in any given match-up round
Governor of Massachusetts 2014 Hypothetical Match-ups - Republican Charlie Baker and Independents vs. Democratic candidates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Charlie Baker | Jeff McCormick | Evan Falchuk | Martha Coakley | Steve Grossman | Don Berwick | Juliette Kayyem | Joe Avellone | Another candidate | Undecided/Refused/Won't vote | Margin of error | Sample size | |||||||
WBUR Poll: Governor's Race January 16-19, 2014 | 36% | 8% | 2% | 0% | 0% | 0% | 0% | 13% | 2% | 39% | +/-4.4 | 504 | |||||||
WBUR Poll: Governor's Race January 16-19, 2014 | 37% | 7% | 2% | 0% | 0% | 0% | 15% | 0% | 1% | 38% | +/-4.4 | 504 | |||||||
WBUR Poll: Governor's Race January 16-19, 2014 | 36% | 8% | 2% | 0% | 0% | 13% | 0% | 0% | 2% | 40% | +/-4.4 | 504 | |||||||
WBUR Poll: Governor's Race January 16-19, 2014 | 33% | 5% | 1% | 0% | 23% | 0% | 0% | 0% | 2% | 36% | +/-4.4 | 504 | |||||||
WBUR Poll: Governor's Race January 16-19, 2014 | 29% | 3% | 1% | 39% | 0% | 0% | 0% | 0% | 2% | 26% | +/-4.4 | 504 | |||||||
AVERAGES | 34.2% | 6.2% | 1.6% | 7.8% | 4.6% | 2.6% | 3% | 2.6% | 1.8% | 35.8% | +/-4.4 | 504 | |||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Due to the nature of the comparison, a placeholder figure of 0% is assigned to candidates not included in any given match-up round
Governor of Massachusetts 2014 Hypothetical Match-ups - Republican Charlie Baker vs. Democratic candidates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Charlie Baker (R)* | Martha Coakley | Mike Capuano | Don Berwick | Steve Grossman | Joe Avellone | Not sure | Margin of error | Sample size | ||||||||||
Western New England University (October 1-7, 2013) | 30% | 0% | 0% | 0% | 43% | 0% | 25% | +/-5.0 | 431 | ||||||||||
Western New England University (October 1-7, 2013) | 34% | 54% | 0% | 0% | 0% | 0% | 10% | +/-5.0 | 431 | ||||||||||
Public Policy Poll (September 20-23, 2013) | 40% | 0% | 0% | 0% | 0% | 30% | 30% | +/-4.0 | 616 | ||||||||||
Public Policy Poll (September 20-23, 2013) | 37% | 0% | 0% | 0% | 38% | 0% | 25% | +/-4.0 | 616 | ||||||||||
Public Policy Poll (September 20-23, 2013) | 38% | 0% | 0% | 31% | 0% | 0% | 31% | +/-4.0 | 616 | ||||||||||
Public Policy Poll (September 20-23, 2013) | 37% | 0% | 0% | 42% | 0% | 0% | 21% | +/-4.0 | 616 | ||||||||||
Public Policy Poll (September 20-23, 2013) | 38% | 51% | 0% | 0% | 0% | 0% | 11% | +/-4.0 | 616 | ||||||||||
AVERAGES | 36.29% | 15% | 0% | 10.43% | 11.57% | 4.29% | 21.86% | +/-4.29 | 563.14 | ||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Due to the nature of the comparison, a placeholder figure of 0% is assigned to candidates not included in any given match-up round
Governor of Massachusetts 2014 Hypothetical Match-ups with Various Republican Candidates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Charlie Baker | Evan Falchuk | Jeff McCormick | Martha Coakley | Steve Grossman | Juliette Kayyem | Don Berwick | Joe Avellone | Undecided | Margin of error | Sample size | ||||||||
The Boston Globe (May 29 - June 3, 2014) | 36% | 2% | 9% | 0% | 0% | 0% | 0% | 17% | 36% | +/-4.0 | 602 | ||||||||
The Boston Globe (May 29 - June 3, 2014) | 37% | 2% | 9% | 0% | 0% | 0% | 18% | 0% | 35% | +/-4.0 | 602 | ||||||||
The Boston Globe (May 29 - June 3, 2014) | 36% | 2% | 7% | 0% | 0% | 20% | 0% | 0% | 36% | +/-4.0 | 602 | ||||||||
The Boston Globe (May 29 - June 3, 2014) | 32% | 2% | 8% | 0% | 26% | 0% | 0% | 0% | 31% | +/-4.0 | 602 | ||||||||
The Boston Globe (May 29 - June 3, 2014) | 32% | 2% | 7% | 37% | 0% | 0% | 0% | 0% | 22% | +/-4.0 | 602 | ||||||||
AVERAGES | 34.6% | 2% | 8% | 7.4% | 5.2% | 4% | 3.6% | 3.4% | 32% | +/-4 | 602 | ||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
**Due to the nature of the comparison, a placeholder figure of 0% is assigned to candidates not included in any given match-up round
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
Recent news
This section links to a Google news search for the term "Joe + Avellone + Massachusetts + Governor"
See also
External links
Footnotes
- ↑ Joe Avellone for Governor, "Home," accessed April 14, 2013
- ↑ Wicked Local, "Newton's Don Berwick announces run for governor," June 17, 2013
- ↑ Boston Globe, "Steve Grossman gets Democrats’ nod at convention," June 15, 2014
- ↑ Boston Globe, "Patrick says he will serve out full term," January 4, 2011
- ↑ Boston Globe, "Grossman considering gun for governor in 2014," October 31, 2012
- ↑ Boston Globe, "Steve Grossman gets Democrats’ nod at convention," June 15, 2014
- ↑ The Boston Globe, Political Intelligence, "Martha Coakley launches bid for governor with handshakes and a video," September 16, 2013
- ↑ New York Times, "Massachusetts Democrat Wins Over Voters; Her Party Is a Different Story," June 13, 2014
- ↑ Boston.com, "Wolf vows to continue campaign despite ethics ruling on his ownership of Cape Air," accessed August 8, 2013
- ↑ CommonWealth Magazine, "Massachusetts Ethics Commission Ruling," accessed August 8, 2013
- ↑ 11.0 11.1 Cape Cod Times, "Ethics Commission considering exemption for Wolf," September 19, 2013. Retrieved September 19, 2013.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedwolfsays
- ↑ Dan Wolf for Governor 2014, "Press release: Resigning and Suspending Campaign Unless Ethics Commission Reconsiders," accessed August 23, 2013
- ↑ The Boston Herald, "Wolf, citing unresolved ethics complaint, exits gov’s race - See more at: http://bostonherald.com/news_opinion/local_politics/2013/10/wolf_citing_unresolved_ethics_complaint_exits_gov_s_race#sthash.Wyc0wMfq.dpuf," October 22, 2013
- ↑ Cape Cod Times, "Wolf bows out of governor's race," October 21, 2013
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedbg
- ↑ The Washington Post, "Republican Charlie Baker announces run for governor," September 4, 2013
- ↑ Boston Globe, "Baker holds off rival in GOP race for governor," March 22, 2014
- ↑ Telegram, "Mass. GOP, Fisher spar in court over ballot access," April 11, 2014
- ↑ The Boston Globe, "Mark Fisher bullish on making GOP gubernatorial ballot," April 28, 2014
- ↑ Massachusetts Live, "Gubernatorial candidate Mark Fisher may sue Mass. Republican Party for ballot access," March 25, 2014
- ↑ Boston.com, "Campaign for Republican gubernatorial candidate threatens to sue state GOP," March 23, 2014
State of Massachusetts Boston (capital) | |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |