Greg Dorsey
Greg Dorsey was a 2016 independent candidate who sought election to the U.S. Senate from Maryland. Dorsey did not qualify for the general election ballot.[1]
Elections
2016
Heading into the election, Ballotpedia rated Maryland's U.S. Senate race as safely Democratic. In the U.S. Senate race in Maryland, incumbent Barbara Mikulski chose to retire, leaving the seat open in 2016. The election attracted a large number of Democratic, Republican and independent candidates. Chris Van Hollen (D) defeated Kathy Szeliga (R), Arvin Vohra (Libertarian), Margaret Flowers (Green), and several write-in candidates in the general election on November 8, 2016. Van Hollen defeated nine other Democrats to win the nomination, and Szeliga defeated 13 other Republicans in the primary. The primary elections took place on April 26, 2016.[2][3]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | 60.9% | 1,659,907 | ||
Republican | Kathy Szeliga | 35.7% | 972,557 | |
Green | Margaret Flowers | 3.3% | 89,970 | |
N/A | Write-in | 0.1% | 3,736 | |
Total Votes | 2,726,170 | |||
Source: Maryland State Board of Elections |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
|
53.2% | 470,320 | ||
Donna Edwards | 38.9% | 343,620 | ||
Freddie Dickson | 1.7% | 14,856 | ||
Theresa Scaldaferri | 1.5% | 13,178 | ||
Violet Staley | 1.2% | 10,244 | ||
Lih Young | 1% | 8,561 | ||
Charles Smith | 0.9% | 7,912 | ||
Ralph Jaffe | 0.8% | 7,161 | ||
Blaine Taylor | 0.7% | 5,932 | ||
Ed Tinus | 0.3% | 2,560 | ||
Total Votes | 884,344 | |||
Source: Maryland State Board of Elections |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
|
35.6% | 135,337 | ||
Chris Chaffee | 13.7% | 52,066 | ||
Chrys Kefalas | 9.6% | 36,340 | ||
Richard Douglas | 7.6% | 29,007 | ||
Dave Wallace | 6.1% | 23,226 | ||
Sean Connor | 5.7% | 21,727 | ||
Lynn Richardson | 5.5% | 20,792 | ||
John Graziani | 4.4% | 16,722 | ||
Greg Holmes | 4.3% | 16,148 | ||
Mark McNicholas | 2.6% | 9,988 | ||
Joseph Hooe | 2.2% | 8,282 | ||
Anthony Seda | 1% | 3,873 | ||
Richard Shawver | 0.8% | 3,155 | ||
Garry Yarrington | 0.8% | 2,988 | ||
Total Votes | 379,651 | |||
Source: Maryland State Board of Elections |
Campaign themes
2016
The following issues were listed on Dorsey's campaign website. For a full list of campaign themes, click here.
“ |
|
” |
—Greg Dorsey's campaign website, http://www.gregdorseyunaffiliated.com/policy.html |
See also
External links
Footnotes
- ↑ The Green Papers, "Maryland 2016 General Election," accessed January 9, 2016
- ↑ Maryland State Board of Elections, "2016 Presidential Primary Election State Candidates List," accessed February 5, 2016
- ↑ The New York Times, "Maryland Primary Results," April 26, 2016
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.