Federal and State Affairs Committee, Kansas House of Representatives
The Federal and State Affairs Committee is a standing committee of the Kansas House of Representatives.
Per the House Rules, committees of the Kansas House of Representatives are assigned by the Speaker of the House.[1] Committees are assigned at the start of each term. A majority of appointed members make up a committee's quorum.[2] The Speaker is not recognized as an ex officio member of any committee.
See rules: House Rules
Membership
2023-2024 legislative session
House Federal and State Affairs Committee, 2023-2024 |
||
---|---|---|
Democratic members (7) | Republican members (16) | Third-party members(0) |
|
2021-2022 legislative session
House Federal and State Affairs Committee, 2021-2022 |
||
---|---|---|
Democratic members (6) | Republican members (16) | Third-party members(0) |
|
|
Brandon Woodard (D) left this committee on January 06, 2022. [Source]
2019-2020 legislative session
House Federal and State Affairs Committee, 2019-2020 |
||
---|---|---|
Democratic members (7) | Republican members (16) | Third-party members(0) |
|
|
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
Federal and State Affairs Members, 2017 | ||||
---|---|---|---|---|
Democratic members (7) | Republican members (16) | |||
• Louis Ruiz | • John E. Barker, Chair | |||
• Broderick Henderson | • Ron Highland, Vice chair | |||
• Dennis "Boog" Highberger | • Tory Arnberger | |||
• Nancy Lusk | • Francis Awerkamp | |||
• Vic Miller | • Blake Carpenter | |||
• Tom Sawyer | • Stephanie Clayton | |||
• John Wilson | • Ronald B. Ellis | |||
• Michael Houser | ||||
• Susan Humphries | ||||
• Trevor Jacobs | ||||
• Jim Karleskint | ||||
• Melissa Rooker | ||||
• Eric Smith | ||||
• Chuck Weber | ||||
• John Whitmer | ||||
• Kristey Williams |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Federal and State Affairs Members, 2015 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (18) | |||
• Annie Tietze, Ranking Minority Member | • Steven Brunk, Chair | |||
• Broderick Henderson | • Travis Couture-Lovelady, Vice Chair | |||
• Nancy Lusk | • Steven Becker | |||
• John Wilson | • John Bradford | |||
• Valdenia C. Winn | • Stephanie Clayton | |||
• Susan L. Concannon | ||||
• Bud Estes | ||||
• John L. Ewy | ||||
• Lane Hemsley | ||||
• Brett Hildabrand | ||||
• Don Hineman | ||||
• Michael Houser | ||||
• Dick Jones | ||||
• Janice Pauls | ||||
• Marty Read | ||||
• Joseph Scapa | ||||
• James Todd | ||||
• Kristey Williams |
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
Federal and State Affairs Members, 2013 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (17) | |||
• Louis Ruiz | • Arlen Siegfreid, Chair | |||
• Broderick Henderson | • Steven Brunk, Vice chair | |||
• Emily Perry | • Larry Campbell | |||
• Michael Peterson | • J.R. Claeys | |||
• Annie Tietze | • Susan L. Concannon | |||
• Ponka-We Victors | • Ken Corbet | |||
• Travis Couture-Lovelady | ||||
• Willie Dove | ||||
• John L. Ewy | ||||
• Shanti Gandhi | ||||
• Brett Hildabrand | ||||
• Michael Houser | ||||
• Bob Montgomery | ||||
• Reid Petty | ||||
• Marty Read | ||||
• Allan Rothlisberg | ||||
• Troy L. Waymaster |
2011-2012
The following table describes committee membership for the 2011 legislative session.
Federal and State Affairs Members, 2011 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (16) | |||
• Judith Loganbill | • Steven Brunk, Chair | |||
• Broderick Henderson | • Joe Patton, Vice chair | |||
• Ponka-We Victors | • Benny L. Boman | |||
• Sean Gatewood | • Elaine Bowers | |||
• Kathy Wolfe Moore | • Richard Carlson | |||
• Michael Peterson | • Mario Goico | |||
• Terri Lois Gregory | ||||
• Amanda Grosserode | ||||
• Mitch Holmes | ||||
• Steve Huebert | ||||
• Mike Kiegerl | ||||
• Forrest Knox | ||||
• Connie O'Brien | ||||
• Charlotte O'Hara | ||||
• John Rubin | ||||
• Joe Seiwert |
The following table describes committee membership for the 2009 legislative session.
Federal and State Affairs Members, 2009 | ||||
---|---|---|---|---|
Democratic members (9) | Republican members (13) | |||
• Judith Loganbill | • Melvin Neufeld, Chair | |||
• Robert Grant | • Mike Kiegerl, Vice chair | |||
• Lisa Benlon | • Forrest Knox | |||
• Louis Ruiz | • Robert Olson | |||
• Broderick Henderson | • Anthony Brown | |||
• Michael Peterson | • Connie O'Brien | |||
• Annie Tietze | • Rocky Fund | |||
• Harold Lane | • Richard Carlson | |||
• Dale Swenson | • Steven Brunk | |||
• Steve Huebert | ||||
• Aaron Jack | ||||
• Elaine Bowers | ||||
• Mitch Holmes |
External links
Footnotes