David Burch
David Burch (Republican Party) ran for election to the U.S. House to represent Oregon's 6th Congressional District. He lost in the Republican primary on May 21, 2024.
Elections
2024
See also: Oregon's 6th Congressional District election, 2024
Oregon's 6th Congressional District election, 2024 (May 21 Republican primary)
Oregon's 6th Congressional District election, 2024 (May 21 Democratic primary)
General election
General election for U.S. House Oregon District 6
Incumbent Andrea Salinas defeated Mike Erickson in the general election for U.S. House Oregon District 6 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Andrea Salinas (D / Independent Party) | 53.3 | 180,869 | |
Mike Erickson (R) | 46.5 | 157,634 | ||
Other/Write-in votes | 0.2 | 562 |
Total votes: 339,065 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Oregon District 6
Incumbent Andrea Salinas defeated Steven Cody Reynolds in the Democratic primary for U.S. House Oregon District 6 on May 21, 2024.
Candidate | % | Votes | ||
✔ | Andrea Salinas | 87.1 | 52,509 | |
Steven Cody Reynolds | 12.4 | 7,463 | ||
Other/Write-in votes | 0.5 | 330 |
Total votes: 60,302 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Oregon District 6
Mike Erickson defeated David Russ, David Burch, and Conrad Herold in the Republican primary for U.S. House Oregon District 6 on May 21, 2024.
Candidate | % | Votes | ||
✔ | Mike Erickson | 73.7 | 37,497 | |
David Russ | 21.4 | 10,908 | ||
David Burch | 2.8 | 1,447 | ||
Conrad Herold | 1.2 | 628 | ||
Other/Write-in votes | 0.7 | 381 |
Total votes: 50,861 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Denyc Boles (R)
Endorsements
Ballotpedia did not identify endorsements for Burch in this election.
2022
See also: Oregon gubernatorial election, 2022
General election
General election for Governor of Oregon
The following candidates ran in the general election for Governor of Oregon on November 8, 2022.
Candidate | % | Votes | ||
✔ | Tina Kotek (D / Working Families Party) | 47.0 | 917,074 | |
Christine Drazan (R) | 43.5 | 850,347 | ||
Betsy Johnson (Independent) | 8.6 | 168,431 | ||
Donice Smith (Constitution Party) | 0.4 | 8,051 | ||
R. Leon Noble (L) | 0.4 | 6,867 | ||
Paul Romero (Constitution Party of Oregon) (Write-in) | 0.0 | 0 | ||
Other/Write-in votes | 0.1 | 2,113 |
Total votes: 1,952,883 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Nathalie Paravicini (Pacific Green Party / Progressive Party)
- Tom Cox (L)
Democratic primary election
Democratic primary for Governor of Oregon
The following candidates ran in the Democratic primary for Governor of Oregon on May 17, 2022.
Candidate | % | Votes | ||
✔ | Tina Kotek | 56.0 | 275,301 | |
Tobias Read | 31.7 | 156,017 | ||
Patrick Starnes | 2.1 | 10,524 | ||
George Carrillo | 1.9 | 9,365 | ||
Michael Trimble | 1.0 | 5,000 | ||
John Sweeney | 0.9 | 4,193 | ||
Julian Bell | 0.8 | 3,926 | ||
Wilson Bright | 0.5 | 2,316 | ||
Dave Stauffer | 0.5 | 2,302 | ||
Ifeanyichukwu Diru | 0.4 | 1,780 | ||
Keisha Merchant | 0.4 | 1,755 | ||
Genevieve Wilson | 0.3 | 1,588 | ||
Michael Cross | 0.3 | 1,342 | ||
David Beem | 0.3 | 1,308 | ||
Peter Hall | 0.2 | 982 | ||
Other/Write-in votes | 2.8 | 13,746 |
Total votes: 491,445 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Peter Winter (D)
- Casey Kulla (D)
- Nicholas Kristof (D)
- Dave Lavinsky (D)
Republican primary election
Republican primary for Governor of Oregon
The following candidates ran in the Republican primary for Governor of Oregon on May 17, 2022.
Candidate | % | Votes | ||
✔ | Christine Drazan | 22.5 | 85,255 | |
Bob Tiernan | 17.5 | 66,089 | ||
Stan Pulliam | 10.9 | 41,123 | ||
Bridget Barton | 10.8 | 40,886 | ||
Bud Pierce | 8.7 | 32,965 | ||
Marc Thielman | 7.9 | 30,076 | ||
Kerry McQuisten | 7.6 | 28,727 | ||
Bill Sizemore | 3.5 | 13,261 | ||
Jessica Gomez | 2.6 | 9,970 | ||
Tim McCloud | 1.2 | 4,400 | ||
Nick Hess | 1.1 | 4,287 | ||
Court Boice | 1.1 | 4,040 | ||
Brandon Merritt | 1.0 | 3,615 | ||
Reed Christensen | 0.8 | 3,082 | ||
Amber Richardson | 0.5 | 1,924 | ||
Raymond Baldwin | 0.1 | 459 | ||
David Burch | 0.1 | 406 | ||
John Presco | 0.0 | 174 | ||
Stefan Strek | 0.0 | 171 | ||
Other/Write-in votes | 2.0 | 7,407 |
Total votes: 378,317 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Darin Harbick (R)
- John Fosdick III (R)
- Jim Huggins (R)
Campaign themes
2024
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
David Burch did not complete Ballotpedia's 2024 Candidate Connection survey.
2022
David Burch did not complete Ballotpedia's 2022 Candidate Connection survey.
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
See also
2024 Elections
External links
Footnotes