Cris Ericson
Cris Ericson (independent) ran for election to the U.S. Senate to represent Vermont. She lost in the general election on November 8, 2022.
Ericson completed Ballotpedia's Candidate Connection survey in 2022. Click here to read the survey answers.
Biography
Cris Ericson obtained a certificate in paralegal/corporate law from the Professional Career Development Institute in 1996. She attended the University of California, Los Angeles, in 1991. She earned a B.A. from the University of Massachusetts, Amherst, in 1976.
Elections
2022
See also: United States Senate election in Vermont, 2022
General election
General election for U.S. Senate Vermont
The following candidates ran in the general election for U.S. Senate Vermont on November 8, 2022.
Candidate | % | Votes | ||
✔ | Peter Welch (D) | 68.5 | 196,575 | |
Gerald Malloy (R) | 28.0 | 80,468 | ||
Dawn Ellis (Independent) | 1.0 | 2,752 | ||
Natasha Diamondstone-Kohout (Green Mountain Peace and Justice Party of Vermont) | 0.5 | 1,574 | ||
Kerry Patrick Raheb (Independent) | 0.5 | 1,532 | ||
Mark Coester (Independent) | 0.4 | 1,273 | ||
Stephen Duke (Independent) | 0.4 | 1,209 | ||
Cris Ericson (Independent) | 0.4 | 1,105 | ||
Other/Write-in votes | 0.2 | 612 |
Total votes: 287,100 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Brock Pierce (Independent)
- Martha Abbott (Vermont Progressive Party)
- Christopher Helali (Communist Party)
Democratic primary election
Democratic primary for U.S. Senate Vermont
Peter Welch defeated Isaac Evans-Frantz and Niki Thran in the Democratic primary for U.S. Senate Vermont on August 9, 2022.
Candidate | % | Votes | ||
✔ | Peter Welch | 87.0 | 86,603 | |
Isaac Evans-Frantz | 7.3 | 7,230 | ||
Niki Thran | 5.1 | 5,104 | ||
Other/Write-in votes | 0.6 | 599 |
Total votes: 99,536 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Republican primary election
Republican primary for U.S. Senate Vermont
Gerald Malloy defeated Christina Nolan and Myers Mermel in the Republican primary for U.S. Senate Vermont on August 9, 2022.
Candidate | % | Votes | ||
✔ | Gerald Malloy | 42.4 | 12,169 | |
Christina Nolan | 37.7 | 10,825 | ||
Myers Mermel | 18.2 | 5,227 | ||
Other/Write-in votes | 1.7 | 489 |
Total votes: 28,710 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Justin Tuthill (R)
Vermont Progressive Party primary election
Vermont Progressive Party primary for U.S. Senate Vermont
Martha Abbott advanced from the Vermont Progressive Party primary for U.S. Senate Vermont on August 9, 2022.
Candidate | % | Votes | ||
✔ | Martha Abbott | 86.6 | 473 | |
Other/Write-in votes | 13.4 | 73 |
Total votes: 546 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2020
U.S. House
See also: United States House of Representatives election in Vermont, 2020
United States House election in Vermont, 2020 (August 11 Republican primary)
United States House election in Vermont, 2020 (August 11 Democratic primary)
General election
General election for U.S. House Vermont At-large District
The following candidates ran in the general election for U.S. House Vermont At-large District on November 3, 2020.
Candidate | % | Votes | ||
✔ | Peter Welch (D) | 67.3 | 238,827 | |
Miriam Berry (R) | 27.0 | 95,830 | ||
Peter Becker (Independent) | 2.3 | 8,065 | ||
Marcia Horne (Independent) | 1.2 | 4,334 | ||
Christopher Helali (Party of Communists USA) | 1.0 | 3,432 | ||
Shawn Orr (Independent) | 0.5 | 1,926 | ||
Jerry Trudell (Independent) | 0.5 | 1,881 | ||
Other/Write-in votes | 0.2 | 542 |
Total votes: 354,837 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Chris Brimmer (Vermont Progressive Party)
Democratic primary election
Democratic primary for U.S. House Vermont At-large District
Incumbent Peter Welch defeated Ralph Corbo in the Democratic primary for U.S. House Vermont At-large District on August 11, 2020.
Candidate | % | Votes | ||
✔ | Peter Welch | 95.5 | 101,566 | |
Ralph Corbo | 4.3 | 4,599 | ||
Other/Write-in votes | 0.2 | 237 |
Total votes: 106,402 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Andrew Straw (D)
Republican primary election
Republican primary for U.S. House Vermont At-large District
Miriam Berry defeated Justin Tuthill, Anya Tynio, and Jimmy Rodriguez in the Republican primary for U.S. House Vermont At-large District on August 11, 2020.
Candidate | % | Votes | ||
✔ | Miriam Berry | 32.5 | 14,368 | |
Justin Tuthill | 24.7 | 10,915 | ||
Anya Tynio | 20.0 | 8,830 | ||
Jimmy Rodriguez | 18.8 | 8,290 | ||
Other/Write-in votes | 4.0 | 1,789 |
Total votes: 44,192 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Vermont Progressive Party primary election
Vermont Progressive Party primary for U.S. House Vermont At-large District
Chris Brimmer defeated Cris Ericson in the Vermont Progressive Party primary for U.S. House Vermont At-large District on August 11, 2020.
Candidate | % | Votes | ||
✔ | Chris Brimmer | 58.0 | 469 | |
Cris Ericson | 29.2 | 236 | ||
Other/Write-in votes | 12.7 | 103 |
Total votes: 808 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Gubernatorial
See also: Vermont gubernatorial election, 2020
Vermont gubernatorial election, 2020 (August 11 Democratic primary)
Vermont gubernatorial election, 2020 (August 11 Republican primary)
General election
General election for Governor of Vermont
The following candidates ran in the general election for Governor of Vermont on November 3, 2020.
Candidate | % | Votes | ||
✔ | Phil Scott (R) | 68.5 | 248,412 | |
David Zuckerman (Vermont Progressive Party / D) | 27.4 | 99,214 | ||
Kevin Hoyt (Independent) | 1.3 | 4,576 | ||
Emily Peyton (Truth Matters Party) | 1.0 | 3,505 | ||
Erynn Whitney (Independent) | 0.5 | 1,777 | ||
Wayne Billado III (Independent) | 0.4 | 1,431 | ||
Michael Devost (Independent) | 0.3 | 1,160 | ||
Charly Dickerson (Independent) | 0.3 | 1,037 | ||
Other/Write-in votes | 0.4 | 1,599 |
Total votes: 362,711 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Watch the Candidate Conversation for this race!
Withdrawn or disqualified candidates
- John Klar (Independent)
Democratic primary election
Democratic primary for Governor of Vermont
David Zuckerman defeated Rebecca Holcombe, Patrick Winburn, and Ralph Corbo in the Democratic primary for Governor of Vermont on August 11, 2020.
Candidate | % | Votes | ||
✔ | David Zuckerman | 47.6 | 48,150 | |
Rebecca Holcombe | 37.1 | 37,599 | ||
Patrick Winburn | 7.6 | 7,662 | ||
Ralph Corbo | 1.3 | 1,288 | ||
Other/Write-in votes | 6.5 | 6,533 |
Total votes: 101,232 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Governor of Vermont
Incumbent Phil Scott defeated John Klar, Emily Peyton, Douglas Cavett, and Bernard Peters in the Republican primary for Governor of Vermont on August 11, 2020.
Candidate | % | Votes | ||
✔ | Phil Scott | 72.7 | 42,275 | |
John Klar | 21.9 | 12,762 | ||
Emily Peyton | 1.7 | 970 | ||
Douglas Cavett | 1.7 | 966 | ||
Bernard Peters | 1.3 | 772 | ||
Other/Write-in votes | 0.7 | 426 |
Total votes: 58,171 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Vermont Progressive Party primary election
Vermont Progressive Party primary for Governor of Vermont
David Zuckerman defeated Cris Ericson and Boots Wardinski in the Vermont Progressive Party primary for Governor of Vermont on August 11, 2020.
Candidate | % | Votes | ||
✔ | David Zuckerman (Write-in) | 32.6 | 273 | |
Cris Ericson | 30.3 | 254 | ||
Boots Wardinski | 28.5 | 239 | ||
Other/Write-in votes | 8.6 | 72 |
Total votes: 838 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Lieutenant governor
See also: Vermont lieutenant gubernatorial election, 2020
Vermont lieutenant gubernatorial election, 2020 (August 11 Democratic primary)
Vermont lieutenant gubernatorial election, 2020 (August 11 Republican primary)
General election
General election for Lieutenant Governor of Vermont
Molly Gray defeated Scott Milne, Cris Ericson, Wayne Billado III, and Ralph Corbo in the general election for Lieutenant Governor of Vermont on November 3, 2020.
Candidate | % | Votes | ||
✔ | Molly Gray (D) | 51.3 | 182,820 | |
Scott Milne (R) | 44.1 | 157,065 | ||
Cris Ericson (Vermont Progressive Party) | 2.2 | 7,862 | ||
Wayne Billado III (Independent) | 1.4 | 5,101 | ||
Ralph Corbo (Banish the F35S Party) | 0.6 | 2,289 | ||
Other/Write-in votes | 0.3 | 1,097 |
Total votes: 356,234 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Lieutenant Governor of Vermont
Molly Gray defeated Timothy Ashe, Brenda Siegel, and Debbie Ingram in the Democratic primary for Lieutenant Governor of Vermont on August 11, 2020.
Candidate | % | Votes | ||
✔ | Molly Gray | 46.0 | 47,636 | |
Timothy Ashe | 34.7 | 35,954 | ||
Brenda Siegel | 9.6 | 9,945 | ||
Debbie Ingram | 9.1 | 9,466 | ||
Other/Write-in votes | 0.5 | 568 |
Total votes: 103,569 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Lieutenant Governor of Vermont
Scott Milne defeated Meg Hansen, Dwayne Tucker, Dana Colson, and Jim Hogue in the Republican primary for Lieutenant Governor of Vermont on August 11, 2020.
Candidate | % | Votes | ||
✔ | Scott Milne | 51.5 | 26,817 | |
Meg Hansen | 32.4 | 16,875 | ||
Dwayne Tucker | 5.9 | 3,066 | ||
Dana Colson | 5.2 | 2,736 | ||
Jim Hogue | 3.7 | 1,944 | ||
Other/Write-in votes | 1.3 | 680 |
Total votes: 52,118 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Vermont Progressive Party primary election
Vermont Progressive Party primary for Lieutenant Governor of Vermont
Cris Ericson advanced from the Vermont Progressive Party primary for Lieutenant Governor of Vermont on August 11, 2020.
Candidate | % | Votes | ||
✔ | Cris Ericson | 57.5 | 438 | |
Other/Write-in votes | 42.5 | 324 |
Total votes: 762 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Treasurer
See also: Vermont Treasurer election, 2020
General election
General election for Vermont Treasurer
Incumbent Elizabeth Pearce defeated Carolyn Whitney Branagan, Alex Wright, and Cris Ericson in the general election for Vermont Treasurer on November 3, 2020.
Candidate | % | Votes | ||
✔ | Elizabeth Pearce (D) | 57.4 | 197,255 | |
Carolyn Whitney Branagan (R) | 33.2 | 114,177 | ||
Alex Wright (Independent) | 5.2 | 17,939 | ||
Cris Ericson (Vermont Progressive Party) | 4.1 | 14,142 | ||
Other/Write-in votes | 0.1 | 332 |
Total votes: 343,845 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Vermont Treasurer
Incumbent Elizabeth Pearce advanced from the Democratic primary for Vermont Treasurer on August 11, 2020.
Candidate | % | Votes | ||
✔ | Elizabeth Pearce | 99.6 | 96,088 | |
Other/Write-in votes | 0.4 | 392 |
Total votes: 96,480 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Vermont Treasurer
Carolyn Whitney Branagan advanced from the Republican primary for Vermont Treasurer on August 11, 2020.
Candidate | % | Votes | ||
✔ | Carolyn Whitney Branagan | 97.1 | 41,023 | |
Other/Write-in votes | 2.9 | 1,222 |
Total votes: 42,245 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- H. Brooke Paige (R)
Vermont Progressive Party primary election
Vermont Progressive Party primary for Vermont Treasurer
Cris Ericson advanced from the Vermont Progressive Party primary for Vermont Treasurer on August 11, 2020.
Candidate | % | Votes | ||
✔ | Cris Ericson | 58.1 | 411 | |
Other/Write-in votes | 41.9 | 297 |
Total votes: 708 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Secretary of state
See also: Vermont Secretary of State election, 2020
Vermont Secretary of State election, 2020 (August 11 Democratic primary)
Vermont Secretary of State election, 2020 (August 11 Republican primary)
General election
General election for Vermont Secretary of State
Incumbent Jim Condos defeated H. Brooke Paige, Pamala Smith, and Cris Ericson in the general election for Vermont Secretary of State on November 3, 2020.
Candidate | % | Votes | ||
✔ | Jim Condos (D) | 61.9 | 214,666 | |
H. Brooke Paige (R) | 28.7 | 99,564 | ||
Pamala Smith (Independent) | 6.1 | 21,210 | ||
Cris Ericson (Vermont Progressive Party) | 3.2 | 11,171 | ||
Other/Write-in votes | 0.1 | 309 |
Total votes: 346,920 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Vermont Secretary of State
Incumbent Jim Condos advanced from the Democratic primary for Vermont Secretary of State on August 11, 2020.
Candidate | % | Votes | ||
✔ | Jim Condos | 99.6 | 96,885 | |
Other/Write-in votes | 0.4 | 358 |
Total votes: 97,243 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Vermont Secretary of State
H. Brooke Paige advanced from the Republican primary for Vermont Secretary of State on August 11, 2020.
Candidate | % | Votes | ||
✔ | H. Brooke Paige | 96.7 | 40,765 | |
Other/Write-in votes | 3.3 | 1,370 |
Total votes: 42,135 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Vermont Progressive Party primary election
Vermont Progressive Party primary for Vermont Secretary of State
Cris Ericson advanced from the Vermont Progressive Party primary for Vermont Secretary of State on August 11, 2020.
Candidate | % | Votes | ||
✔ | Cris Ericson | 57.3 | 406 | |
Other/Write-in votes | 42.7 | 303 |
Total votes: 709 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Auditor
See also: Vermont Auditor election, 2020
General election
General election for Vermont State Auditor
Incumbent Doug Hoffer defeated Cris Ericson in the general election for Vermont State Auditor on November 3, 2020.
Candidate | % | Votes | ||
✔ | Doug Hoffer (D / R) | 84.0 | 266,445 | |
Cris Ericson (Vermont Progressive Party) | 15.4 | 48,731 | ||
Other/Write-in votes | 0.6 | 1,876 |
Total votes: 317,052 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Vermont State Auditor
Incumbent Doug Hoffer defeated Linda Sullivan in the Democratic primary for Vermont State Auditor on August 11, 2020.
Candidate | % | Votes | ||
✔ | Doug Hoffer | 59.3 | 55,486 | |
Linda Sullivan | 40.6 | 38,018 | ||
Other/Write-in votes | 0.1 | 139 |
Total votes: 93,643 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
No Republican candidates ran in the primary.
Withdrawn or disqualified candidates
- H. Brooke Paige (R)
Vermont Progressive Party primary election
Vermont Progressive Party primary for Vermont State Auditor
Cris Ericson advanced from the Vermont Progressive Party primary for Vermont State Auditor on August 11, 2020.
Candidate | % | Votes | ||
✔ | Cris Ericson | 56.6 | 410 | |
Other/Write-in votes | 43.4 | 315 |
Total votes: 725 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Attorney general
See also: Vermont Attorney General election, 2020
Vermont Attorney General election, 2020 (August 11 Republican primary)
Vermont Attorney General election, 2020 (August 11 Democratic primary)
General election
General election for Attorney General of Vermont
Incumbent T.J. Donovan defeated H. Brooke Paige and Cris Ericson in the general election for Attorney General of Vermont on November 3, 2020.
Candidate | % | Votes | ||
✔ | T.J. Donovan (D) | 67.7 | 234,081 | |
H. Brooke Paige (R) | 27.5 | 94,892 | ||
Cris Ericson (Vermont Progressive Party) | 4.6 | 15,846 | ||
Other/Write-in votes | 0.2 | 696 |
Total votes: 345,515 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Attorney General of Vermont
Incumbent T.J. Donovan advanced from the Democratic primary for Attorney General of Vermont on August 11, 2020.
Candidate | % | Votes | ||
✔ | T.J. Donovan | 99.1 | 94,739 | |
Other/Write-in votes | 0.9 | 823 |
Total votes: 95,562 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Attorney General of Vermont
H. Brooke Paige defeated Emily Peyton in the Republican primary for Attorney General of Vermont on August 11, 2020.
Candidate | % | Votes | ||
✔ | H. Brooke Paige | 49.4 | 21,574 | |
Emily Peyton | 46.7 | 20,376 | ||
Other/Write-in votes | 3.9 | 1,705 |
Total votes: 43,655 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Vermont Progressive Party primary election
Vermont Progressive Party primary for Attorney General of Vermont
Cris Ericson advanced from the Vermont Progressive Party primary for Attorney General of Vermont on August 11, 2020.
Candidate | % | Votes | ||
✔ | Cris Ericson | 58.1 | 414 | |
Other/Write-in votes | 41.9 | 299 |
Total votes: 713 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2018
U.S. House
General election
General election for U.S. House Vermont At-large District
Incumbent Peter Welch defeated Anya Tynio, Cris Ericson, and Laura Potter in the general election for U.S. House Vermont At-large District on November 6, 2018.
Candidate | % | Votes | ||
✔ | Peter Welch (D) | 69.2 | 188,547 | |
Anya Tynio (R) | 26.0 | 70,705 | ||
Cris Ericson (Independent) | 3.3 | 9,110 | ||
Laura Potter (Liberty Union Party) | 1.4 | 3,924 | ||
Other/Write-in votes | 0.1 | 165 |
Total votes: 272,451 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- H. Brooke Paige (R)
Democratic primary election
Democratic primary for U.S. House Vermont At-large District
Incumbent Peter Welch defeated Daniel Freilich and Ben Mitchell in the Democratic primary for U.S. House Vermont At-large District on August 14, 2018.
Candidate | % | Votes | ||
✔ | Peter Welch | 84.0 | 54,330 | |
Daniel Freilich | 11.9 | 7,711 | ||
Ben Mitchell | 4.1 | 2,624 |
Total votes: 64,665 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Vermont At-large District
H. Brooke Paige defeated Anya Tynio in the Republican primary for U.S. House Vermont At-large District on August 14, 2018.
Candidate | % | Votes | ||
✔ | H. Brooke Paige | 63.3 | 14,272 | |
Anya Tynio | 36.7 | 8,261 |
Total votes: 22,533 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Governor
- See also: Vermont gubernatorial election, 2018
General election
General election for Governor of Vermont
The following candidates ran in the general election for Governor of Vermont on November 6, 2018.
Candidate | % | Votes | ||
✔ | Phil Scott (R) | 55.2 | 151,261 | |
Christine Hallquist (D) | 40.3 | 110,335 | ||
Trevor Barlow (Independent) | 1.2 | 3,266 | ||
Charles Laramie (Independent) | 0.8 | 2,287 | ||
Cris Ericson (Independent) | 0.8 | 2,129 | ||
Stephen Marx (Earth Rights Party) | 0.7 | 1,855 | ||
Emily Peyton (Liberty Union Party) | 0.7 | 1,839 | ||
Other/Write-in votes | 0.4 | 1,115 |
Total votes: 274,087 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Joseph Barney (Independent)
Democratic primary election
Democratic primary for Governor of Vermont
Christine Hallquist defeated James Ehlers, Brenda Siegel, and Ethan Sonneborn in the Democratic primary for Governor of Vermont on August 14, 2018.
Candidate | % | Votes | ||
✔ | Christine Hallquist | 48.2 | 27,622 | |
James Ehlers | 22.1 | 12,668 | ||
Brenda Siegel | 21.4 | 12,262 | ||
Ethan Sonneborn | 8.2 | 4,696 |
Total votes: 57,248 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Governor of Vermont
Incumbent Phil Scott defeated Keith Stern in the Republican primary for Governor of Vermont on August 14, 2018.
Candidate | % | Votes | ||
✔ | Phil Scott | 67.4 | 24,142 | |
Keith Stern | 32.6 | 11,669 |
Total votes: 35,811 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2016
Senate
Heading into the election, Ballotpedia rated Vermont's U.S. Senate race as safely Democratic. Incumbent Patrick Leahy (D) defeated Scott Milne (R), Cris Ericson (United States Marijuana), Pete Diamondstone (Liberty Union), and Jerry Trudell (Independent) in the general election on November 8, 2016. Leahy defeated Cris Ericson in the Democratic primary on August 9, 2016.[1][2][3]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | 61.3% | 192,243 | ||
Republican | Scott Milne | 33% | 103,637 | |
United States Marijuana | Cris Ericson | 2.9% | 9,156 | |
Independent | Jerry Trudel | 1.7% | 5,223 | |
Liberty Union | Pete Diamondstone | 1% | 3,241 | |
N/A | Write-in | 0.1% | 309 | |
Total Votes | 313,809 | |||
Source: Vermont Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
|
89.1% | 62,249 | ||
Cris Ericson | 10.9% | 7,596 | ||
Total Votes | 69,845 | |||
Source: Vermont Secretary of State |
Governor
- See also: Vermont gubernatorial election, 2016
Ericson filed to run as a Democratic candidate for governor in the 2016 election.[4]
She was defeated by Sue Minter.
Ericson's campaign website stated that her campaign platform matched the party platform of the United States Marijuana Party, which seeks to legalize marijuana and eliminate criminal penalties for its use.[5]
Sue Minter defeated Matt Dunne, Peter Galbraith, Cris Ericson, and H. Brooke Paige in the Democratic primary for governor.
Democratic primary for governor, 2016 | ||
---|---|---|
Candidate | Vote % | Votes |
49.27% | 36,046 | |
Matt Dunne | 36.50% | 26,706 |
Peter Galbraith | 9.04% | 6,611 |
Cris Ericson | 0.73% | 537 |
H. Brooke Paige | 0.49% | 361 |
Write-in votes | 3.96% | 2,899 |
Total Votes (275 of 275 Precincts Reporting) | 73,160 | |
Source: Vermont Secretary of State |
2014
Ericson ran in the 2014 election for the U.S. House to represent Vermont's the At-Large Congressional District. Cris Ericson lost the general election on November 4, 2014.
Election results
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | 64.4% | 123,349 | ||
Republican | Mark Donka | 31% | 59,432 | |
Independent | Cris Ericson | 1.4% | 2,750 | |
Liberty Union Party | Matthew Andrews | 1.1% | 2,071 | |
Independent | Randall Meyer | 0.9% | 1,685 | |
Energy Independence Party | Jerry Trudell | 1.1% | 2,024 | |
N/A | Write-in | 0.1% | 193 | |
Total Votes | 191,504 | |||
Source: Vermont Secretary of State |
- See also: Vermont gubernatorial election, 2014
Ericson ran for election as governor of Vermont in 2014.[6]
General election
Governor of Vermont, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | 46.4% | 89,509 | ||
Republican | Scott Milne | 45.1% | 87,075 | |
Libertarian | Dan Feliciano | 4.4% | 8,428 | |
Liberty Union | Emily Peyton | 1.6% | 3,157 | |
Independent | Pete Diamondstone | 0.9% | 1,673 | |
Independent | Bernard Peters | 0.7% | 1,434 | |
Independent | Cris Ericson | 0.6% | 1,089 | |
Nonpartisan | Write-in votes | 0.4% | 722 | |
Total Votes | 193,087 | |||
Election results via Vermont Secretary of State |
Campaign media
|
2012
- See also: Vermont gubernatorial election, 2012
- See also: United States Senate elections in Vermont, 2012
Ericson ran for Governor of Vermont in 2012. She also ran in the 2012 election for the U.S. Senate as a United States Marijuana Party candidate. In the former race, she faced incumbent governor Peter Shumlin (D), Randy Brock (R), Emily Peyton (I) and Dave Eagle (Liberty Union);[7] In the U.S. Senate race, she appeared on the ballot alongside John MacGovern (R), incumbent Bernie Sanders (D), Laurel LaFramboise (VoteKISS), Pete Diamondstone (Liberty Union) and Peter Moss (Peace and Prosperity) in the general election on November 6, 2012.[8]
Governor of Vermont General Election, 2012 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | 57.8% | 170,749 | ||
Republican | Randy Brock | 37.6% | 110,940 | |
Independent | Emily Peyton | 2% | 5,868 | |
United States Marijuana | Cris Ericson | 1.9% | 5,583 | |
Liberty Union | Dave Eagle | 0.4% | 1,303 | |
Independent | Write-in | 0.3% | 969 | |
Total Votes | 295,412 | |||
Election results via Vermont Secretary of State |
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | 72% | 208,600 | ||
Republican | Mark Donka | 23.3% | 67,543 | |
