Texas House of Representatives elections, 2018
- General election: Nov. 6
- Voter registration deadline: Oct. 9
- Early voting: Oct. 22 - Nov. 2
- Absentee voting deadline: Nov. 7
- Online registration: No
- Same-day registration: No
- Voter ID: Photo ID required
- Poll times: 7:00 a.m. to 7:00 p.m.
2018 Texas House elections | |
---|---|
General | November 6, 2018 |
Primary | March 6, 2018 |
Primary Runoff | May 22, 2018 |
Past election results |
2016・2014・2012・2010・2008 2006・2004・2002・2000 |
2018 elections | |
---|---|
Choose a chamber below: | |
Republicans maintained their majority in the 2018 elections for Texas House of Representatives despite losing seats, winning 83 seats to Democrats' 67. All 150 House seats were up for election. At the time of the election, Republicans held 93 seats to Democrats' 55, with two vacancies.
The Republican Party maintained its trifecta in Texas in 2018 by holding its majorities in the state Senate and House and by retaining the governorship.
The Texas House of Representatives was one of 87 state legislative chambers with elections in 2018. There are 99 chambers throughout the country.
Texas state representatives serve two-year terms, with all seats up for election every two years.
For more information about the Democratic primary, click here.
For more information about the Republican primary, click here.
Post-election analysis
- See also: State legislative elections, 2018
The Republican Party maintained control of both chambers of the Texas State Legislature in the 2018 election, but the Texas State Senate lost its Republican supermajority status after it no longer held the minimum 21 seats necessary. In the state Senate, 15 out of 31 seats were up for election. The Republican Texas State Senate majority was reduced from 21-10 to 19-12. One Republican incumbent was defeated in the primary and two Republican incumbents were defeated in the general election.
The Texas House of Representatives held elections for all 150 seats. The Republican majority in the House of Representatives was reduced from 93-55 to 83-67. Two seats were vacant before the election. Four Democratic incumbents and two Republican incumbents were defeated in the primary. One Democratic incumbent and one Republican incumbent were defeated in primary runoffs. Eight Republican incumbents were defeated in the general election.
National background
On November 6, 2018, 87 of the nation's 99 state legislative chambers held regularly scheduled elections for 6,073 of 7,383 total seats, meaning that nearly 82 percent of all state legislative seats were up for election.
- Entering the 2018 election, Democrats held 42.6 percent, Republicans held 56.8 percent, and independents and other parties held 0.6 percent of the seats up for regular election.
- Following the 2018 election, Democrats held 47.3 percent, Republicans held 52.3 percent, and independents and other parties held 0.4 percent of the seats up for regular election.
- A total of 469 incumbents were defeated over the course of the election cycle, with roughly one-third of them defeated in the primary.
Want more information?
- Incumbents defeated in 2018's state legislative elections
- 2018 election analysis: Partisan balance of state legislative chambers
- 2018 election analysis: Number of state legislators by party
- 2018 election analysis: State legislative supermajorities
Candidates
General election candidates
Texas House of Representatives General Election 2018 |
|||
|
|||
Office | Other | ||
District 1 |
|
|
|
District 2 |
|
|
|
District 3 |
|
|
|
District 4 |
D. Allen Miller (Libertarian Party) |
||
District 5 |
|
|
|
District 6 |
|
Neal Katz (Independent) |
|
District 7 |
|
|
|
District 8 |
|
||
District 9 |
|
|
|
District 10 |
|
Matt Savino (Libertarian Party) |
|
District 11 |
|
|
|
District 12 |
|
|
|
District 13 |
|
|
|
District 14 |
|
|
|
District 15 |
|
||
District 16 |
|
|
|
District 17 |
|
|
|
District 18 |
|
|
|
District 19 |
|
|
|
District 20 |
|
|
|
District 21 |
|
|
|
District 22 |
|
|
|
District 23 |
Lawrence Johnson (Libertarian Party) |
||
District 24 |
|
Dick Illyes (Libertarian Party) |
|
District 25 |
|
|
|
District 26 |
|
|
|
District 27 |
|
|
|
District 28 |
|
|
|
District 29 |
Did not make the ballot: |
|
|
District 30 |
|
|
|
District 31 |
|
|
|
District 32 |
|
|
|
District 33 |
|
|
|
District 34 |
|
|
|
District 35 |
|
|
|
District 36 |
|
|
|
District 37 |
|
||
District 38 |
|
|
|
District 39 |
|
|
|
District 40 |
|
|
|
District 41 |
|
|
|
District 42 |
|
|
|
District 43 |
|
|
|
District 44 |
|
|
|
District 45 |
|
||
District 46 |
Kevin Ludlow (Libertarian Party) |
||
District 47 |
Paul Workman (i) |
|
|
District 48 |
|
|
|
District 49 |
|
|
|
District 50 |
|
|
|
District 51 |
|
|
|
District 52 |
|
||
District 53 |
|
|
|
District 54 |
Did not make the ballot: |
||
District 55 |
|
|
|
District 56 |
|
|
|
District 57 |
|
|
|
District 58 |
|
|
|
District 59 |
|
|
|
District 60 |
|
|
|
District 61 |
|
|
|
District 62 |
David Schaab (Libertarian Party) |
||
District 63 |
|
|
|
District 64 |
|
Nick Dietrich (Libertarian Party) |
|
District 65 |
Ron Simmons (i) |
|
|
District 66 |
|
|
|
District 67 |
|
|
|
District 68 |
|
|
|
District 69 |
|
|
|
District 70 |
|
|
|
District 71 |
|
|
|
District 72 |
|
|
|
District 73 |
|
|
|
District 74 |
|
|
|
District 75 |
|
|
|
District 76 |
|
|
|
District 77 |
|
|
|
District 78 |
|
|
|
District 79 |
|
|
|
District 80 |
|
|
|
District 81 |
|
|
|
District 82 |
|
|
|
District 83 |
|
|
|
District 84 |
|
|
|
District 85 |
|
|
|
District 86 |
|
|
|
District 87 |
|
|
|
District 88 |
|
|
|
District 89 |
|
||
District 90 |
|
|
|
District 91 |
|
|
|
District 92 |
Eric Espinoza (Libertarian Party) |
||
District 93 |
|
|
|
District 94 |
|
Jessica Pallett (Libertarian Party) |
|
District 95 |
|
Joshua Burns (Libertarian Party) |
|
District 96 |
|
Stephen Parmer (Libertarian Party) |
|
District 97 |
|
Rod Wingo (Libertarian Party) |
|
District 98 |
H. Todd Moore (Libertarian Party) |
||
District 99 |
|
|
|
District 100 |
|
|
|
District 101 |
|
James Allen (Libertarian Party) |
|
District 102 |
Linda Koop (i) |
|
|
District 103 |
|
|
|
District 104 |
|
||
District 105 |
Rodney Anderson (i) |
|
|
District 106 |
|
||
District 107 |
|
||
District 108 |
|
|
|
District 109 |
|
||
District 110 |
|
|
|
District 111 |
|
|
|
District 112 |
|
||
District 113 |
|
||
District 114 |
|
||
District 115 |
Matt Rinaldi (i) |
|
|
District 116 |
|
||
District 117 |
|
|
|
District 118 |
|
||
District 119 |
|
|
|
District 120 |
|
||
District 121 |
Mallory Olfers (Libertarian Party) |
||
District 122 |
|
|
|
District 123 |
|
|
|
District 124 |
|
|
|
District 125 |
|
Eric Pina (Libertarian Party) |
|
District 126 |
|
||
District 127 |
|
Ryan Woods (Libertarian Party) |
|
District 128 |
|
|
|
District 129 |
|
Joseph Majsterski (Libertarian Party) |
|
District 130 |
|
Roy Eriksen (Libertarian Party) |
|
District 131 |
|
|
|
District 132 |
Mike Schofield (i) |
Daniel Arevalo (Libertarian Party) |
|
District 133 |
|
|
|
District 134 |
|
|
|
District 135 |
Gary Elkins (i) |
Paul Bilyeu (Libertarian Party) |
|
District 136 |
Tony Dale (i) |
Zach Parks (Libertarian Party) |
|
District 137 |
|
Lee Sharp (Libertarian Party) |
|
District 138 |
|
|
|
District 139 |
|
R. Grizzle Trojacek (Libertarian Party) |
|
District 140 |
|
|
|
District 141 |
|
||
District 142 |
|
||
District 143 |
|
|
|
District 144 |
|
|
|
District 145 |
|
Clayton Hunt (Libertarian Party) |
|
District 146 |
|
J.J. Campbell (Libertarian Party) |
|
District 147 |
|
|
|
District 148 |
|
|
|
District 149 |
|
Aaron Close (Libertarian Party) |
|
District 150 |
|
|
Write-in candidates
- Casey Littlejohn, District 109
- Demetrius Walker, District 138
Primary runoff candidates
Texas House of Representatives Primary Runoff Election 2018 |
|||
|
|||
Office | Other | ||
District 4 |
|
||
District 8 |
|
||
District 13 |
|
||
District 37 |
|
||
District 45 |
|
||
District 46 |
|
||
District 47 |
|
||
District 54 |
|
||
District 62 |
|
||
District 64 |
|
||
District 107 |
|
||
District 109 |
|
||
District 121 |
|
||
District 133 |
|
Primary candidates
The candidate list below is based on a candidate filing list provided by the Texas Secretary of State on December 22, 2017. The filing deadline for the March primary was on December 11, 2017. (I) denotes an incumbent.[1][2]
Primary election vote totals
Below are election results for all contested primary elections in the Texas House of Representatives in 2018. All results are unofficial.
Texas House of Representatives, District 2 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
51.73% | 11,803 | |
Bryan Slaton | 48.27% | 11,013 |
Total Votes | 22,816 |
Texas House of Representatives, District 4 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
45.77% | 9,376 | |
26.20% | 5,367 | |
Ashley McKee | 25.72% | 5,269 |
Earl Brunner | 2.31% | 474 |
Total Votes | 20,486 |
Texas House of Representatives, District 6 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
73.28% | 12,017 | |
Ted Kamel | 26.72% | 4,382 |
Total Votes | 16,399 |
Texas House of Representatives, District 8 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
44.93% | 8,864 | |
39.46% | 7,786 | |
Linda Timmerman | 15.61% | 3,080 |
Total Votes | 19,730 |
Texas House of Representatives, District 9 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
63.92% | 13,466 | |
Garrett Boersma | 36.08% | 7,600 |
Total Votes | 21,066 |
Texas House of Representatives, District 11 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
66.81% | 11,970 | |
Danny Ward | 33.19% | 5,946 |
Total Votes | 17,916 |
Texas House of Representatives, District 12 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
59.69% | 2,180 | |
Chris Miller | 40.31% | 1,472 |
Total Votes | 3,652 |
Texas House of Representatives, District 13 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
38.51% | 8,874 | |
36.24% | 8,349 | |
David Stall | 13.73% | 3,163 |
Daniel McCarthy | 6.01% | 1,385 |
Marc Young | 5.51% | 1,270 |
Total Votes | 23,041 |
Texas House of Representatives, District 14 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
63.17% | 2,429 | |
Alex Vidal | 36.83% | 1,416 |
Total Votes | 3,845 |
Texas House of Representatives, District 14 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
57.70% | 4,917 | |
Sarah Laningham | 23.53% | 2,005 |
Rick Davis | 17.06% | 1,454 |
Jeston Texeira | 1.71% | 146 |
Total Votes | 8,522 |
Texas House of Representatives, District 15 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
78.36% | 13,044 | |
Jackie Waters | 21.64% | 3,602 |
Total Votes | 16,646 |
Texas House of Representatives, District 18 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
59.34% | 11,105 | |
Emily Kebodeaux Cook | 40.66% | 7,608 |
Total Votes | 18,713 |
Texas House of Representatives, District 23 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
57.09% | 7,982 | |
Wayne Faircloth Incumbent | 42.91% | 5,999 |
Total Votes | 13,981 |
Texas House of Representatives, District 25 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
76.80% | 12,092 | |
Damon Rambo | 23.20% | 3,652 |
Total Votes | 15,744 |
Texas House of Representatives, District 27 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
61.39% | 7,849 | |
Wilvin Carter | 38.61% | 4,937 |
Total Votes | 12,786 |
Texas House of Representatives, District 28 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
81.00% | 5,224 | |
Durward White | 19.00% | 1,225 |
Total Votes | 6,449 |
Texas House of Representatives, District 29 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
59.73% | 4,056 | |
Dylan Wilde Forbis | 40.27% | 2,735 |
Total Votes | 6,791 |
Texas House of Representatives, District 31 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
55.43% | 14,241 | |
Ana Lisa Garza | 44.57% | 11,449 |
Total Votes | 25,690 |
Texas House of Representatives, District 37 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
48.44% | 3,096 | |
36.44% | 2,329 | |
Arturo Alonzo | 15.12% | 966 |
Total Votes | 6,391 |
Texas House of Representatives, District 41 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
82.77% | 8,004 | |
Michael Pinkard Jr. | 17.23% | 1,666 |
Total Votes | 9,670 |
Texas House of Representatives, District 45 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
45.41% | 5,133 | |
30.66% | 3,466 | |
Les Carnes | 23.93% | 2,705 |
Total Votes | 11,304 |
Texas House of Representatives, District 45 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
54.73% | 7,257 | |
Amber Pearce | 24.38% | 3,233 |
Naomi Narvaiz | 9.18% | 1,217 |
Austin Talley | 6.80% | 901 |
Amy Akers | 4.91% | 651 |
Total Votes | 13,259 |
Texas House of Representatives, District 46 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
39.57% | 6,209 | |
38.24% | 6,000 | |
Dawnna Dukes Incumbent | 10.17% | 1,595 |
Ana Cortez | 8.13% | 1,275 |
Casey McKinney | 1.99% | 312 |
Warren Baker | 1.91% | 300 |
Total Votes | 15,691 |
Texas House of Representatives, District 47 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
33.59% | 5,347 | |
29.22% | 4,651 | |
Sheri Soltes | 23.71% | 3,774 |
Candace Aylor | 7.39% | 1,177 |
Will Simpson | 6.09% | 970 |
Total Votes | 15,919 |
Texas House of Representatives, District 47 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
59.47% | 9,079 | |
Jay Wiley | 31.23% | 4,767 |
Patty Vredevelt | 9.30% | 1,420 |
Total Votes | 15,266 |
Texas House of Representatives, District 52 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
60.81% | 6,056 | |
Jeremy Story | 22.41% | 2,232 |
Christopher Ward | 16.78% | 1,671 |
Total Votes | 9,959 |
Texas House of Representatives, District 53 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
55.98% | 2,461 | |
Joe P. Herrera | 44.02% | 1,935 |
Total Votes | 4,396 |
Texas House of Representatives, District 54 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
44.56% | 4,472 | |
41.58% | 4,173 | |
Larry Smith | 13.85% | 1,390 |
Total Votes | 10,035 |
Texas House of Representatives, District 55 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
60.18% | 6,907 | |
Brandon Hall | 21.41% | 2,457 |
C.J. Grisham | 18.41% | 2,113 |
Total Votes | 11,477 |
Texas House of Representatives, District 59 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
57.88% | 11,452 | |
Chris Evans | 42.12% | 8,334 |
Total Votes | 19,786 |
Texas House of Representatives, District 60 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
58.30% | 15,893 | |
Jim Largent | 38.46% | 10,485 |
Gregory Risse | 3.24% | 882 |
Total Votes | 27,260 |
Texas House of Representatives, District 62 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
45.78% | 7,885 | |
34.35% | 5,916 | |
Kevin Couch | 19.87% | 3,423 |
Total Votes | 17,224 |
Texas House of Representatives, District 63 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
81.74% | 4,110 | |
Richard Wolf | 18.26% | 918 |
Total Votes | 5,028 |
Texas House of Representatives, District 64 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
41.67% | 3,063 | |
38.67% | 2,842 | |
Matt Farmer | 19.66% | 1,445 |
Total Votes | 7,350 |
Texas House of Representatives, District 64 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
64.33% | 8,575 | |
Mark Roy | 35.67% | 4,754 |
Total Votes | 13,329 |
Texas House of Representatives, District 65 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
83.30% | 6,608 | |
Kevin Simmons | 16.70% | 1,325 |
Total Votes | 7,933 |
Texas House of Representatives, District 73 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
57.75% | 17,368 | |
Dave Campbell | 42.25% | 12,706 |
Total Votes | 30,074 |
Texas House of Representatives, District 75 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
68.55% | 5,233 | |
MarySue Femath | 31.45% | 2,401 |
Total Votes | 7,634 |
Texas House of Representatives, District 84 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
58.33% | 1,986 | |
Austin Michael Carrizales | 41.67% | 1,419 |
Total Votes | 3,405 |
Texas House of Representatives, District 87 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
78.48% | 11,240 | |
Drew Brassfield | 21.52% | 3,082 |
Total Votes | 14,322 |
Texas House of Representatives, District 88 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
50.46% | 10,412 | |
Jason Huddleston | 30.43% | 6,279 |
Richard Beyea | 19.12% | 3,945 |
Total Votes | 20,636 |
Texas House of Representatives, District 89 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
54.18% | 7,897 | |
John Payton | 45.82% | 6,679 |
Total Votes | 14,576 |
Texas House of Representatives, District 93 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
50.73% | 2,623 | |
Nisha Mathews | 49.27% | 2,548 |
Total Votes | 5,171 |
Texas House of Representatives, District 98 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
62.71% | 11,763 | |
Armin Mizani | 37.29% | 6,995 |
Total Votes | 18,758 |
Texas House of Representatives, District 99 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
56.81% | 7,909 | |
Bo French | 43.19% | 6,014 |
Total Votes | 13,923 |
Texas House of Representatives, District 100 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
70.54% | 6,437 | |
Sandra Crenshaw | 29.46% | 2,688 |
Total Votes | 9,125 |
Texas House of Representatives, District 102 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
72.00% | 6,521 | |
Chad Carnahan | 15.04% | 1,362 |
Scott Kilgore | 12.96% | 1,174 |
Total Votes | 9,057 |
Texas House of Representatives, District 104 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
62.52% | 3,570 | |
Roberto Alonzo Incumbent | 37.48% | 2,140 |
Total Votes | 5,710 |
Texas House of Representatives, District 105 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
57.20% | 2,920 | |
A. D. Jenkins | 42.80% | 2,185 |
Total Votes | 5,105 |
Texas House of Representatives, District 105 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
93.57% | 5,285 | |
Dinesh Mali | 6.43% | 363 |
Total Votes | 5,648 |
Texas House of Representatives, District 106 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
69.85% | 4,449 | |
Michael Rhea | 30.15% | 1,920 |
Total Votes | 6,369 |
Texas House of Representatives, District 106 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
54.04% | 7,069 | |
Clint Bedsole | 45.96% | 6,011 |
Total Votes | 13,080 |
Texas House of Representatives, District 107 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
45.30% | 3,413 | |
27.39% | 2,064 | |
Brad Perry | 27.31% | 2,058 |
Total Votes | 7,535 |
Texas House of Representatives, District 108 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
62.97% | 6,533 | |
Zac Duffy | 37.03% | 3,841 |
Total Votes | 10,374 |
Texas House of Representatives, District 109 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
44.73% | 6,897 | |
40.18% | 6,196 | |
Victoria Walton | 9.16% | 1,413 |
Christopher Graham | 5.92% | 913 |
Total Votes | 15,419 |
Texas House of Representatives, District 113 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
64.61% | 4,136 | |
Billy Ingram | 35.39% | 2,265 |
Total Votes | 6,401 |
Texas House of Representatives, District 113 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
54.43% | 4,578 | |
Charlie Lauersdorf | 27.54% | 2,316 |
Jim Phaup | 18.04% | 1,517 |
Total Votes | 8,411 |
Texas House of Representatives, District 114 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
53.09% | 6,387 | |
Jason Villalba Incumbent | 46.91% | 5,644 |
Total Votes | 12,031 |
Texas House of Representatives, District 115 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
77.14% | 5,003 | |
Rock Bower | 22.86% | 1,483 |
Total Votes | 6,486 |
Texas House of Representatives, District 116 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
50.61% | 4,742 | |
Diana Arevalo Incumbent | 49.39% | 4,627 |
Total Votes | 9,369 |
Texas House of Representatives, District 117 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
63.41% | 3,943 | |
Terisha DeDeaux | 36.59% | 2,275 |
Total Votes | 6,218 |
Texas House of Representatives, District 117 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
72.11% | 3,354 | |
Carlos Antonio Raymond | 27.89% | 1,297 |
Total Votes | 4,651 |
Texas House of Representatives, District 118 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
57.31% | 3,517 | |
Tomas Uresti Incumbent | 42.69% | 2,620 |
Total Votes | 6,137 |
Texas House of Representatives, District 121 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
29.50% | 4,351 | |
26.33% | 3,884 | |
Carlton Soules | 13.19% | 1,945 |
Charlotte Williamson | 12.85% | 1,896 |
Marc Whyte | 12.35% | 1,821 |
Adrian Spears | 5.78% | 853 |
Total Votes | 14,750 |
Texas House of Representatives, District 122 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
59.61% | 10,913 | |
Chris Fails | 40.39% | 7,393 |
Total Votes | 18,306 |
Texas House of Representatives, District 124 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
78.42% | 5,661 | |
Sergio Contreras | 21.58% | 1,558 |
Total Votes | 7,219 |
Texas House of Representatives, District 126 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
77.64% | 3,545 | |
Undrai Fizer | 22.36% | 1,021 |
Total Votes | 4,566 |
Texas House of Representatives, District 126 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
50.58% | 5,093 | |
Kevin Fulton | 35.90% | 3,615 |
Gail Stanart | 13.52% | 1,361 |
Total Votes | 10,069 |
Texas House of Representatives, District 127 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
82.85% | 11,155 | |
Reginald Grant Jr. | 17.15% | 2,309 |
Total Votes | 13,464 |
Texas House of Representatives, District 132 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
66.99% | 3,713 | |
Carlos Pena | 33.01% | 1,830 |
Total Votes | 5,543 |
Texas House of Representatives, District 133 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
49.92% | 3,761 | |
40.93% | 3,084 | |
Sam Tejas | 9.15% | 689 |
Total Votes | 7,534 |
Texas House of Representatives, District 134 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
90.57% | 13,579 | |
Lloyd Oliver | 9.43% | 1,414 |
Total Votes | 14,993 |
Texas House of Representatives, District 134 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
56.30% | 8,048 | |
Susanna Dokupil | 43.70% | 6,248 |
Total Votes | 14,296 |
Texas House of Representatives, District 138 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
56.64% | 2,812 | |
Jenifer Rene Pool | 43.36% | 2,153 |
Total Votes | 4,965 |
Texas House of Representatives, District 139 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
60.36% | 5,673 | |
Randy Bates | 39.64% | 3,725 |
Total Votes | 9,398 |
Texas House of Representatives, District 142 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
65.26% | 4,810 | |
Richard Bonton | 34.74% | 2,561 |
Total Votes | 7,371 |
Texas House of Representatives, District 144 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
62.06% | 1,328 | |
Gilbert Pena | 37.94% | 812 |
Total Votes | 2,140 |
Texas House of Representatives, District 146 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
64.71% | 6,701 | |
Roy Owens | 27.03% | 2,799 |
Ricardo Soliz | 8.27% | 856 |
Total Votes | 10,356 |
Texas House of Representatives, District 147 Democratic Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
81.20% | 10,218 | |
Daniel Espinoza | 18.80% | 2,366 |
Total Votes | 12,584 |
Texas House of Representatives, District 150 Republican Primary, 2018 | ||
---|---|---|
Candidate | Vote % | Votes |
80.11% | 9,530 | |
James Wilson | 19.89% | 2,366 |
Total Votes | 11,896 |
Margins of victory
A margin of victory (MOV) analysis for the 2018 Texas House of Representatives races is presented in this section. MOV represents the percentage of total votes that separated the winner and the second-place finisher. For example, if the winner of a race received 47 percent of the vote and the second-place finisher received 45 percent of the vote, the MOV is 2 percent.
The table below presents the following figures for each party:
- Elections won
- Elections won by less than 10 percentage points
- Elections won without opposition
- Average margin of victory[3]
Texas House of Representatives: 2018 Margin of Victory Analysis | ||||
---|---|---|---|---|
Party | Elections won | Elections won by less than 10% | Unopposed elections | Average margin of victory[3] |
Total |
The margin of victory in each race is presented below. The list is sorted from the closest MOV to the largest (including unopposed races).
Seats flipped
The below map displays each seat in the Texas House of Representatives which changed partisan hands as a result of the 2018 elections, shaded according to the partisan affiliation of the winner in 2018. Hover over a shaded district for more information.
Process to become a candidate
See statutes: Title 9 of the Texas Election Code
A candidate in Texas may run with an officially recognized political party, as an independent, or as a write-in.
For major party candidates
In order to run with a major political party, a candidate must file an application with the county or state party chair and pay a filing fee. A candidate also has the option of filing a petition in lieu of the filing fee. Application and petition forms are available through local party officials or the Texas Secretary of State. The regular filing period for the primary election begins on the 30th day before the date of the regular filing deadline, which is 6 p.m. on the second Monday in December of an odd-numbered year.[4]
A chart detailing the signature and filing requirements for each particular office can be accessed here.[5]
For minor party candidates
State-qualified minor parties nominate candidates by convention. To be considered for nomination by a convention, a minor party candidate must file an application for nomination no later than 6 p.m. on the second Monday in December of an odd-numbered year, preceding the minor party’s convention. A candidate seeking nomination for a state or district office must file with the state party chair. Candidates for county or precinct offices must file applications with county party chairs. Effective September 1, 2021, a candidate nominated via convention must either pay a filing fee (equal to the filing fee paid by major party candidates in primary elections) or submit a petition a petition in lieu of paying the filing fee.[6][7]
For independent candidates
A candidate may have his or her name placed on the general election ballot as an independent candidate if he or she is not affiliated with a political party.[8][9][10][11][12]
To run as an independent, a candidate must file a declaration of intent with the county judge (county or precinct offices) or the Texas Secretary of State (district and state offices) during the same filing period as major and minor party candidates.[9][13]
This paperwork must include signatures of voters who have not participated in the primary election or the runoff primary election of a party that has nominated, at either election, a candidate for the office the petitioning candidate seeks.[9][14]
A chart detailing the signature and filing requirements for each particular office can be accessed here.[9]
For write-in candidates
In order to become a write-in candidate in the general election, the candidate must file a declaration of candidacy with the Texas Secretary of State or the county judge, as appropriate, no later than 5 p.m. of the 78th day before general election day.[15][16]
The declaration must be accompanied by either a filing fee or a nominating petition signed by a certain number of qualified voters. A chart detailing the signature and filing requirements for each particular office can be accessed here.[15][17]
Qualifications
To be eligible to serve in the Texas House of Representatives, a candidate must be:[18]
- A U.S. citizen;
- 21 years old before the general election;
- A two-year resident of Texas before the general election; and
