List of United States Senators from Nebraska
This page displays current and historical information pertaining to the U.S. Senate delegation from Nebraska.
Current members
The current members of the U.S. Senate from Nebraska are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. Senate Nebraska | Deb Fischer | Republican | January 3, 2013 | January 3, 2031 |
U.S. Senate Nebraska | Pete Ricketts | Republican | January 23, 2023 | January 3, 2027 |
Election history
U.S. Senate Delegations by State | |
---|---|
Choose a state below: | |
- For more information on the different classes of U.S. Senators, please see: Classes of United States Senators
Class I
Senators in Class I were elected to office in the November 2024 general election, unless they took their seat through appointment or special election. Class I terms run from the beginning of the 119th Congress on January 3, 2025, to the end of the 121st Congress on January 3, 2031.
2024
See also: United States Senate election in Nebraska, 2024
General election
General election for U.S. Senate Nebraska
Incumbent Deb Fischer defeated Dan Osborn in the general election for U.S. Senate Nebraska on November 5, 2024.
Candidate | % | Votes | ||
✔ | Deb Fischer (R) | 53.2 | 499,124 | |
Dan Osborn (Independent) | 46.5 | 436,493 | ||
Other/Write-in votes | 0.3 | 2,719 |
Total votes: 938,336 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Kerry Eddy (Legal Marijuana Now Party)
Democratic primary election
No Democratic candidates ran in the primary.
Withdrawn or disqualified candidates
- Paul Theobald (D)
- Michael Janulewicz (D)
Republican primary election
Republican primary for U.S. Senate Nebraska
Incumbent Deb Fischer defeated Arron Kowalski in the Republican primary for U.S. Senate Nebraska on May 14, 2024.
Candidate | % | Votes | ||
✔ | Deb Fischer | 79.8 | 174,820 | |
Arron Kowalski | 20.2 | 44,334 |
Total votes: 219,154 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Legal Marijuana Now Party primary election
Legal Marijuana Now Party primary for U.S. Senate Nebraska
Kerry Eddy defeated Kenneth Peterson in the Legal Marijuana Now Party primary for U.S. Senate Nebraska on May 14, 2024.
Candidate | % | Votes | ||
✔ | Kerry Eddy | 70.8 | 743 | |
Kenneth Peterson | 29.2 | 306 |
Total votes: 1,049 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2018
General election
General election for U.S. Senate Nebraska
Incumbent Deb Fischer defeated Jane Raybould and Jim Schultz in the general election for U.S. Senate Nebraska on November 6, 2018.
Candidate | % | Votes | ||
✔ | Deb Fischer (R) | 57.7 | 403,151 | |
Jane Raybould (D) | 38.6 | 269,917 | ||
Jim Schultz (L) | 3.6 | 25,349 | ||
Other/Write-in votes | 0.1 | 466 |
Total votes: 698,883 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2012
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | 57.8% | 455,593 | ||
Democratic | Bob Kerrey | 42.2% | 332,979 | |
Total Votes | 788,572 | |||
Source: Nebraska Secretary of State "Official Election Results, 2012 General Election" |
2006
On November 7, 2006, Nelson was re-elected to the United States Senate. He defeated Pete Ricketts.[1]
United States Senate Nebraska General Election, 2006 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | 63.9% | 378,388 | ||
Republican | Pete Ricketts | 36.1% | 213,928 | |
Total Votes | 592,316 |
2000
On November 7, 2000, Nelson was elected to the United States Senate. He defeated Don Stenberg.[2]
United States Senate Nebraska General Election, 2000 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | 51.1% | 353,093 | ||
Republican | Don Stenberg | 48.9% | 337,977 | |
Total Votes | 691,070 |
Class II
Senators in Class II were elected to office in the November 2020 general election, unless they took their seat through appointment or special election. Class II terms run from the beginning of the 117th Congress on January 3, 2021, to the end of the 119th Congress on January 3, 2027.
2024
See also: United States Senate special election in Nebraska, 2024
General election
Special general election for U.S. Senate Nebraska
Incumbent Pete Ricketts defeated Preston Love Jr. in the special general election for U.S. Senate Nebraska on November 5, 2024.
Candidate | % | Votes | ||
✔ | Pete Ricketts (R) | 62.6 | 585,103 | |
Preston Love Jr. (D) | 37.4 | 349,902 |
Total votes: 935,005 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Special Democratic primary for U.S. Senate Nebraska
Preston Love Jr. advanced from the special Democratic primary for U.S. Senate Nebraska on May 14, 2024.
Candidate | % | Votes | ||
✔ | Preston Love Jr. | 100.0 | 85,114 |
Total votes: 85,114 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Special Republican primary for U.S. Senate Nebraska
Incumbent Pete Ricketts defeated John Glen Weaver and Mac Stevens in the special Republican primary for U.S. Senate Nebraska on May 14, 2024.
Candidate | % | Votes | ||
✔ | Pete Ricketts | 78.9 | 173,118 | |
John Glen Weaver | 14.8 | 32,529 | ||
Mac Stevens | 6.2 | 13,669 |
Total votes: 219,316 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2020
General election
General election for U.S. Senate Nebraska
Incumbent Ben Sasse defeated Chris Janicek, Preston Love Jr., and Gene Siadek in the general election for U.S. Senate Nebraska on November 3, 2020.
Candidate | % | Votes | ||
✔ | Ben Sasse (R) | 62.7 | 583,507 | |
Chris Janicek (D) | 24.4 | 227,191 | ||
Preston Love Jr. (D) (Write-in) | 6.3 | 58,411 | ||
Gene Siadek (L) | 5.9 | 55,115 | ||
Other/Write-in votes | 0.6 | 5,788 |
Total votes: 930,012 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Eric Dilliard (L)
Democratic primary election
Democratic primary for U.S. Senate Nebraska
The following candidates ran in the Democratic primary for U.S. Senate Nebraska on May 12, 2020.
Candidate | % | Votes | ||
✔ | Chris Janicek | 30.7 | 46,247 | |
Angie Philips | 23.8 | 35,929 | ||
Alisha Shelton | 22.7 | 34,284 | ||
Andrew Stock | 11.4 | 17,156 | ||
Larry Marvin | 4.6 | 6,868 | ||
Daniel Wik | 3.8 | 5,765 | ||
Dennis Macek | 3.0 | 4,453 |
Total votes: 150,702 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. Senate Nebraska
Incumbent Ben Sasse defeated Matt Innis in the Republican primary for U.S. Senate Nebraska on May 12, 2020.
Candidate | % | Votes | ||
✔ | Ben Sasse | 75.2 | 215,207 | |
Matt Innis | 24.8 | 70,921 |
Total votes: 286,128 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Libertarian primary election
Libertarian primary for U.S. Senate Nebraska
Gene Siadek advanced from the Libertarian primary for U.S. Senate Nebraska on May 12, 2020.
Candidate | % | Votes | ||
✔ | Gene Siadek | 100.0 | 2,517 |
Total votes: 2,517 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2014
On November 4, 2014, Ben Sasse (R) won election to the United States Senate. He defeated Dave Domina (D), Jim Jenkins (I) and Todd Watson (I) in the general election.
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | 64.4% | 347,636 | ||
Democratic | Dave Domina | 31.5% | 170,127 | |
Independent | Jim Jenkins | 2.9% | 15,868 | |
Independent | Todd Watson | 1.2% | 6,260 | |
Total Votes | 539,891 | |||
Source: Nebraska Secretary of State |
2008
On November 4, 2008, Johanns was elected to the United States Senate. He defeated Scott Kleeb (D), Kelly Renee Rosberg (Nebraska) and Steve Larrick (Green).[3]
2002
On November 5, 2002, Chuck Hagel won re-election to the United States Senate. He defeated Charlie A. Matulka (D), Phil Chase (I) and John J. Graziano (L) in the general election.[4]
Historical members
The following individuals were elected to the U.S. Senate from Nebraska.
Historical Representation to the U.S. Senate by Party from Nebraska | ||||
---|---|---|---|---|
Party | Total | |||
Republican | 31 | |||
Democratic | 8 | |||
Populist | 2 |
Class 1 Senators from Nebraska | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
Thomas W. Tipton | 1867-1875 | Republican | ||||||
Algernon S. Paddock | 1875-1881 | Republican | ||||||
Charles H. Van Wyck | 1881-1887 | Republican | ||||||
Algernon S. Paddock | 1887-1893 | Republican | ||||||
William V. Allen | 1893-1899 | Populist | ||||||
Monroe L. Hayward | 1899-1899 | Republican | ||||||
William V. Allen | 1899-1901 | Populist | ||||||
Charles H. Dietrich | 1901-1905 | Republican | ||||||
Elmer J. Burkett | 1905-1911 | Republican | ||||||
Gilbert M. Hitchcock | 1911-1923 | Democratic | ||||||
Robert B. Howell | 1923-1933 | Republican | ||||||
William H. Thompson | 1933-1934 | Democratic | ||||||
Richard C. Hunter | 1934-1935 | Democratic | ||||||
Edward R. Burke | 1935-1941 | Democratic | ||||||
Hugh A. Butler | 1941-1954 | Republican | ||||||
Samuel W. Reynolds | 1954-1954 | Republican | ||||||
Roman L. Hruska | 1954-1976 | Republican | ||||||
Edward Zorinsky | 1976-1987 | Democratic | ||||||
David K. Karnes | 1987-1989 | Republican | ||||||
J. Robert Kerrey | 1989-2001 | Democratic | ||||||
Ben Nelson | 2001-2013 | Democratic | ||||||
Deb Fischer | 2013-present | Republican |
Class 2 Senators from Nebraska | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
John M. Thayer | 1867-1871 | Republican | ||||||
Phineas W. Hitchcock | 1871-1877 | Republican | ||||||
Alvin Saunders | 1877-1883 | Republican | ||||||
Charles F. Manderson | 1883-1895 | Republican | ||||||
John M. Thurston | 1895-1901 | Republican | ||||||
Joseph H. Millard | 1901-1907 | Republican | ||||||
Norris Brown | 1907-1913 | Republican | ||||||
George W. Norris | 1913-1943 | Republican | ||||||
Kenneth S. Wherry | 1943-1951 | Republican | ||||||
Frederick A. Seaton | 1951-1952 | Republican | ||||||
Dwight P. Griswold | 1952-1954 | Republican | ||||||
Eva K. Bowring | 1954-1954 | Republican | ||||||
Hazel H. Abel | 1954-1954 | Republican | ||||||
Carl T. Curtis | 1955-1979 | Republican | ||||||
J. James Exon | 1979-1997 | Democratic | ||||||
Chuck Hagel | 1997-2009 | Republican | ||||||
Mike Johanns | 2009-2015 | Republican | ||||||
Ben Sasse | 2015-2023 | Republican | ||||||
Pete Ricketts | 2023-present | Republican |
See also
- United States Senate
- United States congressional delegations from Nebraska
- Classes of United States Senators
Footnotes
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 7, 2006," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 7, 2000," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 4, 2008," accessed March 28, 2013
- ↑ U.S. Congress House Clerk, "Statistics of the Congressional Election of November 5, 2002," accessed March 28, 2013