Become part of the movement for unbiased, accessible election information. Donate today.
Ken Patterson (2024 presidential candidate)
Ken Patterson (Republican Party) ran for election for President of the United States. He lost as a write-in in the Republican convention on July 15, 2024.
Contents
Elections
2018
General election
Josh Hawley defeated incumbent Claire McCaskill, Craig O'Dear, Japheth Campbell, and Jo Crain in the general election for U.S. Senate Missouri on November 6, 2018.
General election for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | Josh Hawley (R) | 51.4 | 1,254,927 | |
Claire McCaskill (D) | 45.6 | 1,112,935 | ||
Craig O'Dear (Independent) | 1.4 | 34,398 | ||
Japheth Campbell (L) | 1.1 | 27,316 | ||
Jo Crain (G) | 0.5 | 12,706 | ||
Other/Write-in votes | 0.0 | 7 |
Incumbents are bolded and underlined. The results have been certified. Source | Total votes: 2,442,289 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
The following candidates ran in the Democratic primary for U.S. Senate Missouri on August 7, 2018.
Democratic primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | Claire McCaskill | 82.6 | 500,162 | |
Carla Wright | 6.8 | 40,971 | ||
John Hogan | 2.6 | 15,928 | ||
David Faust | 2.6 | 15,902 | ||
Angelica Earl | 2.6 | 15,453 | ||
Travis Gonzalez | 1.6 | 9,453 | ||
Leonard Steinman II | 1.3 | 7,634 |
Incumbents are bolded and underlined. The results have been certified. Source | Total votes: 605,503 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
The following candidates ran in the Republican primary for U.S. Senate Missouri on August 7, 2018.
Republican primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | Josh Hawley | 58.6 | 389,006 | |
Tony Monetti | 9.8 | 64,718 | ||
Austin Petersen | 8.3 | 54,810 | ||
Kristi Nichols | 7.5 | 49,554 | ||
Christina Smith | 5.3 | 34,948 | ||
Ken Patterson | 2.9 | 19,537 | ||
Peter Pfeifer | 2.5 | 16,557 | ||
Courtland Sykes | 2.1 | 13,862 | ||
Fred Ryman | 1.3 | 8,763 | ||
Brian Hagg | 1.0 | 6,913 | ||
Bradley Krembs | 0.7 | 4,885 |
There were no incumbents in this race. The results have been certified. Source | Total votes: 663,553 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Green Party primary election
Jo Crain defeated Jerome H. Bauer in the Green primary for U.S. Senate Missouri on August 7, 2018.
Green primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | Jo Crain | 57.5 | 902 | |
Jerome H. Bauer | 42.5 | 666 |
There were no incumbents in this race. The results have been certified. Source | Total votes: 1,568 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Libertarian primary election
Japheth Campbell advanced from the Libertarian primary for U.S. Senate Missouri on August 7, 2018.
Libertarian primary for U.S. Senate Missouri
Candidate | % | Votes | ||
✔ | Japheth Campbell | 100.0 | 5,357 |
There were no incumbents in this race. The results have been certified. Source | Total votes: 5,357 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
U.S. Senate election in Missouri, 2018 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Poll sponsor | Josh Hawley (R) | Claire McCaskill (D) | Other/Undecided | Margin of error | Sample size | |||||||||||||
Trafalgar Group (October 29-November 4, 2018) | N/A | 40% | 45% | 15% | +/-2.3 | 1,791 | |||||||||||||
Emerson College (November 1-3, 2018) | N/A | 49% | 46% | 5% | +/-3.8 | 732 | |||||||||||||
Remington Research Group (November 1-2, 2018) | Missouri Scout | 47% | 47% | 6% | +/-2.6 | 1,424 | |||||||||||||
Marist University (October 30-November 1, 2018) | NBC News | 44% | 47% | 9% | +/-5.2 | 600 | |||||||||||||
Anderson Robbins Research (D) and Shaw & Company Research (R) (October 27-30, 2018) | Fox News | 43% | 43% | 14% | +/-3.5 | 741 | |||||||||||||
Cygnal (October 26-27, 2018) | N/A | 49% | 46% | 5% | +/-4.38 | 501 | |||||||||||||
Remington Research Group (October 24-25, 2018) | Missouri Scout | 49% | 45% | 6% | +/-2.6 | 1,376 | |||||||||||||
OnMessage Inc. (October 16-18, 2018) | Hawley campaign | 49% | 42% | 9% | +/-3.46 | 800 | |||||||||||||
Remington Research Group (October 17-18, 2018) | Missouri Scout | 47% | 46% | 7% | +/-2.7 | 1,215 | |||||||||||||
The Polling Company (October 11-13, 2018) | Citizens United | 50% | 47% | 3% | +/-4.0 | 600 | |||||||||||||
1st Tuesday Campaigns (October 5-6, 2018) | N/A | 44% | 42% | 14% | +/-3.02 | 1,052 | |||||||||||||
Reuters/Ipsos/UVA Center for Politics (September 27- October 7, 2018) | N/A | 45% | 44% | 11% | +/-3.0 | 1,111 | |||||||||||||
McLaughlin & Associates (September 29- October 2, 2018) | Missouri Rising Action | 52% | 44% | 4% | +/-4.0 | 600 | |||||||||||||
Anderson Robbins Research (D) and Shaw & Company Research (R) (September 29- October 2, 2018) | Fox News | 43% | 43% | 13% | +/-3.5 | 805 | |||||||||||||
AVERAGES | 46.5% | 44.79% | 8.64% | +/-3.43 | 953.43 | ||||||||||||||
Note: The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org. |
Click here to see older polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
See also
External links
Footnotes
- Pages using DynamicPageList3 dplreplace parser function
- 2018 challenger
- 2018 primary (defeated)
- 2020 challenger
- 2020 convention (defeated)
- 2024 challenger
- 2024 convention (defeated)
- Missouri
- President of the United States candidate, 2020
- President of the United States candidate, 2024
- Republican Party
- U.S. Senate candidate, 2018
- U.S. Senate candidates
- United States of America
- 2018 Congress challenger