Help us improve in just 2 minutes—share your thoughts in our reader survey.
Indiana's 8th Congressional District election, 2020
- Election date: Nov. 3
- Registration deadline(s): Oct. 5
- Online registration: Yes
- Same-day registration: No
- Recount laws
- Early voting starts: Oct. 6
- Absentee/mail voting deadline(s): Nov. 3 (received)
- Processing, counting, and challenging absentee/mail-in ballots
- Voter ID: Photo ID
- Poll times: 6 a.m. to 6 p.m.
2022 →
← 2018
|
Indiana's 8th Congressional District |
---|
Democratic primary Republican primary General election |
Election details |
Filing deadline: February 7, 2020 |
Primary: June 2, 2020 General: November 3, 2020 Pre-election incumbent: Larry Bucshon (Republican) |
How to vote |
Poll times: 6 a.m. to 6 p.m. Voting in Indiana |
Race ratings |
Inside Elections: Solid Republican Sabato's Crystal Ball: Safe Republican |
Ballotpedia analysis |
U.S. Senate battlegrounds U.S. House battlegrounds Federal and state primary competitiveness Ballotpedia's Election Analysis Hub, 2020 |
See also |
1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th Indiana elections, 2020 U.S. Congress elections, 2020 U.S. Senate elections, 2020 U.S. House elections, 2020 |
All U.S. congressional districts, including the 8th Congressional District of Indiana, held elections in 2020.
Incumbent Larry Bucshon won election in the general election for U.S. House Indiana District 8.
Candidate filing deadline | Primary election | General election |
---|---|---|
Heading into the election the incumbent was Republican Larry Bucshon, who was first elected in 2010.
Indiana's 8th Congressional District is based in southwest and west central Indiana and includes Clay, Daviess, Dubois, GIbson, Greene, Knox, Martin, Owen, Parke, Perry, Pike, Posey, Spencer, Sullivan, Vanderburgh, Vermillion, Vigo, and Warwick counties. A portion of Crawford County is also included in the district.[1]
Post-election analysis
The table below compares the vote totals in the 2020 presidential election and 2020 U.S. House election for this district. The presidential election data was compiled by Daily Kos.
Election procedure changes in 2020
Ballotpedia provided comprehensive coverage of how election dates and procedures changed in 2020. While the majority of changes occurred as a result of the coronavirus (COVID-19) pandemic, some changes occurred for other reasons.
Indiana did not modify any procedures for the November 3, 2020, general election.
For a full timeline about election modifications made in response to the COVID-19 outbreak, click here.
Candidates and election results
General election
General election for U.S. House Indiana District 8
Incumbent Larry Bucshon defeated Thomasina Marsili and James Rodenberger in the general election for U.S. House Indiana District 8 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Larry Bucshon (R) | 66.9 | 214,643 | |
Thomasina Marsili (D) | 29.8 | 95,691 | ||
James Rodenberger (L) | 3.2 | 10,283 |
Total votes: 320,617 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Indiana District 8
Thomasina Marsili defeated Mike Webster and Ron Drake in the Democratic primary for U.S. House Indiana District 8 on June 2, 2020.
Candidate | % | Votes | ||
✔ | Thomasina Marsili | 36.3 | 15,097 | |
Mike Webster | 32.6 | 13,550 | ||
Ron Drake | 31.2 | 12,973 |
Total votes: 41,620 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Indiana District 8
Incumbent Larry Bucshon advanced from the Republican primary for U.S. House Indiana District 8 on June 2, 2020.
Candidate | % | Votes | ||
✔ | Larry Bucshon | 100.0 | 51,343 |
Total votes: 51,343 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Libertarian convention
Libertarian convention for U.S. House Indiana District 8
James Rodenberger advanced from the Libertarian convention for U.S. House Indiana District 8 on March 7, 2020.
Candidate | ||
✔ | James Rodenberger (L) |
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pivot Counties
- See also: Pivot Counties by state
Five of 92 Indiana counties—5 percent—are Pivot Counties. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Delaware County, Indiana | 13.43% | 3.12% | 14.98% | ||||
LaPorte County, Indiana | 6.33% | 12.57% | 22.04% | ||||
Perry County, Indiana | 18.55% | 11.59% | 22.84% | ||||
Porter County, Indiana | 6.59% | 3.90% | 7.20% | ||||
Vigo County, Indiana | 14.97% | 0.86% | 15.83% |
In the 2016 presidential election, Donald Trump (R) won Indiana with 56.9 percent of the vote. Hillary Clinton (D) received 37.8 percent. Indiana Gov. Mike Pence (R) was Trump's running mate. In presidential elections between 1900 and 2016, Indiana voted Republican 83.33 percent of the time and Democratic 16.67 percent of the time. In the five presidential elections between 2000 and 2016, Indiana voted Republican four times and Democratic once when it voted for Barack Obama in 2008.
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state House districts in Indiana. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[2][3]
In 2012, Barack Obama (D) won 28 out of 100 state House districts in Indiana with an average margin of victory of 32.8 points. In 2016, Hillary Clinton (D) won 25 out of 100 state House districts in Indiana with an average margin of victory of 32.9 points. Clinton won one district controlled by a Republican heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 72 out of 100 state House districts in Indiana with an average margin of victory of 25.3 points. In 2016, Donald Trump (R) won 75 out of 100 state House districts in Indiana with an average margin of victory of 34.3 points. Trump won six districts controlled by Democrats heading into the 2018 elections. |
2016 Presidential Results by state House District ' | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 74.02% | 24.38% | D+49.6 | 69.13% | 26.57% | D+42.6 | D |
2 | 91.24% | 8.20% | D+83 | 86.86% | 10.81% | D+76.1 | D |
3 | 85.10% | 14.01% | D+71.1 | 76.56% | 20.48% | D+56.1 | D |
4 | 46.94% | 51.38% | R+4.4 | 44.02% | 50.44% | R+6.4 | R |
5 | 43.96% | 54.42% | R+10.5 | 42.04% | 52.89% | R+10.8 | R |
6 | 65.56% | 32.91% | D+32.6 | 62.43% | 32.71% | D+29.7 | D |
7 | 49.21% | 49.37% | R+0.2 | 42.98% | 52.50% | R+9.5 | D |
8 | 50.73% | 47.97% | D+2.8 | 48.45% | 46.84% | D+1.6 | D |
9 | 60.14% | 37.95% | D+22.2 | 51.04% | 43.89% | D+7.1 | D |
10 | 58.94% | 39.04% | D+19.9 | 48.29% | 45.87% | D+2.4 | D |
11 | 41.85% | 56.39% | R+14.5 | 32.04% | 62.83% | R+30.8 | R |
12 | 53.19% | 45.32% | D+7.9 | 51.20% | 44.04% | D+7.2 | D |
13 | 34.43% | 63.03% | R+28.6 | 25.19% | 69.21% | R+44 | R |
14 | 83.05% | 16.18% | D+66.9 | 77.49% | 19.96% | D+57.5 | D |
15 | 46.17% | 52.52% | R+6.4 | 42.67% | 53.12% | R+10.5 | R |
16 | 38.06% | 59.58% | R+21.5 | 24.96% | 70.45% | R+45.5 | R |
17 | 33.98% | 64.01% | R+30 | 25.85% | 69.06% | R+43.2 | R |
18 | 26.77% | 71.19% | R+44.4 | 20.36% | 74.88% | R+54.5 | R |
19 | 47.78% | 50.75% | R+3 | 42.72% | 52.73% | R+10 | R |
20 | 47.61% | 50.07% | R+2.5 | 34.89% | 59.54% | R+24.7 | R |
21 | 39.78% | 58.56% | R+18.8 | 33.73% | 61.94% | R+28.2 | R |
22 | 23.30% | 74.84% | R+51.5 | 19.91% | 75.20% | R+55.3 | R |
23 | 36.08% | 61.21% | R+25.1 | 24.21% | 70.73% | R+46.5 | R |
24 | 31.59% | 66.93% | R+35.3 | 40.35% | 53.30% | R+13 | R |
25 | 36.30% | 61.32% | R+25 | 27.19% | 67.54% | R+40.3 | R |
26 | 49.86% | 47.78% | D+2.1 | 50.02% | 43.22% | D+6.8 | R |
27 | 51.92% | 45.41% | D+6.5 | 48.64% | 44.84% | D+3.8 | D |
28 | 27.16% | 71.07% | R+43.9 | 24.52% | 69.75% | R+45.2 | R |
29 | 30.84% | 67.12% | R+36.3 | 32.24% | 61.50% | R+29.3 | R |
30 | 44.78% | 52.78% | R+8 | 32.84% | 61.89% | R+29.1 | R |
31 | 40.25% | 57.59% | R+17.3 | 28.83% | 66.42% | R+37.6 | R |
32 | 31.06% | 66.81% | R+35.7 | 23.91% | 70.93% | R+47 | R |
33 | 39.69% | 58.25% | R+18.6 | 25.55% | 69.80% | R+44.2 | R |
34 | 61.63% | 35.68% | D+25.9 | 52.44% | 41.78% | D+10.7 | D |
35 | 41.75% | 56.04% | R+14.3 | 30.87% | 64.18% | R+33.3 | D |
36 | 52.89% | 44.86% | D+8 | 41.75% | 53.32% | R+11.6 | D |
37 | 35.26% | 63.23% | R+28 | 40.95% | 53.05% | R+12.1 | R |
38 | 33.79% | 64.07% | R+30.3 | 23.90% | 71.40% | R+47.5 | R |
39 | 32.92% | 65.53% | R+32.6 | 40.88% | 53.34% | R+12.5 | R |
40 | 36.23% | 62.08% | R+25.8 | 35.50% | 58.61% | R+23.1 | R |
41 | 29.51% | 67.92% | R+38.4 | 22.67% | 71.80% | R+49.1 | R |
42 | 39.22% | 58.41% | R+19.2 | 26.29% | 69.50% | R+43.2 | R |
43 | 55.30% | 42.73% | D+12.6 | 45.56% | 49.83% | R+4.3 | D |
44 | 31.50% | 66.22% | R+34.7 | 21.02% | 74.48% | R+53.5 | R |
45 | 36.84% | 61.06% | R+24.2 | 24.84% | 71.19% | R+46.4 | R |
46 | 38.55% | 59.25% | R+20.7 | 31.57% | 63.54% | R+32 | R |
47 | 29.10% | 68.87% | R+39.8 | 24.16% | 70.65% | R+46.5 | R |
48 | 38.56% | 59.90% | R+21.3 | 32.75% | 62.92% | R+30.2 | R |
49 | 33.11% | 65.49% | R+32.4 | 32.54% | 63.39% | R+30.9 | R |
50 | 33.14% | 65.13% | R+32 | 27.01% | 68.02% | R+41 | R |
51 | 34.00% | 63.93% | R+29.9 | 24.48% | 70.78% | R+46.3 | R |
52 | 31.00% | 67.27% | R+36.3 | 24.47% | 70.89% | R+46.4 | R |
53 | 30.23% | 67.35% | R+37.1 | 23.85% | 70.13% | R+46.3 | R |
54 | 38.63% | 58.47% | R+19.8 | 24.91% | 69.53% | R+44.6 | R |
55 | 33.15% | 64.51% | R+31.4 | 22.12% | 73.36% | R+51.2 | R |
56 | 42.11% | 55.91% | R+13.8 | 33.19% | 62.25% | R+29.1 | R |
57 | 30.69% | 67.09% | R+36.4 | 23.49% | 71.18% | R+47.7 | R |
58 | 31.41% | 66.58% | R+35.2 | 27.77% | 66.87% | R+39.1 | R |
59 | 37.11% | 60.82% | R+23.7 | 31.83% | 62.16% | R+30.3 | R |
60 | 39.41% | 58.45% | R+19 | 34.82% | 60.63% | R+25.8 | R |
61 | 69.90% | 27.39% | D+42.5 | 75.00% | 20.08% | D+54.9 | D |
62 | 40.31% | 57.59% | R+17.3 | 34.37% | 60.99% | R+26.6 | R |
63 | 30.08% | 67.97% | R+37.9 | 22.31% | 72.84% | R+50.5 | R |
64 | 32.42% | 65.53% | R+33.1 | 24.93% | 70.82% | R+45.9 | R |
65 | 34.17% | 63.45% | R+29.3 | 25.48% | 69.95% | R+44.5 | R |
66 | 43.12% | 54.94% | R+11.8 | 30.53% | 65.36% | R+34.8 | D |
67 | 33.59% | 63.85% | R+30.3 | 20.50% | 75.70% | R+55.2 | R |
68 | 28.25% | 69.83% | R+41.6 | 19.20% | 77.08% | R+57.9 | R |
69 | 36.52% | 60.78% | R+24.3 | 22.82% | 72.40% | R+49.6 | R |
70 | 36.18% | 61.71% | R+25.5 | 27.10% | 68.70% | R+41.6 | R |
71 | 50.92% | 47.20% | D+3.7 | 44.56% | 50.60% | R+6 | D |
72 | 42.89% | 55.41% | R+12.5 | 38.96% | 56.02% | R+17.1 | R |
73 | 36.02% | 61.42% | R+25.4 | 22.93% | 72.72% | R+49.8 | R |
74 | 44.73% | 53.00% | R+8.3 | 31.06% | 63.50% | R+32.4 | R |
75 | 37.34% | 60.55% | R+23.2 | 28.95% | 66.32% | R+37.4 | R |
76 | 39.60% | 58.59% | R+19 | 32.85% | 62.36% | R+29.5 | R |
77 | 57.50% | 40.60% | D+16.9 | 52.56% | 42.87% | D+9.7 | D |
78 | 37.34% | 61.05% | R+23.7 | 35.16% | 60.59% | R+25.4 | R |
79 | 28.95% | 69.22% | R+40.3 | 21.65% | 73.97% | R+52.3 | R |
80 | 78.11% | 20.64% | D+57.5 | 74.22% | 22.20% | D+52 | D |
81 | 44.14% | 53.80% | R+9.7 | 40.62% | 53.82% | R+13.2 | R |
82 | 30.25% | 67.78% | R+37.5 | 21.96% | 73.57% | R+51.6 | R |
83 | 31.27% | 67.18% | R+35.9 | 29.98% | 65.17% | R+35.2 | R |
84 | 34.51% | 63.98% | R+29.5 | 33.23% | 62.10% | R+28.9 | R |
85 | 31.58% | 66.88% | R+35.3 | 27.71% | 67.59% | R+39.9 | R |
86 | 57.98% | 40.35% | D+17.6 | 64.62% | 29.75% | D+34.9 | D |
87 | 49.95% | 48.31% | D+1.6 | 55.89% | 38.06% | D+17.8 | D |
88 | 34.66% | 63.88% | R+29.2 | 37.37% | 57.03% | R+19.7 | R |
89 | 47.75% | 50.14% | R+2.4 | 43.77% | 50.93% | R+7.2 | R |
90 | 34.68% | 63.24% | R+28.6 | 32.08% | 62.11% | R+30 | R |
91 | 37.73% | 59.66% | R+21.9 | 31.71% | 62.40% | R+30.7 | R |
92 | 51.81% | 46.05% | D+5.8 | 49.25% | 45.19% | D+4.1 | D |
93 | 34.28% | 63.70% | R+29.4 | 32.89% | 61.93% | R+29 | R |
94 | 82.54% | 16.46% | D+66.1 | 82.29% | 14.31% | D+68 | D |
95 | 77.93% | 21.08% | D+56.8 | 75.26% | 21.28% | D+54 | D |
96 | 84.99% | 13.71% | D+71.3 | 83.70% | 12.01% | D+71.7 | D |
97 | 53.11% | 44.02% | D+9.1 | 48.46% | 45.17% | D+3.3 | D |
98 | 82.27% | 16.60% | D+65.7 | 78.54% | 18.32% | D+60.2 | D |
99 | 83.25% | 15.77% | D+67.5 | 80.80% | 15.76% | D+65 | D |
100 | 61.83% | 35.60% | D+26.2 | 59.68% | 34.20% | D+25.5 | D |
Total | 43.94% | 54.15% | R+10.2 | 37.92% | 57.16% | R+19.2 | - |
Source: Daily Kos |
District analysis
- See also: The Cook Political Report's Partisan Voter Index
- See also: FiveThirtyEight's elasticity scores
The 2017 Cook Partisan Voter Index for this district was R+15, meaning that in the previous two presidential elections, this district's results were 15 percentage points more Republican than the national average. This made Indiana's 8th Congressional District the 80th most Republican nationally.[4]
FiveThirtyEight's September 2018 elasticity score for states and congressional districts measured "how sensitive it is to changes in the national political environment." This district's elasticity score was 1.01. This means that for every 1 point the national political mood moved toward a party, the district was expected to move 1.01 points toward that party.[5]
Campaign finance
This section contains campaign finance figures from the Federal Election Commission covering all candidate fundraising and spending in this election.[6] It does not include information on fundraising before the current campaign cycle or on spending by satellite groups. The numbers in this section are updated as candidates file new campaign finance reports. Candidates for Congress are required to file financial reports on a quarterly basis, as well as two weeks before any primary, runoff, or general election in which they will be on the ballot and upon the termination of any campaign committees.[7] The chart below contains data from financial reports submitted to the Federal Election Commission.
Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
---|---|---|---|---|---|
Larry Bucshon | Republican Party | $1,056,940 | $1,084,251 | $206,920 | As of December 31, 2020 |
Thomasina Marsili | Democratic Party | $68,734 | $68,480 | $254 | As of December 31, 2020 |
James Rodenberger | Libertarian Party | $0 | $0 | $0 | Data not available*** |
Source: Federal Elections Commission, "Campaign finance data," 2020. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
Race ratings
- See also: Race rating definitions and methods
Ballotpedia provides race ratings from four outlets: The Cook Political Report, Inside Elections, Sabato's Crystal Ball, and DDHQ/The Hill. Each race rating indicates if one party is perceived to have an advantage in the race and, if so, the degree of advantage:
- Safe and Solid ratings indicate that one party has a clear edge and the race is not competitive.
- Likely ratings indicate that one party has a clear edge, but an upset is possible.
- Lean ratings indicate that one party has a small edge, but the race is competitive.[8]
- Toss-up ratings indicate that neither party has an advantage.
Race ratings are informed by a number of factors, including polling, candidate quality, and election result history in the race's district or state.[9][10][11]
Race ratings: Indiana's 8th Congressional District election, 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race tracker | Race ratings | ||||||||
November 3, 2020 | October 27, 2020 | October 20, 2020 | October 13, 2020 | ||||||
The Cook Political Report | Solid Republican | Solid Republican | Solid Republican | Solid Republican | |||||
Inside Elections with Nathan L. Gonzales | Solid Republican | Solid Republican | Solid Republican | Solid Republican | |||||
Larry J. Sabato's Crystal Ball | Safe Republican | Safe Republican | Safe Republican | Safe Republican | |||||
Note: Ballotpedia updates external race ratings every week throughout the election season. |
District election history
2018
General election
General election for U.S. House Indiana District 8
Incumbent Larry Bucshon defeated William Tanoos in the general election for U.S. House Indiana District 8 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Larry Bucshon (R) | 64.4 | 157,396 | |
William Tanoos (D) | 35.6 | 86,895 |
Total votes: 244,291 (100.00% precincts reporting) | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Indiana District 8
William Tanoos advanced from the Democratic primary for U.S. House Indiana District 8 on May 8, 2018.
Candidate | % | Votes | ||
✔ | William Tanoos | 100.0 | 26,232 |
Total votes: 26,232 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Glen Miller (D)
Republican primary election
Republican primary for U.S. House Indiana District 8
Incumbent Larry Bucshon defeated Richard Moss and Rachel Covington in the Republican primary for U.S. House Indiana District 8 on May 8, 2018.
Candidate | % | Votes | ||
✔ | Larry Bucshon | 63.0 | 34,516 | |
Richard Moss | 25.2 | 13,831 | ||
Rachel Covington | 11.8 | 6,451 |
Total votes: 54,798 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2016
Heading into the election, Ballotpedia rated this race as safely Republican. Incumbent Larry Bucshon (R) won re-election in 2016. Bucshon defeated Ron Drake (D) and Andrew Horning (L) in the general election on November 8, 2016. Bucshon defeated Richard Moss in the Republican primary. On the other side of the aisle, Ron Drake defeated David Orentlicher to win the Democratic nomination. The Democratic primary race remained uncalled for months following the election. The primary elections took place on May 3, 2016.[12][13][14][15]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | 63.7% | 187,702 | ||
Democratic | Ron Drake | 31.7% | 93,356 | |
Libertarian | Andrew Horning | 4.6% | 13,655 | |
Total Votes | 294,713 | |||
Source: Indiana Division of Elections |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
|
65% | 72,889 | ||
Richard Moss | 35% | 39,168 | ||
Total Votes | 112,057 | |||
Source: Indiana Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
|
50.1% | 29,270 | ||
David Orentlicher | 49.9% | 29,206 | ||
Total Votes | 58,476 | |||
Source: Indiana Secretary of State |
2014
The 8th Congressional District of Indiana held an election for the U.S. House of Representatives on November 4, 2014. Larry Bucshon (R) defeated Tom Spangler (D) and Andy Horning (L) in the general election.
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | 60.3% | 103,344 | ||
Democratic | Tom Spangler | 35.8% | 61,384 | |
Libertarian | Andrew Horning | 3.8% | 6,587 | |
Total Votes | 171,315 | |||
Source: Indiana Secretary of State Official Results |
See also
- United States House of Representatives elections in Indiana, 2020
- United States House of Representatives elections, 2020
External links
Footnotes
- ↑ United States Census Bureau, "Counties by Congressional Districts," accessed June 8, 2016
- ↑ Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
- ↑ Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017
- ↑ Cook Political Report, "Introducing the 2017 Cook Political Report Partisan Voter Index," April 7, 2017
- ↑ FiveThirtyEight, "Election Update: The Most (And Least) Elastic States And Districts," September 6, 2018
- ↑ Fundraising by primary candidates can be found on the race's respective primary election page. Fundraising by general election candidates can be found on the race's general election page.
- ↑ Federal Election Commission, "2022 Quarterly Reports," accessed March 2, 2022
- ↑ Inside Elections also uses Tilt ratings to indicate an even smaller advantage and greater competitiveness.
- ↑ Amee LaTour, "Email correspondence with Nathan Gonzalez," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Kyle Kondik," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Charlie Cook," April 22, 2018
- ↑ Indiana Secretary of State, "May 3, 2016 Primary Election," accessed February 8, 2016
- ↑ The New York Times, "Indiana Primary Results," May 3, 2016
- ↑ Indiana Public Media, "Orentlicher Cedes Race To Drake Before Recount Official," August 13, 2016
- ↑ Indiana Secretary of State, "November 8, 2016 General Election," accessed September 6, 2016