Help us improve in just 2 minutes—share your thoughts in our reader survey.
Election results, 2020: Analysis of voter turnout
Click here for more information about our 2020 election coverage.
Use the buttons below to see Help Desk hubs for other years. 2022 »
| |
Disputed results Presidential election lawsuits and recounts Post-election lawsuits | |
Frequently asked questions General questions Presidential election Processing/counting mail ballots Results and certification Disputing results • Officeholder transitions | |
Absentee/mail-in voting analysis Mail-in voting by state, 2016-2018 Mail-in rejection by state, 2016-2018 Uncalled races, 2018 When can states begin counting? Processing, counting, and challenging ballots | |
Voting in 2020 Absentee/mail-in voting • Early voting • Voter ID Poll opening and closing times Recount laws by state Recount margin requirements by state U.S. Supreme Court actions | |
Elections by state |
The voter turnout rate is a mathematical expression that indicates how many eligible voters participated in an election. A variety of factors can factor into calculations of voter turnout. For the purposes of this article, voter turnout rates are expressed as follows:
- Total ballots cast: This rate reflects the total number of ballots cast in a jurisdiction divided by the total number of eligible voters in that jurisdiction.
- Total ballots cast for highest office: This rate reflects the total number of ballots cast for the highest office in a jurisdiction divided by the total number of eligible voters in that jurisdiction. In presidential election years, the presidency is the highest office on the ballot in every state. In non-presidential election years, the highest office on the ballot varies from state to state.
On this page you will find:
Historical voter turnout rates
- See also: Voter turnout in United States elections
The table below presents national voter turnout rates for each federal election year from 2002 to 2024.[1][2][3][4][5][6][7][8][9][10][11][12]
Year | Total ballots cast |
---|---|
2024 | 63.9% |
2022 | 46.2% |
2020 | 66.6% |
2018 | 50.0% |
2016 | 60.1% |
2014 | 36.7% |
2012 | 58.6% |
2010 | 41.8% |
2008 | 62.2% |
2006 | 41.3% |
2004 | 60.7% |
2002 | 40.5% |
The tables below present more detailed information on voter turnout rates in the United States from 2002 to 2018.
Turnout in terms of total ballots cast
State | 2024 | 2022 | 2020 | 2018 | 2016 | 2014 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 58.8% | 37.3% | 61.8% | 47.0% | 59.1% | 33.2% | N/A | 43.3% | 61.0% | N/A | 57.4% | NA |
Alaska | 63.7% | 50.2% | 68.4% | 54.8% | 61.5% | 54.8% | 58.9% | 52.9% | 68.3% | 51.2% | 69.6% | 54.5% |
Arizona | 63.6% | 49.3% | 68.6% | 47.4% | 56.1% | 34.1% | 53.0% | 41.6% | 57.4% | 39.6% | 54.8% | 36.7% |
Arkansas | 53.5% | 41.5% | 56.5% | 41.3% | 53.2% | 40.3% | 51.1% | 37.9% | 52.9% | 38.9% | 54.4% | 41.7% |
California | 62.1% | 42.9% | 68.6% | 49.3% | 58.2% | 30.7% | 55.7% | 45.9% | 61.7% | 41.2% | 59.6% | 37.3% |
Colorado | 73.1% | 58.3% | 77.6% | 61.4% | 71.9% | 54.7% | 70.6% | 51.7% | 71.6% | 48.1% | 67.3% | 46.6% |
Connecticut | 67.1% | 48.6% | 70.7% | 54.8% | 64.9% | 42.5% | 61.4% | 45.9% | N/A | 47.7% | 66.2% | 45.1% |
Delaware | 67.0% | 42.8% | 70.1% | 51.2% | 64.4% | 34.9% | N/A | 49.0% | 65.8% | 42.9% | 64.5% | NA |
District of Columbia | 63.6% | 40.6% | 65.8% | 43.7% | 60.7% | 35.7% | 61.6% | 29.6% | 61.7% | 28.7% | 54.9% | NA |
Florida | 66.7% | 48.1% | 72.3% | 54.3% | 65.6% | 43.3% | 63.3% | 42.2% | 66.6% | 40.1% | 64.7% | 45.9% |
Georgia | 68.3% | 51.9% | 68.2% | 54.1% | 59.8% | 38.6% | 59.3% | 40.6% | 62.7% | 35.1% | 56.4% | NA |
Hawaii | 50.3% | 40.5% | 55.7% | 39.5% | 43.2% | 36.5% | 44.5% | 40.3% | 49.0% | 38.4% | 48.5% | 44.2% |
Idaho | 63.4% | 42.6% | 67.6% | 48.6% | 60.9% | 39.8% | 61.0% | 42.9% | 64.8% | 46.2% | 64.8% | 45.2% |
Illinois | 62.6% | 45.8% | 66.1% | 51.5% | 63.1% | 40.8% | 59.3% | 43.1% | 64.3% | 41.4% | 62.4% | 42.8% |
Indiana | 58.6% | 37.2% | 61.5% | 46.5% | 57.9% | 28.7% | 56.0% | 38.1% | 60.3% | 37.7% | 55.8% | NA |
Iowa | 70.8% | 51.9% | 72.9% | 57.9% | 69.1% | 50.3% | 70.6% | 50.7% | 69.7% | 49.2% | 70.6% | 48.7% |
Kansas | 63.2% | 47.6% | 65.7% | 51.1% | 59.7% | 43.3% | 58.2% | 42.6% | 63.5% | 44.3% | 62.9% | 44.9% |
Kentucky | 62.1% | 44.8% | 64.8% | 48.7% | 59.6% | 44.9% | 56.2% | 44.3% | 59.0% | 44.2% | 59.4% | NA |
Louisiana | 60.8% | 42.0% | 64.2% | 45.1% | 60.6% | 44.9% | 60.8% | 40.0% | 61.8% | 31.4% | 61.5% | 40.1% |
Maine | 74.2% | 60.8% | 75.8% | 59.9% | 72.9% | 58.7% | 69.3% | 55.9% | 71.8% | N/A | 74.9% | NA |
Maryland | 69.3% | 45.8% | 69.9% | 54.2% | 67.0% | 42.0% | 67.3% | 46.7% | 67.8% | 47.2% | 63.1% | 46.8% |
Massachusetts | 68.0% | 48.8% | 71.0% | 54.6% | 68.3% | 44.7% | 66.2% | 49.4% | 67.3% | 49.3% | 64.6% | 49.8% |
Michigan | 74.6% | 58.9% | 73.5% | 57.7% | 65.7% | 43.2% | 65.4% | 45.1% | 69.7% | 52.8% | 67.1% | 45.0% |
Minnesota | 76.4% | 60.4% | 79.8% | 64.2% | 74.7% | 50.6% | 76.4% | 55.8% | 78.1% | 60.5% | 78.8% | NA |
Mississippi | 57.5% | 32.5% | 60.4% | 43.8% | N/A | N/A | N/A | N/A | N/A | N/A | NA | NA |
Missouri | 64.3% | 49.6% | 66.0% | 53.3% | 64.2% | 33.6% | N/A | 45.7% | 68.2% | 51.2% | 66.1% | NA |
Montana | 68.2% | 53.2% | 72.8% | 61.3% | 64.3% | 47.5% | 63.5% | 48.4% | 67.1% | 57.1% | 65.2% | 49.7% |
Nebraska | 68.0% | 48.4% | 69.5% | 51.5% | 64.0% | 41.4% | 61.1% | 38.7% | 63.7% | 48.8% | 64.1% | NA |
Nevada | 65.8% | 45.8% | 66.1% | 46.5% | 57.4% | 29.6% | 56.5% | 41.4% | 57.2% | 37.1% | 55.4% | 36.8% |
New Hampshire | 74.1% | 56.3% | 74.9% | 54.0% | 72.5% | 48.3% | 70.9% | 46.1% | 72.5% | 42.9% | 71.5% | 48.7% |
New Jersey | 67.0% | 41.0% | 72.0% | 53.5% | 65.8% | 32.5% | 62.2% | 37.7% | 67.7% | 40.6% | 64.2% | 38.9% |
New Mexico | 59.6% | 46.3% | 61.0% | 46.8% | 54.9% | N/A | 54.8% | 44.7% | 61.2% | 43.1% | 60.4% | 40.0% |
New York | 57.9% | 42.5% | 61.1% | 45.7% | 57.2% | 29.0% | 53.5% | 36.3% | 59.6% | 36.5% | 58.5% | 37.0% |
North Carolina | 70.3% | 47.5% | 72.8% | 49.0% | 64.9% | 41.2% | 65.4% | 39.8% | 66.1% | 32.5% | 58.7% | NA |
North Dakota | 63.1% | 41.7% | 63.4% | 58.7% | 61.7% | 45.0% | 60.4% | 46.6% | 63.6% | 45.4% | 65.5% | 49.8% |
Ohio | 65.4% | 47.1% | 67.0% | 50.9% | 64.2% | 36.2% | 65.1% | 46.2% | 67.8% | 49.5% | 67.9% | 40.3% |
Oklahoma | 53.3% | 39.6% | 55.3% | 42.1% | N/A | 30.0% | N/A | 39.1% | 56.3% | N/A | NA | NA |
Oregon | 70.7% | 62.3% | 76.2% | 61.2% | 68.0% | 53.4% | 64.2% | 53.9% | 68.3% | 53.2% | 72.6% | 51.8% |
Pennsylvania | 71.4% | 54.4% | 70.1% | 51.7% | N/A | 36.5% | N/A | 42.4% | 64.2% | N/A | NA | NA |
Rhode Island | 63.5% | 43.6% | 63.1% | 47.5% | 59.7% | 42.4% | N/A | 45.4% | 62.3% | 52.1% | 58.9% | 45.4% |
South Carolina | 62.1% | 42.8% | 65.9% | 44.5% | 57.3% | 35.2% | 56.8% | 40.3% | 58.2% | 35.4% | 53.2% | NA |
South Dakota | 64.0% | 53.1% | 66.4% | 53.1% | 60.0% | 44.7% | 60.1% | 53.9% | 65.6% | 58.8% | 69.4% | 61.2% |
Tennessee | 57.6% | 33.3% | 59.7% | 44.7% | 51.8% | 29.8% | 52.3% | 35.1% | 57.4% | 42.1% | 56.8% | NA |
Texas | 56.6% | 41.8% | 60.8% | 45.6% | 51.4% | N/A | N/A | 32.7% | N/A | N/A | NA | 34.5% |
Utah | 64.2% | 46.8% | 69.2% | 50.6% | 57.9% | 30.3% | 56.1% | 36.8% | 57.1% | 35.0% | 59.8% | 37.8% |
Vermont | 70.9% | 56.0% | 72.2% | 55.7% | 64.8% | 40.8% | 61.2% | 49.8% | 67.7% | 55.0% | 66.7% | 49.4% |
Virginia | 71.0% | 47.6% | 72.8% | 54.4% | N/A | 36.8% | 66.6% | 39.1% | 67.6% | 44.5% | 61.1% | 32.3% |
Washington | 70.2% | 55.3% | 76.2% | 58.3% | 65.7% | 43.1% | 65.8% | 54.3% | 67.3% | 47.3% | 67.5% | 43.5% |
West Virginia | 55.5% | 35.4% | 57.2% | 42.5% | N/A | 32.0% | N/A | 37.2% | 51.2% | 33.8% | 55.1% | 31.5% |
Wisconsin | 76.9% | 59.8% | 75.3% | 61.4% | N/A | 56.9% | 65.8% | 52.4% | 72.7% | 53.7% | 75.3% | NA |
Wyoming | 61.3% | 45.6% | 64.3% | 47.9% | 60.2% | 39.7% | 59.0% | 46.0% | 63.1% | 51.8% | 66.3% | 50.8% |
United States | 63.9% | 46.2% | 66.6% | 50.0% | 60.1% | 36.7% | 58.6% | 41.8% | 62.2% | 41.3% | 60.7% | 40.5% |
N/A: Information was unavailable for this state in this year. Source: United States Elections Project, "2024 General Election Turnout," accessed January 13, 2025;United States Elections Project, "Voter Turnout," accessed February 23, 2022 |
Turnout in terms of ballots cast for the highest office
The 2020 election took place against a backdrop of uncertainty. Our readers had questions about what to expect in elections at all levels of government, from the casting of ballots to the certification of final results. Ballotpedia's 2020 Election Help Desk was designed to answer those questions.
More frequently asked questions about the 2020 election
Click on a question below to read the answer:
- General election information
- Who runs elections in the United States?
- Why do states have different election rules?
- What methods do states use to prevent election fraud?
- Do you have to vote for everything on your ballot?
- What happens if you mark outside the lines or use the wrong pen/pencil?
- What is a spoiled ballot?
- What is a write-in candidate?
- How can I check the status of my ballot?
- Can I take a ballot selfie?
- Presidential election
- What happens if a presidential candidate declares victory in the 2020 election before results are final?
- Can presidential candidates win the election if they have already conceded?
- What are the steps and deadlines for electing the President of the United States?
- What happens if there is a tie in the Electoral College?
- What are faithless electors in the Electoral College?
- What happens if a presidential nominee becomes incapacitated before the election?
- Can members of Congress object to Electoral College results?
- Processing and counting absentee/mail-in ballots
- What is the life cycle of an absentee/mail-in ballot?
- What happens if I vote by mail and want to change my ballot at a later date?
- What happens if someone votes by mail and then tries to vote in person?
- How do states protect and verify absentee/mail-in ballots?
- How do election workers match signatures?
- Are results reported on election night coming from in-person or absentee/mail-in votes?
- Do states report how many mail-in/absentee ballots are outstanding on election night?
- Do absentee/mail-in ballots take longer to count than in-person ballots?
- What happens if someone votes by mail-in ballot or absentee ballot and subsequently passes away before Election Day?
- Disputing election results
- How will election recounts work?
- How close does an election have to be to trigger an automatic recount?
- Can a candidate or voter request a recount?
- Who pays for recounts and contested elections?
- What are poll watchers?
- What does it mean to challenge a voter's eligibility, and who can do it?
- What is a redo election?
- Who can file election-related lawsuits?
- What are the reasons to call a redo election?
- Who can call a redo election?
- Can a redo be held for a presidential election?
- Transitions of power and taking office
- Who is the president if election results are unknown by January 20, 2021?
- Who serves in Congress if election results are unknown by January 2021?
- Who serves in a state or local government if election results are unknown?
- What happens if the winning presidential candidate becomes incapacitated before taking office?
- Articles about potential scenarios in the 2020 election
- U.S. Supreme Court actions affecting the November 3, 2020, general election
See also
Additional reading
- U.S. Elections Project, "2020 General Election Early Vote Statistics"
- Vox, "9 questions about 2020’s record-breaking early vote, answered"
- The New York Times, "Voters in Battleground States Are Driving Record Early Turnout"
- NPR, "66 Million And Counting: Americans Are Breaking Early Voting Records"
Footnotes
- ↑ United States Election Project, "2022 November General Election Turnout Rates," accessed April 24, 2023
- ↑ United States Election Project, "2020 November General Election Turnout Rates," accessed April 24, 2023
- ↑ United States Elections Project, "2018 November General Election Turnout Rates," accessed April 24, 2023
- ↑ United States Elections Project, "2016 November General Election Turnout Rates," accessed April 24, 2023
- ↑ United States Elections Project, "2014 November General Election Turnout Rates," accessed October 5, 2017
- ↑ United States Elections Project, "2012 November General Election Turnout Rates," accessed October 5, 2017
- ↑ United States Elections Project, "2010 November General Election Turnout Rates," accessed October 5, 2017
- ↑ United States Elections Project, "2008 November General Election Turnout Rates," accessed October 5, 2017
- ↑ United States Elections Project, "2006 November General Election Turnout Rates," accessed October 5, 2017
- ↑ United States Elections Project, "2004 November General Election Turnout Rates," accessed April 24, 2023
- ↑ United States Elections Project, "2002 November General Election Turnout Rates," accessed April 24, 2023
- ↑ University of Florida Election Lab, "2024 General Election Turnout," accessed November 22, 2024