David Anthony Wiggins
David Anthony Wiggins (Republican Party) ran for election for Mayor of Baltimore in Maryland. Wiggins lost in the Republican primary on June 2, 2020.
Wiggins was a 2016 Republican candidate for City Council President of the Baltimore City Council in Maryland. He lost the primary election that took place on April 26, 2016.
Elections
2020
See also: Mayoral election in Baltimore, Maryland (2020)
General election
General election for Mayor of Baltimore
Brandon Scott defeated Bob Wallace, Shannon Wright, and David Harding in the general election for Mayor of Baltimore on November 3, 2020.
Candidate | % | Votes | ||
✔ | Brandon Scott (D) | 70.5 | 164,661 | |
Bob Wallace (Independent) | 20.2 | 47,275 | ||
Shannon Wright (R) | 7.1 | 16,664 | ||
David Harding (Working Class Party) | 1.7 | 3,973 | ||
Other/Write-in votes | 0.4 | 1,006 |
Total votes: 233,579 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Kahan Singh Dhillon Jr. (Unaffiliated)
Democratic primary election
Democratic primary for Mayor of Baltimore
The following candidates ran in the Democratic primary for Mayor of Baltimore on June 2, 2020.
Candidate | % | Votes | ||
✔ | Brandon Scott | 29.6 | 43,927 | |
Sheila Dixon | 27.5 | 40,782 | ||
Mary Miller | 15.6 | 23,193 | ||
Thiru Vignarajah | 11.5 | 17,080 | ||
Jack Young | 6.2 | 9,256 | ||
T.J. Smith | 5.8 | 8,593 | ||
Carlmichael Stokey Cannady | 1.7 | 2,473 | ||
Mary Washington (Unofficially withdrew) | 0.7 | 1,028 | ||
Valerie Cunningham | 0.2 | 339 | ||
Keith Scott | 0.2 | 303 | ||
Yasaun Young | 0.1 | 188 | ||
Ralph Johnson Jr. | 0.1 | 177 | ||
Yolanda Pulley | 0.1 | 152 | ||
Lou Catelli | 0.1 | 151 | ||
Dante Swinton | 0.1 | 143 | ||
Michael Douglas Jenson | 0.1 | 131 | ||
Brian Salsberry | 0.1 | 129 | ||
Rikki Vaughn | 0.1 | 116 | ||
Liri Fusha | 0.0 | 57 | ||
Terry Jay McCready | 0.0 | 46 | ||
Sean Bernard Gresh | 0.0 | 45 | ||
James Jones | 0.0 | 33 | ||
Erik Powery | 0.0 | 32 | ||
Frederick D. Ware-Newsome | 0.0 | 31 |
Total votes: 148,405 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Mayor of Baltimore
The following candidates ran in the Republican primary for Mayor of Baltimore on June 2, 2020.
Candidate | % | Votes | ||
✔ | Shannon Wright | 29.1 | 1,630 | |
Catalina Byrd | 19.0 | 1,068 | ||
William Herd | 13.5 | 757 | ||
David Anthony Wiggins | 13.0 | 729 | ||
Ivan Gonzalez | 12.0 | 671 | ||
Zulieka Baysmore | 11.4 | 641 | ||
Collins Otonna | 2.0 | 112 |
Total votes: 5,608 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2016
Baltimore City Council Election (2016), Council President, Republican Primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | 53.44% | 3,834 | ||
Republican | David Anthony Wiggins | 46.56% | 3,341 | |
Total Votes | 7,175 | |||
Source: Maryland State Board of Elections, "Official 2016 Presidential Primary Election results for Baltimore City," May 31, 2016 |
Campaign themes
2020
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
David Anthony Wiggins did not complete Ballotpedia's 2020 Candidate Connection survey.
See also
2020 Elections
External links
Footnotes
|
State of Maryland Annapolis (capital) | |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |