Help us improve in just 2 minutes—share your thoughts in our reader survey.
Voter registration deadlines, 2024
2025 »
« 2023
|
Select a state from the menu below to learn more about its voting policies. |
Voter registration is the process whereby citizens register with election officials in order to become eligible to vote. Every state except for North Dakota requires voters to register. Voter registration methods vary by state and can include the following: in person at state government agency offices, online, by mail, and through voter registration drives sponsored by non-government entities.[1]
This article lists voter registration deadlines for statewide primaries and general elections in states in 2024. For additional information about voter registration, see this article.
Voter registration deadlines for 2024 general elections
The table below shows voter registration deadlines in all states for the 2024 general election. Voter registration deadlines can vary by state, election type, and registration method.
Voter registration deadlines for general elections, 2024 | ||||||
---|---|---|---|---|---|---|
State/Description | Election date | In-person registration deadline | Mail registration deadline | Mail registration deadline type | Online registration deadline | Source |
Alabama | 11/5/2024 | 10/21/2024 | 10/21/2024 | Postmarked | 10/21/2024 | Source |
Alaska | 11/5/2024 | 10/6/2024 | 10/6/2024 | Postmarked | 10/6/2024 | Source |
Arizona | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/7/2024 | Source |
Arkansas | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | None | Source |
California | 11/5/2024 | 11/5/2024 | 10/21/2024 | Postmarked | 10/21/2024 | Source |
Colorado | 11/5/2024 | 11/5/2024 | 10/28/2024 | Postmarked | 10/28/2024 | Source |
Connecticut | 11/5/2024 | 11/5/2024 | 10/18/2024 | Postmarked | 10/18/2024 | Source |
Delaware | 11/5/2024 | 10/12/2024 | 10/12/2024 | Postmarked | 10/12/2024 | Source |
District of Columbia | 11/5/2024 | 11/5/2024 | 10/15/2024 | Received | 10/15/2024 | Source |
Florida | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/7/2024 | Source |
Georgia | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/7/2024 | Source |
Georgia (Runoff) | 12/3/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/7/2024 | Source |
Hawaii | 11/5/2024 | 11/5/2024 | 10/28/2024 | Postmarked | 11/5/2024 | Source |
Idaho | 11/5/2024 | 11/5/2024 | 10/11/2024 | Postmarked | 10/11/2024 | Source |
Illinois | 11/5/2024 | 11/5/2024 | 10/8/2024 | Postmarked | 10/20/2024 | Source |
Indiana | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/7/2024 | Source |
Iowa | 11/5/2024 | 11/5/2024 | 10/21/2024 | Postmarked | 10/21/2024 | Source |
Kansas | 11/5/2024 | 10/15/2024 | 10/15/2024 | Postmarked | 10/15/2024 | Source |
Kentucky | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/7/2024 | Source |
Louisiana (Presidential) | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/15/2024 | Source |
Louisiana (Statewide general) | 12/7/2024 | 11/6/2024 | 11/6/2024 | Postmarked | 11/16/2024 | Source |
Maine | 11/5/2024 | 11/5/2024 | 10/15/2024 | Received | 10/15/2024 | Source |
Maryland | 11/5/2024 | 11/5/2024 | 10/15/2024 | Postmarked | 10/15/2024 | Source |
Massachusetts | 11/5/2024 | 10/26/2024 | 10/26/2024 | Postmarked | 10/26/2024 | Source |
Michigan | 11/5/2024 | 11/5/2024 | 10/21/2024 | Postmarked | 10/21/2024 | Source |
Minnesota | 11/5/2024 | 11/5/2024 | 10/15/2024 | Received | 10/15/2024 | Source |
Mississippi | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | None | Source |
Mississippi (Runoff) | 11/26/2024 | 10/28/2024 | 10/28/2024 | Postmarked | None | Source |
Missouri | 11/5/2024 | 10/9/2024 | 10/9/2024 | Postmarked | 10/9/2024 | Source |
Montana | 11/5/2024 | 11/5/2024 | 10/7/2024 | Postmarked | None | Source |
Nebraska | 11/5/2024 | 10/25/2024 | 10/18/2024 | Postmarked | 10/18/2024 | Source |
Nevada | 11/5/2024 | 11/5/2024 | 10/8/2024 | Postmarked | 11/5/2024 | Source |
New Hampshire | 11/5/2024 | 11/5/2024 | Varies | None | Source | |
New Jersey | 11/5/2024 | 10/15/2024 | 10/15/2024 | Postmarked | 10/15/2024 | Source |
New Mexico | 11/5/2024 | 11/5/2024 | 10/8/2024 | Postmarked | 10/8/2024 | Source |
New York | 11/5/2024 | 10/26/2024 | 10/26/2024 | Received | 10/26/2024 | Source |
North Carolina | 11/5/2024 | 11/2/2024 | 10/11/2024 | Postmarked | 10/11/2024 | Source |
North Dakota | 11/5/2024 | None | None | None | None | Source |
Ohio | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/7/2024 | Source |
Oklahoma | 11/5/2024 | 10/11/2024 | 10/11/2024 | Postmarked | 10/11/2024 | Source |
Oregon | 11/5/2024 | 10/15/2024 | 10/15/2024 | Postmarked | 10/15/2024 | Source |
Pennsylvania | 11/5/2024 | 10/21/2024 | 10/21/2024 | Received | 10/21/2024 | Source |
Rhode Island | 11/5/2024 | 10/6/2024 | 10/6/2024 | Postmarked | 10/6/2024 | Source |
South Carolina* | 11/5/2024 | 10/14/2024 | 10/14/2024 | Postmarked | 10/14/2024 | Source |
South Dakota | 11/5/2024 | 10/21/2024 | 10/21/2024 | Received | None | Source |
Tennessee | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/7/2024 | Source |
Texas | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | None | Source |
Utah | 11/5/2024 | 11/5/2024 | 10/25/2024 | Received | 10/25/2024 | Source |
Vermont | 11/5/2024 | 11/5/2024 | 11/5/2024 | Received | 11/5/2024 | Source |
Virginia | 11/5/2024 | 11/5/2024 | 10/15/2024 | Postmarked | 10/15/2024 | Source |
Washington | 11/5/2024 | 11/5/2024 | 10/28/2024 | Received | 10/28/2024 | Source |
West Virginia | 11/5/2024 | 10/15/2024 | 10/15/2024 | Postmarked | 10/15/2024 | Source |
Wisconsin (Spring) | 4/2/2024 | 4/2/2024 | 3/13/2024 | Postmarked | 3/13/2024 | Source |
Wisconsin (Fall) | 11/5/2024 | 11/5/2024 | 10/16/2024 | Postmarked | 10/16/2024 | Source |
Wyoming | 11/5/2024 | 11/5/2024 | 10/21/2024 | Received | None | Source |
*Note: On October 4, 2024, Daniel Coble, circuit court judge for the Fifth Judicial Circuit in South Carolina, granted a temporary injunction that extended the state's voter registration deadline 10 days in response to Hurricane Helene.[2]
Voter registration deadlines for 2024 statewide primary elections
The table below shows voter registration deadlines for statewide primary elections in 2024. Statewide primary elections are administered by each state according to state law. They allow political parties that meet certain state qualifications to determine which candidates will represent them in the general election. Candidates for U.S. Congress, state executive offices, and state legislative offices typically run in statewide primary elections. Voter registration deadlines can vary by state, election date, election type, and registration method.
Voter registration deadlines for statewide primary elections, 2024 | ||||||
---|---|---|---|---|---|---|
State/Description | Election date | In-person registration deadline | Mail registration deadline | Mail registration deadline type | Online registration deadline | Source |
Alabama | 3/5/2024 | 2/16/2024 | 2/17/2024 | Postmarked | 2/19/2024 | Source |
Alabama (Runoff) | 4/16/2024 | 4/1/2024 | 4/1/2024 | Postmarked | 4/1/2024 | Source |
Alaska | 8/20/2024 | 7/21/2024 | 7/21/2024 | Postmarked | 7/21/2024 | Source |
Arizona | 7/30/2024 | 7/1/2024 | 7/1/2024 | Postmarked | 7/1/2024 | Source |
Arkansas | 3/5/2024 | 2/5/2024 | 2/5/2024 | Postmarked | None | Source |
Arkansas (Runoff) | 4/2/2024 | 3/4/2024 | 3/4/2024 | Postmarked | None | Source |
California | 3/5/2024 | 3/5/2024 | 2/20/2024 | Postmarked | 2/20/2024 | Source |
Colorado | 6/25/2024 | 6/25/2024 | 6/17/2024 | Postmarked | 6/17/2024 | Source |
Connecticut | 8/13/2024 | 8/13/2024 | 7/26/2024 | Received | 7/26/2024 | Source |
Delaware | 9/10/2024 | 8/17/2024 | 8/17/2024 | Postmarked | 8/17/2024 | Source |
District of Columbia | 6/4/2024 | 6/4/2024 | 5/14/2024 | Received | 5/14/2024 | Source |
Florida | 8/20/2024 | 7/22/2024 | 7/22/2024 | Postmarked | 7/22/2024 | Source |
Georgia | 5/21/2024 | 4/22/2024 | 4/22/2024 | Postmarked | 4/22/2024 | Source |
Georgia (Runoff) | 6/18/2024 | 4/22/2024 | 4/22/2024 | Postmarked | 4/22/2024 | Source |
Hawaii | 8/10/2024 | 8/10/2024 | 7/31/2024 | Postmarked | 8/10/2024 | Source |
Idaho | 5/21/2024 | 5/21/2024 | 4/26/2024 | Postmarked | 4/26/2024 | Source |
Illinois | 3/19/2024 | 3/19/2024 | 2/20/2024 | Postmarked | 3/3/2024 | Source |
Indiana | 5/7/2024 | 4/8/2024 | 4/8/2024 | Postmarked | 4/8/2024 | Source |
Iowa | 6/4/2024 | 6/4/2024 | 5/20/2024 | Postmarked | 5/20/2024 | Source |
Kansas | 8/6/2024 | 7/16/2024 | 7/16/2024 | Postmarked | 7/16/2024 | Source |
Kentucky | 5/21/2024 | 4/22/2024 | 4/22/2024 | Postmarked | 4/22/2024 | Source |
Louisiana | 11/5/2024 | 10/7/2024 | 10/7/2024 | Postmarked | 10/15/2024 | Source |
Maine | 6/11/2024 | 6/11/2024 | 5/21/2024 | Received | 5/21/2024 | Source |
Maryland | 5/14/2024 | 5/14/2024 | 4/23/2024 | Postmarked | 4/23/2024 | Source |
Massachusetts | 9/3/2024 | 8/24/2024 | 8/24/2024 | Postmarked | 8/24/2024 | Source |
Michigan | 8/6/2024 | 8/6/2024 | 7/22/2024 | Postmarked | 7/22/2024 | Source |
Minnesota | 8/13/2024 | 8/13/2024 | 7/23/2024 | Received | 7/23/2024 | Source |
Mississippi | 3/12/2024 | 2/12/2024 | 2/12/2024 | Postmarked | None | Source |
Mississippi (Runoff) | 4/2/2024 | 3/4/2024 | 3/4/2024 | Postmarked | None | Source |
Missouri | 8/6/2024 | 7/10/2024 | 7/10/2024 | Postmarked | 7/10/2024 | Source |
Montana | 6/4/2024 | 6/4/2024 | 5/6/2024 | Postmarked | None | Source |
Nebraska | 5/14/2024 | 5/3/2024 | 4/29/2024 | Postmarked | 4/29/2024 | Source |
Nevada | 6/11/2024 | 6/11/2024 | 5/14/2024 | Postmarked | 6/11/2024 | Source |
New Hampshire | 9/10/2024 | 9/10/2024 | Varies | None | Source | |
New Jersey | 6/4/2024 | 5/14/2024 | 5/14/2024 | Postmarked | 5/14/2024 | Source |
New Mexico | 6/4/2024 | 6/4/2024 | 5/7/2024 | Postmarked | 5/7/2024 | Source |
New York | 6/25/2024 | 6/15/2024 | 6/15/2024 | Received | 6/15/2024 | Source |
North Carolina | 3/5/2024 | 3/2/2024 | 2/9/2024 | Postmarked | 2/9/2024 | Source |
North Carolina (Runoff) | 5/14/2024 | 3/2/2024 | 2/9/2024 | Postmarked | 2/9/2024 | Source |
North Dakota | 6/11/2024 | None | None | None | None | Source |
Ohio | 3/19/2024 | 2/20/2024 | 2/20/2024 | Postmarked | 2/20/2024 | Source |
Oklahoma | 6/18/2024 | 5/24/2024 | 5/24/2024 | Postmarked | 5/24/2024 | Source |
Oklahoma (Runoff) | 8/27/2024 | 8/2/2024 | 8/2/2024 | Postmarked | 8/2/2024 | Source |
Oregon | 5/21/2024 | 4/30/2024 | 4/30/2024 | Postmarked | 4/30/2024 | Source |
Pennsylvania | 4/23/2024 | 4/8/2024 | 4/8/2024 | Received | 4/8/2024 | Source |
Rhode Island | 9/10/2024 | 8/11/2024 | 8/11/2024 | Postmarked | 8/11/2024 | Source |
South Carolina | 6/11/2024 | 5/10/2024 | 5/13/2024 | Postmarked | 5/12/2024 | Source |
South Carolina (Runoff) | 6/25/2024 | 5/10/2024 | 5/13/2024 | Postmarked | 5/12/2024 | Source |
South Dakota | 6/4/2024 | 5/20/2024 | 5/20/2024 | Received | None | Source |
Tennessee | 8/1/2024 | 7/2/2024 | 7/2/2024 | Postmarked | 7/2/2024 | Source |
Texas | 3/5/2024 | 2/5/2024 | 2/5/2024 | Postmarked | 2/5/2024 | Source |
Texas (Runoff) | 5/28/2024 | 4/29/2024 | 4/29/2024 | Postmarked | 4/29/2024 | Source |
Utah | 6/25/2024 | 6/25/2024 | 6/14/2024 | Received | 6/14/2024 | Source |
Vermont | 8/13/2024 | 8/13/2024 | 8/13/2024 | Received | 8/13/2024 | Source |
Virginia | 6/18/2024 | 6/18/2024 | 5/28/2024 | Postmarked | 5/28/2024 | Source |
Washington | 8/6/2024 | 8/6/2024 | 7/29/2024 | Received | 7/29/2024 | Source |
West Virginia | 5/14/2024 | 4/23/2024 | 4/23/2024 | Postmarked | 4/23/2024 | Source |
Wisconsin (Spring) | 2/20/2024 | 2/20/2024 | 1/31/2024 | Postmarked | 1/31/2024 | Source |
Wisconsin (Fall) | 8/13/2024 | 8/13/2024 | 7/24/2024 | Postmarked | 7/24/2024 | Source |
Wyoming | 8/20/2024 | 8/20/2024 | 8/5/2024 | Received | None | Source |
Local elected officials
Do you need information about elections in your area? Are you looking for your local election official? Click here to visit the U.S. Vote Foundation and use their election official lookup tool. |
Explore election legislation with Ballotpedia
- Try Ballotpedia's Election Administration Legislation TrackerBallotpedia's Election Administration Legislation Tracker provides daily updates on legislative activity related to election policy in all 50 states.
Our election policy experts translate complex bill text into easy-to-understand summaries. And because it's from Ballotpedia, our legislation tracker is guaranteed to be neutral, unbiased, and nonpartisan. - Read Ballotpedia's State of Election Administration Legislation ReportsBallotpedia publishes regular analysis of election administration legislation, including three full reports per year, providing ongoing coverage of legislative activity affecting election policy in each state.
These reports deliver insights into partisan priorities, dive deep into notable trends, and highlight activity in key states.
Subscribe to The Ballot BulletinThe Ballot Bulletin is a weekly email that delivers the latest updates on election policy.
The newsletter tracks developments in election policy around the country, including legislative activity, big-picture trends, and recent news. Each email contains in-depth data from our Election Administration Legislation Tracker.
Ballotpedia's election coverage
- United States Senate Democratic Party primaries, 2024
- United States House Democratic Party primaries, 2024
- Democratic Party gubernatorial primaries, 2024
- Democratic Party Secretary of State primaries, 2024
- Democratic Party Attorney General primaries, 2024
- State legislative Democratic primaries, 2024
- United States Senate Republican Party primaries, 2024
- United States House Republican Party primaries, 2024
- Republican Party gubernatorial primaries, 2024
- Republican Party Secretary of State primaries, 2024
- Republican Party Attorney General primaries, 2024
- State legislative Republican primaries, 2024
Footnotes
|