United States congressional delegations from Montana
Census Topic | Value |
---|---|
Population | 1,084,225 |
Gender |
50.5% Male 49.5% Female |
Race |
84.5% White 0.5% Black 0.8% Asian 6.2% Native American 0.1% Pacific Islander |
Ethnicity | 4.2% Hispanic or Latino origin |
Median household income | $69,922 |
High school graduation rate | 94.6% |
College graduation rate | 34.5% |
Upcoming elections |
This page displays the current and historical members of U.S. Congress from Montana.
Congressional Partisan Breakdown from Montana | |||
---|---|---|---|
Party | U.S. Senate | U.S. House | Total |
Democratic | 0 | 0 | 0 |
Republican | 2 | 2 | 4 |
Independent | 0 | 0 | 0 |
Vacancies | 0 | 0 | 0 |
Total | 2 | 2 | 4 |
Current members
U.S. Senate
- See also: Classes of United States Senators
- See also: Classes of United States Senators
The current members of the U.S. Senate from Montana are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. Senate Montana | Steve Daines | Republican | January 3, 2015 | January 3, 2027 |
U.S. Senate Montana | Tim Sheehy | Republican | January 3, 2025 | January 3, 2031 |
U.S. House
The current members of the U.S. House from Montana are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. House Montana District 1 | Ryan K. Zinke | Republican | January 3, 2023 | January 3, 2027 |
U.S. House Montana District 2 | Troy Downing | Republican | January 3, 2025 | January 3, 2027 |
Historical members
U.S. Senate
The following individuals were elected to the U.S. Senate from Montana.
Historical Representation to the U.S. Senate by Party from Montana | ||||
---|---|---|---|---|
Party | Total | |||
Republican | 10 | |||
Democratic | 15 |
Class 1 Senators from Montana | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
Wilbur F. Sanders | 1890-1893 | Republican | ||||||
Lee Mantle | 1895-1899 | Republican | ||||||
William A. Clark | 1899-1900 | Democratic | ||||||
Paris Gibson | 1901-1905 | Democratic | ||||||
Thomas H. Carter | 1905-1911 | Republican | ||||||
Henry L. Myers | 1911-1923 | Democratic | ||||||
Burton K. Wheeler | 1923-1947 | Democratic | ||||||
Zales N. Ecton | 1947-1953 | Republican | ||||||
Michael J. Mansfield | 1953-1977 | Democratic | ||||||
John Melcher | 1977-1989 | Democratic | ||||||
Conrad Burns | 1989-2007 | Republican | ||||||
Jon Tester | 2007-2025 | Democratic | ||||||
Tim Sheehy | 2025-present | Republican |
Class 2 Senators from Montana | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
Thomas C. Power | 1890-1895 | Republican | ||||||
Thomas H. Carter | 1895-1901 | Republican | ||||||
William A. Clark | 1901-1907 | Democratic | ||||||
Joseph M. Dixon | 1907-1913 | Republican | ||||||
Thomas J. Walsh | 1913-1933 | Democratic | ||||||
John E. Erickson | 1933-1934 | Democratic | ||||||
James E. Murray | 1934-1961 | Democratic | ||||||
Lee W. Metcalf | 1961-1978 | Democratic | ||||||
Paul G. Hatfield | 1978-1978 | Democratic | ||||||
Max Baucus | 1978-2014 | Democratic | ||||||
John Walsh | 2014-2015 | Democratic | ||||||
Steve Daines | 2015-present | Republican |
U.S. House
The following individuals were elected to the U.S. House from Montana.
2000s
Historical Representation to the U.S. House by Party in the 2000s from Montana | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 0 | |||
Republican | 6 | |||
Total Representatives | 6 |
Representatives to the U.S. House from Montana | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Denny Rehberg | 2001-2013 | Republican | ||||||
Steve Daines | 2013-2015 | Republican | ||||||
Ryan Zinke | 2015-2017, 2023-present | Republican | ||||||
Greg Gianforte | 2017-2021 | Republican | ||||||
Matt Rosendale | 2021-2025 | Republican | ||||||
Troy Downing | 2025-present | Republican |
1900s
Historical Representation to the U.S. House by Party in the 1900s from Montana | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 13 | |||
Republican | 13 | |||
Populist | 1 | |||
Total Representatives | 27 |
Representatives to the U.S. House from Montana | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Caldwell Edwards | 1901–1903 | Populist | ||||||
Joseph M. Dixon | 1903–1907 | Republican | ||||||
Charles Nelson Pray | 1907–1913 | Republican | ||||||
Tom Stout | 1913–1917 | Democratic | ||||||
John M. Evans | 1913–1921 | Democratic | ||||||
Jeannette Rankin | 1917–1919 | Republican | ||||||
Carl W. Riddick | 1919–1923 | Republican | ||||||
Washington J. McCormick | 1921–1923 | Republican | ||||||
Scott Leavitt | 1923–1933 | Republican | ||||||
Roy E. Ayers | 1933–1937 | Democratic | ||||||
Joseph P. Monaghan | 1933–1937 | Democratic | ||||||
Jerry J. O'Connell | 1937–1939 | Democratic | ||||||
James F. O'Connor | 1937–1945 | Democratic | ||||||
Jacob Thorkelson | 1939–1941 | Republican | ||||||
Mike Mansfield | 1943–1953 | Democratic | ||||||
Wesley A. D'Ewart | 1945–1955 | Republican | ||||||
Lee Metcalf | 1953–1961 | Democratic | ||||||
Orvin B. Fjare | 1955–1957 | Republican | ||||||
LeRoy H. Anderson | 1957–1961 | Democratic | ||||||
James Franklin Battin | 1961–1969 | Republican | ||||||
Arnold Olsen | 1961–1971 | Democratic | ||||||
John Melcher | 1969–1977 | Democratic | ||||||
Richard G. Shoup | 1971–1975 | Republican | ||||||
Max Baucus | 1975–1978 | Democratic | ||||||
Ron Marlenee | 1977–1993 | Republican | ||||||
Pat Williams | 1979–1997 | Democratic | ||||||
Rick Hill | 1997–2001 | Republican |
1800s
Historical Representation to the U.S. House by Party in the 1800s from Montana | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 2 | |||
Republican | 2 | |||
Total Representatives | 4 |
Representatives to the U.S. House from Montana | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Thomas Henry Carter | 1889–1891 | Republican | ||||||
William W. Dixon | 1891–1893 | Democratic | ||||||
Charles S. Hartman | 1893–1897 | Republican | ||||||
Albert J. Campbell | 1899–1901 | Democratic |
District map
Footnotes