Tom Palzer
Tom Palzer (Republican Party) ran for election to the U.S. Senate to represent California. He lost in the primary on June 5, 2018.
Palzer completed Ballotpedia's Candidate Connection survey in 2018. Click here to read the survey answers.
Palzer was a 2016 Republican candidate who sought election to the U.S. Senate from California.[1]
Biography
Palzer earned his B.S. and M.S. from Governors State University. He studied urban and regional planning, economics and business administration. He is retired from a career in city planning. Palzer served in the United States Air Force from 1969-1972.[2]
Elections
2018
General election
General election for U.S. Senate California
Incumbent Dianne Feinstein defeated Kevin de León in the general election for U.S. Senate California on November 6, 2018.
Candidate | % | Votes | ||
✔ | Dianne Feinstein (D) | 54.2 | 6,019,422 | |
Kevin de León (D) | 45.8 | 5,093,942 |
Total votes: 11,113,364 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for U.S. Senate California
The following candidates ran in the primary for U.S. Senate California on June 5, 2018.
Candidate | % | Votes | ||
✔ | Dianne Feinstein (D) | 44.2 | 2,947,035 | |
✔ | Kevin de León (D) | 12.1 | 805,446 | |
James P. Bradley (R) | 8.3 | 556,252 | ||
Arun Bhumitra (R) | 5.3 | 350,815 | ||
Paul Taylor (R) | 4.9 | 323,533 | ||
Erin Cruz (R) | 4.0 | 267,494 | ||
Tom Palzer (R) | 3.1 | 205,183 | ||
Alison Hartson (D) | 2.2 | 147,061 | ||
Roque De La Fuente (R) | 2.0 | 135,278 | ||
Pat Harris (D) | 1.9 | 126,947 | ||
John Crew (R) | 1.4 | 93,806 | ||
Patrick Little (R) | 1.3 | 89,867 | ||
Kevin Mottus (R) | 1.3 | 87,646 | ||
Jerry Laws (R) | 1.0 | 67,140 | ||
Derrick Michael Reid (L) | 0.9 | 59,999 | ||
Adrienne Nicole Edwards (D) | 0.8 | 56,172 | ||
Douglas Howard Pierce (D) | 0.6 | 42,671 | ||
Mario Nabliba (R) | 0.6 | 39,209 | ||
David Hildebrand (D) | 0.5 | 30,305 | ||
Donnie Turner (D) | 0.5 | 30,101 | ||
Herbert Peters (D) | 0.4 | 27,468 | ||
David Moore (Independent) | 0.4 | 24,614 | ||
Ling Shi (Independent) | 0.4 | 23,506 | ||
John Parker (Peace and Freedom Party) | 0.3 | 22,825 | ||
Lee Olson (Independent) | 0.3 | 20,393 | ||
Gerald Plummer (D) | 0.3 | 18,234 | ||
Jason Hanania (Independent) | 0.3 | 18,171 | ||
Don Grundmann (Independent) | 0.2 | 15,125 | ||
Colleen Shea Fernald (Independent) | 0.2 | 13,536 | ||
Rash Bihari Ghosh (Independent) | 0.2 | 12,557 | ||
Tim Gildersleeve (Independent) | 0.1 | 8,482 | ||
Michael Fahmy Girgis (Independent) | 0.0 | 2,986 |
Total votes: 6,669,857 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Leigh Scott (R)
- John Estrada (R)
- Steve Stokes (D)
- Michael Eisen (Independent)
- Topher Brennan (D)
- Timothy Charles Kalemkarian (R)
- Jerry Leon Carroll (Independent)
- Charles Junior Hodge (Independent)
- John Melendez (D)
- Caren Lancona (R)
- Stephen Schrader (R)
- Donald Adams (Independent)
- Richard Mead (Independent)
- Clifton Roberts (Independent)
- Michael Ziesing (G)
- Jazmina Saavedra (R)
2016
Heading into the election, Ballotpedia rated California's U.S. Senate race as safely Democratic. California's U.S. Senate seat was open following the retirement of incumbent Barbara Boxer (D). Thirty-four candidates filed to run to replace Boxer, including seven Democrats, 12 Republicans, and 15 third-party candidates. Two Democrats, Kamala Harris and Loretta Sanchez, defeated the other 32 candidates to advance to the general election. Harris won the general election.[3][4]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic | 61.6% | 7,542,753 | ||
Democratic | Loretta Sanchez | 38.4% | 4,710,417 | |
Total Votes | 12,253,170 | |||
Source: California Secretary of State |
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Democratic |
|
40.2% | 3,000,689 | |
Democratic | 19% | 1,416,203 | ||
Republican | Duf Sundheim | 7.8% | 584,251 | |
Republican | Phil Wyman | 4.7% | 352,821 | |
Republican | Tom Del Beccaro | 4.3% | 323,614 | |
Republican | Greg Conlon | 3.1% | 230,944 | |
Democratic | Steve Stokes | 2.3% | 168,805 | |
Republican | George Yang | 1.5% | 112,055 | |
Republican | Karen Roseberry | 1.5% | 110,557 | |
Republican | Tom Palzer | 1.2% | 93,263 | |
Libertarian | Gail Lightfoot | 1.3% | 99,761 | |
Republican | Ron Unz | 1.2% | 92,325 | |
Democratic | Massie Munroe | 0.8% | 61,271 | |
Green | Pamela Elizondo | 1.3% | 95,677 | |
Republican | Don Krampe | 0.9% | 69,635 | |
Republican | Jarrell Williamson | 0.9% | 64,120 | |
Independent | Elanor Garcia | 0.9% | 65,084 | |
Republican | Von Hougo | 0.9% | 63,609 | |
Democratic | President Cristina Grappo | 0.8% | 63,330 | |
Republican | Jerry Laws | 0.7% | 53,023 | |
Libertarian | Mark Matthew Herd | 0.6% | 41,344 | |
Independent | Ling Ling Shi | 0.5% | 35,196 | |
Peace and Freedom | John Parker | 0.3% | 22,374 | |
Democratic | Herbert Peters | 0.4% | 32,638 | |
Democratic | Emory Rodgers | 0.4% | 31,485 | |
Independent | Mike Beitiks | 0.4% | 31,450 | |
Independent | Clive Grey | 0.4% | 29,418 | |
Independent | Jason Hanania | 0.4% | 27,715 | |
Independent | Paul Merritt | 0.3% | 24,031 | |
Independent | Jason Kraus | 0.3% | 19,318 | |
Independent | Don Grundmann | 0.2% | 15,317 | |
Independent | Scott Vineberg | 0.2% | 11,843 | |
Independent | Tim Gildersleeve | 0.1% | 9,798 | |
Independent | Gar Myers | 0.1% | 8,726 | |
Total Votes | 7,461,690 | |||
Source: California Secretary of State |
Campaign themes
2018
Ballotpedia survey responses
- See also: Ballotpedia's candidate surveys
Tom Palzer participated in Ballotpedia's candidate survey on May 1, 2018. The survey questions appear in bold, and Tom Palzer's responses follow below.[5]
What would be your top three priorities, if elected?
“ | National Defense | ” |
What areas of public policy are you personally passionate about? Why?
“ | I filed an initiative measure (#17-0020) with the Attorney General of California to repeal the Top Two primary system. The Top Two was enacted in 2011. My repeal would remove the Top Two from the California Constitution. The result would be that the top vote getter from each Party would appear on the general election ballot as opposed to just the top two. That repeal re-establishes a representative primary system as opposed to the "manufactured" Top Two primary system. The initiative measure requires a minimum of 585,407 signatures to appear on the 2018 general election ballot. The signature phase ends Monday, April 23, 2018. (NOTE: I would like this added to my candidate description on your website. The initiative measure is a substantial effort and I'm proud to have taken the lead.Cite error: Invalid <ref> tag; invalid names, e.g. too many[7]
|
” |
Ballotpedia also asked the candidate a series of optional questions. Tom Palzer answered the following:
Who do you look up to? Whose example would you like to follow and why?
“ | Senator Everett McKinley Dirksen R-IL. I believe that he was the last of the great orators in the senate. He was a man of great insight and intelligence and he was able to bring both major parties together on key issues. Also, Edward R. Madigan R-IL., House Republican Chief Whip. I knew him personally. Congressman Madigan was an intelligent and exceptionally modest man who could also bring both sides together. He was appointed Secretary of Agriculture by President H.W. Bush.[7] | ” |
“ | Citizen Ninja - a great read for grassroots types
Book about Ronald Reagan written by his son Donald Reagan. Bill O'Reilley's "killing" series. All exceptionally accurate reads.[7] |
” |
“ | Character. One who can echo the needs of his/her constituents in the day-to-day business of both houses of Congress. One who has the intelligence and insight into matters of international concern.[7] | ” |
“ | Experience. I have over 32 years of experience working with and advising elected and appointed officials at all levels of government from city hall to Congress. I've worked with over 30 federal and state departments and agencies and Fortune 500 companies. I'm a U.S.A.F. veteran and hold a Masters' degree in urban planning. Base upon my research of the 9 other Republicans who have filed for the U.S. Senate (CA), objectively, there is no one who has the experience I have and has done something as significant as the initiative measure that I took on to repeal California's Top Two. That was two years of exhaustive work of which I'm very proud irrespective of the outcome.[7] | ” |
“ | To me, the U.S. Senate, made up of only 100 members, is a sacred institution. The core responsibilities are those included in the oath of office taken by every elected officials. If you are able to sustain that oath over the course of your term(s) in office, you will have succeeded in carrying out the full purpose and intent of the office you hold.[7] | ” |
“ | A legacy of commitment, fairness, and perseverance. In particular, I want to work such that the Republican Party in California, not only overcomes its current status, but be enabled to cast its 55 electoral votes for a Republican candidate for President[7] | ” |
“ | 9-11. That day will go down in history as one of the most egregious act of terror on American soil second only to Pearl Harbor. I was 59 years old at the time.[7] | ” |
“ | I worked for my local part district with little kids. I was 14. I had it for 2 summers. At the age of 15, I was hired by a department store working in shipping and receiving - a great experience. I worked there after school for 3 years and during vacations while attending college.[7] | ” |
“ | I have no idea.[7] | ” |
“ | Christmas, however, I like the month of May because that's the month we honor our Blessed Virgin Mary.[7] | ” |
“ | Killing Jesus by Bill O'Reilly because of it in-depth descriptions.[7] | ” |
“ | I have no idea.[7] | ” |
“ | Herbie, our remote vacuum cleaner[7] | ” |
“ | Any Beatles hit.[7] | ” |
“ | 100 people representing 360M Americans in a world with 17.6B souls. The impact upon our lives. How we lead as a nation.[7] | ” |
“ | Unequivocally yes. I have over 32 years of experience having worked with over 30 state and federal agencies and departments. I believe this experience to be precisely what is needed of a U.S. Senator.[7] | ” |
“ | No much.[7] | ” |
“ | Degree of success in dealing with matters of domestic and/or foreign affairs depending on the office. Status among his/her peers. Illustration of an ability to manage and make key decisions.[7] | ” |
“ | Reversing the culture our liberal-thinking youth who have been taught by Marxist professors. The entire culture of political correctness. Getting the media to 'report' the news; not 'make' the news. They are all interconnected.[7] | ” |
“ | Duh![7] | ” |
“ | National Defense, Foreign Affairs, Budget, and Veterans.[7] | ” |
“ | N.A.[7] | ” |
“ | Yes. Whip.[7] | ” |
“ | Senator Everett McKinley Dirksen.[7] | ” |
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
See also
- United States Senate
- United States Senate election in California, 2018
- United States Senate election in California, 2016
External links
Footnotes
- ↑ Tom Palzer's campaign website, "Tom Palzer," accessed May 4, 2015
- ↑ Information submitted through Ballotpedia's biographical submission form on February 3, 2016
- ↑ California Secretary of State, "Certified List of Candidates for Voter-Nominated Offices June 7, 2016, Presidential Primary Election," accessed April 4, 2016
- ↑ The New York Times, "California Primary Results," June 7, 2016
- ↑ Note: The candidate's answers have been reproduced here verbatim without edits or corrections by Ballotpedia.
- ↑ Ballotpedia's candidate survey, "Tom Palzer's responses," May 1, 2018
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 7.24 7.25 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.