Total state government expenditures
This article does not receive scheduled updates. If you would like to help our coverage grow, consider donating to Ballotpedia. Contact our team to suggest an update.
The tables below summarize total state expenditures by fiscal year. The National Association of State Budget Officers (NASBO) compiles this information and publishes it in the group's annual "State Expenditures Report."[1][2]
Fiscal year 2017
Note: Figures for fiscal year 2017 are estimated by NASBO because the actual figures had not yet been reported as of September 2018.
In the table below, figures for all columns except "Population" and "Per capita spending" are rendered in millions of dollars (for example, $2,448 translates to $2,448,000,000). Figures in the columns labeled "Population" and "Per capita spending" have not been abbreviated. Click on the arrows to sort the data.
Total estimated state spending, FY 2017 ($ in millions) | |||||
---|---|---|---|---|---|
State | State funds | Federal funds | Total spending | Population | Per capita spending |
Alabama | $15,524 | $9,911 | $25,435 | 4,874,747 | $5,218 |
Alaska | $6,260 | $3,830 | $10,090 | 739,795 | $13,639 |
Arizona | $26,403 | $14,924 | $41,327 | 7,016,270 | $5,890 |
Arkansas | $16,841 | $7,697 | $24,538 | 3,004,279 | $8,168 |
California | $167,764 | $96,195 | $263,959 | 39,536,653 | $6,676 |
Colorado | $24,825 | $9,121 | $33,946 | 5,607,154 | $6,054 |
Connecticut | $21,752 | $6,153 | $27,905 | 3,588,184 | $7,777 |
Delaware | $8,106 | $2,171 | $10,277 | 961,939 | $10,684 |
Florida | $53,768 | $26,777 | $80,545 | 20,984,400 | $3,838 |
Georgia | $34,605 | $13,677 | $48,282 | 10,429,379 | $4,629 |
Hawaii | $11,413 | $2,571 | $13,984 | 1,427,538 | $9,796 |
Idaho | $5,800 | $3,004 | $8,804 | 1,716,943 | $5,128 |
Illinois | $48,972 | $16,387 | $65,359 | 12,802,023 | $5,105 |
Indiana | $19,542 | $12,580 | $32,122 | 6,666,818 | $4,818 |
Iowa | $16,468 | $6,664 | $23,132 | 3,145,711 | $7,354 |
Kansas | $11,737 | $3,834 | $15,571 | 2,913,123 | $5,345 |
Kentucky | $21,397 | $12,353 | $33,750 | 4,454,189 | $7,577 |
Louisiana | $19,451 | $12,255 | $31,706 | 4,684,333 | $6,769 |
Maine | $5,534 | $2,603 | $8,137 | 1,335,907 | $6,091 |
Maryland | $27,369 | $12,876 | $40,245 | 6,052,177 | $6,650 |
Massachusetts | $47,285 | $11,490 | $58,775 | 6,859,819 | $8,568 |
Michigan | $31,583 | $22,874 | $54,457 | 9,962,311 | $5,466 |
Minnesota | $27,872 | $10,868 | $38,740 | 5,576,606 | $6,947 |
Mississippi | $12,074 | $9,195 | $21,269 | 2,984,100 | $7,127 |
Missouri | $17,199 | $8,186 | $25,385 | 6,113,532 | $4,152 |
Montana | $4,147 | $2,810 | $6,957 | 1,050,493 | $6,623 |
Nebraska | $8,836 | $3,030 | $11,866 | 1,920,076 | $6,180 |
Nevada | $8,767 | $4,476 | $13,243 | 2,998,039 | $4,417 |
New Hampshire | $3,665 | $2,221 | $5,886 | 1,342,795 | $4,383 |
New Jersey | $42,301 | $16,143 | $58,444 | 9,005,644 | $6,490 |
New Mexico | $10,795 | $7,635 | $18,430 | 2,088,070 | $8,826 |
New York | $99,598 | $52,985 | $152,583 | 19,849,399 | $7,687 |
North Carolina | $32,850 | $13,274 | $46,124 | 10,273,419 | $4,490 |
North Dakota | $5,316 | $1,886 | $7,202 | 755,393 | $9,534 |
Ohio | $53,159 | $12,528 | $65,687 | 11,658,609 | $5,634 |
Oklahoma | $15,728 | $7,144 | $22,872 | 3,930,864 | $5,819 |
Oregon | $29,713 | $10,189 | $39,902 | 4,142,776 | $9,632 |
Pennsylvania | $50,874 | $29,406 | $80,280 | 12,805,537 | $6,269 |
Rhode Island | $6,016 | $3,185 | $9,201 | 1,059,639 | $8,683 |
South Carolina | $16,389 | $8,184 | $24,573 | 5,024,369 | $4,891 |
South Dakota | $2,790 | $1,419 | $4,209 | 869,666 | $4,840 |
Tennessee | $20,325 | $13,420 | $33,745 | 6,715,984 | $5,025 |
Texas | $77,445 | $46,870 | $124,315 | 28,304,596 | $4,392 |
Utah | $10,553 | $4,312 | $14,865 | 3,101,833 | $4,792 |
Vermont | $3,594 | $1,914 | $5,508 | 623,657 | $8,832 |
Virginia | $39,032 | $10,308 | $49,340 | 8,470,020 | $5,825 |
Washington | $30,978 | $12,034 | $43,012 | 7,405,743 | $5,808 |
West Virginia | $11,523 | $4,406 | $15,929 | 1,815,857 | $8,772 |
Wisconsin | $35,999 | $10,993 | $46,992 | 5,795,483 | $8,108 |
Wyoming | $4,034 | $1,008 | $5,042 | 579,315 | $8,703 |
Per-capita figures are calculated by taking the state's total spending and dividing by the number of state residents according to United States Census Bureau estimates.
|
Fiscal year 2016
Note: Figures for fiscal year 2016 are estimated by NASBO because the actual figures had not yet been reported as of June 2017.
In the table below, figures for all columns except "Population" and "Per capita spending" are rendered in millions of dollars (for example, $2,448 translates to $2,448,000,000). Figures in the columns labeled "Population" and "Per capita spending" have not been abbreviated. Click on the arrows to sort the data.
Total estimated state spending, FY 2016 ($ in millions) | |||||
---|---|---|---|---|---|
State | State funds | Federal funds | Total spending | Population | Per capita spending |
Alabama | $16,339 | $10,135 | $26,474 | 4,863,300 | $5,444 |
Alaska | $7,300 | $3,302 | $10,602 | 741,894 | $14,290 |
Arizona | $24,820 | $15,809 | $40,629 | 6,931,071 | $5,862 |
Arkansas | $16,531 | $7,301 | $23,832 | 2,988,248 | $7,975 |
California | $169,765 | $96,129 | $265,894 | 39,250,017 | $6,774 |
Colorado | $26,517 | $9,486 | $36,003 | 5,540,545 | $6,498 |
Connecticut | $24,964 | $6,122 | $31,086 | 3,576,452 | $8,692 |
Delaware | $8,089 | $2,151 | $10,240 | 952,065 | $10,756 |
Florida | $53,476 | $24,921 | $78,397 | 20,612,439 | $3,803 |
Georgia | $34,102 | $13,394 | $47,496 | 10,310,371 | $4,607 |
Hawaii | $11,272 | $2,563 | $13,835 | 1,428,557 | $9,685 |
Idaho | $5,039 | $2,905 | $7,944 | 1,683,140 | $4,720 |
Illinois | $39,168 | $16,810 | $55,978 | 12,801,539 | $4,373 |
Indiana | $18,958 | $12,448 | $31,406 | 6,633,053 | $4,735 |
Iowa | $16,345 | $6,349 | $22,694 | 3,134,693 | $7,240 |
Kansas | $11,505 | $4,023 | $15,528 | 2,907,289 | $5,341 |
Kentucky | $20,521 | $12,182 | $32,703 | 4,436,974 | $7,371 |
Louisiana | $19,265 | $10,338 | $29,603 | 4,681,666 | $6,323 |
Maine | $5,519 | $2,536 | $8,055 | 1,331,479 | $6,050 |
Maryland | $29,634 | $11,549 | $41,183 | 6,016,447 | $6,845 |
Massachusetts | $50,652 | $9,751 | $60,403 | 6,811,779 | $8,867 |
Michigan | $31,944 | $22,728 | $54,672 | 9,928,300 | $5,507 |
Minnesota | $26,715 | $11,494 | $38,209 | 5,519,952 | $6,922 |
Mississippi | $12,728 | $9,592 | $22,320 | 2,988,726 | $7,468 |
Missouri | $16,951 | $7,677 | $24,628 | 6,093,000 | $4,042 |
Montana | $4,014 | $2,370 | $6,384 | 1,042,520 | $6,124 |
Nebraska | $8,621 | $2,989 | $11,610 | 1,907,116 | $6,088 |
Nevada | $7,543 | $3,984 | $11,527 | 2,940,058 | $3,921 |
New Hampshire | $3,623 | $2,162 | $5,785 | 1,334,795 | $4,334 |
New Jersey | $42,398 | $17,440 | $59,838 | 8,944,469 | $6,690 |
New Mexico | $10,701 | $7,375 | $18,076 | 2,081,015 | $8,686 |
New York | $101,232 | $49,476 | $150,708 | 19,745,289 | $7,633 |
North Carolina | $31,360 | $13,007 | $44,367 | 10,146,788 | $4,373 |
North Dakota | $6,275 | $1,779 | $8,054 | 757,952 | $10,626 |
Ohio | $55,000 | $12,450 | $67,450 | 11,614,373 | $5,807 |
Oklahoma | $15,063 | $7,656 | $22,719 | 3,923,561 | $5,790 |
Oregon | $26,809 | $10,317 | $37,126 | 4,093,465 | $9,070 |
Pennsylvania | $50,858 | $27,153 | $78,011 | 12,784,227 | $6,102 |
Rhode Island | $6,597 | $3,065 | $9,662 | 1,056,426 | $9,146 |
South Carolina | $15,364 | $7,710 | $23,074 | 4,961,119 | $4,651 |
South Dakota | $2,686 | $1,364 | $4,050 | 865,454 | $4,680 |
Tennessee | $20,156 | $12,793 | $32,949 | 6,651,194 | $4,954 |
Texas | $82,327 | $44,956 | $127,283 | 27,862,596 | $4,568 |
Utah | $9,892 | $3,815 | $13,707 | 3,051,217 | $4,492 |
Vermont | $3,546 | $2,016 | $5,562 | 624,594 | $8,905 |
Virginia | $39,251 | $9,901 | $49,152 | 8,411,808 | $5,843 |
Washington | $29,744 | $11,507 | $41,251 | 7,288,000 | $5,660 |
West Virginia | $12,832 | $3,340 | $16,172 | 1,831,102 | $8,832 |
Wisconsin | $34,874 | $10,796 | $45,670 | 5,778,708 | $7,903 |
Wyoming | $6,583 | $1,308 | $7,891 | 585,501 | $13,477 |
Per-capita figures are calculated by taking the state's total spending and dividing by the number of state residents according to United States Census Bureau estimates. Source: National Association of State Budget Officers, "State Expenditure Report (Fiscal 2014-2016)," accessed June 26, 2017 |
Fiscal year 2015
Note: Figures for fiscal year 2015 are estimated by NASBO because the actual figures had not yet been reported as of April 2016. Those figures will be updated here when available.
In the table below, figures for all columns except "Population" and "Per capita spending" are rendered in millions of dollars (for example, $2,448 translates to $2,448,000,000). Figures in the columns labeled "Population" and "Per capita spending" have not been abbreviated. Click on the arrows to sort the data.
Total estimated state spending, FY 2015 ($ in millions) | |||||
---|---|---|---|---|---|
State | State funds | Federal funds | Total spending | Population | Per capita spending |
Alabama | $14,990 | $9,556 | $24,546 | 4,858,979 | $5,052 |
Alaska | $10,633 | $3,134 | $13,767 | 738,432 | $18,644 |
Arizona | $18,030 | $13,152 | $31,182 | 6,828,065 | $4,567 |
Arkansas | $16,502 | $7,131 | $23,633 | 2,978,204 | $7,935 |
California | $158,996 | $93,554 | $252,550 | 39,144,818 | $6,452 |
Colorado | $24,285 | $8,716 | $33,001 | 5,456,574 | $6,048 |
Connecticut | $21,741 | $5,980 | $27,721 | 3,590,886 | $7,720 |
Delaware | $7,355 | $2,063 | $9,418 | 945,934 | $9,956 |
Florida | $50,003 | $25,492 | $75,495 | 20,271,272 | $3,724 |
Georgia | $30,593 | $12,901 | $43,494 | 10,214,860 | $4,258 |
Hawaii | $9,850 | $2,250 | $12,100 | 1,431,603 | $8,452 |
Idaho | $4,776 | $2,837 | $7,613 | 1,654,930 | $4,600 |
Illinois | $51,506 | $17,904 | $69,410 | 12,859,995 | $5,397 |
Indiana | $19,037 | $10,305 | $29,342 | 6,619,680 | $4,433 |
Iowa | $15,429 | $6,335 | $21,764 | 3,123,899 | $6,967 |
Kansas | $11,161 | $3,882 | $15,043 | 2,911,641 | $5,167 |
Kentucky | $19,512 | $11,830 | $31,342 | 4,425,092 | $7,083 |
Louisiana | $19,580 | $10,149 | $29,729 | 4,670,724 | $6,365 |
Maine | $5,189 | $2,422 | $7,611 | 1,329,328 | $5,725 |
Maryland | $28,283 | $12,053 | $40,336 | 6,006,401 | $6,716 |
Massachusetts | $45,535 | $9,435 | $54,970 | 6,794,422 | $8,090 |
Michigan | $31,232 | $22,633 | $53,865 | 9,922,576 | $5,429 |
Minnesota | $24,613 | $10,601 | $35,214 | 5,489,594 | $6,415 |
Mississippi | $11,481 | $8,953 | $20,434 | 2,992,333 | $6,829 |
Missouri | $16,626 | $7,495 | $24,121 | 6,083,672 | $3,965 |
Montana | $4,194 | $2,189 | $6,383 | 1,032,949 | $6,179 |
Nebraska | $8,074 | $2,908 | $10,982 | 1,896,190 | $5,792 |
Nevada | $6,929 | $3,897 | $10,826 | 2,890,845 | $3,745 |
New Hampshire | $3,444 | $1,944 | $5,388 | 1,330,608 | $4,049 |
New Jersey | $39,460 | $15,142 | $54,602 | 8,958,013 | $6,095 |
New Mexico | $10,510 | $6,581 | $17,091 | 2,085,109 | $8,197 |
New York | $94,624 | $45,743 | $140,367 | 19,795,791 | $7,091 |
North Carolina | $30,426 | $13,930 | $44,356 | 10,042,802 | $4,417 |
North Dakota | $6,074 | $1,674 | $7,748 | 756,927 | $10,236 |
Ohio | $48,593 | $13,994 | $62,587 | 11,613,423 | $5,389 |
Oklahoma | $14,782 | $7,268 | $22,050 | 3,911,338 | $5,637 |
Oregon | $22,091 | $11,302 | $33,393 | 4,028,977 | $8,288 |
Pennsylvania | $46,900 | $25,921 | $72,821 | 12,802,503 | $5,688 |
Rhode Island | $5,997 | $2,820 | $8,817 | 1,056,298 | $8,347 |
South Carolina | $14,926 | $7,631 | $22,557 | 4,896,146 | $4,607 |
South Dakota | $2,542 | $1,347 | $3,889 | 858,469 | $4,530 |
Tennessee | $18,806 | $13,156 | $31,962 | 6,600,299 | $4,843 |
Texas | $69,152 | $43,430 | $112,582 | 27,469,114 | $4,098 |
Utah | $9,310 | $3,642 | $12,952 | 2,995,919 | $4,323 |
Vermont | $3,412 | $1,919 | $5,331 | 626,042 | $8,515 |
Virginia | $36,257 | $9,706 | $45,963 | 8,382,993 | $5,483 |
Washington | $26,670 | $10,975 | $37,645 | 7,170,351 | $5,250 |
West Virginia | $19,044 | $4,372 | $23,416 | 1,844,128 | $12,698 |
Wisconsin | $34,275 | $11,122 | $45,397 | 5,771,337 | $7,866 |
Wyoming | $6,539 | $2,298 | $8,837 | 586,107 | $15,077 |
United States | $1,249,969 | $585,674 | $1,835,643 | 321,418,820 | $5,711 |
Sources: National Association of State Budget Officers, "State Expenditure Report: 2013-2015," accessed March 21, 2016 United States Census Bureau, "State and County QuickFacts," accessed March 21, 2016 |
Fiscal year 2014
In the table below, figures for all columns except "Population" and "Per capita spending" are rendered in millions of dollars (for example, $2,448 translates to $2,448,000,000). Figures in the columns labeled "Population" and "Per capita spending" have not been abbreviated.
Total state spending, FY 2014 ($ in millions) | |||||
---|---|---|---|---|---|
State | State funds | Federal funds | Total spending | Population | Per capita spending |
Alabama | $15,217 | $9,360 | $24,577 | 4,846,411 | $5,071 |
Alaska | $8,692 | $2,705 | $11,397 | 737,046 | $15,463 |
Arizona | $16,068 | $12,837 | $28,905 | 6,728,783 | $4,296 |
Arkansas | $16,105 | $6,504 | $22,609 | 2,966,835 | $7,621 |
California | $138,316 | $72,583 | $210,899 | 38,792,291 | $5,437 |
Colorado | $23,487 | $7,859 | $31,346 | 5,355,588 | $5,853 |
Connecticut | $20,884 | $5,409 | $26,293 | 3,594,762 | $7,314 |
Delaware | $7,253 | $1,903 | $9,156 | 935,968 | $9,782 |
Florida | $42,116 | $24,354 | $66,470 | 19,905,569 | $3,339 |
Georgia | $29,410 | $13,184 | $42,594 | 10,097,132 | $4,218 |
Hawaii | $9,612 | $2,166 | $11,778 | 1,420,257 | $8,293 |
Idaho | $4,223 | $2,614 | $6,837 | 1,634,806 | $4,182 |
Illinois | $45,079 | $13,562 | $58,641 | 12,882,189 | $4,552 |
Indiana | $17,282 | $9,978 | $27,260 | 6,597,880 | $4,132 |
Iowa | $14,311 | $5,928 | $20,239 | 3,109,481 | $6,509 |
Kansas | $10,457 | $3,900 | $14,357 | 2,902,507 | $4,946 |
Kentucky | $19,344 | $9,597 | $28,941 | 4,412,617 | $6,559 |
Louisiana | $17,785 | $8,993 | $26,778 | 4,648,990 | $5,760 |
Maine | $5,329 | $2,696 | $8,025 | 1,330,256 | $6,033 |
Maryland | $26,376 | $10,514 | $36,890 | 5,975,346 | $6,174 |
Massachusetts | $45,034 | $8,681 | $53,715 | 6,755,124 | $7,952 |
Michigan | $31,174 | $18,152 | $49,326 | 9,916,306 | $4,974 |
Minnesota | $22,994 | $8,900 | $31,894 | 5,457,125 | $5,844 |
Mississippi | $10,746 | $7,562 | $18,308 | 2,993,443 | $6,116 |
Missouri | $15,971 | $7,201 | $23,172 | 6,063,827 | $3,821 |
Montana | $4,039 | $2,149 | $6,188 | 1,023,252 | $6,047 |
Nebraska | $7,631 | $2,911 | $10,542 | 1,882,980 | $5,599 |
Nevada | $6,530 | $2,859 | $9,389 | 2,838,281 | $3,308 |
New Hampshire | $3,380 | $1,701 | $5,081 | 1,327,996 | $3,826 |
New Jersey | $38,358 | $13,372 | $51,730 | 8,938,844 | $5,787 |
New Mexico | $10,090 | $6,108 | $16,198 | 2,085,567 | $7,767 |
New York | $92,915 | $41,171 | $134,086 | 19,748,858 | $6,790 |
North Carolina | $30,094 | $13,512 | $43,606 | 9,940,387 | $4,387 |
North Dakota | $5,053 | $1,523 | $6,576 | 740,040 | $8,886 |
Ohio | $46,043 | $13,046 | $59,089 | 11,596,998 | $5,095 |
Oklahoma | $14,710 | $7,404 | $22,114 | 3,879,610 | $5,700 |
Oregon | $24,121 | $8,102 | $32,223 | 3,971,202 | $8,114 |
Pennsylvania | $44,120 | $23,894 | $68,014 | 12,793,767 | $5,316 |
Rhode Island | $6,126 | $2,676 | $8,802 | 1,054,907 | $8,344 |
South Carolina | $14,445 | $7,542 | $21,987 | 4,829,160 | $4,553 |
South Dakota | $2,675 | $1,403 | $4,078 | 853,304 | $4,779 |
Tennessee | $18,317 | $12,200 | $30,517 | 6,547,779 | $4,661 |
Texas | $67,176 | $41,348 | $108,524 | 26,979,078 | $4,023 |
Utah | $8,687 | $3,497 | $12,184 | 2,944,498 | $4,138 |
Vermont | $3,395 | $1,760 | $5,155 | 626,767 | $8,225 |
Virginia | $35,123 | $9,568 | $44,691 | 8,328,098 | $5,366 |
Washington | $25,557 | $9,631 | $35,188 | 7,063,166 | $4,982 |
West Virginia | $19,398 | $4,412 | $23,810 | 1,848,751 | $12,879 |
Wisconsin | $33,887 | $11,006 | $44,893 | 5,759,432 | $7,795 |
Wyoming | $5,543 | $2,082 | $7,625 | 584,304 | $13,050 |
United States | $1,180,678 | $522,019 | $1,702,697 | 318,907,401 | $5,339 |
Sources: National Association of State Budget Officers, "State Expenditure Report: 2013-2015," accessed March 21, 2016 United States Census Bureau, "State and County QuickFacts," accessed March 21, 2016 |
Fiscal year 2013
Total state spending, FY 2013 ($ in millions) | |||
---|---|---|---|
State | State funds | Federal funds | Total |
Alabama | $14,814 | $9,482 | $24,296 |
Alaska | $8,558 | $2,730 | $11,288 |
Arizona | $15,660 | $12,008 | $27,668 |
Arkansas | $15,160 | $6,082 | $21,242 |
California | $134,286 | $70,431 | $204,717 |
Colorado | $21,612 | $7,423 | $29,035 |
Connecticut | $22,738 | $2,613 | $25,351 |
Delaware | $6,940 | $1,783 | $8,723 |
Florida | $38,830 | $24,272 | $63,102 |
Georgia | $28,590 | $13,046 | $41,636 |
Hawaii | $8,937 | $1,912 | $10,849 |
Idaho | $4,033 | $2,648 | $6,681 |
Illinois | $47,861 | $15,472 | $63,333 |
Indiana | $17,814 | $10,357 | $28,171 |
Iowa | $13,697 | $5,727 | $19,424 |
Kansas | $9,664 | $3,890 | $13,554 |
Kentucky | $17,672 | $8,001 | $25,673 |
Louisiana | $16,698 | $10,241 | $26,939 |
Maine | $5,100 | $2,563 | $7,663 |
Maryland | $25,936 | $9,184 | $35,120 |
Massachusetts | $40,230 | $15,530 | $55,760 |
Michigan | $29,648 | $17,424 | $47,072 |
Minnesota | $23,829 | $8,435 | $32,264 |
Mississippi | $9,973 | $7,755 | $17,728 |
Missouri | $15,734 | $7,209 | $22,943 |
Montana | $3,925 | $2,115 | $6,040 |
Nebraska | $7,148 | $3,014 | $10,162 |
Nevada | $5,938 | $2,918 | $8,856 |
New Hampshire | $3,326 | $1,604 | $4,930 |
New Jersey | $37,396 | $12,041 | $49,437 |
New Mexico | $8,897 | $5,799 | $14,696 |
New York | $91,265 | $38,574 | $129,839 |
North Carolina | $30,183 | $12,691 | $42,874 |
North Dakota | $4,170 | $1,536 | $5,706 |
Ohio | $43,435 | $12,647 | $56,082 |
Oklahoma | $14,363 | $6,923 | $21,286 |
Oregon | $18,220 | $7,451 | $25,671 |
Pennsylvania | $60,633 | $23,945 | $84,578 |
Rhode Island | $5,189 | $2,520 | $7,709 |
South Carolina | $14,408 | $7,800 | $22,208 |
South Dakota | $2,569 | $1,494 | $4,063 |
Tennessee | $17,658 | $12,532 | $30,190 |
Texas | $60,804 | $30,884 | $91,688 |
Utah | $8,745 | $3,446 | $12,191 |
Vermont | $3,197 | $1,695 | $4,892 |
Virginia | $35,024 | $9,546 | $44,570 |
Washington | $24,264 | $8,100 | $32,364 |
West Virginia | $18,168 | $4,075 | $22,243 |
Wisconsin | $31,954 | $10,815 | $42,769 |
Wyoming | $6,778 | $2,354 | $9,132 |
TOTALS | $1,151,671 | $502,737 | $1,654,408 |
Source: National Association of State Budget Officers, "State Expenditure Report: 2012-2014," accessed February 18, 2015 |
Fiscal year 2012
Total state spending, FY 2012 ($ in millions) | |||
---|---|---|---|
State | State funds | Federal funds | Total |
Alabama | $14,835 | $9,439 | $24,274 |
Alaska | $8,722 | $3,017 | $11,739 |
Arizona | $15,197 | $12,299 | $27,496 |
Arkansas | $14,275 | $6,278 | $20,553 |
California | $120,258 | $73,063 | $193,321 |
Colorado | $21,086 | $7,691 | $28,777 |
Connecticut | $22,221 | $2,631 | $24,852 |
Delaware | $6,980 | $1,777 | $8,757 |
Florida | $37,025 | $24,570 | $61,595 |
Georgia | $28,042 | $12,469 | $40,511 |
Hawaii | $8,796 | $1,932 | $10,728 |
Idaho | $3,853 | $2,383 | $6,236 |
Illinois | $43,717 | $14,007 | $57,724 |
Indiana | $16,923 | $9,272 | $26,195 |
Iowa | $12,082 | $6,551 | $18,633 |
Kansas | $9,835 | $4,153 | $13,988 |
Kentucky | $16,962 | $8,687 | $25,649 |
Louisiana | $16,152 | $10,616 | $26,768 |
Maine | $5,396 | $2,649 | $8,045 |
Maryland | $24,857 | $9,058 | $33,915 |
Massachusetts | $39,129 | $16,157 | $55,286 |
Michigan | $29,463 | $17,549 | $47,012 |
Minnesota | $21,435 | $8,170 | $29,605 |
Mississippi | $10,092 | $7,590 | $17,682 |
Missouri | $15,825 | $7,539 | $23,364 |
Montana | $3,788 | $2,131 | $5,919 |
Nebraska | $6,888 | $2,988 | $9,876 |
Nevada | $5,039 | $2,554 | $7,593 |
New Hampshire | $3,245 | $1,650 | $4,895 |
New Jersey | $36,290 | $10,998 | $47,288 |
New Mexico | $8,585 | $5,790 | $14,375 |
New York | $89,332 | $40,311 | $129,643 |
North Carolina | $34,757 | $14,513 | $49,270 |
North Dakota | $4,125 | $1,884 | $6,009 |
Ohio | $42,765 | $13,144 | $55,909 |
Oklahoma | $13,663 | $7,122 | $20,785 |
Oregon | $18,932 | $7,753 | $26,685 |
Pennsylvania | $59,190 | $24,177 | $83,367 |
Rhode Island | $5,110 | $2,599 | $7,709 |
South Carolina | $12,681 | $9,284 | $21,965 |
South Dakota | $2,146 | $1,507 | $3,653 |
Tennessee | $17,359 | $12,806 | $30,165 |
Texas | $59,435 | $32,324 | $91,759 |
Utah | $7,781 | $3,588 | $11,369 |
Vermont | $3,130 | $1,831 | $4,961 |
Virginia | $32,876 | $9,212 | $42,088 |
Washington | $23,415 | $8,049 | $31,464 |
West Virginia | $17,755 | $4,064 | $21,819 |
Wisconsin | $30,752 | $10,572 | $41,324 |
Wyoming | $4,203 | $1,547 | $5,750 |
TOTALS | $1,106,400 | $511,945 | $1,618,345 |
Source: National Association of State Budget Officers, "State Expenditure Report: 2012-2014," accessed February 18, 2015 |
See also
- State budget and finance pages
- Glossary of state budget terms
- Comprehensive Annual Financial Report
- State spending by function as a percent of total expenditures
External links
Footnotes
|