Help us improve in just 2 minutes—share your thoughts in our reader survey.
September 1, 2020, election results
2020 Election Results |
---|
Election dates |
March 3 • March 10 • March 17 • April 28 • May 12 • May 19 • June 2 • June 9 • June 23 • June 30 • July 7 • July 14 • August 4 • August 6 • August 8 • August 11 • August 18 • September 1 • September 8 • September 15 • November 3 • December 5 |
Election links |
Election results Election analysis Poll times Elections calendar Elections by state and year Candidate filing deadlines |
This page contains links to federal, state, and local government election results for September 1, 2020.
Each of the following buttons correspond to a state that held elections on September 1. Click on a button to view election results for that state, or click the "Battlegrounds" tab to view the results for battleground elections across the country:
Contents
Battlegrounds
U.S. Senate
U.S. Senate in Massachusetts, Democratic primary
Democratic primary for U.S. Senate Massachusetts
Candidate | % | Votes | ||
✔ | Edward J. Markey | 55.4 | 782,694 | |
Joseph Kennedy III | 44.5 | 629,359 | ||
Other/Write-in votes | 0.1 | 1,935 |
Incumbents are bolded and underlined. The results have been certified. Source | Total votes: 1,413,988 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
U.S. House
Massachusetts' 1st Congressional District, Democratic primary
Democratic primary for U.S. House Massachusetts District 1
Candidate | % | Votes | ||
✔ | Richard Neal | 58.6 | 84,092 | |
Alex Morse | 41.2 | 59,110 | ||
Other/Write-in votes | 0.1 | 191 |
Incumbents are bolded and underlined. The results have been certified. Source | Total votes: 143,393 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Massachusetts' 4th Congressional District Democratic primary
Democratic primary for U.S. House Massachusetts District 4
Candidate | % | Votes | ||
✔ | Jake Auchincloss | 22.4 | 35,361 | |
Jesse Mermell | 21.0 | 33,216 | ||
Becky Grossman | 18.1 | 28,578 | ||
Natalia Linos | 11.6 | 18,364 | ||
Ihssane Leckey | 11.1 | 17,539 | ||
Alan Khazei | 9.1 | 14,440 | ||
Chris Zannetos (Unofficially withdrew) | 3.3 | 5,135 | ||
Dave Cavell (Unofficially withdrew) | 1.6 | 2,498 | ||
Ben Sigel | 1.6 | 2,465 | ||
Other/Write-in votes | 0.2 | 242 |
There were no incumbents in this race. The results have been certified. Source | Total votes: 157,838 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Deb Goldberg (D)
- Herb Robinson (D)
- Nick Matthew (D)
- Thomas Shack III (D)
Alabama
State legislature
Click on the following link for state legislative election results:
- Alabama state legislative special elections, 2020 (House District 49)
Idaho
Local government
Click on the following link for local election results:
Massachusetts
U.S. Senate
Democratic primary for U.S. Senate Massachusetts
Candidate | % | Votes | ||
✔ | Edward J. Markey | 55.4 | 782,694 | |
Joseph Kennedy III | 44.5 | 629,359 | ||
Other/Write-in votes | 0.1 | 1,935 |
Incumbents are bolded and underlined. The results have been certified. Source | Total votes: 1,413,988 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Republican primary for U.S. Senate Massachusetts
Candidate | % | Votes | ||
✔ | Kevin O'Connor | 59.7 | 158,590 | |
Shiva Ayyadurai | 39.4 | 104,782 | ||
Other/Write-in votes | 0.8 | 2,245 |
There were no incumbents in this race. The results have been certified. Source | Total votes: 265,617 | |||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
U.S. House
State executives
Click on the following link for state executive election results:
State legislature
Click on the following links for state legislative election results:
Local government
Click on the following links for local election results:
See also
- Elections
- Elections calendar
- Election results: 2020 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010
- Elections by state and year
- State Poll Opening and Closing Times