Help us improve in just 2 minutes—share your thoughts in our reader survey.
State legislative incumbents without general election challengers, 2021
2021 State Legislative Competitiveness | |
---|---|
2023 »
« 2019
| |
Open seats • Contested primaries • Incumbents in contested primaries • Major party competition • Uncontested incumbents • Incumbents defeated Primary statistics | |
There were 220 state legislative seats up for election on November 2, 2021, in two states. Overall, 195 incumbents ran in the general election. Of that total, 11 incumbents were uncontested, representing 3% of all incumbents who ran in the general election. There were 35 uncontested incumbents in 2017.
A general election is uncontested when there are no candidates other than the incumbent running. Learn more about the terms and methodologies used in this analysis.
Ballotpedia uses the number and percentage of incumbents in uncontested general elections to help determine the overall competitiveness of an election cycle. A larger number of uncontested general elections indicates less competitiveness because there are fewer opportunities for voters to elect a non-incumbent to office. A smaller number indicates more of those opportunities.
In 2021:
State legislative incumbents without general election challengers, 2021 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
House | 180 | 96 | 2 | 2.1% | 63 | 7 | 11.1% | 159 | 9 | 5.7% | ||||||||||||||
Senate | 40 | 24 | 2 | 8.3% | 12 | 0 | 0.0% | 36 | 2 | 5.6% | ||||||||||||||
Total | 220 | 120 | 4 | 3.3% | 75 | 7 | 9.3% | 195 | 11 | 5.6% |
Click [show] on the table below to view incumbents without general election challengers statistics by state in 2021. Hover over column headings to learn more about their contents.
State legislative incumbents without general election challengers, 2021 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Filed | Cont. | % | Filed | Cont. | % | Filed | Cont. | % | ||||||||||||||||
Nationwide | 220 | 120 | 4 | 3.3% | 75 | 7 | 9.3% | 195 | 11 | 5.6% | ||||||||||||||
New Jersey | 120 | 70 | 3 | 4.3% | 35 | 0 | 0.0% | 105 | 3 | 2.9% | ||||||||||||||
Virginia | 100 | 50 | 1 | 2.0% | 40 | 7 | 17.5% | 90 | 8 | 8.9% |
Historical comparison
The chart below shows a breakdown of incumbents in contested primaries from 2011 to 2021.
Click [show] on the table below to view overall incumbents in contested primaries statistics by state from 2011 to 2021. Hover over column headings to learn more about their contents.
State legislative incumbents without general election challengers, 2011-2021 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | ||||||||||||||||||||||||
2011 | 2013 | 2015 | 2017 | 2019 | 2021 | |||||||||||||||||||
Dem. | Rep. | Total | Dem. | Rep. | Total | Dem. | Rep. | Total | Dem. | Rep. | Total | Dem. | Rep. | Total | Dem. | Rep. | Total | |||||||
Nationwide | 46% | 63% | 55% | 18% | 27% | 22% | 58% | 62% | 61% | 24% | 10% | 17% | 54% | 54% | 54% | 3% | 9% | 6% | ||||||
New Jersey | 2% | 2% | 2% | 1% | 0% | 1% | 0% | 3% | 1% | 3% | 0% | 2% | 0% | 0% | 0% | 4% | 0% | 3% | ||||||
Virginia | 41% | 76% | 60% | 53% | 48% | 50% | 57% | 62% | 60% | 70% | 17% | 35% | 53% | 13% | 34% | 2% | 18% | 9% |
By state
Overview
New Jersey
There were 120 seats up for election in New Jersey. A total of 105 incumbents advanced to the general election: 70 Democrats and 35 Republicans. Of that total, three incumbents—three Democrats and no Republicans—had no general election challengers, representing 2.9% of incumbents on the general election ballot.
In 2021
Statistics from 2021 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents with no general election challengers in New Jersey, 2021 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Incs. | Uncont. | % | Incs. | Uncont. | % | Incs. | Uncont. | % | ||||||||||||||||
House | 80 | 46 | 1 | 2.2% | 23 | 0 | 0.0% | 69 | 1 | 1.4% | ||||||||||||||
Senate | 40 | 24 | 2 | 8.3% | 12 | 0 | 0.0% | 36 | 2 | 5.6% | ||||||||||||||
Total | 120 | 70 | 3 | 4.3% | 35 | 0 | 0.0% | 105 | 3 | 2.9% |
2011-2021
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in New Jersey, 2011-2021 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Incs. | Uncont. | % | Incs. | Uncont. | % | Incs. | Uncont. | % | ||||||||||||||||
2011 | 120 | 64 | 1 | 1.6% | 41 | 1 | 2.4% | 105 | 2 | 1.9% | ||||||||||||||
2013 | 120 | 67 | 1 | 1.5% | 46 | 0 | 0.0% | 113 | 1 | 0.9% | ||||||||||||||
2015 | 80 | 42 | 0 | 0.0% | 30 | 1 | 3.3% | 72 | 1 | 1.4% | ||||||||||||||
2017 | 120 | 72 | 2 | 2.8% | 36 | 0 | 0.0% | 108 | 2 | 1.9% | ||||||||||||||
2019 | 80 | 53 | 0 | 0.0% | 22 | 0 | 0.0% | 75 | 0 | 0.0% | ||||||||||||||
2021 | 120 | 70 | 3 | 4.3% | 35 | 0 | 0.0% | 105 | 3 | 2.9% |
See also:
Virginia
There were 100 seats up for election in Virginia. A total of 90 incumbents advanced to the general election: 50 Democrats and 40 Republicans. Of that total, eight incumbents—one Democrats and seven Republicans—had no general election challengers, representing 8.9% of incumbents on the general election ballot.
In 2021
Statistics from 2021 are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents with no general election challengers in Virginia, 2021 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamber | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Incs. | Uncont. | % | Incs. | Uncont. | % | Incs. | Uncont. | % | ||||||||||||||||
House | 100 | 50 | 1 | 2.0% | 40 | 7 | 17.5% | 90 | 8 | 8.9% | ||||||||||||||
Senate | Did not hold elections | |||||||||||||||||||||||
Total | 100 | 50 | 1 | 2.0% | 40 | 7 | 17.5% | 90 | 8 | 8.9% |
2011-2021
Historical statistics are shown below. Hover over column headings to learn more about their contents.
State legislative incumbents in contested primaries in Virginia, 2011-2021 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Seats | |||||||||||||||||||||||
Democratic | Republican | Total[1] | ||||||||||||||||||||||
Incs. | Uncont. | % | Incs. | Uncont. | % | Incs. | Uncont. | % | ||||||||||||||||
2011 | 140 | 54 | 22 | 40.7% | 68 | 52 | 76.5% | 123 | 74 | 60.2% | ||||||||||||||
2013 | 100 | 30 | 16 | 53.3% | 58 | 28 | 48.3% | 88 | 44 | 50.0% | ||||||||||||||
2015 | 140 | 44 | 25 | 56.8% | 78 | 48 | 61.5% | 122 | 73 | 59.8% | ||||||||||||||
2017 | 100 | 33 | 23 | 69.7% | 60 | 10 | 16.7% | 93 | 33 | 35.5% | ||||||||||||||
2019 | 140 | 62 | 33 | 53.2% | 60 | 8 | 13.3% | 122 | 41 | 33.6% | ||||||||||||||
2021 | 100 | 50 | 1 | 2.0% | 40 | 7 | 17.5% | 90 | 8 | 8.9% |
See also:
Terms and definitions
Incumbent
- See also: Incumbent
Ballotpedia defines incumbency by chamber. Under this definition, if an incumbent in House District 1 filed for re-election in House District 2, they would still be counted as an incumbent due to their remaining in the same chamber even though they ran for a different seat. If an incumbent in House District 1 filed to run in Senate District 2, they would not be counted as an incumbent in the Senate race since they are coming from a different chamber.
Ballotpedia uses the term re-elect to refer to any incumbent who is running in an election to retain their office, including incumbents who were originally appointed to their position.
Uncontested general election
- See also: General election
An uncontested general election is one where there is one candidate running, meaning the candidate will automatically win the election.
Methodology
Candidacy withdrawals
In order to have their names printed on election ballots, candidates must submit information prior to a filing deadline. Filing deadlines are the dates by which candidates must submit required paperwork to state election administrators.
For major party candidates, filing deadlines always precede primaries. However, candidates may choose to withdraw before the primary or general takes place. Withdrawals include decisions to leave the race, disqualifications, and deaths. These withdrawals are either official or unofficial.
An official withdrawal means the candidate withdrew before a specific date set in state law and their name was removed from the primary or general ballot. If an incumbent officially withdrew before the general election, they are not included in any of the totals of this analysis, unless they later re-entered the race as a minor party or independent candidate.
An unofficial withdrawal means the candidate withdrew after a specific date set in state law, typically after ballots have been printed, meaning their name remains on the ballot even though they are not actively campaigning. If an incumbent unofficially withdrew, they are included in the totals of this analysis.
See also
- State legislative elections, 2021
- Impact of term limits on state legislative elections in 2021
- Open seats in state legislative elections, 2021
- Contested state legislative primaries, 2021
- Major party competition in state legislative elections, 2021
- State legislative incumbents in contested primaries, 2021
- Incumbents defeated in state legislative elections, 2021
- Primary election competitiveness in state government, 2021
Footnotes
|