Help us improve in just 2 minutes—share your thoughts in our reader survey.
Rebecca Clarke
Rebecca Clarke (Democratic Party) ran for election to the Wisconsin State Assembly to represent District 26. She lost in the general election on November 6, 2018.
Clarke completed Ballotpedia's Candidate Connection survey in 2018. Click here to read the survey answers.
Clarke was a 2016 Democratic candidate for District 26 of the Wisconsin State Assembly.
Elections
2018
- See also: Wisconsin State Assembly elections, 2018
General election
General election for Wisconsin State Assembly District 26
Incumbent Terry Katsma defeated Rebecca Clarke in the general election for Wisconsin State Assembly District 26 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Terry Katsma (R) | 58.0 | 14,485 | |
Rebecca Clarke (D) | 41.9 | 10,466 | ||
Other/Write-in votes | 0.1 | 15 |
Total votes: 24,966 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Wisconsin State Assembly District 26
Rebecca Clarke advanced from the Democratic primary for Wisconsin State Assembly District 26 on August 14, 2018.
Candidate | % | Votes | ||
✔ | Rebecca Clarke | 100.0 | 3,369 |
Total votes: 3,369 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Wisconsin State Assembly District 26
Incumbent Terry Katsma advanced from the Republican primary for Wisconsin State Assembly District 26 on August 14, 2018.
Candidate | % | Votes | ||
✔ | Terry Katsma | 100.0 | 4,912 |
Total votes: 4,912 | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2016
- See also: Wisconsin State Assembly elections, 2016
Elections for the Wisconsin State Assembly took place in 2016. The primary election took place on August 9, 2016, and the general election was held on November 8, 2016. The candidate filing deadline was June 1, 2016.
Incumbent Terry Katsma defeated Rebecca Clarke in the Wisconsin State Assembly District 26 general election.[1][2]
Wisconsin State Assembly, District 26 General Election, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | 59.51% | 16,583 | ||
Democratic | Rebecca Clarke | 40.49% | 11,283 | |
Total Votes | 27,866 | |||
Source: Wisconsin Elections Commission |
Rebecca Clarke defeated Evan Braun in the Wisconsin State Assembly District 26 Democratic primary.[3][4]
Wisconsin State Assembly, District 26 Democratic Primary, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | 78.49% | 2,372 | ||
Democratic | Evan Braun | 21.51% | 650 | |
Total Votes | 3,022 |
Incumbent Terry Katsma ran unopposed in the Wisconsin State Assembly District 26 Republican primary.[3][4]
Wisconsin State Assembly, District 26 Republican Primary, 2016 | ||
---|---|---|
Party | Candidate | |
Republican |
Campaign themes
2018
Ballotpedia survey responses
- See also: Ballotpedia's candidate surveys
Rebecca Clarke participated in Ballotpedia's candidate survey on September 6, 2018. The survey questions appear in bold, and Rebecca Clarke's responses follow below.[5]
What would be your top three priorities, if elected?
“ | State-wide groundwater legislation Funding for public education/affordable college Accessible healthcare for all/reduce prescription drug costs[6][7] |
” |
What areas of public policy are you personally passionate about? Why?
“ | My degree is in natural resources, so I am passionate that we legislate with an eye to the future. In WI, our economy relies heavily on our environment, and we need to have safe and healthy communities as well, with water that is safe to drink and air that is safe to breath.Cite error: Invalid <ref> tag; invalid names, e.g. too many[7]
|
” |
Ballotpedia also asked the candidate a series of optional questions. Rebecca Clarke answered the following:
Who do you look up to? Whose example would you like to follow and why?
“ | My dad. He is incredible smart and always learning and has a great sense of humor, which is important. And I've always admired Jane Goodall. She is a very gentle person, but she is also incredibly brave and she is so passionate about her work.[7] | ” |
“ | I always loved the Education of Little Tree. It is about having compassion for people, and family means more than just your relatives. And perseverance, even when you think you can't. And anything by Francis Hammerstrom (look her up). She was so ahead of her time - a hunter, scientist, and a great sense of humor. Francis helped save the prairie chicken in WI, back in the 1940's and 1950's. It's great to read about women breaking barriers, following their passion, and not compromising themselves.[7] | ” |
“ | I think you need a lot of energy, and be willing to talk with everyone and read everything. You have to know your district and the people, businesses and resources that make it great. You need to put others first, but never lose who you are. And be patient.[7] | ” |
“ | I like people, and I like solving problems.[7] | ” |
“ | Listen to everyone and read everything before you make a decision. Always have friend you can call to keep your head on straight and give good advice. If you think something is wrong, even if it is unpopular, you have to speak up. And think long-term.[7] | ” |
“ | I would like to see a WI where the middle class is growing and we are tackling poverty. I want community successes to be shared around the state so we can fix problems like the opioid epidemic, and seeing more small business start-ups. I want a state government that listens to people, that listens to each other, that sets an example for how we work together in WI.[7] | ” |
“ | I remember when Walter Cronkite retired. I remember everyone stopping what they were doing to watch the TV and being emotional. I was very young. I remember when the Berlin Wall came down. I was in high school.[7] | ” |
“ | My first jobs were actually volunteering. I worked at a wildlife animal rehabilitation hospital and at our local nature center. I did that throughout high school. My first paying job was a Blockbuster - if anyone remembers what that is.[7] | ” |
“ | I honestly cannot think of a thing. I usually had a good idea about a person before I would go out with them. In fact, I don't remember going on a lot of "dates" - it was more like, "I guess we're seeing each other now."[7] | ” |
“ | Memorial day! It's the start of summer! I do adore Christmas, but the winters are so long after that.[7] | ” |
“ | Anything by Clive Cussler or Nevada Bar. I love action adventure, and a good murder mystery.[7] | ” |
“ | I would be Princess Leia. She was tough, funny, well-admired, and tenacious.[7] | ” |
“ | My two dogs - Leo and Blue and my husband, Kirk. It wouldn't be home without them.[7] | ” |
“ | The Word - by the Beatles.[7] | ” |
“ | I need to make more time to be with my friends. Life is too short.[7] | ” |
“ | I think that the Assembly is really the people's house. You have to run for office every 2 years, and I like that. I think it challenges you to stay connected to your voters and to the issues.[7] | ” |
“ | I do, but I don't think it is necessary. I think if you know your district, and have had a lot of different experiences throughout your life that help you relate to people, you can be a great representative.[7] | ” |
“ | I think there are two things. First, we are very partisan right now, and some of that is by design with gerrymandering. Ultimately, I think Wisconsinites agree on more than we disagree, and we just need more openness in government and more public input. Secondly, I do worry about our environment. I worry about our air quality and water quality. I am concerned that our DNR is not working for the people of this state anymore, through no fault of their own. As a hunter, I am concerned about using science to manage our deer herd. Like I said, we rely on our natural resources economically and for our quality of life.[7] | ” |
“ | I think the governor should be the face of the state, and represent us well. I truly wish we could get rid of the line item veto law, because it takes away from the spirit of the law as intended. We should not have too much power in one level of government.[7] | ” |
“ | Yes! If you get to know someone on a personal level, share a hobby with them, ask about their family, it makes it easier to know where someone is coming from on a particular piece of legislation. I think it leads to more compromise.[7] | ” |
“ | In WI, the Democrats have already created a bill that would redistrict following the Iowa model, which is non-partisan. It never made it out of committee so we need to have a discussion about that because the majority of people in WI favor fair maps. I think we will also have to put it to a constitutional amendment vote, because both parties in power tend to abuse the maps if given the chance.[7] | ” |
“ | I would like to be on the Natural Resources, Forestry and Mining committees, Education committee and Elections and Utilities committee.[7] | ” |
“ | I really don't know. If elected, I think I will have plenty to do already.[7] | ” |
“ | I always admired Peter Barca, in our state assembly. He remembers everyone's name, and is willing to talk to anyone. He also fights diligently for what he believes in.[7] | ” |
“ | No.[7] | ” |
“ | I had one woman, in her '80's, tearfully tell me she didn't know if she could vote. She had always voted, but was confused on the voter id. She could not find her marriage license, and her husband passed away years ago. She could not find her birth certificate, as she had moved to a home a while back. And she had never driven a car. It was heartbreaking. I've also talked to a lot of folks in my district who are hurting financially, and affordable housing is a problem. That's always tough to hear.[7] | ” |
2016
Clarke's campaign website highlighted the following issues:[8]
Education
- Excerpt: "Six years ago the Walker Administration said “busting” the teachers’ unions would give school districts “tools” needed to reduce costs while upholding Wisconsin’s tradition of quality education from Pre-K through our universities. This has failed miserably."
Environment
- Excerpt: "Over the past 6 years, we have seen numerous attacks on our natural resources in the name of being 'open for business'. This goes directly against WI’s Public Trust Doctrine and decades of our strong conservation ethic."
Economy
- Excerpt: "When Governor Walker took office, he promised 250,000 new jobs in his first term. Not only has this not happened, but our economy and job growth continue to lag behind neighboring Midwest states, and the nation."
Equality
- Excerpt: "Wisconsin has always been a progressive state, leading the country in creating services and programs that help all citizens. In the last 6 years, many of these programs have been decimated, leaving the middle class and working poor feeling disenfranchised."
See also
External links
Footnotes
- ↑ Wisconsin Government Accountability Board, "Candidates on Ballot by Election - 2016 General Election - 11/8/2016," accessed November 4, 2016
- ↑ Wisconsin Elections Commission, "2016 Fall General Election Results," accessed December 2, 2016
- ↑ 3.0 3.1 Wisconsin Government Accountability Board, "Candidate Tracking by Office," accessed June 20, 2016
- ↑ 4.0 4.1 Wisconsin Elections and Ethics Commission, "2016 Partisan Primary," accessed September 16, 2016
- ↑ Note: The candidate's answers have been reproduced here verbatim without edits or corrections by Ballotpedia.
- ↑ Ballotpedia's candidate survey, "Rebecca Clarke's responses," September 6, 2018
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 7.23 7.24 7.25 7.26 7.27 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ Clarke 2016, "Home," accessed July 18, 2016