Help us improve in just 2 minutes—share your thoughts in our reader survey.
Pennsylvania House of Representatives elections, 2004
Elections for the Pennsylvania's House of Representatives consisted of a primary election date on April 27, 2004, and a general election on November 2, 2004. All 203 seats were up for election.
Campaign contributions
This chart shows how many candidates ran for state house in Pennsylvania in past years and the cumulative amount of campaign spending in state house races, including spending in both primary and general election contests. All figures come from Follow The Money.[1]
Year | Number of candidates | Total contributions |
---|---|---|
2012 | 410 | $33,351,949 |
2010 | 444 | $36,502,678 |
2008 | 403 | $45,787,518 |
2006 | 531 | $50,730,125 |
2004 | 391 | $32,641,151 |
2002 | 420 | $29,793,903 |
2000 | 395 | $24,838,142 |
During the 2004 election, the total contributions to the 391 House candidates was $32,641,151. The top 10 contributors were:[2]
2004 Donors, Pennsylvania House of Representatives | |
---|---|
Donor | Amount |
House Republican Campaign Cmte of Pennsylvania | $2,382,831 |
Pennsylvania Republican Party | $1,079,115 |
House Democratic Campaign Cmte of Pennsylvania | $988,608 |
Pennsylvania Democratic Party | $840,978 |
Pennsylvania Education Association | $345,861 |
Pennsylvania Trial Lawyers Association | $331,775 |
Electrical Workers Local 98 | $270,370 |
Afscme Council 13 | $172,579 |
Pennsylvania Association of Realtors | $161,867 |
Pennsylvania Future Fund | $159,250 |
Footnotes