Help us improve in just 2 minutes—share your thoughts in our reader survey.
New Jersey elections, 2025
- 2025 election results
- Federal elections
- State elections
- Local elections
- Recalls
Other elections | |
---|---|
View elections by state and year: | |
Ballotpedia is the digital encyclopedia of American politics and elections. Our goal is to inform people about politics by providing accurate and objective information about politics at all levels of government. We are firmly committed to neutrality in our content.
This page provides information on the 2025 elections in New Jersey, including the offices on the ballot covered by Ballotpedia, election dates, and frequently asked questions.
Contents
Election dates
Statewide election dates in New Jersey are listed below. For more dates, please see the elections calendar.
Statewide election dates
June 10, 2025: Primary
November 4, 2025: General election
Offices on the ballot
New Jersey elections, 2025 | ||
---|---|---|
Office | Elections? | More information |
U.S. Senate | — | — |
U.S. House | — | — |
Congress special election | — | — |
Governor | ✓ | Click here |
Other state executive | ✓ | Click here |
State Senate | — | — |
State House | ✓ | Click here |
Special state legislative | ✓ | Click here |
State Supreme Court | — | — |
Intermediate appellate courts | — | — |
School boards | ✓ | Click here |
Municipal government | ✓ | Click here |
Recalls | — | — |
Ballot measures | — | — |
Local ballot measures | ✓ | Click here |
Legend: ✓ election(s) / — no elections
Subject to Ballotpedia's scope
Noteworthy elections
Below is a list of races in this state that are receiving in-depth coverage on Ballotpedia. Click the link below to learn about that race.
- New Jersey gubernatorial and lieutenant gubernatorial election, 2025
- New Jersey gubernatorial and lieutenant gubernatorial election, 2025 (June 10 Democratic primary)
- New Jersey gubernatorial and lieutenant gubernatorial election, 2025 (June 10 Republican primary)
- Newark Public Schools, New Jersey, elections (2025)
What's on your ballot?
- See also: Sample Ballot Lookup
List of candidates
The following table displays a list of candidates in New Jersey. The list does not include presidential candidates, and it may not include all candidates for local offices. Please click here to learn more about Ballotpedia's coverage scope.
candidate | office | party | status |
---|---|---|---|
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Libertarian | On the Ballot General | ||
Socialist Workers Party | On the Ballot General | ||
Republican | Lost Primary | ||
Republican | Lost Primary | ||
Republican | Lost (Write-in) Primary | ||
Republican | Lost Primary | ||
Republican | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Libertarian | On the Ballot General | ||
Socialist Workers Party | On the Ballot General | ||
Benjie Wimberly Incumbent | New Jersey State Senate District 35 (Special election) | Democratic | On the Ballot General |
New Jersey State Senate District 35 (Special election) | Republican | On the Ballot General | |
Antwan McClellan Incumbent | Republican | On the Ballot General | |
Erik Simonsen Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Democratic | Lost Primary | ||
Don Guardian Incumbent | Republican | On the Ballot General | |
Claire Swift Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Dave Bailey Jr. Incumbent | Democratic | On the Ballot General | |
Heather Simmons Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Dan Hutchison Incumbent | Democratic | On the Ballot General | |
Cody Miller Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Republican | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
William F. Moen Jr. Incumbent | Democratic | On the Ballot General | |
William W. Spearman Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Green | On the Ballot General | ||
Louis D. Greenwald Incumbent | Democratic | On the Ballot General | |
Melinda Kane Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Carol Murphy Incumbent | Democratic | On the Ballot General | |
Balvir Singh | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | Lost Primary | ||
Michael Torrissi Jr. Incumbent | Republican | On the Ballot General | |
Andrea Katz Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Democratic | Lost Primary | ||
Gregory E. Myhre Incumbent | Republican | On the Ballot General | |
Brian Rumpf Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Democratic | Lost Primary | ||
Paul Kanitra Incumbent | Republican | On the Ballot General | |
Gregory P. McGuckin Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Democratic | Lost Primary | ||
Democratic | Withdrew General | ||
Margie M. Donlon Incumbent | Democratic | On the Ballot General | |
Luanne M. Peterpaul Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
We the People | On the Ballot General | ||
Robert Clifton Incumbent | Republican | On the Ballot General | |
Alex Sauickie Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Victoria A. Flynn Incumbent | Republican | On the Ballot General | |
Gerard Scharfenberger Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Republican | Lost Primary | ||
Wayne P. DeAngelo Incumbent | Democratic | On the Ballot General | |
Tennille R. McCoy Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Green | On the Ballot General | ||
Verlina Reynolds-Jackson Incumbent | Democratic | On the Ballot General | |
Anthony S. Verrelli Incumbent | Democratic | On the Ballot General | |
Mitchelle Drulis Incumbent | Democratic | On the Ballot General | |
Roy Freiman Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | Lost Primary | ||
Joseph Danielsen Incumbent | Democratic | On the Ballot General | |
Kevin Egan Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | Lost Primary | ||
Robert J. Karabinchak Incumbent | Democratic | On the Ballot General | |
Sterley S. Stanley Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | Lost Primary | ||
Craig J. Coughlin Incumbent | Democratic | On the Ballot General | |
Yvonne Lopez Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | Lost Primary | ||
Annette Quijano Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Michele Matsikoudis | Republican | On the Ballot General | |
Nancy Muñoz Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Linda Carter Incumbent | Democratic | On the Ballot General | |
James Kennedy Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
John DiMaio Incumbent | Republican | On the Ballot General | |
Erik Peterson Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Dawn Fantasia Incumbent | Republican | On the Ballot General | |
Michael Inganamort Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Libertarian | On the Ballot General | ||
Christian Barranco Incumbent | Republican | On the Ballot General | |
Aura Kenny Dunn Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Brian Bergen Incumbent | Republican | On the Ballot General | |
Jay Webber Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Rosy Bagolie Incumbent | Democratic | On the Ballot General | |
Alixon Collazos-Gill Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Cleopatra Tucker Incumbent | Democratic | On the Ballot General | |
Democratic | On the Ballot General | ||
Garnet Hall Incumbent | Democratic | Lost Primary | |
Eliana Pintor Marin Incumbent | Democratic | On the Ballot General | |
Shanique Speight Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Sean Kean Incumbent | Republican | On the Ballot General | |
Avi Schnall Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Democratic | Withdrew General | ||
William Sampson Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Barbara McCann Stamato Incumbent | Democratic | Lost Primary | |
Democratic | Lost Primary | ||
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Jessica Ramirez Incumbent | Democratic | Lost Primary | |
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Gabriel Rodriguez Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Carmen Morales Incumbent | Democratic | On the Ballot General | |
Michael Venezia Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Alaa Abdelaziz Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Republican | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Clinton Calabrese Incumbent | Democratic | On the Ballot General | |
Gary Schaer Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Republican | Lost Primary | ||
Republican | Lost Primary | ||
Shama Haider Incumbent | Democratic | On the Ballot General | |
Ellen Park Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Lisa Swain Incumbent | Democratic | On the Ballot General | |
P. Christopher Tully Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Republican | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Robert Auth Incumbent | Republican | On the Ballot General | |
John Azzariti Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General | ||
Republican | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Al Barlas Incumbent | Republican | On the Ballot General | |
Christopher DePhillips Incumbent | Republican | On the Ballot General | |
Democratic | On the Ballot General | ||
Democratic | On the Ballot General |
= candidate completed the Ballotpedia Candidate Connection survey.
candidate | office | party | status |
---|---|---|---|
Christopher Durkin Incumbent | Democratic | On the Ballot General | |
Republican | On the Ballot General | ||
Republican | On the Ballot General | ||
Democratic | On the Ballot General | ||
Independent | On the Ballot General | ||
Frank Schillari Incumbent | Democratic | Lost Primary | |
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Denise Ridley Incumbent | Nonpartisan | On the Ballot General | |
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Rich Boggiano Incumbent | Nonpartisan | On the Ballot General | |
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Frank Gilmore Incumbent | Nonpartisan | On the Ballot General | |
Nonpartisan | On the Ballot General | ||
Nonpartisan | On the Ballot General | ||
Newark City Council Central Ward (Special election) | Nonpartisan | On the Ballot General | |
Newark City Council Central Ward (Special election) | Nonpartisan | On the Ballot General | |
Newark City Council Central Ward (Special election) | Nonpartisan | On the Ballot General | |
Newark City Council Central Ward (Special election) | Nonpartisan | On the Ballot General | |
Newark City Council Central Ward (Special election) | Nonpartisan | On the Ballot General | |
Daniel Rivera Incumbent | Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Jersey City Council At-large 3 seats | Nonpartisan | On the Ballot General | |
Afaf Muhammad Incumbent | Nonpartisan | Candidacy Declared General | |
Christopher Tisdale Incumbent | Nonpartisan | Candidacy Declared General | |
Noemi Velazquez Incumbent | Nonpartisan | Candidacy Declared General | |
Nonpartisan | Candidacy Declared General | ||
Nonpartisan | Candidacy Declared General | ||
Nonpartisan | Candidacy Declared General | ||
Nonpartisan | Candidacy Declared General | ||
Kanileah Anderson Incumbent | Nonpartisan | Won General | |
Nonpartisan | Won General | ||
Nonpartisan | Won General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General |
= candidate completed the Ballotpedia Candidate Connection survey.
Local election officials
Do you need information about elections in your area? Are you looking for your local election official? Click here to visit the U.S. Vote Foundation and use their election official lookup tool. |
Footnotes