Become part of the movement for unbiased, accessible election information. Donate today.
Natural Resources Committee, West Virginia State Senate
The Natural Resources Committee is a standing committee of the West Virginia State Senate.
Per the Senate Rules, committees of the West Virginia State Senate are assigned by the president of the Senate.[1] Committees are assigned at the start of each term.[2] A majority of appointed members make up a committee's quorum.[3] The president serves as the ex officio chairperson of the Rules Committee.[4]
See rules: Senate Rules
Membership
2021-2022 legislative session
Natural Resources Committee, 2021-2022 |
||
---|---|---|
Democratic members (3) | Republican members (10) | Third-party members(0) |
|
2019-2020 legislative session
Natural Resources Committee, 2019-2020 |
||
---|---|---|
Democratic members (5) | Republican members (8) | Third-party members(0) |
|
West Virginia on |
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
Natural Resources Members, 2017 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (8) | |||
• Robert Beach | • Mark R. Maynard, Chair | |||
• Douglas Facemire | • Kenny Mann, Vice chair | |||
• Roman Prezioso | • Sue Cline | |||
• Ron Stollings | • Robert Karnes | |||
• Mike Woelfel | • Patricia Rucker | |||
• Randy E. Smith | ||||
• David Sypolt | ||||
• Tom Takubo |
2015-2016
The following table describes committee membership at the beginning of the 2015 legislative session.
Natural Resources Members, 2015 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (7) | |||
• Bill Laird | • Robert Karnes, Chair | |||
• Robert Beach | • Mark R. Maynard, Vice-Chair | |||
• Ron Miller | • Mike Hall | |||
• Bob Williams | • David Nohe | |||
• Douglas Facemire | • Greg Boso | |||
• Herb Snyder | • Kent Leonhardt | |||
• Tom Takubo |
2013-2014
Natural Resources Members, 2013 | ||||
---|---|---|---|---|
Democratic members (10) | Republican members (3) | |||
• Bill Laird, Chair | • Mike Hall | |||
• Larry Edgell, Vice Chair | • David Nohe | |||
• Robert Beach | • Chris Walters | |||
• Donald Cookman | ||||
• Douglas Facemire | ||||
• Mike Green | ||||
• Brooks McCabe | ||||
• Roman Prezioso | ||||
• Herb Snyder | ||||
• Bob Williams |
2011-2012
Natural Resources Members, 2011 | ||||
---|---|---|---|---|
Democratic members (10) | Republican members (3) | |||
• William Laird, Chair | • Clark Barnes | |||
• John Fanning, Vice Chair | • Donna Boley | |||
• Robert Beach | • Karen Facemyer | |||
• Larry Edgell | ||||
• Douglas Facemire | ||||
• Mike Green | ||||
• Walt Helmick | ||||
• Roman Prezioso | ||||
• Robert Williams | ||||
• Mark Wills |
2009-2010
Natural Resources Members, 2009 | ||||
---|---|---|---|---|
Democratic members (10) | Republican members (3) | |||
• Edwin Bowman | • Clark Barnes | |||
• Larry Edgell | • Frank Deem | |||
• Douglas Facemire | • Karen Facemyer | |||
• John Fanning | ||||
• Walt Helmick | ||||
• William Laird | ||||
• Brooks McCabe | ||||
• Roman Prezioso | ||||
• John Unger | ||||
• Randy White |
External links
Footnotes
- ↑ West Virginia State Legislature, "Senate Rules," accessed February 22, 2021 (Rule 28)
- ↑ West Virginia State Legislature, "Senate Rules," accessed February 22, 2021 (Rule 27)
- ↑ West Virginia State Legislature, "Senate Rules," accessed February 22, 2021 (Rule 1)
- ↑ West Virginia State Legislature, "Senate Rules," accessed February 22, 2021 (Rule 27-17)