Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
2010 State Attorney General Election results
From Ballotpedia
2010 Attorney General Race Winners by State | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Winning Candidate | Party | Total Votes | Total Vote Share | Winning Margin | Change of Power? | |||
Alabama | Luther Strange | R | 1,359,989 | 59.4% | 18.8% | N | |||
Arizona | Tom Horne | R | 1,328,220 | 52.4% | 17.8% | Y | |||
Arkansas | Dustin McDaniel | D | 446,869 | 72.3% | 45.1% | N | |||
California | |||||||||
Colorado | John W. Suthers | R | 1,592,990 | 57.0% | 14.0% | N | |||
Connecticut | George C. Jepsen | D | 1,059,868 | 53.1% | 8.9% | N | |||
Delaware | Beau Biden | D | 100% | 100% | N | ||||
Florida | Pam Bondi | R | 5,221,446 | 54.8% | 8.9% | N | |||
Georgia | Samuel S. Olens | R | 2,527,678 | 52.8% | 9.1% | Y | |||
Idaho | Lawrence Wasden | R | 100% | 100% | N | ||||
Illinois | Lisa Madigan | D | 3,623,145 | 64.5% | 32.7% | N | |||
Iowa | Tom Miller | D | 1,080,048 | 55.6% | 11.2% | N | |||
Kansas | Derek Schmidt | R | 819,525 | 55.3% | 13.6% | Y | |||
Maryland | Doug Gansler | D | 100% | 100% | N | ||||
Massachusetts | Martha Coakley | D | 2,189,119 | 63.0% | 26.0% | N | |||
Michigan | Bill Schuette | R | 3,136,620 | 52.5% | 9.0% | N | |||
Minnesota | Lori Swanson | D | 2,024,311 | 52.9% | 11.6% | N | |||
Nebraska | Jon Bruning | R | 100% | 100% | N | ||||
Nevada | Catherine Cortez Masto | D | 704,331 | 52.8% | 17.1% | N | |||
New Mexico | Gary King | D | 590,854 | 53.5% | 7.0% | N | |||
New York | Eric Schneiderman | D | 3,914,597 | 55.1% | 11.6% | N | |||
North Dakota | Wayne Stenehjem | R | 231,768 | 74.6% | 49.3% | N | |||
Ohio | Mike DeWine | R | 3,729,428 | 47.8% | 1.8% | Y | |||
Oklahoma | Scott Pruitt | R | 1,023,441 | 65.1% | 30.2% | Y | |||
Rhode Island | Peter Kilmartin | D | 329,145 | 43.1% | 13.2% | N | |||
South Carolina | Michael Alan Wilson | R | 1,322,603 | 53.7% | 9.5% | N | |||
South Dakota | Marty J. Jackley | R | 302,645 | 66.9% | 33.8% | N | |||
Texas | Greg Abbott | R | 4,923,496 | 64.2% | 30.6% | N | |||
Vermont | Bill Sorrell | D | 195,604 | 61.5% | 32.0% | N | |||
Wisconsin | J.B. Van Hollen | R | 2,107,375 | 57.8% | 15.6% | N |
Footnotes
|