2024-25 Ligue 2
- Mons Bassouamina - 51'
- Kévin Zohi - 57'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Martigues | 0 - 1 | Clermont Foot | 10 Jan, 2025 | French Ligue 2 | ||
W | Caen | 0 - 1 | Clermont Foot | 3 Jan, 2025 | French Ligue 2 | ||
L | Sochaux | 0 - 0 | Clermont Foot | 22 Dec, 2024 | Coupe de France | ||
D | Clermont Foot | 1 - 1 | Rodez Aveyron | 13 Dec, 2024 | French Ligue 2 | ||
L | Annecy | 2 - 0 | Clermont Foot | 6 Dec, 2024 | French Ligue 2 |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Toulouse | 2 - 1 | Stade Laval | 15 Jan, 2025 | Coupe de France | ||
D | Stade Laval | 1 - 1 | Red Star FC 93 | 10 Jan, 2025 | French Ligue 2 | ||
W | Stade Laval | 2 - 0 | Lorient | 4 Jan, 2025 | French Ligue 2 | ||
W | Sport Athlétique Mérignacais | 0 - 0 | Stade Laval | 20 Dec, 2024 | Coupe de France | ||
W | SC Amiens | 1 - 3 | Stade Laval | 13 Dec, 2024 | French Ligue 2 |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Stade Laval | 1 - 2 | Clermont Foot | 29 Oct, 2024 | French Ligue 2 | ||
Stade Laval | 0 - 3 | Clermont Foot | 14 Aug, 2018 | French Coupe de la Ligue | ||
Clermont Foot | 1 - 1 | Stade Laval | 3 Mar, 2017 | French Ligue 2 | ||
Stade Laval | 1 - 1 | Clermont Foot | 30 Sep, 2016 | French Ligue 2 | ||
Stade Laval | 1 - 1 | Clermont Foot | 29 Apr, 2016 | French Ligue 2 |
Game Information
Stade Gabriel-Montpied
1:00 PM, 18 January 2025
Clermont, France
Attendance: 4,481
- Referees:
- Remi Landry
French Ligue 2 Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Lorient | 32 | 21 | 5 | 6 | +34 | 68 |
Paris FC | 32 | 20 | 5 | 7 | +20 | 65 |
Metz | 32 | 17 | 10 | 5 | +29 | 61 |
Dunkerque | 32 | 17 | 3 | 12 | +7 | 54 |
Guingamp | 32 | 16 | 3 | 13 | +10 | 51 |
Stade Laval | 32 | 14 | 7 | 11 | +7 | 49 |
Annecy | 32 | 13 | 9 | 10 | -2 | 48 |
Bastia | 32 | 10 | 14 | 8 | +5 | 44 |
Grenoble | 32 | 12 | 7 | 13 | -1 | 43 |
Pau | 32 | 10 | 12 | 10 | -10 | 42 |
Troyes | 32 | 12 | 5 | 15 | +3 | 41 |
SC Amiens | 32 | 12 | 4 | 16 | -13 | 40 |
AC Ajaccio | 32 | 11 | 6 | 15 | -11 | 39 |
Rodez Aveyron | 32 | 9 | 10 | 13 | +2 | 37 |
Red Star FC 93 | 32 | 9 | 9 | 14 | -14 | 36 |
Martigues | 32 | 9 | 4 | 19 | -23 | 31 |
Clermont Foot | 32 | 6 | 11 | 15 | -17 | 29 |
Caen | 32 | 5 | 6 | 21 | -26 | 21 |