Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 62 | 167 |
Sat | 93 | 143 |
Sun | 9 | 205 |
Mon | 31 | 171 |
Tue | 25 | 92 |
Wed | 26 | 98 |
Thu | 21 | 133 |
23 May 2025 - 29 May 2025
Scrobbles
267
Top Music
Artists
61
New Artists
2%
Albums
98
New Albums
7%
Tracks
216
New Tracks
13%
Charts
Music ratio
Tracks
216
vs. 726
(last week)
(last week)
Albums
98
vs. 304
(last week)
(last week)
Artists
61
vs. 183
(last week)
(last week)
Listening fingerprint
- leonwhitewine
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 100 | 81 | 100% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 2 | 15 | 2% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 11 | 28 | 11% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 68 | 61 | 68% Concentration |
Replay rate | How often you returned to your favourite songs. | 19 | 32 | 19% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 5 | Ummagumma (2011 Remastered Version) by Pink Floyd | https://lastfm.freetls.fastly.net/i/u/60x60/d3cfbcd2221eb549aa7565dd2b50d249.jpg | |
1970s | 7 | Suicide (2019 - Remaster) by Suicide | https://lastfm.freetls.fastly.net/i/u/60x60/893369140bee0192597dd10c73210dad.jpg | |
1980s | 97 | Tired Eyes Slowly Burning by The Tear Garden | https://lastfm.freetls.fastly.net/i/u/60x60/acf4e798e24a36ee1e4202ef1c5b50f4.jpg | true |
1990s | 63 | Orbital 2 by Orbital | https://lastfm.freetls.fastly.net/i/u/60x60/e61188546078c28f309ecd0d0dbabe5c.jpg | |
2000s | 38 | デビル メイ クライ 3 オリジナル・サウンドトラック by Capcom Sound Team | https://lastfm.freetls.fastly.net/i/u/60x60/37d0976f3e8290243f7461e330d88ee4.jpg | |
2010s | 42 | Narkopop by Gas | https://lastfm.freetls.fastly.net/i/u/60x60/455f91a7c424ad935918b8fa9febe003.jpg | |
2020s | 10 | Adventures Beyond the Ultraworld by The Orb | https://lastfm.freetls.fastly.net/i/u/60x60/930c50ef735c469ac6142fc99b767842.jpg |
Listening clock
Hour | Scrobble count |
---|---|
0 | 8 |
1 | 17 |
2 | 12 |
3 | 9 |
4 | 4 |
5 | 5 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 8 |
11 | 32 |
12 | 10 |
13 | 13 |
14 | 14 |
15 | 36 |
16 | 25 |
17 | 14 |
18 | 11 |
19 | 3 |
20 | 10 |
21 | 5 |
22 | 19 |
23 | 12 |
Busiest hour
3:00pm
Scrobbles in busiest hour
36
Quick facts
Listening time
23
hours
vs. 3 days, 20 hours (last week)
Average scrobbles
38
/day
vs. 144 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!