Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 17 | 91 |
Sat | 89 | 121 |
Sun | 88 | 79 |
Mon | 86 | 168 |
Tue | 22 | 177 |
Wed | 0 | 130 |
Thu | 33 | 14 |
23 May 2025 - 29 May 2025
Scrobbles
335
Top Music
Artists
68
New Artists
6%
Albums
84
New Albums
13%
Tracks
89
New Tracks
13%
Charts
Music ratio
Tracks
89
vs. 293
(last week)
(last week)
Albums
84
vs. 246
(last week)
(last week)
Artists
68
vs. 165
(last week)
(last week)
Listening fingerprint
- lucasapf
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 86 | 81 | 86% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 6 | 15 | 6% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 68 | 28 | 68% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 76 | 61 | 76% Concentration |
Replay rate | How often you returned to your favourite songs. | 73 | 32 | 73% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1970s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1980s | 1 | Bark at the Moon by Ozzy Osbourne | https://lastfm.freetls.fastly.net/i/u/60x60/f3ae77181a3d48b0c853f132dee68172.jpg | |
1990s | 13 | Alegria by Cirque Du Soleil | https://lastfm.freetls.fastly.net/i/u/60x60/150e6f94975344adf3d2199b73318b7b.jpg | |
2000s | 127 | Shatterproof Is Not A Challenge by Hundred Reasons | https://lastfm.freetls.fastly.net/i/u/60x60/d5a5e4355f26dc64b2d07f0d528c1399.jpg | true |
2010s | 57 | The Wrong Side of Heaven and the Righteous Side of Hell, Volume 2 by Five Finger Death Punch | https://lastfm.freetls.fastly.net/i/u/60x60/a4e6175ce87e41a4c1f4f7781ba70aff.jpg | |
2020s | 109 | The Tales of War by Orbit Culture | https://lastfm.freetls.fastly.net/i/u/60x60/777e5147f69ffe208905b07a8ed14d9a.jpg |
Listening clock
Hour | Scrobble count |
---|---|
0 | 3 |
1 | 1 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 1 |
7 | 35 |
8 | 24 |
9 | 7 |
10 | 12 |
11 | 15 |
12 | 36 |
13 | 9 |
14 | 5 |
15 | 14 |
16 | 17 |
17 | 26 |
18 | 22 |
19 | 28 |
20 | 27 |
21 | 19 |
22 | 17 |
23 | 17 |
Busiest hour
12:00pm
Scrobbles in busiest hour
36
Quick facts
Listening time
22
hours
vs. 1 day, 20 hours (last week)
Average scrobbles
48
/day
vs. 111 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!