Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 144 | 92 |
Sat | 99 | 141 |
Sun | 82 | 135 |
Mon | 92 | 133 |
Tue | 105 | 114 |
Wed | 133 | 88 |
Thu | 120 | 42 |
23 May 2025 - 29 May 2025
Scrobbles
775
Top Music
Artists
209
New Artists
11%
Albums
309
New Albums
19%
Tracks
383
New Tracks
27%
Charts
Music ratio
Tracks
383
vs. 410
(last week)
(last week)
Albums
309
vs. 319
(last week)
(last week)
Artists
209
vs. 214
(last week)
(last week)
Listening fingerprint
- aemlisk
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 100 | 81 | 100% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 11 | 15 | 11% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 26 | 28 | 26% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 31 | 61 | 31% Concentration |
Replay rate | How often you returned to your favourite songs. | 51 | 32 | 51% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 1 | Dat Type of Gurl by Rasheeda | https://lastfm.freetls.fastly.net/i/u/60x60/2294db2efaf04ffdd5132ffb6bf01ae8.jpg | |
1960s | 1 | Electric Ladyland by Jimi Hendrix | https://lastfm.freetls.fastly.net/i/u/60x60/d8c6e57a027c4833c82b2ebcf2886892.jpg | |
1970s | 4 | Wild Cherry by Wild Cherry | https://lastfm.freetls.fastly.net/i/u/60x60/07b4c46010944aeeca2d3b09c2a69955.jpg | |
1980s | 35 | Rebel Yell by Billy Idol | https://lastfm.freetls.fastly.net/i/u/60x60/cd3fdb3a02d34cffb12714405f2a6dfa.jpg | |
1990s | 175 | Home by Sevendust | https://lastfm.freetls.fastly.net/i/u/60x60/4fe191924b674ea2a756971185f4ba79.jpg | |
2000s | 277 | Up and Down by She Wants Revenge | https://lastfm.freetls.fastly.net/i/u/60x60/8c246643e92546cf82ade327ba562895.jpg | true |
2010s | 154 | #HeadsUP by Demrick | https://lastfm.freetls.fastly.net/i/u/60x60/d6735f9d806a9739425975688db5979d.jpg | |
2020s | 119 | songs by Adrianne Lenker | https://lastfm.freetls.fastly.net/i/u/60x60/746436fb5abd430a4e684eaeee4f1aff.jpg |
Listening clock
Hour | Scrobble count |
---|---|
0 | 77 |
1 | 81 |
2 | 77 |
3 | 63 |
4 | 33 |
5 | 6 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 1 |
15 | 35 |
16 | 74 |
17 | 34 |
18 | 56 |
19 | 33 |
20 | 25 |
21 | 26 |
22 | 64 |
23 | 90 |
Busiest hour
11:00pm
Scrobbles in busiest hour
90
Quick facts
Listening time
2
days, 3 hours
vs. 1 day, 24 hours (last week)
Average scrobbles
111
/day
vs. 106 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!