Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 165 | 270 |
Sat | 97 | 101 |
Sun | 160 | 215 |
Mon | 129 | 56 |
Tue | 146 | 181 |
Wed | 196 | 176 |
Thu | 180 | 211 |
23 May 2025 - 29 May 2025
Scrobbles
1,073
Top Music
Artists
53
New Artists
6%
Albums
169
New Albums
22%
Tracks
420
New Tracks
21%
Charts
Music ratio
Tracks
420
vs. 168
(last week)
(last week)
Albums
169
vs. 45
(last week)
(last week)
Artists
53
vs. 24
(last week)
(last week)
Listening fingerprint
- GrinningDevil
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 100 | 81 | 100% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 6 | 15 | 6% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 68 | 28 | 68% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 78 | 61 | 78% Concentration |
Replay rate | How often you returned to your favourite songs. | 61 | 32 | 61% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1970s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1980s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1990s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
2000s | 9 | The Fame by Lady Gaga | https://lastfm.freetls.fastly.net/i/u/60x60/3e5b462bdb66bae536bc9372b3ca9d6b.jpg | |
2010s | 277 | Pure Heroine by Lorde | https://lastfm.freetls.fastly.net/i/u/60x60/1c3f14fba3dececc85d10d7252e68b93.jpg | |
2020s | 777 | Crash by Charli XCX | https://lastfm.freetls.fastly.net/i/u/60x60/647da295e6e0696ecfcd73229d5816f3.jpg | true |
Listening clock
Hour | Scrobble count |
---|---|
0 | 3 |
1 | 0 |
2 | 0 |
3 | 2 |
4 | 4 |
5 | 17 |
6 | 29 |
7 | 34 |
8 | 47 |
9 | 82 |
10 | 107 |
11 | 90 |
12 | 92 |
13 | 76 |
14 | 57 |
15 | 65 |
16 | 79 |
17 | 51 |
18 | 60 |
19 | 52 |
20 | 57 |
21 | 36 |
22 | 18 |
23 | 15 |
Busiest hour
10:00am
Scrobbles in busiest hour
107
Quick facts
Listening time
2
days, 13 hours
vs. 2 days, 17 hours (last week)
Average scrobbles
153
/day
vs. 173 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!