Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 29 | 43 |
Sat | 23 | 45 |
Sun | 54 | 50 |
Mon | 19 | 33 |
Tue | 87 | 8 |
Wed | 72 | 3 |
Thu | 57 | 3 |
23 May 2025 - 29 May 2025
Scrobbles
341
Top Music
Artists
54
New Artists
15%
Albums
109
New Albums
19%
Tracks
200
New Tracks
23%
Charts
Music ratio
Tracks
200
vs. 125
(last week)
(last week)
Albums
109
vs. 71
(last week)
(last week)
Artists
54
vs. 40
(last week)
(last week)
Listening fingerprint
- Flintydab2020
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 100 | 81 | 100% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 15 | 15 | 15% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 26 | 28 | 26% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 67 | 61 | 67% Concentration |
Replay rate | How often you returned to your favourite songs. | 41 | 32 | 41% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 2 | The Shape of Jazz to Come by Ornette Coleman | https://lastfm.freetls.fastly.net/i/u/60x60/b272e74942641e61ccbf0ec7e61549ea.jpg | |
1960s | 17 | It's a Mother by James Brown | https://lastfm.freetls.fastly.net/i/u/60x60/6210d3eda9af34afb6c757ae02d0fd3f.jpg | |
1970s | 86 | Black Caesar by James Brown | https://lastfm.freetls.fastly.net/i/u/60x60/4786606418e74858c8f251c192727892.jpg | |
1980s | 102 | Like a Virgin by Madonna | https://lastfm.freetls.fastly.net/i/u/60x60/a4ddbfef557fd92f733c307855b6fd80.jpg | true |
1990s | 53 | Love's Secret Domain (30th Anniversary 2021 Remaster) [Bonati] by Coil | https://lastfm.freetls.fastly.net/i/u/60x60/cc2e0d8c5f0954f7b9d19e8d40af6feb.jpg | |
2000s | 23 | Пособие для кончающих: Волос Злата by Coil | https://lastfm.freetls.fastly.net/i/u/60x60/e1f893cb2778454299095be5a3722270.jpg | |
2010s | 47 | #8385 Collected Works 1983 - 1985 by Cabaret Voltaire | https://lastfm.freetls.fastly.net/i/u/60x60/58bc57a96af443e5c3d588d5823ac0dc.jpg | |
2020s | 3 | New York Is Now! by Ornette Coleman | https://lastfm.freetls.fastly.net/i/u/60x60/ed3e833d0e06684ab2501b82df8b6b69.jpg |
Listening clock
Hour | Scrobble count |
---|---|
0 | 18 |
1 | 20 |
2 | 14 |
3 | 12 |
4 | 4 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 3 |
9 | 5 |
10 | 14 |
11 | 31 |
12 | 19 |
13 | 28 |
14 | 6 |
15 | 10 |
16 | 24 |
17 | 18 |
18 | 4 |
19 | 3 |
20 | 12 |
21 | 22 |
22 | 34 |
23 | 40 |
Busiest hour
11:00pm
Scrobbles in busiest hour
40
Quick facts
Listening time
1
day, 7 hours
vs. 17 hours (last week)
Average scrobbles
49
/day
vs. 26 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!