Period | Scrobble count | Comparison scrobble count | Rolling average |
---|---|---|---|
Fri | 131 | 112 | 117 |
Sat | 45 | 77 | 80 |
Sun | 50 | 86 | 76 |
Mon | 112 | 82 | 128 |
Tue | 110 | 140 | 124 |
Wed | 104 | 126 | 114 |
Thu | 99 | 72 | 113 |
FutureAnthems
Last.fm Pro
18 Apr 2025 - 24 Apr 2025
Scrobbles
651
Top Music
Artists
59
New Artists
20%
Albums
64
New Albums
42%
Tracks
310
New Tracks
48%
Charts
Music ratio
Tracks
310
vs. 293
(last week)
(last week)
Albums
64
vs. 70
(last week)
(last week)
Artists
59
vs. 64
(last week)
(last week)
Listening fingerprint
- FutureAnthems
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 100 | 81 | 100% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 20 | 15 | 20% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 37 | 28 | 37% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 64 | 61 | 64% Concentration |
Replay rate | How often you returned to your favourite songs. | 52 | 32 | 52% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 2 | Monk's Music [Original Jazz Classics Remasters] by Thelonious Monk | https://lastfm.freetls.fastly.net/i/u/60x60/b53533524bc96326120962e516bb0cc5.jpg | |
1960s | 17 | Night Dreamer by Wayne Shorter | https://lastfm.freetls.fastly.net/i/u/60x60/25d7c1ecacd64b898fa34e9524626f9e.jpg | |
1970s | 23 | Black Market by Weather Report | https://lastfm.freetls.fastly.net/i/u/60x60/94d0486b4279294cc24d7fea5920b1f4.jpg | |
1980s | 16 | Crazy Rhythms by The Feelies | https://lastfm.freetls.fastly.net/i/u/60x60/2482d82d56d840edaa40677f02741f41.jpg | |
1990s | 172 | Muddy Waters by Redman | https://lastfm.freetls.fastly.net/i/u/60x60/12af690a2fc905f6cc095d7266bf0efd.jpg | true |
2000s | 98 | Broken Social Scene by Broken Social Scene | https://lastfm.freetls.fastly.net/i/u/60x60/a2cbd672929e45e0a697ed3968272e53.jpg | |
2010s | 100 | The Story About You by Moomin | https://lastfm.freetls.fastly.net/i/u/60x60/d6ba965d3a3c48e4b2e615f454373748.jpg | |
2020s | 136 | DAWIT YIFRU by Dawit Yifru | https://lastfm.freetls.fastly.net/i/u/60x60/099f90ed51887ac7a5a64e3d3fd8a5cf.jpg |
Listening clock
Hour | Scrobble count | Average scrobble count |
---|---|---|
0 | 19 | 30.32 |
1 | 31 | 31.68 |
2 | 6 | 14.72 |
3 | 0 | 8.56 |
4 | 5 | 5.76 |
5 | 0 | 2.2 |
6 | 0 | 0.92 |
7 | 0 | 1.16 |
8 | 2 | 4.84 |
9 | 4 | 12.08 |
10 | 35 | 34.48 |
11 | 67 | 54.68 |
12 | 61 | 58.16 |
13 | 57 | 55.32 |
14 | 61 | 64.8 |
15 | 61 | 63.08 |
16 | 65 | 66.08 |
17 | 47 | 43.36 |
18 | 35 | 42.72 |
19 | 31 | 44.36 |
20 | 26 | 35.2 |
21 | 29 | 35.0 |
22 | 7 | 24.92 |
23 | 2 | 17.84 |
- 6 month average
Busiest hour
11:00am
Scrobbles in busiest hour
67
Mainstream score
FutureAnthems is adventurous!
28% mainstream score
Quick facts
Listening time
2
days, 2 hours
vs. 2 days, 15 hours (last week)
Average scrobbles
93
/day
vs. 99 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!