Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2392 | 2014 |
Feb | 2850 | 2004 |
Mar | 3621 | 4399 |
Apr | 2713 | 2386 |
May | 3872 | 1716 |
Jun | 3045 | 2573 |
Jul | 2592 | 1690 |
Aug | 2106 | 5283 |
Sep | 2244 | 1903 |
Oct | 3106 | 2694 |
Nov | 2617 | 1617 |
Dec | 3226 | 3739 |
Top Music
Did you know?
The first track DeanTheBean27 scrobbled this year was Scatman (Ski-Ba-Bop-Ba-Dop-Bop) by Scatman John.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 5,228 | 5,105 |
Tue | 5,430 | 4,117 |
Wed | 4,903 | 4,996 |
Thu | 4,781 | 4,651 |
Fri | 5,456 | 5,746 |
Sat | 4,150 | 3,234 |
Sun | 4,436 | 4,169 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 888 |
1 | 640 |
2 | 629 |
3 | 577 |
4 | 631 |
5 | 756 |
6 | 950 |
7 | 1094 |
8 | 1566 |
9 | 1508 |
10 | 1586 |
11 | 1414 |
12 | 1747 |
13 | 2093 |
14 | 2238 |
15 | 2274 |
16 | 2049 |
17 | 2135 |
18 | 2031 |
19 | 1910 |
20 | 1800 |
21 | 1499 |
22 | 1210 |
23 | 1159 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | jazzinuf | 335 |
United Kingdom | Jungle | 422 |
Australia | Hilltop Hoods | 230 |
France | Yann Tiersen | 434 |
Germany | Milky Chance | 88 |
Canada | Bedouin Soundclash | 102 |
Sweden | José González | 98 |
Belgium | Cashmere | 219 |
Ireland | Dulcet | 248 |
Netherlands | Joep Beving | 48 |
Italy | rigol | 72 |
Japan | Saib | 297 |
Jamaica | Omi | 62 |
Norway | girl in red | 53 |
New Zealand | Daily J | 101 |
Brazil | Antonio Pinto | 82 |
Denmark | Trolle Siebenhaar | 26 |
Austria | Waldeck | 35 |
Iceland | Jóhann Jóhannsson | 136 |
Korea, Republic of | Yiruma | 10 |
Greece | Lost Son | 5 |
Israel | Yehezkel Raz | 65 |
Poland | Frédéric Chopin | 8 |
Russian Federation | nbsplv | 7 |
South Africa | Tyla | 6 |
Argentina | Bizarrap | 4 |
Switzerland | Sophie Hunger | 2 |
Finland | TomppaBeats | 19 |
Philippines | Eyedress | 9 |
Ukraine | The Cancel | 4 |
Colombia | Shakira | 65 |
Spain | Adrián Berenguer | 37 |
Kazakhstan | Oilix | 36 |
Lithuania | Gaullin | 9 |
Armenia | Rosa Linn | 1 |
Barbados | Rupee | 1 |
Belarus | Teo | 1 |
Cuba | Pérez Prado | 2 |
Dominican Republic | Santana | 4 |
Estonia | Ewert and the Two Dragons | 6 |
Hungary | Franz Liszt | 10 |
India | Aryan | 1 |
Mexico | Gibran Alcocer | 231 |
Malaysia | Akasha | 196 |
Peru | Sam Cross | 2 |
Romania | Alexandra Stan | 3 |
Taiwan | Hebe | 8 |
Uruguay | Rodríguez | 1 |
Saint Vincent and the Grenadines | Kevin Lyttle | 1 |
Venezuela | Arsenal | 69 |
Virgin Islands, British | Iyaz | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 57 | Rockin' Robin by Bobby Day | https://lastfm.freetls.fastly.net/i/u/60x60/604877c45aad4fb2a1f6f0f3dd9789be.jpg | |
1960s | 282 | Hello Young Lovers by Jimmy Durante | https://lastfm.freetls.fastly.net/i/u/60x60/3d320870aaa6b4dee454192ebbd20a67.jpg | |
1970s | 734 | Dirty Deeds Done Dirt Cheap by AC/DC | https://lastfm.freetls.fastly.net/i/u/60x60/5429eee7b4c447e09c844bd5003386c6.jpg | |
1980s | 547 | Sweet Dreams (Are Made of This) by Eurythmics | https://lastfm.freetls.fastly.net/i/u/60x60/188db83e53e7bf624513a40e6672a5ae.jpg | |
1990s | 1227 | Scatman's World by Scatman John | https://lastfm.freetls.fastly.net/i/u/60x60/a2ac3e164f045e2359b44301b1d1e3d3.jpg | |
2000s | 4281 | Tabarly (Bande originale du film) by Yann Tiersen | https://lastfm.freetls.fastly.net/i/u/60x60/a9e091dd3f8b4d3396e5ee1ef8345465.jpg | |
2010s | 10295 | The Theory of Everything (Original Motion Picture Soundtrack) by Jóhann Jóhannsson | https://lastfm.freetls.fastly.net/i/u/60x60/4f6804662865412fc15e40fd5778390f.jpg | |
2020s | 16087 | Volcano by Jungle | https://lastfm.freetls.fastly.net/i/u/60x60/d9a2ed33d293d14649500d483c74a144.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- DeanTheBean27
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 97 | 58 | 97% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 39 | 48 | 39% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 45 | 23 | 45% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 9 | 41 | 9% Concentration |
Replay rate | How often you returned to your favourite songs. | 80 | 70 | 80% Replay rate |
Quick facts
vs. 55 days, 2 hours (2023)
vs. 88 (2023)
vs. 63 (2023)
Did you know?
DeanTheBean27's 2024 was LIT. They listened to 30 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!