Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 35 | 61 |
Sat | 0 | 107 |
Sun | 11 | 35 |
Mon | 47 | 40 |
Tue | 5 | 33 |
Wed | 35 | 16 |
Thu | 47 | 22 |
2 May 2025 - 8 May 2025
Scrobbles
180
Top Music
Artists
69
New Artists
12%
Albums
128
New Albums
12%
Tracks
158
New Tracks
16%
Charts
Music ratio
Tracks
158
vs. 252
(last week)
(last week)
Albums
128
vs. 181
(last week)
(last week)
Artists
69
vs. 99
(last week)
(last week)
Listening fingerprint
- Carlix3
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 86 | 81 | 86% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 12 | 15 | 12% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 32 | 28 | 32% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 49 | 61 | 49% Concentration |
Replay rate | How often you returned to your favourite songs. | 12 | 32 | 12% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1970s | 1 | Three Imaginary Boys (Deluxe Edition) by The Cure | https://lastfm.freetls.fastly.net/i/u/60x60/69a7385ce40c1c651caaebc8c346b3cc.jpg | |
1980s | 4 | Slipknot by Slipknot | https://lastfm.freetls.fastly.net/i/u/60x60/9274398d6314cb5882bf4fe8dfd084f8.jpg | |
1990s | 21 | Significant Other by Limp Bizkit | https://lastfm.freetls.fastly.net/i/u/60x60/1c00f7b9cd94c2b6fbd7f12fc00bd8d2.jpg | |
2000s | 46 | Deja Entendu by Brand New | https://lastfm.freetls.fastly.net/i/u/60x60/3796daf12d544d87cd68637da91918ab.jpg | |
2010s | 73 | With Ears to See and Eyes to Hear by Sleeping With Sirens | https://lastfm.freetls.fastly.net/i/u/60x60/407b9486a291476287ea3f57d73e8029.jpg | true |
2020s | 29 | Sing Me A Lullaby, My Sweet Temptation by $uicideboy$ | https://lastfm.freetls.fastly.net/i/u/60x60/6ef864599a4b77435a314fc6d918e9ef.jpg |
Listening clock
Hour | Scrobble count |
---|---|
0 | 18 |
1 | 18 |
2 | 11 |
3 | 1 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 3 |
11 | 1 |
12 | 0 |
13 | 0 |
14 | 9 |
15 | 12 |
16 | 9 |
17 | 6 |
18 | 4 |
19 | 31 |
20 | 19 |
21 | 16 |
22 | 13 |
23 | 9 |
Busiest hour
7:00pm
Scrobbles in busiest hour
31
Quick facts
Listening time
9
hours
vs. 18 hours (last week)
Average scrobbles
26
/day
vs. 45 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!