2024-25 South African Premier Division
- Chumani Butsaka - 6'
- Sipho Mbule - 22'
- Siphesihle Mkhize - 28'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Amazulu | 0 - 5 | Stellenbosch | 23 Jan, 2025 | South African Premier Division | ||
L | RSB Berkane | 5 - 0 | Stellenbosch | 20 Jan, 2025 | CAF Confederations Cup (Transitional) | ||
W | Stellenbosch | 2 - 0 | Stade Malien | 12 Jan, 2025 | CAF Confederations Cup (Transitional) | ||
L | Kaizer Chiefs | 2 - 1 | Stellenbosch | 8 Jan, 2025 | South African Premier Division | ||
W | Stellenbosch | 2 - 0 | C.D. Lunda Sul | 5 Jan, 2025 | CAF Confederations Cup (Transitional) |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Kaizer Chiefs | 1 - 0 | Sekhukhune United | 19 Jan, 2025 | South African Premier Division | ||
W | SuperSport United | 0 - 3 | Sekhukhune United | 12 Jan, 2025 | South African Premier Division | ||
W | Amazulu | 0 - 2 | Sekhukhune United | 8 Jan, 2025 | South African Premier Division | ||
D | Polokwane City | 1 - 1 | Sekhukhune United | 5 Jan, 2025 | South African Premier Division | ||
W | Sekhukhune United | 1 - 0 | Marumo Gallants | 28 Dec, 2024 | South African Premier Division |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Sekhukhune United | 1 - 1 | Stellenbosch | 17 Apr, 2024 | South African Premier Division | ||
Stellenbosch | 0 - 0 | Sekhukhune United | 6 Apr, 2024 | South African Premier Division | ||
Stellenbosch | 0 - 0 | Sekhukhune United | 7 May, 2023 | South African Nedbank Cup | ||
Stellenbosch | 0 - 1 | Sekhukhune United | 14 Jan, 2023 | South African Premier Division | ||
Sekhukhune United | 1 - 1 | Stellenbosch | 17 Sep, 2022 | South African Premier Division |
Game Information
Danie Craven Stadium
7:00 PM, 1 February 2025
Stellenbosch, South Africa
- Referees:
- Sikhumbuzo Gasa
South African Premier Division Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Mamelodi Sundowns | 28 | 24 | 1 | 3 | +52 | 73 |
Orlando Pirates | 28 | 19 | 4 | 5 | +23 | 61 |
Stellenbosch | 28 | 13 | 9 | 6 | +13 | 48 |
Sekhukhune United | 28 | 13 | 7 | 8 | +8 | 46 |
TS Galaxy | 28 | 8 | 11 | 9 | 0 | 35 |
Amazulu | 28 | 10 | 5 | 13 | -5 | 35 |
Polokwane City | 28 | 8 | 10 | 10 | -6 | 34 |
Richards Bay | 28 | 9 | 6 | 13 | -7 | 33 |
Kaizer Chiefs | 28 | 8 | 8 | 12 | -7 | 32 |
Marumo Gallants | 28 | 8 | 8 | 12 | -13 | 32 |
Chippa United | 28 | 8 | 7 | 13 | -6 | 31 |
Golden Arrows | 28 | 7 | 10 | 11 | -12 | 31 |
Magesi FC | 28 | 8 | 7 | 13 | -12 | 31 |
SuperSport United | 28 | 6 | 9 | 13 | -12 | 27 |
Cape Town City | 28 | 7 | 6 | 15 | -16 | 27 |
Royal AM | 0 | 0 | 0 | 0 | 0 | 0 |