San Jose Sharks
forwards |
defensemen |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 21:11 | 3:16 | 0:35 | 17:20 | 7 | 11 | 38.9 |
0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 12 | 9:05 | 0:11 | 0:00 | 8:54 | 0 | 0 | 0.0 |
0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 22:33 | 3:16 | 1:06 | 18:11 | 0 | 0 | 0.0 |
0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 21 | 16:14 | 0:11 | 1:19 | 14:44 | 0 | 2 | 0.0 |
0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 20:07 | 3:16 | 0:55 | 15:56 | 6 | 10 | 37.5 |
1 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 12:04 | 0:33 | 0:28 | 11:03 | 0 | 0 | 0.0 |
0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | 8:58 | 0:00 | 0:00 | 8:58 | 0 | 0 | 0.0 |
0 | 0 | -2 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 19 | 15:33 | 0:33 | 0:48 | 14:12 | 6 | 8 | 42.9 |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 15:05 | 0:33 | 0:00 | 14:32 | 2 | 0 | 100.0 |
1 | 0 | -1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 19 | 18:07 | 3:16 | 0:00 | 14:51 | 0 | 0 | 0.0 |
0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6:57 | 0:11 | 0:00 | 6:46 | 1 | 4 | 20.0 |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 14:48 | 0:33 | 0:00 | 14:15 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 22:16 | 0:44 | 2:01 | 19:31 | 0 | 0 | 0.0 |
0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 19:57 | 0:11 | 0:48 | 18:58 | 0 | 0 | 0.0 |
0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 15:47 | 0:00 | 0:00 | 15:47 | 0 | 0 | 0.0 |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 20 | 17:39 | 1:16 | 0:00 | 16:23 | 0 | 0 | 0.0 |
0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | 18:17 | 0:00 | 0:47 | 17:30 | 0 | 0 | 0.0 |
0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 22:09 | 2:00 | 2:00 | 18:09 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
11 | 4 | 7 | .636 | 7 | 0 | 0 | 0 | 0 | 25:58 | 0 |
22 | 2 | 20 | .909 | 18 | 1 | 1 | 0 | 0 | 34:02 | 0 |
Seattle Kraken
forwards |
defensemen |
Time On Ice | Faceoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 0 | -1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 21 | 21:00 | 1:52 | 0:00 | 19:08 | 8 | 8 | 50.0 |
1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 14:12 | 1:13 | 0:00 | 12:59 | 0 | 0 | 0.0 |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 13:44 | 0:00 | 0:00 | 13:44 | 0 | 0 | 0.0 |
0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 16:13 | 1:27 | 0:00 | 14:46 | 0 | 0 | 0.0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 9:34 | 0:00 | 0:00 | 9:34 | 0 | 0 | 0.0 |
0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 14:37 | 0:39 | 1:02 | 12:56 | 1 | 0 | 100.0 |
1 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 21 | 18:23 | 1:44 | 0:00 | 16:39 | 2 | 0 | 100.0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 10:15 | 0:00 | 1:16 | 8:59 | 6 | 2 | 75.0 |
1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:15 | 1:13 | 2:44 | 12:18 | 10 | 7 | 58.8 |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 16 | 14:09 | 0:10 | 2:58 | 11:01 | 0 | 0 | 0.0 |
1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 18 | 16:03 | 1:25 | 0:00 | 14:38 | 0 | 0 | 0.0 |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 14:06 | 1:21 | 0:00 | 12:45 | 8 | 5 | 61.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 19 | 18:07 | 0:00 | 0:00 | 18:07 | 0 | 0 | 0.0 |
0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 14:10 | 0:33 | 0:11 | 13:26 | 0 | 0 | 0.0 |
0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 21 | 22:11 | 0:00 | 3:49 | 18:22 | 0 | 0 | 0.0 |
0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 13:49 | 0:08 | 0:26 | 13:15 | 0 | 0 | 0.0 |
2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 25 | 23:48 | 2:15 | 0:00 | 21:33 | 0 | 0 | 0.0 |
0 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 25 | 25:24 | 0:00 | 3:34 | 21:50 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
28 | 2 | 26 | .929 | 21 | 4 | 1 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Sharks | 1 | 0 | 1 | 2 | |
Kraken | 1 | 4 | 1 | 6 |
1st Period | SJ | SEA | ||
---|---|---|---|---|
3:55 | Chandler Stephenson (9) Assists: Oliver Bjorkstrand (19), Eeli Tolvanen (9) | 0 | 1 | |
17:55 | Carl Grundstrom (2) Assists: Will Smith (14), Mikael Granlund (30) | 1 | 1 |
2nd Period | SJ | SEA | ||
---|---|---|---|---|
2:03 | Oliver Bjorkstrand (15) Assists: Chandler Stephenson (28), Vince Dunn (13) | 1 | 2 | |
2:54 | Brandon Montour (9) Assists: Shane Wright (17) | 1 | 3 | |
5:58 | Jaden Schwartz (18) Assists: Jamie Oleksiak (9) | 1 | 4 | |
7:52 | Brandon Montour (10) (Power Play) Assists: Jared McCann (26), Chandler Stephenson (29) | 1 | 5 |
3rd Period | SJ | SEA | ||
---|---|---|---|---|
8:06 | Tyler Toffoli (18) Assists: Macklin Celebrini (21), Henry Thrun (9) | 2 | 5 | |
12:18 | Eeli Tolvanen (15) Assists: Joshua Mahura (5) | 2 | 6 |
Regular Season Series
SJ leads 2-1
Game Information
Climate Pledge Arena
9:00 AM, 31 January 2025
Seattle, WA
Attendance: 17,151
- Referees:
- Pierre Lambert
- Brandon Schrader
- Linesmen:
- Justin Johnson
- Kyle Flemington