LuguentzDort
- Oklahoma City Thunder
- #5
- Guard
- HT/WT1.93 m, 99 kg
- Birthdate19/4/1999 (26)
- College
- StatusActive
- Experience5th Season
Switch Player
Thunder Quick Links
NBA Quick Links
Next Game
West Semifinals - Game 3, SERIES TIED 1-1
Thunder
68-14
10/5
Nuggets
50-32
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 7 | 29.4 | 48.4 | 51.1 | 0.0 | 3.6 | 1.7 | 0.1 | 1.3 | 2.4 | 0.9 | 12.0 |
vs DEN | 4 | 29.8 | 43.2 | 50.0 | 100.0 | 5.3 | 1.5 | 1.3 | 2.8 | 2.8 | 0.5 | 12.0 |
Road | 33 | 29.5 | 41.0 | 35.2 | 78.6 | 4.5 | 1.7 | 0.6 | 1.2 | 3.2 | 0.8 | 8.5 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | 29.2 | 43.5 | 41.2 | 71.7 | 4.1 | 1.6 | 0.5 | 1.1 | 2.9 | 0.7 | 10.1 |
6 | 29.0 | 33.3 | 29.3 | 80.0 | 3.8 | 0.5 | 0.7 | 1.0 | 3.2 | 0.5 | 8.7 |
363 | 29.3 | 40.8 | 36.0 | 79.0 | 3.9 | 1.6 | 0.4 | 1.0 | 2.9 | 1.1 | 12.2 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/8 | vs | W | 27 | 30.8 | 22.2 | 100.0 | 1 | 0 | 1 | 1 | 3 | 0 | 12 |
West Semifinals - Game 2 | |||||||||||||
Tue 5/6 | vs | L | 30 | 44.4 | 44.4 | 100.0 | 2 | 1 | 1 | 1 | 4 | 1 | 14 |
West Semifinals - Game 1 | |||||||||||||
Sun 4/27 | @ | W | 28 | 0.0 | 0.0 | 100.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
West 1st Round - Game 4 | |||||||||||||
Fri 4/25 | @ | W | 35 | 20.0 | 0.0 | 0.0 | 6 | 0 | 1 | 1 | 4 | 1 | 2 |
West 1st Round - Game 3 | |||||||||||||
Wed 4/23 | vs | W | 33 | 33.3 | 28.6 | 0.0 | 9 | 0 | 0 | 0 | 5 | 0 | 8 |
West 1st Round - Game 2 |
Latest News
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 68 | 14 | .829 | - | W4 |
Denver | 50 | 32 | .610 | 18 | W3 |
Minnesota | 49 | 33 | .598 | 19 | W3 |
Portland | 36 | 46 | .439 | 32 | W1 |
Utah | 17 | 65 | .207 | 51 | L2 |