JamesHarden
- LA Clippers
- #1
- Shooting Guard
- HT/WT1.96 m, 99 kg
- Birthdate26/8/1989 (35)
- College
- Draft Info2009: Rd 1, Pk 3 (OKC)
- StatusActive
Switch Player
Clippers Quick Links
NBA Quick Links
Next Game
West 1st Round - Game 6, DEN LEADS SERIES 3-2
Nuggets
50-32
2/5
Clippers
50-32
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 10 | 36.5 | 49.4 | 36.8 | 87.3 | 5.4 | 9.0 | 0.8 | 1.7 | 1.8 | 3.7 | 24.2 |
vs DEN | 4 | 33.8 | 39.4 | 32.4 | 90.9 | 5.8 | 9.3 | 0.5 | 1.0 | 2.5 | 6.5 | 23.3 |
Home | 39 | 34.7 | 41.4 | 35.1 | 88.9 | 5.8 | 9.3 | 0.8 | 1.3 | 1.9 | 3.8 | 22.9 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
79 | 35.3 | 41.0 | 35.2 | 87.4 | 5.8 | 8.7 | 0.7 | 1.5 | 2.1 | 4.3 | 22.8 |
5 | 38.8 | 43.8 | 37.5 | 76.9 | 5.4 | 8.6 | 1.0 | 1.0 | 2.6 | 3.0 | 19.2 |
1151 | 34.8 | 43.9 | 36.3 | 86.1 | 5.6 | 7.2 | 0.6 | 1.5 | 2.5 | 3.7 | 24.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/30 | @ | L | 35 | 33.3 | 0.0 | 62.5 | 8 | 5 | 0 | 2 | 4 | 4 | 11 |
West 1st Round - Game 5 | |||||||||||||
Sun 4/27 | vs | L | 43 | 45.5 | 50.0 | 66.7 | 4 | 11 | 2 | 2 | 3 | 4 | 15 |
West 1st Round - Game 4 | |||||||||||||
Fri 4/25 | vs | W | 34 | 42.9 | 37.5 | 83.3 | 6 | 9 | 0 | 0 | 0 | 1 | 20 |
West 1st Round - Game 3 | |||||||||||||
Tue 4/22 | @ | W | 39 | 41.2 | 36.4 | 0.0 | 3 | 7 | 2 | 1 | 1 | 4 | 18 |
West 1st Round - Game 2 | |||||||||||||
Sun 4/20 | @ | L | 43 | 50.0 | 44.4 | 100.0 | 6 | 11 | 1 | 0 | 5 | 2 | 32 |
West 1st Round - Game 1 |
Latest News
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |