2025 Argentine Nacional B, Regular Season
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | San Martín (Tucumán) | 0 - 0 | Deportivo Madryn | 7 Apr, 2025 | Argentine Nacional B | ||
L | Instituto (Córdoba) | 3 - 0 | Deportivo Madryn | 4 Apr, 2025 | Copa Argentina | ||
W | Deportivo Madryn | 1 - 0 | Güemes | 31 Mar, 2025 | Argentine Nacional B | ||
D | Patronato | 0 - 0 | Deportivo Madryn | 24 Mar, 2025 | Argentine Nacional B | ||
W | Deportivo Madryn | 1 - 0 | Ferro Carril Oeste | 17 Mar, 2025 | Argentine Nacional B |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Tristán Suárez | 1 - 1 | Deportivo Maipú | 6 Apr, 2025 | Argentine Nacional B | ||
D | Gimnasia y Tiro (Salta) | 1 - 1 | Tristán Suárez | 31 Mar, 2025 | Argentine Nacional B | ||
L | Los Andes | 2 - 0 | Tristán Suárez | 24 Mar, 2025 | Argentine Nacional B | ||
D | Tristán Suárez | 0 - 0 | San Martín (Tucumán) | 16 Mar, 2025 | Argentine Nacional B | ||
W | Güemes | 0 - 1 | Tristán Suárez | 9 Mar, 2025 | Argentine Nacional B |
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
Deportivo Madryn | 1 - 0 | Tristán Suárez | 25 Jun, 2023 | Argentine Nacional B | ||
Tristán Suárez | 1 - 2 | Deportivo Madryn | 19 Feb, 2023 | Argentine Nacional B | ||
Tristán Suárez | 1 - 1 | Deportivo Madryn | 20 Feb, 2022 | Argentine Nacional B |
Game Information
Coliseo del Golfo
6:30 AM, 14 April 2025
Puerto Madryn, Argentina
- Referees:
- Javier Del Barba
Argentine Nacional B Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
San Martín (Tucumán) | 16 | 8 | 7 | 1 | +8 | 31 |
Atlanta | 16 | 8 | 7 | 1 | +8 | 31 |
Tristán Suárez | 16 | 6 | 7 | 3 | +5 | 25 |
Deportivo Maipú | 16 | 6 | 6 | 4 | +2 | 24 |
Almagro | 16 | 6 | 6 | 4 | +1 | 24 |
Gimnasia y Tiro (Salta) | 17 | 5 | 7 | 5 | +4 | 22 |
Deportivo Madryn | 16 | 5 | 7 | 4 | +2 | 22 |
Racing (Córdoba) | 17 | 5 | 7 | 5 | -1 | 22 |
Ferro Carril Oeste | 16 | 6 | 4 | 6 | -1 | 22 |
San Miguel | 16 | 5 | 6 | 5 | +3 | 21 |
Quilmes | 16 | 5 | 6 | 5 | +2 | 21 |
Patronato | 16 | 5 | 6 | 5 | 0 | 21 |
Los Andes | 15 | 5 | 4 | 6 | 0 | 19 |
Colegiales | 16 | 4 | 5 | 7 | -7 | 17 |
All Boys | 16 | 3 | 7 | 6 | -2 | 16 |
Güemes | 16 | 2 | 8 | 6 | -5 | 14 |
Alvarado (Mar del Plata) | 15 | 2 | 7 | 6 | -8 | 13 |
Arsenal Sarandi | 16 | 0 | 9 | 7 | -11 | 9 |