2024-25 South African Premier Division
- Ngoanamello Rammala - 36'
- Daniel Cardoso - 79'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Cape Town City | 1 - 2 | Sekhukhune United | 7 Apr, 2025 | South African Premier Division | ||
L | Sekhukhune United | 1 - 2 | Stellenbosch | 17 Mar, 2025 | South African Premier Division | ||
W | Marumo Gallants | 1 - 2 | Sekhukhune United | 13 Mar, 2025 | South African Premier Division | ||
L | Richards Bay | 2 - 1 | Sekhukhune United | 6 Mar, 2025 | South African Premier Division | ||
L | Sekhukhune United | 2 - 4 | Mamelodi Sundowns | 27 Feb, 2025 | South African Premier Division |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Polokwane City | 0 - 1 | Orlando Pirates | 6 Apr, 2025 | South African Premier Division | ||
W | Polokwane City | 3 - 1 | Richards Bay | 31 Mar, 2025 | South African Premier Division | ||
L | Chippa United | 2 - 0 | Polokwane City | 16 Mar, 2025 | South African Premier Division | ||
L | Polokwane City | 0 - 1 | Golden Arrows | 13 Mar, 2025 | South African Premier Division | ||
D | Stellenbosch | 1 - 1 | Polokwane City | 1 Mar, 2025 | South African Premier Division |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Polokwane City | 1 - 1 | Sekhukhune United | 6 Jan, 2025 | South African Premier Division | ||
Polokwane City | 0 - 0 | Sekhukhune United | 11 May, 2024 | South African Premier Division | ||
Sekhukhune United | 0 - 0 | Polokwane City | 9 Oct, 2023 | South African Premier Division | ||
Sekhukhune United | 2 - 0 | Polokwane City | 16 May, 2021 | South African First Division | ||
Polokwane City | 0 - 3 | Sekhukhune United | 3 Jan, 2021 | South African First Division |
Game Information
Peter Mokaba Stadium
1:30 AM, 20 April 2025
Polokwane, South Africa
- Referees:
- Thokozani Mkhize
South African Premier Division Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Mamelodi Sundowns | 28 | 24 | 1 | 3 | +52 | 73 |
Orlando Pirates | 28 | 19 | 4 | 5 | +23 | 61 |
Stellenbosch | 28 | 13 | 9 | 6 | +13 | 48 |
Sekhukhune United | 28 | 13 | 7 | 8 | +8 | 46 |
TS Galaxy | 28 | 8 | 11 | 9 | 0 | 35 |
Amazulu | 28 | 10 | 5 | 13 | -5 | 35 |
Polokwane City | 28 | 8 | 10 | 10 | -6 | 34 |
Richards Bay | 28 | 9 | 6 | 13 | -7 | 33 |
Kaizer Chiefs | 28 | 8 | 8 | 12 | -7 | 32 |
Marumo Gallants | 28 | 8 | 8 | 12 | -13 | 32 |
Chippa United | 28 | 8 | 7 | 13 | -6 | 31 |
Golden Arrows | 28 | 7 | 10 | 11 | -12 | 31 |
Magesi FC | 28 | 8 | 7 | 13 | -12 | 31 |
SuperSport United | 28 | 6 | 9 | 13 | -12 | 27 |
Cape Town City | 28 | 7 | 6 | 15 | -16 | 27 |
Royal AM | 0 | 0 | 0 | 0 | 0 | 0 |