2024-25 German 2. Bundesliga
- Noel Futkeu - 10'
- Julian Green - 88'
- Jomaine Consbruch - 90'+8'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | SV 07 Elversberg | 2 - 0 | SpVgg Greuther Furth | 15 Feb, 2025 | German 2. Bundesliga | ||
W | SpVgg Greuther Furth | 2 - 1 | SSV Jahn Regensburg | 8 Feb, 2025 | German 2. Bundesliga | ||
W | SC Paderborn 07 | 1 - 2 | SpVgg Greuther Furth | 2 Feb, 2025 | German 2. Bundesliga | ||
L | SpVgg Greuther Furth | 2 - 4 | Kaiserslautern | 25 Jan, 2025 | German 2. Bundesliga | ||
L | Preußen Münster | 2 - 1 | SpVgg Greuther Furth | 18 Jan, 2025 | German 2. Bundesliga |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | TSV Eintracht Braunschweig | 1 - 0 | SV Darmstadt 98 | 15 Feb, 2025 | German 2. Bundesliga | ||
W | Karlsruher SC | 0 - 2 | TSV Eintracht Braunschweig | 9 Feb, 2025 | German 2. Bundesliga | ||
L | TSV Eintracht Braunschweig | 1 - 2 | FC Cologne | 1 Feb, 2025 | German 2. Bundesliga | ||
D | 1. FC Magdeburg | 1 - 1 | TSV Eintracht Braunschweig | 25 Jan, 2025 | German 2. Bundesliga | ||
D | TSV Eintracht Braunschweig | 0 - 0 | Schalke 04 | 18 Jan, 2025 | German 2. Bundesliga |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
TSV Eintracht Braunschweig | 2 - 0 | SpVgg Greuther Furth | 21 Sep, 2024 | German 2. Bundesliga | ||
SpVgg Greuther Furth | 3 - 3 | TSV Eintracht Braunschweig | 4 May, 2024 | German 2. Bundesliga | ||
TSV Eintracht Braunschweig | 0 - 1 | SpVgg Greuther Furth | 2 Dec, 2023 | German 2. Bundesliga | ||
SpVgg Greuther Furth | 2 - 2 | TSV Eintracht Braunschweig | 13 May, 2023 | German 2. Bundesliga | ||
TSV Eintracht Braunschweig | 0 - 1 | SpVgg Greuther Furth | 6 Nov, 2022 | German 2. Bundesliga |
Game Information
Sportpark Ronhof | Thomas Sommer
11:30 PM, 23 February 2025
Fürth, Germany
Attendance: 11,032
- Referees:
- Wolfgang Haslberger
German 2. Bundesliga Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Hamburg SV | 32 | 15 | 11 | 6 | +30 | 56 |
FC Cologne | 32 | 16 | 7 | 9 | +10 | 55 |
SV 07 Elversberg | 32 | 14 | 10 | 8 | +23 | 52 |
SC Paderborn 07 | 32 | 14 | 10 | 8 | +12 | 52 |
1. FC Magdeburg | 32 | 13 | 11 | 8 | +11 | 50 |
Fortuna Düsseldorf | 32 | 13 | 11 | 8 | +5 | 50 |
Kaiserslautern | 32 | 14 | 8 | 10 | +4 | 50 |
Hannover 96 | 32 | 13 | 10 | 9 | +5 | 49 |
Karlsruher SC | 32 | 13 | 9 | 10 | -1 | 48 |
1. FC Nürnberg | 32 | 13 | 6 | 13 | +1 | 45 |
Hertha Berlin | 32 | 12 | 7 | 13 | 0 | 43 |
SV Darmstadt 98 | 32 | 10 | 9 | 13 | 0 | 39 |
Schalke 04 | 32 | 10 | 8 | 14 | -7 | 38 |
SpVgg Greuther Furth | 32 | 9 | 8 | 15 | -15 | 35 |
TSV Eintracht Braunschweig | 32 | 8 | 11 | 13 | -20 | 35 |
Preußen Münster | 32 | 7 | 11 | 14 | -5 | 32 |
SSV Ulm 1846 | 32 | 6 | 11 | 15 | -7 | 29 |
SSV Jahn Regensburg | 32 | 6 | 6 | 20 | -46 | 24 |