2024-25 Scottish Championship
- Liam Henderson - 6'
- Ross Maciver - 60'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Falkirk | 1 - 2 | Raith Rovers | 19 Jan, 2025 | Scottish Cup | ||
L | Ayr United | 3 - 0 | Raith Rovers | 5 Jan, 2025 | Scottish Championship | ||
W | Raith Rovers | 2 - 1 | Livingston | 29 Dec, 2024 | Scottish Championship | ||
W | Queen's Park | 1 - 2 | Raith Rovers | 21 Dec, 2024 | Scottish Championship | ||
W | Raith Rovers | 2 - 0 | Dunfermline Athletic | 15 Dec, 2024 | Scottish Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Falkirk | 1 - 2 | Raith Rovers | 19 Jan, 2025 | Scottish Cup | ||
D | Falkirk | 0 - 0 | Queen's Park | 12 Jan, 2025 | Scottish Championship | ||
D | Dunfermline Athletic | 3 - 3 | Falkirk | 28 Dec, 2024 | Scottish Championship | ||
W | Falkirk | 1 - 0 | Hamilton Academical | 22 Dec, 2024 | Scottish Championship | ||
L | Ayr United | 5 - 2 | Falkirk | 15 Dec, 2024 | Scottish Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Falkirk | 1 - 2 | Raith Rovers | 19 Jan, 2025 | Scottish Cup | ||
Falkirk | 3 - 0 | Raith Rovers | 8 Dec, 2024 | Scottish Championship | ||
Raith Rovers | 1 - 0 | Falkirk | 29 Sep, 2024 | Scottish Championship | ||
Falkirk | 1 - 2 | Raith Rovers | 28 Nov, 2021 | Scottish Cup | ||
Raith Rovers | 1 - 1 | Falkirk | 4 Mar, 2020 | Scottish League One |
Game Information
Stark's Park
2:00 AM, 26 January 2025
Fife, Scotland
Attendance: 4,495
- Referees:
- Calum Scott
Scottish Championship Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Falkirk | 33 | 21 | 7 | 5 | +40 | 70 |
Livingston | 33 | 18 | 10 | 5 | +21 | 64 |
Ayr United | 33 | 17 | 8 | 8 | +22 | 59 |
Partick Thistle | 33 | 13 | 9 | 11 | +3 | 48 |
Raith Rovers | 33 | 13 | 7 | 13 | -2 | 46 |
Greenock Morton | 33 | 10 | 11 | 12 | -9 | 41 |
Dunfermline Athletic | 33 | 9 | 6 | 18 | -13 | 33 |
Queen's Park | 33 | 9 | 6 | 18 | -15 | 33 |
Airdrieonians | 33 | 7 | 7 | 19 | -26 | 28 |
Hamilton Academical | 33 | 10 | 5 | 18 | -21 | 20 |