2024-25 Keuken Kampioen Divisie
- Devin Haen - 9'
- Jari Schuurman - 64' Pen
- Mike te Wierik - 74' OG
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Jong PSV | 1 - 2 | FC Dordrecht | 25 Feb, 2025 | Dutch Keuken Kampioen Divisie | ||
W | FC Dordrecht | 2 - 1 | Roda JC Kerkrade | 15 Feb, 2025 | Dutch Keuken Kampioen Divisie | ||
W | Helmond Sport | 0 - 1 | FC Dordrecht | 9 Feb, 2025 | Dutch Keuken Kampioen Divisie | ||
D | FC Dordrecht | 1 - 1 | De Graafschap | 1 Feb, 2025 | Dutch Keuken Kampioen Divisie | ||
W | Vitesse | 0 - 3 | FC Dordrecht | 25 Jan, 2025 | Dutch Keuken Kampioen Divisie |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Helmond Sport | 1 - 2 | FC Emmen | 25 Feb, 2025 | Dutch Keuken Kampioen Divisie | ||
W | TOP Oss | 0 - 4 | FC Emmen | 22 Feb, 2025 | Dutch Keuken Kampioen Divisie | ||
L | FC Emmen | 1 - 2 | FC Volendam | 16 Feb, 2025 | Dutch Keuken Kampioen Divisie | ||
L | Vitesse | 2 - 0 | FC Emmen | 11 Feb, 2025 | Dutch Keuken Kampioen Divisie | ||
W | FC Emmen | 4 - 2 | Jong PSV | 1 Feb, 2025 | Dutch Keuken Kampioen Divisie |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
FC Emmen | 1 - 2 | FC Dordrecht | 10 Aug, 2024 | Dutch Keuken Kampioen Divisie | ||
FC Dordrecht | 0 - 1 | FC Emmen | 19 May, 2024 | Dutch Eredivisie Promotion/Relegation Playoffs | ||
FC Emmen | 2 - 2 | FC Dordrecht | 15 May, 2024 | Dutch Eredivisie Promotion/Relegation Playoffs | ||
FC Dordrecht | 2 - 1 | FC Emmen | 24 Dec, 2023 | Dutch Keuken Kampioen Divisie | ||
FC Emmen | 2 - 4 | FC Dordrecht | 2 Sep, 2023 | Dutch Keuken Kampioen Divisie |
Game Information
M-Scores Stadion
6:00 AM, 1 March 2025
Dordrecht, Netherlands
Attendance: 3,323
- Referees:
- Marc Nagtegaal
Dutch Keuken Kampioen Divisie Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Volendam | 36 | 25 | 4 | 7 | +41 | 79 |
Excelsior | 36 | 21 | 8 | 7 | +32 | 71 |
ADO Den Haag | 36 | 19 | 10 | 7 | +18 | 67 |
FC Dordrecht | 36 | 19 | 8 | 9 | +21 | 65 |
SC Cambuur | 36 | 20 | 5 | 11 | +19 | 65 |
De Graafschap | 36 | 17 | 8 | 11 | +19 | 59 |
Telstar | 36 | 16 | 10 | 10 | +20 | 58 |
FC Emmen | 36 | 16 | 5 | 15 | +5 | 53 |
FC Den Bosch | 36 | 14 | 10 | 12 | +6 | 52 |
Roda JC Kerkrade | 36 | 13 | 10 | 13 | -6 | 49 |
FC Eindhoven | 36 | 13 | 9 | 14 | -5 | 48 |
Jong AZ | 36 | 12 | 10 | 14 | +3 | 46 |
Helmond Sport | 36 | 12 | 10 | 14 | -4 | 46 |
VVV-Venlo | 36 | 11 | 8 | 17 | -19 | 41 |
MVV Maastricht | 36 | 9 | 10 | 17 | -7 | 37 |
TOP Oss | 36 | 8 | 12 | 16 | -30 | 36 |
Jong Ajax | 36 | 9 | 8 | 19 | -14 | 35 |
Jong PSV | 36 | 7 | 6 | 23 | -28 | 27 |
Jong FC Utrecht | 36 | 3 | 11 | 22 | -50 | 20 |
Vitesse | 36 | 10 | 10 | 16 | -21 | 1 |