2024-25 Belgian Pro League, Regular Season
- Andi Zeqiri - 45'
- Federico Ricca - 90'+4'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Royal Charleroi SC | 1 - 1 | Standard Liege | 1 Dec, 2024 | Belgian Pro League | ||
W | Standard Liege | 1 - 0 | Cercle Brugge KSV | 24 Nov, 2024 | Belgian Pro League | ||
L | KAA Gent | 5 - 0 | Standard Liege | 11 Nov, 2024 | Belgian Pro League | ||
W | Standard Liege | 2 - 1 | Sint-Truidense | 3 Nov, 2024 | Belgian Pro League | ||
L | Antwerp | 3 - 0 | Standard Liege | 28 Oct, 2024 | Belgian Pro League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Oud-Heverlee Leuven | 0 - 0 | Anderlecht | 2 Dec, 2024 | Belgian Pro League | ||
D | Oud-Heverlee Leuven | 1 - 1 | Union St.-Gilloise | 25 Nov, 2024 | Belgian Pro League | ||
D | Dender | 1 - 1 | Oud-Heverlee Leuven | 10 Nov, 2024 | Belgian Pro League | ||
L | Oud-Heverlee Leuven | 0 - 1 | Club Brugge | 3 Nov, 2024 | Belgian Pro League | ||
W | Royal Charleroi SC | 0 - 2 | Oud-Heverlee Leuven | 27 Oct, 2024 | Belgian Pro League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Oud-Heverlee Leuven | 2 - 0 | Standard Liege | 1 Sep, 2024 | Belgian Pro League | ||
Oud-Heverlee Leuven | 3 - 1 | Standard Liege | 6 May, 2024 | Belgian Pro League | ||
Standard Liege | 0 - 0 | Oud-Heverlee Leuven | 7 Apr, 2024 | Belgian Pro League | ||
Standard Liege | 1 - 0 | Oud-Heverlee Leuven | 11 Feb, 2024 | Belgian Pro League | ||
Oud-Heverlee Leuven | 1 - 2 | Standard Liege | 1 Oct, 2023 | Belgian Pro League |
Game Information
Stade Maurice Dufrasne
4:15 AM, 8 December 2024
Liege, Belgium
Attendance: 12,205
- Referees:
- Lawrence Visser
Belgian Pro League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Royal Charleroi SC | 36 | 13 | 9 | 14 | +6 | 30 |
Oud-Heverlee Leuven | 36 | 9 | 18 | 9 | -4 | 27 |
KVC Westerlo | 36 | 11 | 11 | 14 | +1 | 26 |
KV Mechelen | 36 | 11 | 11 | 14 | +4 | 25 |
Dender | 36 | 10 | 10 | 16 | -22 | 24 |
Standard Liege | 36 | 10 | 13 | 13 | -15 | 24 |