2024 Argentine Nacional B, Regular Season
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | San Martín (Tucumán) | 1 - 0 | Chacarita Juniors | 12 Aug, 2024 | Argentine Nacional B | ||
D | Defensores de Belgrano | 2 - 2 | Chacarita Juniors | 5 Aug, 2024 | Argentine Nacional B | ||
D | Chacarita Juniors | 1 - 1 | Estudiantes (Buenos Aires) | 28 Jul, 2024 | Argentine Nacional B | ||
L | Talleres | 2 - 1 | Chacarita Juniors | 22 Jul, 2024 | Argentine Nacional B | ||
L | Chacarita Juniors | 0 - 4 | Quilmes | 14 Jul, 2024 | Argentine Nacional B |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Arsenal Sarandi | 1 - 1 | Estudiantes (Buenos Aires) | 11 Aug, 2024 | Argentine Nacional B | ||
D | Talleres | 0 - 0 | Arsenal Sarandi | 4 Aug, 2024 | Argentine Nacional B | ||
D | Arsenal Sarandi | 0 - 0 | Quilmes | 28 Jul, 2024 | Argentine Nacional B | ||
L | San Miguel | 3 - 0 | Arsenal Sarandi | 21 Jul, 2024 | Argentine Nacional B | ||
D | Arsenal Sarandi | 0 - 0 | Ferro Carril Oeste | 15 Jul, 2024 | Argentine Nacional B |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Arsenal Sarandi | 3 - 1 | Chacarita Juniors | 31 Mar, 2024 | Argentine Nacional B | ||
Chacarita Juniors | 0 - 2 | Arsenal Sarandi | 7 Oct, 2018 | Argentine Nacional B | ||
Chacarita Juniors | 2 - 2 | Arsenal Sarandi | 2 Apr, 2018 | Argentine Liga Profesional de Fútbol | ||
Arsenal Sarandi | 0 - 3 | Chacarita Juniors | 27 Feb, 2010 | Argentine Liga Profesional de Fútbol | ||
Chacarita Juniors | 1 - 0 | Arsenal Sarandi | 27 Sep, 2009 | Argentine Liga Profesional de Fútbol |
Game Information
Chacarita Juniors
4:00 AM, 19 August 2024
Buenos Aires, Argentina
- Referees:
- Franco Acita
Argentine Nacional B Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
San Martín (Tucumán) | 16 | 8 | 7 | 1 | +8 | 31 |
Atlanta | 16 | 8 | 7 | 1 | +8 | 31 |
Tristán Suárez | 16 | 6 | 7 | 3 | +5 | 25 |
Deportivo Maipú | 16 | 6 | 6 | 4 | +2 | 24 |
Almagro | 16 | 6 | 6 | 4 | +1 | 24 |
Gimnasia y Tiro (Salta) | 17 | 5 | 7 | 5 | +4 | 22 |
Deportivo Madryn | 16 | 5 | 7 | 4 | +2 | 22 |
Racing (Córdoba) | 17 | 5 | 7 | 5 | -1 | 22 |
Ferro Carril Oeste | 16 | 6 | 4 | 6 | -1 | 22 |
San Miguel | 16 | 5 | 6 | 5 | +3 | 21 |
Quilmes | 16 | 5 | 6 | 5 | +2 | 21 |
Patronato | 16 | 5 | 6 | 5 | 0 | 21 |
Los Andes | 15 | 5 | 4 | 6 | 0 | 19 |
Colegiales | 16 | 4 | 5 | 7 | -7 | 17 |
All Boys | 16 | 3 | 7 | 6 | -2 | 16 |
Güemes | 16 | 2 | 8 | 6 | -5 | 14 |
Alvarado (Mar del Plata) | 15 | 2 | 7 | 6 | -8 | 13 |
Arsenal Sarandi | 16 | 0 | 9 | 7 | -11 | 9 |