2025 Copa Chile, Group Stage
- Octavio Padovani - 72'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Cobreloa | undefined - undefined | Copiapó | 29 Jan, 2025 | Copa Chile | ||
D | Colo Colo | undefined - undefined | Copiapó | 11 Nov, 2024 | Chilean Primera División | ||
L | Audax Italiano | undefined - undefined | Copiapó | 3 Nov, 2024 | Chilean Primera División | ||
L | Everton CD | undefined - undefined | Copiapó | 21 Oct, 2024 | Chilean Primera División | ||
L | Cobreloa | undefined - undefined | Copiapó | 8 Oct, 2024 | Chilean Primera División |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Antofagasta | undefined - undefined | Deportes Iquique | 27 Jan, 2025 | Copa Chile | ||
W | Unión Española | undefined - undefined | Deportes Iquique | 10 Nov, 2024 | Chilean Primera División | ||
L | Colo Colo | undefined - undefined | Deportes Iquique | 4 Nov, 2024 | Chilean Primera División | ||
W | Cobreloa | undefined - undefined | Deportes Iquique | 21 Oct, 2024 | Chilean Primera División | ||
L | Ñublense | undefined - undefined | Deportes Iquique | 6 Oct, 2024 | Chilean Primera División |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Deportes Iquique | undefined - undefined | Copiapó | 28 Aug, 2024 | Chilean Primera División | ||
Deportes Iquique | undefined - undefined | Copiapó | 7 Apr, 2024 | Chilean Primera División | ||
Deportes Iquique | undefined - undefined | Copiapó | 7 Sep, 2015 | Copa Chile | ||
Deportes Iquique | undefined - undefined | Copiapó | 3 Sep, 2015 | Copa Chile | ||
Deportes Iquique | undefined - undefined | Copiapó | 31 Aug, 2010 | Segunda División de Chile |
Game Information
Estadio Luis Valenzuela Hermosilla
8:00 AM, 3 February 2025
Copiapo, Chile
- Referees:
- Gastón Philippe
Copa Chile Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Copiapó | 5 | 2 | 1 | 2 | +3 | 7 |
Deportes Iquique | 5 | 2 | 1 | 2 | 0 | 7 |
Antofagasta | 5 | 2 | 1 | 2 | -4 | 7 |
Cobreloa | 5 | 1 | 3 | 1 | +1 | 6 |